2010 Standings

2002 | 2003 | 2004 | 2005 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019
Player W L Pct. GF GA G A P GPG APG PPG + - +/- Eff. Adj. 3pg 4pg 5pg GPER GP GWG GWA
Bob Krier 44 22 0.667 267 191 56 44 100 0.85 0.67 1.52 164 104 +60 0.612 0.029 12 3 0 25.909 66 8 8
Ben 'Benny' Aldridge 31 17 0.646 190 157 9 0 9 0.19 0.00 0.19 53 65 -12 0.449 -0.098 0 0 0 15.688 48 2 0
Curtis Manning 44 29 0.603 279 232 75 53 128 1.03 0.73 1.75 186 141 +45 0.569 0.023 13 7 2 23.836 73 13 13
James Emerson 35 26 0.574 228 197 41 65 106 0.67 1.07 1.74 179 131 +48 0.577 0.041 9 4 1 21.344 61 10 7
Will Deaver 33 26 0.559 220 202 25 70 95 0.42 1.19 1.61 157 131 +26 0.545 0.024 8 5 1 18.610 59 4 10
Tim Paymaster 20 16 0.556 131 121 36 17 53 1.00 0.47 1.47 92 74 +18 0.554 0.034 8 0 0 20.083 36 8 3
Mitch Schminke 33 28 0.541 225 202 69 38 107 1.13 0.62 1.75 162 129 +33 0.557 0.030 9 6 1 21.344 61 7 5
Steven Rouisse 20 17 0.541 132 129 33 28 61 0.89 0.76 1.65 92 63 +29 0.594 0.088 8 2 0 22.054 37 4 4
Jeff 'Bev' Berget 27 23 0.540 180 170 26 16 42 0.52 0.32 0.84 102 98 +4 0.510 -0.004 2 1 0 14.880 50 3 2
Ryan Farrell 27 28 0.491 192 187 24 44 68 0.44 0.80 1.24 129 114 +15 0.531 0.024 4 1 1 14.836 55 2 7
Josh 'Richter' Ackley 17 20 0.459 126 136 11 7 18 0.30 0.19 0.49 46 53 -7 0.465 -0.016 1 0 0 11.351 37 1 2
Darin 'Dar' Delay 25 31 0.446 186 206 25 18 43 0.45 0.32 0.77 96 112 -16 0.462 -0.013 2 0 0 10.286 56 3 2
Keith Borsheim 16 20 0.444 126 126 24 22 46 0.67 0.61 1.28 70 73 -3 0.490 -0.010 6 1 0 13.500 36 4 2
Pete Simpson 28 41 0.406 221 266 5 3 8 0.07 0.04 0.12 84 140 -56 0.375 -0.079 0 0 0 4.217 69 0 1
Jason Brask 21 31 0.404 168 199 10 24 34 0.19 0.46 0.65 99 121 -22 0.450 -0.008 2 1 0 6.635 52 1 2
Dan Carson 22 34 0.393 176 222 3 21 24 0.05 0.38 0.43 83 117 -34 0.415 -0.027 1 0 0 5.196 56 0 2
Craig 'Yeti' Forshee 16 28 0.364 146 179 15 20 35 0.34 0.45 0.80 77 105 -28 0.423 -0.026 2 0 0 5.386 44 1 1
Tim Doran 12 22 0.353 102 133 7 8 15 0.21 0.24 0.44 39 60 -21 0.394 -0.040 0 0 0 5.382 34 1 0



Player W L Pct. GF GA G A P GPG APG PPG + - +/- Eff. Adj. 3pg 4pg 5pg GP
Justin 'Rabbit' Salvia 5 1 0.833 27 18 4 3 7 0.67 0.50 1.17 20 13 +7 0.606 0.006 0 0 0 6
Dan 'Jello' Revelle 4 2 0.667 21 21 3 2 5 0.50 0.33 0.83 10 14 -4 0.417 -0.083 0 0 0 6
Brian 'Butter' Bogle 8 5 0.615 52 48 1 6 7 0.08 0.46 0.54 17 19 -2 0.472 -0.048 0 0 0 13
Eric Huelson 11 7 0.611 66 58 1 10 11 0.06 0.56 0.61 35 34 +1 0.507 -0.025 0 0 0 18
Dan 'Pokey' Hunt 4 3 0.571 28 27 0 0 0 0.00 0.00 0.00 4 10 -6 0.286 -0.223 0 0 0 7
David Remucal 16 12 0.571 110 89 17 16 33 0.61 0.57 1.18 60 46 +14 0.566 0.013 2 0 0 28
Daniel Marsh 4 3 0.571 31 22 2 4 6 0.29 0.57 0.86 15 10 +5 0.600 0.015 0 0 0 7
Carlie Schubert 5 5 0.500 32 35 0 0 0 0.00 0.00 0.00 7 15 -8 0.318 -0.159 0 0 0 10
Jason Wedekind 9 11 0.450 64 75 6 4 10 0.30 0.20 0.50 19 31 -12 0.380 -0.080 0 0 0 20
Parker Krug 4 5 0.444 29 30 0 3 3 0.00 0.33 0.33 13 11 +2 0.542 0.050 0 0 0 9
Jim Nolte 4 5 0.444 30 36 4 1 5 0.44 0.11 0.56 14 12 +2 0.538 0.084 0 0 0 9
Clark Bishop 8 11 0.421 56 71 11 2 13 0.58 0.11 0.68 30 33 -3 0.476 0.035 1 0 0 19
Byron Hicks 6 9 0.400 55 57 3 0 3 0.20 0.00 0.20 15 19 -4 0.441 -0.050 0 0 0 15
Bill Burke 9 14 0.391 76 88 2 2 4 0.09 0.09 0.17 17 40 -23 0.298 -0.165 0 0 0 23
Matt Bourland 8 13 0.381 70 84 3 2 5 0.14 0.10 0.24 18 34 -16 0.346 -0.108 0 0 0 21
Wes Williams 2 4 0.333 21 25 0 2 2 0.00 0.33 0.33 2 9 -7 0.182 -0.275 0 0 0 6
David Belsheim 2 4 0.333 23 25 4 1 5 0.67 0.17 0.83 10 13 -3 0.435 -0.044 0 0 0 6
Mike 'Sheisty' Davidson 0 9 0.000 15 45 1 0 1 0.11 0.00 0.11 8 30 -22 0.211 -0.039 0 0 0 9