2017 Standings

2002 | 2003 | 2004 | 2005 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019
Player W L Pct. GF GA G A P GPG APG PPG + - +/- Eff. Adj. 3pg 4pg 5pg GPER GP GWG GWA
Hylke Snieder 64 33 0.660 400 282 117 76 193 1.21 0.78 1.99 308 207 +101 0.598 0.012 26 5 5 27.680 97 18 9
Steven Rouisse 28 18 0.609 183 148 44 28 72 0.96 0.61 1.57 135 102 +33 0.570 0.017 11 2 0 22.304 46 10 5
Jack McShane 46 33 0.582 290 268 39 85 124 0.49 1.08 1.57 208 197 +11 0.514 -0.006 14 7 0 17.658 79 9 11
Ryan Farrell 50 36 0.581 338 269 61 87 148 0.71 1.01 1.72 261 188 +73 0.581 0.024 16 5 1 21.733 86 9 14
Bart Watson 25 19 0.568 166 148 40 43 83 0.91 0.98 1.89 125 93 +32 0.573 0.045 12 3 2 22.909 44 5 11
Todd Wolma 26 21 0.553 190 151 22 2 24 0.47 0.04 0.51 84 108 -24 0.438 -0.120 0 0 0 11.106 47 2 0
Ben Lohre 22 18 0.550 139 138 19 11 30 0.48 0.28 0.75 86 93 -7 0.480 -0.021 2 0 0 12.825 40 2 3
Will Deaver 28 24 0.538 200 177 28 48 76 0.54 0.92 1.46 131 104 +27 0.557 0.027 8 1 0 18.288 52 3 5
Ian Toner 31 27 0.534 201 203 13 35 48 0.22 0.60 0.83 113 127 -14 0.471 -0.027 3 1 0 12.155 58 3 6
Bob Krier 40 41 0.494 287 288 51 41 92 0.63 0.51 1.14 185 152 +33 0.549 0.050 8 2 0 16.148 81 7 3
Stanley Peterson 17 19 0.472 127 121 29 12 41 0.81 0.33 1.14 90 70 +20 0.563 0.050 6 1 0 16.500 36 4 1
Austin Gregerson 42 47 0.472 317 313 77 52 129 0.87 0.58 1.45 206 218 -12 0.486 -0.017 17 5 0 14.258 89 14 10
Owen Westbrook 20 23 0.465 153 152 17 25 42 0.40 0.58 0.98 96 89 +7 0.519 0.017 2 0 0 12.488 43 0 1
Henry Konker 18 21 0.462 137 151 11 41 52 0.28 1.05 1.33 99 89 +10 0.527 0.051 2 2 0 13.077 39 2 6
Craig 'Yeti' Forshee 31 39 0.443 243 267 38 62 100 0.54 0.89 1.43 181 206 -25 0.468 -0.009 8 3 1 10.029 70 6 6
Joe Iannacone 43 55 0.439 319 377 34 34 68 0.35 0.35 0.69 192 244 -52 0.440 -0.018 1 1 0 7.316 98 1 3
Matty Zemel 21 30 0.412 162 192 32 30 62 0.63 0.59 1.22 114 144 -30 0.442 -0.016 7 0 2 8.412 51 4 4
Charlie Furse 38 55 0.409 290 360 54 11 65 0.58 0.12 0.70 182 251 -69 0.420 -0.026 4 2 0 6.032 93 5 3
Ben 'Benny' Aldridge 11 19 0.367 99 122 2 1 3 0.07 0.03 0.10 23 47 -24 0.329 -0.119 0 0 0 4.400 30 0 0



Player W L Pct. GF GA G A P GPG APG PPG + - +/- Eff. Adj. 3pg 4pg 5pg GP
Jimmy Mickle 12 7 0.632 74 67 10 11 21 0.53 0.58 1.11 38 42 -4 0.475 -0.050 3 0 0 19
Keith Borsheim 5 3 0.625 28 35 2 8 10 0.25 1.00 1.25 20 17 +3 0.541 0.096 0 0 0 8
Simon Jarrett 3 2 0.600 20 16 2 2 4 0.40 0.40 0.80 13 5 +8 0.722 0.167 1 0 0 5
Jim Nolte 11 8 0.579 72 63 6 7 13 0.32 0.37 0.68 38 28 +10 0.576 0.042 1 0 0 19
Matt Krei 13 10 0.565 85 80 11 14 25 0.48 0.61 1.09 47 40 +7 0.540 0.025 1 0 1 23
Andrew Appell 5 4 0.556 34 30 4 5 9 0.44 0.56 1.00 15 19 -4 0.441 -0.090 1 0 0 9
Mark Rawls 4 4 0.500 30 33 4 2 6 0.50 0.25 0.75 21 28 -7 0.429 -0.048 2 0 0 8
Jeff 'Bev' Berget 9 11 0.450 65 71 10 8 18 0.50 0.40 0.90 41 47 -6 0.466 -0.012 0 1 0 20
Matt 'Bubs' Bubernack 4 5 0.444 27 32 3 0 3 0.33 0.00 0.33 8 20 -12 0.286 -0.172 0 0 0 9
Jason Brask 7 10 0.412 53 61 0 7 7 0.00 0.41 0.41 23 34 -11 0.404 -0.061 0 0 0 17
Aaron Zemel 7 12 0.368 62 76 2 0 2 0.11 0.00 0.11 37 62 -25 0.374 -0.076 0 0 0 19
Zack 'Chewy' Nager 3 7 0.300 27 40 4 3 7 0.40 0.30 0.70 17 30 -13 0.362 -0.041 1 0 0 10
Nic Whitescarver 3 8 0.273 33 52 6 3 9 0.55 0.27 0.82 23 30 -7 0.434 0.046 0 1 0 11
Eric Hotaling 2 6 0.250 25 38 0 1 1 0.00 0.13 0.13 7 29 -22 0.194 -0.202 0 0 0 8
Brian 'BC' Carroll 2 6 0.250 21 31 4 2 6 0.50 0.25 0.75 18 19 -1 0.486 0.083 0 0 0 8
Andrew Mangan 2 8 0.200 22 43 2 1 3 0.20 0.10 0.30 7 13 -6 0.350 0.012 0 0 0 10