2018 Standings

2002 | 2003 | 2004 | 2005 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019
Player W L Pct. GF GA G A P GPG APG PPG + - +/- Eff. Adj. 3pg 4pg 5pg GPER GP GWG GWA
Bart Watson 14 5 0.737 80 58 20 31 51 1.05 1.63 2.68 70 53 +17 0.569 -0.011 5 5 2 30.947 19 4 4
Henry Konker 11 4 0.733 64 45 12 15 27 0.80 1.00 1.80 43 32 +11 0.573 -0.014 2 2 0 26.800 15 1 2
Matty Zemel 13 8 0.619 77 69 21 23 44 1.00 1.10 2.10 63 51 +12 0.553 0.025 2 5 1 24.429 21 5 4
Jack McShane 16 11 0.593 107 83 20 28 48 0.74 1.04 1.78 81 51 +30 0.614 0.050 5 3 0 24.222 27 2 9
Owen Westbrook 20 14 0.588 134 106 32 30 62 0.94 0.88 1.82 96 69 +27 0.582 0.023 8 2 0 23.294 34 4 7
Ryan Farrell 25 20 0.556 171 145 43 62 105 0.96 1.38 2.33 153 112 +41 0.577 0.036 14 7 3 24.267 45 7 7
Craig 'Yeti' Forshee 15 12 0.556 99 92 22 30 52 0.81 1.11 1.93 85 83 +2 0.506 -0.012 5 3 1 17.444 27 2 5
Joe Iannacone 7 6 0.538 44 48 5 6 11 0.38 0.46 0.85 27 39 -12 0.409 -0.069 0 0 0 8.077 13 0 0
Ian Toner 7 6 0.538 43 44 2 9 11 0.15 0.69 0.85 33 33 0 0.500 0.006 0 0 0 11.538 13 0 2
Matt 'Bubs' Bubernack 20 18 0.526 136 134 9 30 39 0.24 0.79 1.03 94 109 -15 0.463 -0.041 4 0 0 10.105 38 1 3
Todd Wolma 19 18 0.514 137 126 30 13 43 0.81 0.35 1.16 108 106 +2 0.505 -0.016 6 0 1 13.622 37 6 2
Austin Gregerson 6 6 0.500 49 35 9 8 17 0.75 0.67 1.42 29 19 +10 0.604 0.021 2 0 0 19.750 12 3 0
Zack 'Chewy' Nager 10 10 0.500 69 69 27 4 31 1.35 0.20 1.55 63 60 +3 0.512 0.012 5 0 0 15.900 20 3 1
Jon Stirk 19 21 0.475 140 145 29 6 35 0.73 0.15 0.88 96 104 -8 0.480 -0.011 2 0 0 10.800 40 2 1
Charlie Furse 17 19 0.472 111 139 14 15 29 0.39 0.42 0.81 91 110 -19 0.453 0.009 3 0 0 7.250 36 1 2
Rob Korbell 5 6 0.455 35 43 13 0 13 1.18 0.00 1.18 31 37 -6 0.456 0.007 2 0 0 9.545 11 2 0
Nic Whitescarver 9 11 0.450 69 67 14 6 20 0.70 0.30 1.00 41 53 -12 0.436 -0.071 0 0 0 8.850 20 2 1
Chris 'Luda' Bonuel 8 12 0.400 67 79 3 7 10 0.15 0.35 0.50 48 48 0 0.500 0.041 0 0 0 6.750 20 1 0
Marc Kaylor 5 8 0.385 40 50 3 7 10 0.23 0.54 0.77 27 38 -11 0.415 -0.029 1 0 0 3.462 13 0 0
Matt Krei 7 12 0.368 62 74 12 15 27 0.63 0.79 1.42 43 57 -14 0.430 -0.026 2 0 0 6.316 19 1 1
Aaron Zemel 14 32 0.304 134 191 16 17 33 0.35 0.37 0.72 99 163 -64 0.378 -0.034 2 1 0 -2.217 46 1 1



Player W L Pct. GF GA G A P GPG APG PPG + - +/- Eff. Adj. 3pg 4pg 5pg GP
Ben Lohre 4 1 0.800 21 9 3 1 4 0.60 0.20 0.80 12 4 +8 0.750 0.050 0 0 0 5
Steven Rouisse 7 2 0.778 38 24 11 9 20 1.22 1.00 2.22 31 19 +12 0.620 0.007 3 0 1 9
Steve Schwab 3 1 0.750 19 12 1 1 2 0.25 0.25 0.50 12 8 +4 0.600 -0.013 0 0 0 4
Brett Kolinek 4 3 0.571 26 28 4 3 7 0.57 0.43 1.00 15 18 -3 0.455 -0.027 0 0 0 7
Mitch Schminke 5 4 0.556 36 33 5 2 7 0.56 0.22 0.78 21 19 +2 0.525 0.003 0 0 0 9
Will Deaver 5 4 0.556 36 26 9 7 16 1.00 0.78 1.78 23 16 +7 0.590 0.009 2 1 0 9
Jason Brask 5 4 0.556 33 29 2 9 11 0.22 1.00 1.22 19 12 +7 0.613 0.081 1 0 0 9
Mike Lun 3 3 0.500 20 25 0 0 0 0.00 0.00 0.00 8 11 -3 0.421 -0.023 0 0 0 6
Jared 2 2 0.500 17 14 2 1 3 0.50 0.25 0.75 6 7 -1 0.462 -0.087 0 0 0 4
Keith Borsheim 4 5 0.444 33 29 8 11 19 0.89 1.22 2.11 27 20 +7 0.574 0.042 0 3 0 9
Ben 'Benny' Aldridge 2 5 0.286 18 29 1 2 3 0.14 0.29 0.43 18 29 -11 0.383 0.000 0 0 0 7
Simon Jarrett 2 6 0.250 20 35 4 1 5 0.50 0.13 0.63 14 20 -6 0.412 0.048 0 0 0 8
Joel Crandall 0 9 0.000 17 45 3 0 3 0.33 0.00 0.33 9 26 -17 0.257 -0.017 0 0 0 9