2013 Standings

2002 | 2003 | 2004 | 2005 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019
Player W L Pct. GF GA G A P GPG APG PPG + - +/- Eff. Adj. 3pg 4pg 5pg GPER GP GWG GWA
Steven Rouisse 34 18 0.654 207 174 46 41 87 0.88 0.79 1.67 163 139 +24 0.540 -0.004 5 4 1 21.577 52 9 5
James Emerson 49 26 0.653 302 242 44 80 124 0.59 1.07 1.65 237 168 +69 0.585 0.030 12 7 1 23.520 75 10 15
Ryan Farrell 30 17 0.638 189 151 45 43 88 0.96 0.91 1.87 141 91 +50 0.608 0.052 7 6 2 26.617 47 9 9
Mitch Schminke 31 19 0.620 200 166 59 21 80 1.18 0.42 1.60 144 103 +41 0.583 0.037 9 3 0 24.120 50 10 3
Jason Brask 26 20 0.565 180 164 18 37 55 0.39 0.80 1.20 112 82 +30 0.577 0.054 4 1 0 18.717 46 1 3
Jeff 'Bev' Berget 28 22 0.560 188 175 27 24 51 0.54 0.48 1.02 108 111 -3 0.493 -0.025 1 2 0 14.940 50 3 3
Craig 'Yeti' Forshee 45 37 0.549 319 277 43 70 113 0.52 0.85 1.38 232 212 +20 0.523 -0.013 9 3 0 15.695 82 6 8
Josh 'Richter' Ackley 16 14 0.533 108 112 21 28 49 0.70 0.93 1.63 91 99 -8 0.479 -0.012 6 1 1 13.400 30 2 2
Keith Borsheim 24 21 0.533 171 163 26 34 60 0.58 0.76 1.33 122 116 +6 0.513 0.001 4 2 1 15.133 45 5 7
Will Deaver 37 35 0.514 274 251 46 87 133 0.64 1.21 1.85 220 189 +31 0.538 0.016 11 4 4 17.583 72 4 14
Bob Krier 30 30 0.500 223 218 53 25 78 0.88 0.42 1.30 158 142 +16 0.527 0.021 4 3 0 15.750 60 6 5
David Popp 13 17 0.433 107 110 12 3 15 0.40 0.10 0.50 46 62 -16 0.426 -0.067 0 0 0 7.900 30 1 1
Darin 'Dar' Delay 13 18 0.419 104 127 25 5 30 0.81 0.16 0.97 50 65 -15 0.435 -0.015 2 1 0 10.548 31 4 0
Matt Krei 13 19 0.406 117 120 27 21 48 0.84 0.66 1.50 74 67 +7 0.525 0.031 6 1 0 14.344 32 2 0
Ben 'Benny' Aldridge 31 46 0.403 255 301 17 2 19 0.22 0.03 0.25 58 121 -63 0.324 -0.135 1 0 0 6.351 77 1 0
Austin Gregerson 10 16 0.385 92 102 25 9 34 0.96 0.35 1.31 82 90 -8 0.477 0.003 1 1 0 7.385 26 2 0
Eric Huelson 13 26 0.333 119 158 7 13 20 0.18 0.33 0.51 48 89 -41 0.350 -0.079 0 0 0 2.077 39 0 2
Dan Carson 9 19 0.321 89 112 8 8 16 0.29 0.29 0.57 43 69 -26 0.384 -0.059 2 0 0 2.250 28 1 1



Player W L Pct. GF GA G A P GPG APG PPG + - +/- Eff. Adj. 3pg 4pg 5pg GP
Simon Jarrett 5 1 0.833 25 18 1 2 3 0.17 0.33 0.50 13 9 +4 0.591 0.010 0 0 0 6
Evan Padgett 4 2 0.667 24 24 1 1 2 0.17 0.17 0.33 12 19 -7 0.387 -0.113 0 0 0 6
Nic Whitescarver 3 2 0.600 18 15 1 0 1 0.20 0.00 0.20 7 13 -6 0.350 -0.195 0 0 0 5
Jason Wedekind 9 7 0.563 55 59 1 5 6 0.06 0.31 0.38 15 29 -14 0.341 -0.142 0 0 0 16
Owen Westbrook 10 9 0.526 67 64 12 13 25 0.63 0.68 1.32 42 42 0 0.500 -0.011 2 2 0 19
Henry Konker 10 12 0.455 81 83 12 9 21 0.55 0.41 0.95 51 56 -5 0.477 -0.017 2 0 0 22
Tim Paymaster 4 5 0.444 26 35 4 3 7 0.44 0.33 0.78 14 16 -2 0.467 0.040 0 0 0 9
Jim Nolte 2 3 0.400 18 17 1 3 4 0.20 0.60 0.80 8 8 0 0.500 -0.014 0 0 0 5
Rob CSU 2 3 0.400 15 17 1 2 3 0.20 0.40 0.60 6 10 -4 0.375 -0.094 0 0 0 5
Patrick Justman 8 13 0.381 68 88 3 0 3 0.14 0.00 0.14 20 43 -23 0.317 -0.118 0 0 0 21
Warren Warren 5 9 0.357 43 58 2 1 3 0.14 0.07 0.21 14 27 -13 0.341 -0.084 0 0 0 14
Kelly Swiryn 3 6 0.333 26 39 3 1 4 0.33 0.11 0.44 16 23 -7 0.410 0.010 0 0 0 9
Mike CSU 1 2 0.333 10 13 1 0 1 0.33 0.00 0.33 4 8 -4 0.333 -0.101 0 0 0 3
Grant CSU 2 4 0.333 15 25 2 0 2 0.33 0.00 0.33 6 17 -11 0.261 -0.114 0 0 0 6
Mark Rice 2 4 0.333 17 23 0 1 1 0.00 0.17 0.17 7 17 -10 0.292 -0.133 0 0 0 6
Pete Simpson 3 9 0.250 32 51 0 2 2 0.00 0.17 0.17 12 24 -12 0.333 -0.052 0 0 0 12