Stage Summary : 2009 - Stage 3

Seasons : 2002 | 2003 | 2004 | 2005 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019
Stages : 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11
January 18, 2009 : Cuernavaca
Player W L Pct. GP GF GA G A P GPG APG PPG + - +/- I U 3pg 4pg 5pg GWG GWA Eff.
Bob Krier 6 0 1.000 6 30 14 5 10 15 0.83 1.67 2.50 18 5 +13 0.523 0.500 3 0 0 2 4 0.783
Tim Paymaster 5 1 0.833 6 28 16 6 3 9 1.00 0.50 1.50 15 8 +7 0.523 0.321 1 0 0 0 0 0.652
Steven Rouisse 4 1 0.800 5 22 16 9 2 11 1.80 0.40 2.20 18 12 +6 0.789 0.500 0 1 0 2 0 0.600
Teddy Tripoli 4 2 0.667 6 24 20 2 1 3 0.33 0.17 0.50 17 10 +7 0.614 0.125 0 0 0 0 0 0.630
Carlie Schubert 3 2 0.600 5 20 16 3 3 6 0.60 0.60 1.20 12 6 +6 0.500 0.300 1 0 0 1 0 0.667
Keith Borsheim 3 3 0.500 6 23 21 3 6 9 0.50 1.00 1.50 21 15 +6 0.818 0.391 1 0 0 0 1 0.583
Dan Carson 3 3 0.500 6 24 20 0 2 2 0.00 0.33 0.33 7 9 -2 0.364 0.083 0 0 0 0 0 0.438
Eric Huelson 3 3 0.500 6 22 22 4 0 4 0.67 0.00 0.67 7 16 -9 0.523 0.182 0 0 0 0 0 0.304
Darin 'Dar' Delay 3 3 0.500 6 20 24 3 1 4 0.50 0.17 0.67 11 14 -3 0.568 0.200 0 0 0 0 0 0.440
Wes Williams 1 2 0.333 3 12 11 0 0 0 0.00 0.00 0.00 6 5 +1 0.478 0.000 0 0 0 0 0 0.545
Tim Doran 2 4 0.333 6 17 27 1 2 3 0.17 0.33 0.50 8 18 -10 0.591 0.176 0 0 0 0 0 0.308
John Leach 2 4 0.333 6 18 26 1 1 2 0.17 0.17 0.33 7 8 -1 0.341 0.111 0 0 0 0 0 0.467
David Remucal 1 4 0.200 5 15 21 1 3 4 0.20 0.60 0.80 9 16 -7 0.694 0.267 0 0 0 1 0 0.360
Jason Brask 1 5 0.167 6 18 26 0 8 8 0.00 1.33 1.33 10 16 -6 0.591 0.444 2 0 0 0 1 0.385
Mitch Schminke 1 5 0.167 6 16 28 6 2 8 1.00 0.33 1.33 10 18 -8 0.636 0.500 0 1 0 0 0 0.357


Box Scores

Game 1 1 2 3 4 5 6 7 8 9 G A P +/-
Keith Borsheim / / / / / 0 0 0 +3
Jason Brask A A / A 0 3 3 +2
Dan Carson / A 0 1 1 +2
Eric Huelson G / / 1 0 1 +1
Bob Krier A G 1 1 2 +2
Tim Paymaster G G / G / 3 0 3 +5
Wes Williams / / / 0 0 0 +1
Team 1 1 2 3 4 5
Team 2 1 G A P +/-
Mitch Schminke / / / / 0 0 0 -4
Tim Doran / / / / / 0 0 0 -3
Darin 'Dar' Delay / / G 1 0 1 -1
Carlie Schubert / / 0 0 0 -2
John Leach / A / 0 1 1 -1
David Remucal / / / / / 0 0 0 -5
Teddy Tripoli / / 0 0 0 0
Game 2 1 2 3 4 5 6 7 8 9 G A P +/-
Keith Borsheim G / / G / / 2 0 2 E
Jason Brask / / / / / / 0 0 0 -2
Wes Williams / / / / / 0 0 0 -3
Darin 'Dar' Delay / / / / / 0 0 0 -1
Eric Huelson G / / 1 0 1 -1
David Remucal A / / A 0 2 2 E
Tim Doran / A / 0 1 1 -1
Team 1 1 2 3
Team 2 1 2 3 4 5 G A P +/-
Dan Carson / 0 0 0 -1
Tim Paymaster / / / / A / 0 1 1 0
Steven Rouisse / / / / / G G 2 0 2 +3
John Leach / G 1 0 1 +2
Teddy Tripoli / / G / / / 1 0 1 0
Mitch Schminke A A 0 2 2 +2
Carlie Schubert G / / 1 0 1 +1
Bob Krier / A / / A 0 2 2 +1
Game 3 1 2 3 4 5 6 7 8 9 G A P +/-
Mitch Schminke G G G G / / / 4 0 4 +1
Keith Borsheim A A / / / / / 0 2 2 -1
David Remucal / / A / / / / 0 1 1 -1
John Leach / / 0 0 0 E
Jason Brask / / A 0 1 1 -1
Dan Carson / / / / / 0 0 0 -5
Carlie Schubert / / 0 0 0 E
Wes Williams / / / 0 0 0 +3
Team 1 1 2 3 4
Team 2 1 2 3 4 5 G A P +/-
Eric Huelson / / / / 0 0 0 -4
Tim Doran / / / / 0 0 0 -4
Tim Paymaster A A / 0 2 2 +1
Steven Rouisse / / / / G G G G 4 0 4 +2
Darin 'Dar' Delay G / / / / 1 0 1 +3
Teddy Tripoli / / / / / 0 0 0 +5
Bob Krier / / / / A A A 0 3 3 +1
Game 4 1 2 3 4 5 6 7 8 9 G A P +/-
Keith Borsheim / / / 0 0 0 -1
Mitch Schminke / / / / 0 0 0 -2
Jason Brask / / A 0 1 1 -1
John Leach / / / 0 0 0 -3
Eric Huelson / / / / 0 0 0 -4
Tim Doran / / G 1 0 1 -1
Darin 'Dar' Delay / / / / 0 0 0 -4
Team 1 1
Team 2 1 2 3 4 5 G A P +/-
Carlie Schubert A A / / / 0 2 2 +5
David Remucal / / / G 1 0 1 +2
Bob Krier / G G A 2 1 3 +4
Steven Rouisse / A / 0 1 1 +1
Teddy Tripoli / / / 0 0 0 +1
Tim Paymaster G G / 2 0 2 +1
Dan Carson A / 0 1 1 +2
Game 5 1 2 3 4 5 6 7 8 9 G A P +/-
Tim Doran / / / / A / 0 1 1 -2
Mitch Schminke / G / / / / 1 0 1 -2
Jason Brask / / 0 0 0 -2
John Leach / 0 0 0 -1
Dan Carson / / / 0 0 0 -1
Steven Rouisse / A / / G 1 1 2 -1
David Remucal / / / / / 0 0 0 -3
Team 1 1 2
Team 2 1 2 3 4 5 G A P +/-
Keith Borsheim G / / / A / / 1 1 2 +3
Eric Huelson / 0 0 0 +1
Teddy Tripoli / / A G / 1 1 2 +1
Carlie Schubert A / G / / G 2 1 3 +2
Bob Krier A A 0 2 2 +2
Tim Paymaster G / / / 1 0 1 +2
Darin 'Dar' Delay / / / 0 0 0 +1
Game 6 1 2 3 4 5 6 7 8 9 G A P +/-
Eric Huelson G G / / / / / / 2 0 2 -2
Jason Brask A A / / A / / / 0 3 3 -2
Mitch Schminke / / G / / 1 0 1 -3
Teddy Tripoli / / / / / / 0 0 0 E
Dan Carson / / / 0 0 0 +1
Tim Paymaster / / 0 0 0 -2
Team 1 1 2 3
Team 2 1 2 3 4 5 G A P +/-
Keith Borsheim / / / / / A A A 0 3 3 +2
Darin 'Dar' Delay / / A G / 1 1 2 -1
Steven Rouisse / / / / / G G 2 0 2 +1
John Leach / / / / 0 0 0 +2
Bob Krier G A G 2 1 3 +3
Tim Doran / / / / / 0 0 0 +1