Dan Carson

Season GP W L Pct. GF GA G A P GPG APG PPG + - +/- Eff. 3PG 4PG 5PG GPER
2008 24 10 14 0.417 74 87 5 3 8 0.21 0.13 0.33 25 30 -5 0.455 0 0 0 9.750
2009 23 8 15 0.348 68 93 1 12 13 0.04 0.52 0.57 39 63 -24 0.382 0 0 0 0.913
2010 56 22 34 0.393 176 222 3 21 24 0.05 0.38 0.43 83 117 -34 0.415 1 0 0 5.196
2011 13 2 11 0.154 30 62 2 0 2 0.15 0.00 0.15 16 39 -23 0.291 0 0 0 -8.769
2012 16 6 10 0.375 58 64 2 6 8 0.13 0.38 0.50 30 38 -8 0.441 0 0 0 4.500
2013 28 9 19 0.321 89 112 8 8 16 0.29 0.29 0.57 43 69 -26 0.384 2 0 0 2.250
---
Totals 160 57 103 0.356 495 640 21 50 71 0.13 0.31 0.44 236 356 -120 0.399 3 0 0 3.544

2008 | 2009 | 2010 | 2011 | 2012 | 2013
Game Score Count Percentage
5-0 0 0.000
5-1 0 0.000
5-2 0 0.000
5-3 0 0.000
5-4 0 0.000
4-5 0 0.000
3-5 0 0.000
2-5 0 0.000
1-5 0 0.000
0-5 0 0.000
...

2008 | 2009 | 2010 | 2011 | 2012 | 2013
Stage Game W-L Score G A P + - +/- Eff.

2008 | 2009 | 2010 | 2011 | 2012 | 2013
Date Stage GP W L Pct. GF GA G A P GPG APG PPG + - +/- Eff. 3pg 4pg 5pg

2008 | 2009 | 2010 | 2011 | 2012 | 2013

Teammates

Teammate Overall Target Player Pair Player
GP W L PCT GF GA G A P GPG APG PPG + - +/- Eff. G A P GPG APG PPG + - +/- Eff.

On-Field

Teammate Overall Target Player Pair Player Plus Minus Connection
GP W L PCT GF GA G A P GPG APG PPG G A P GPG APG PPG + - +/- Eff. G A P GPG APG PPG

Opponents

Teammate Overall Target Player Pair Player
GP W L PCT GF GA G A P GPG APG PPG + - +/- Eff. G A P GPG APG PPG + - +/- Eff.