Tim Paymaster
Season | GP | W | L | Pct. | GF | GA | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | 3PG | 4PG | 5PG | GPER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | 5 | 3 | 2 | 0.600 | 19 | 19 | 5 | 0 | 5 | 1.00 | 0.00 | 1.00 | 11 | 10 | +1 | 0.524 | 0 | 0 | 0 | 18.600 |
2009 | 14 | 9 | 5 | 0.643 | 56 | 42 | 13 | 11 | 24 | 0.93 | 0.79 | 1.71 | 39 | 25 | +14 | 0.609 | 2 | 0 | 1 | 25.929 |
2010 | 36 | 20 | 16 | 0.556 | 131 | 121 | 36 | 17 | 53 | 1.00 | 0.47 | 1.47 | 92 | 74 | +18 | 0.554 | 8 | 0 | 0 | 20.083 |
2012 | 8 | 3 | 5 | 0.375 | 30 | 31 | 5 | 4 | 9 | 0.63 | 0.50 | 1.13 | 17 | 19 | -2 | 0.472 | 1 | 0 | 0 | 9.000 |
2013 | 9 | 4 | 5 | 0.444 | 26 | 35 | 4 | 3 | 7 | 0.44 | 0.33 | 0.78 | 14 | 16 | -2 | 0.467 | 0 | 0 | 0 | 11.000 |
--- | ||||||||||||||||||||
Totals | 72 | 39 | 33 | 0.542 | 262 | 248 | 63 | 35 | 98 | 0.88 | 0.49 | 1.36 | 173 | 144 | +29 | 0.546 | 11 | 0 | 1 | 18.750 |
Game Score | Count | Percentage |
---|---|---|
5-0 | 0 | 0.000 |
5-1 | 0 | 0.000 |
5-2 | 0 | 0.000 |
5-3 | 0 | 0.000 |
5-4 | 0 | 0.000 |
4-5 | 0 | 0.000 |
3-5 | 0 | 0.000 |
2-5 | 0 | 0.000 |
1-5 | 0 | 0.000 |
0-5 | 0 | 0.000 |
...
Date | Stage | GP | W | L | Pct. | GF | GA | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | 3pg | 4pg | 5pg |
---|
Teammates
Teammate | Overall | Target Player | Pair Player | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | W | L | PCT | GF | GA | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. |
On-Field
Teammate | Overall | Target Player | Pair Player | Plus Minus | Connection | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | W | L | PCT | GF | GA | G | A | P | GPG | APG | PPG | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | G | A | P | GPG | APG | PPG |
Opponents
Teammate | Overall | Target Player | Pair Player | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | W | L | PCT | GF | GA | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. |