Tim Doran
Season | GP | W | L | Pct. | GF | GA | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | 3PG | 4PG | 5PG | GPER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003 | 5 | 1 | 4 | 0.200 | 10 | 22 | 3 | 1 | 4 | 0.60 | 0.20 | 0.80 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 10.200 |
2004 | 10 | 5 | 5 | 0.500 | 33 | 36 | 1 | 2 | 3 | 0.10 | 0.20 | 0.30 | 21 | 13 | +8 | 0.618 | 0 | 0 | 0 | 14.700 |
2009 | 31 | 13 | 18 | 0.419 | 97 | 121 | 7 | 9 | 16 | 0.23 | 0.29 | 0.52 | 40 | 67 | -27 | 0.374 | 0 | 0 | 0 | 5.710 |
2010 | 34 | 12 | 22 | 0.353 | 102 | 133 | 7 | 8 | 15 | 0.21 | 0.24 | 0.44 | 39 | 60 | -21 | 0.394 | 0 | 0 | 0 | 5.382 |
--- | ||||||||||||||||||||
Totals | 80 | 31 | 49 | 0.388 | 242 | 312 | 18 | 20 | 38 | 0.23 | 0.25 | 0.48 | 100 | 140 | -40 | 0.417 | 0 | 0 | 0 | 6.975 |
Game Score | Count | Percentage |
---|---|---|
5-0 | 0 | 0.000 |
5-1 | 0 | 0.000 |
5-2 | 0 | 0.000 |
5-3 | 0 | 0.000 |
5-4 | 0 | 0.000 |
4-5 | 0 | 0.000 |
3-5 | 0 | 0.000 |
2-5 | 0 | 0.000 |
1-5 | 0 | 0.000 |
0-5 | 0 | 0.000 |
...
Teammates
Teammate | Overall | Target Player | Pair Player | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | W | L | PCT | GF | GA | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. |
On-Field
Teammate | Overall | Target Player | Pair Player | Plus Minus | Connection | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | W | L | PCT | GF | GA | G | A | P | GPG | APG | PPG | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | G | A | P | GPG | APG | PPG |
Opponents
Teammate | Overall | Target Player | Pair Player | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | W | L | PCT | GF | GA | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. |