Stage Summary : 2008 - Stage 3

Seasons : 2002 | 2003 | 2004 | 2005 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019
Stages : 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14
January 13, 2008 : Superior
Player W L Pct. GP GF GA G A P GPG APG PPG + - +/- I U 3pg 4pg 5pg GWG GWA Eff.
Ben Bronson 6 0 1.000 6 30 9 5 5 10 0.83 0.83 1.67 17 6 +11 0.590 0.333 0 0 0 0 0 0.739
Curtis Manning 6 1 0.857 7 31 16 4 6 10 0.57 0.86 1.43 20 10 +10 0.638 0.323 1 0 0 2 1 0.667
Mitch Schminke 6 1 0.857 7 30 17 4 4 8 0.57 0.57 1.14 12 5 +7 0.362 0.267 1 0 0 1 0 0.706
Darin 'Dar' Delay 5 1 0.833 6 26 13 5 0 5 0.83 0.00 0.83 14 2 +12 0.410 0.192 0 0 0 0 0 0.875
Carlie Schubert 3 1 0.750 4 16 10 2 1 3 0.50 0.25 0.75 9 4 +5 0.500 0.188 0 0 0 1 0 0.692
Josh Hemann 5 2 0.714 7 28 19 1 0 1 0.14 0.00 0.14 9 6 +3 0.319 0.036 0 0 0 0 0 0.600
Keith Borsheim 4 2 0.667 6 23 16 2 7 9 0.33 1.17 1.50 13 10 +3 0.590 0.391 0 1 0 0 2 0.565
Bob Krier 4 3 0.571 7 25 22 8 3 11 1.14 0.43 1.57 16 9 +7 0.532 0.440 1 0 0 1 2 0.640
Adam 'Chicken' Simon 3 4 0.429 7 25 22 4 1 5 0.57 0.14 0.71 9 8 +1 0.362 0.200 0 0 0 0 0 0.529
Kevin Broughton 3 4 0.429 7 23 24 3 1 4 0.43 0.14 0.57 9 15 -6 0.511 0.174 1 0 0 1 0 0.375
Jeremy Beckman 3 4 0.429 7 24 23 0 1 1 0.00 0.14 0.14 6 12 -6 0.383 0.042 0 0 0 0 0 0.333
Jason Brask 3 4 0.429 7 22 25 1 2 3 0.14 0.29 0.43 8 13 -5 0.447 0.136 0 0 0 0 0 0.381
David Remucal 2 4 0.333 6 16 26 1 4 5 0.17 0.67 0.83 7 9 -2 0.381 0.313 0 0 0 0 0 0.438
Will Deaver 2 5 0.286 7 21 26 2 4 6 0.29 0.57 0.86 13 15 -2 0.596 0.286 0 0 0 0 0 0.464
Dan Carson 2 5 0.286 7 19 28 0 1 1 0.00 0.14 0.14 3 10 -7 0.277 0.053 0 0 0 0 1 0.231
Jeff 'Bev' Berget 2 5 0.286 7 16 31 1 2 3 0.14 0.29 0.43 5 15 -10 0.426 0.188 0 0 0 0 0 0.250
Eric Huelson 2 5 0.286 7 18 29 1 2 3 0.14 0.29 0.43 6 14 -8 0.426 0.167 0 0 0 1 1 0.300
Ryan Kircher 1 6 0.143 7 14 33 2 1 3 0.29 0.14 0.43 6 14 -8 0.426 0.214 0 0 0 0 0 0.300
Sam Berry 1 6 0.143 7 14 33 1 2 3 0.14 0.29 0.43 6 11 -5 0.362 0.214 0 0 0 0 0 0.353


Box Scores

Game 1 1 2 3 4 5 6 7 8 9 G A P +/-
Bob Krier G / / G G 3 0 3 +5
Will Deaver / A / 0 1 1 +3
Ben Bronson A G / / 1 1 2 +4
Darin 'Dar' Delay / G / 1 0 1 +3
Curtis Manning / A A 0 2 2 +3
Dan Carson / A 0 1 1 +2
Adam 'Chicken' Simon 0 0 0 E
Kevin Broughton 0 0 0 E
Team 1 1 2 3 4 5
Team 2 G A P +/-
Jeff 'Bev' Berget / / / 0 0 0 -3
Jeremy Beckman / / / 0 0 0 -3
Mitch Schminke / 0 0 0 -1
Ryan Kircher / / / 0 0 0 -3
Keith Borsheim / / / 0 0 0 -3
Josh Hemann 0 0 0 0
Eric Huelson / / 0 0 0 -2
Jason Brask / / 0 0 0 -2
Sam Berry / / / 0 0 0 -3
Game 2 1 2 3 4 5 6 7 8 9 G A P +/-
Bob Krier G / / A 1 1 2 +2
Dan Carson / / 0 0 0 E
Curtis Manning / / G G 2 0 2 +2
Darin 'Dar' Delay / / / 0 0 0 +1
Mitch Schminke / A / / 0 1 1 +2
Jeff 'Bev' Berget / G / 1 0 1 -1
David Remucal A / A / 0 2 2 +2
Ben Bronson / / A / 0 1 1 E
Kevin Broughton / G / / 1 0 1 E
Team 1 1 2 3 4 5
Team 2 1 2 3 G A P +/-
Eric Huelson / / / 0 0 0 -1
Sam Berry / / A 0 1 1 +1
Adam 'Chicken' Simon G G 2 0 2 +2
Jeremy Beckman / / / 0 0 0 -3
Will Deaver / / G / / 1 0 1 -3
Keith Borsheim A / / A / 0 2 2 -1
Josh Hemann / / / / 0 0 0 -2
Ryan Kircher / / / 0 0 0 -1
Jason Brask / / / / 0 0 0 0
Game 3 1 2 3 4 5 6 7 8 9 G A P +/-
Darin 'Dar' Delay / G 1 0 1 +2
Jeremy Beckman / / 0 0 0 +2
Josh Hemann / 0 0 0 +1
Mitch Schminke A 0 1 1 +1
Ben Bronson A A 0 2 2 +2
Carlie Schubert / / 0 0 0 +2
Kevin Broughton A / G G 2 1 3 +2
Jason Brask / / / / 0 0 0 +2
Keith Borsheim G / A 1 1 2 +1
Curtis Manning / / G 1 0 1 +1
Team 1 1 2 3 4 5
Team 2 1 G A P +/-
Adam 'Chicken' Simon / / / / 0 0 0 -2
Will Deaver / / / 0 0 0 -1
Jeff 'Bev' Berget / A / 0 1 1 -1
Ryan Kircher / G / / 1 0 1 -2
Bob Krier / / 0 0 0 -2
Sam Berry / / 0 0 0 -2
Eric Huelson / / / 0 0 0 -3
David Remucal / / 0 0 0 -2
Dan Carson / 0 0 0 -1
Game 4 1 2 3 4 5 6 7 8 9 G A P +/-
Darin 'Dar' Delay / / 0 0 0 E
Ryan Kircher / / 0 0 0 -2
Jeff 'Bev' Berget / / 0 0 0 -2
David Remucal / G 1 0 1 E
Sam Berry / / / 0 0 0 -3
Eric Huelson / / / 0 0 0 -3
Dan Carson / / 0 0 0 -2
Kevin Broughton / / / 0 0 0 -3
Will Deaver / / / 0 0 0 -1
Bob Krier / A 0 1 1 E
Team 1 1
Team 2 1 2 3 4 5 G A P +/-
Josh Hemann G / 1 0 1 0
Mitch Schminke / G 1 0 1 +2
Jason Brask / 0 0 0 -1
Curtis Manning / A / / 0 1 1 +4
Keith Borsheim A A / A A 0 4 4 +3
Carlie Schubert G / / G 2 0 2 +4
Ben Bronson / / G / 1 0 1 +2
Adam 'Chicken' Simon / 0 0 0 +1
Jeremy Beckman / 0 0 0 +1
Game 5 1 2 3 4 5 6 7 8 9 G A P +/-
Jeremy Beckman / / / A / 0 1 1 -1
Adam 'Chicken' Simon / / 0 0 0 -2
Ryan Kircher / / G / 1 0 1 E
Dan Carson / / / 0 0 0 -3
Will Deaver / / / G 1 0 1 -2
Jason Brask A / 0 1 1 E
David Remucal A / / 0 1 1 -1
Kevin Broughton / / / / / 0 0 0 +1
Bob Krier G / / / 1 0 1 E
Team 1 1 2 3
Team 2 1 2 3 4 5 G A P +/-
Sam Berry / 0 0 0 -1
Jeff 'Bev' Berget / / / 0 0 0 +1
Eric Huelson / A 0 1 1 0
Curtis Manning / A A / G 1 2 3 +1
Josh Hemann / / / 0 0 0 +1
Keith Borsheim G / / / 1 0 1 +2
Mitch Schminke A A / / 0 2 2 0
Ben Bronson / / G / / G / 2 0 2 +1
Darin 'Dar' Delay / / G 1 0 1 +3
Game 6 1 2 3 4 5 6 7 8 9 G A P +/-
Josh Hemann / / 0 0 0 E
Ben Bronson G A 1 1 2 +2
Keith Borsheim / / / 0 0 0 +1
Jeremy Beckman / / 0 0 0 E
Mitch Schminke / 0 0 0 +1
Bob Krier G / A 1 1 2 +1
Will Deaver A / / 0 1 1 +3
Darin 'Dar' Delay G G / 2 0 2 +3
Eric Huelson / A G 1 1 2 +3
Adam 'Chicken' Simon A / 0 1 1 +2
Team 1 1 2 3 4 5
Team 2 1 G A P +/-
Jeff 'Bev' Berget / / 0 0 0 -2
Dan Carson / / / 0 0 0 -3
Sam Berry / A 0 1 1 0
Ryan Kircher / 0 0 0 -1
Carlie Schubert / 0 0 0 -1
David Remucal / / / / 0 0 0 -2
Curtis Manning / / / / 0 0 0 -2
Jason Brask / / / G / 1 0 1 -3
Kevin Broughton / / 0 0 0 -2
Game 7 1 2 3 4 5 6 7 8 9 G A P +/-
Bob Krier / / G G / 2 0 2 +1
Jason Brask / / A 0 1 1 -1
Mitch Schminke G G / G 3 0 3 +2
Josh Hemann / / / 0 0 0 +3
David Remucal A 0 1 1 +1
Curtis Manning / / / / / / A 0 1 1 +1
Carlie Schubert A / / / / / 0 1 1 E
Ryan Kircher A / / 0 1 1 +1
Team 1 1 2 3 4 5
Team 2 1 2 3 G A P +/-
Sam Berry G / / 1 0 1 +3
Jeremy Beckman / / 0 0 0 -2
Eric Huelson / / / / 0 0 0 -2
Kevin Broughton / / / / / / 0 0 0 -4
Will Deaver / A A / / / / 0 2 2 -1
Jeff 'Bev' Berget / / A / 0 1 1 -2
Adam 'Chicken' Simon / / G / G / 2 0 2 0
Dan Carson 0 0 0 0