Ben Bronson

Season GP W L Pct. GF GA G A P GPG APG PPG + - +/- Eff. 3PG 4PG 5PG GPER
2002 23 14 9 0.609 90 74 13 19 32 0.57 0.83 1.39 0 0 0 0.000 3 0 0 24.522
2003 36 21 15 0.583 143 120 27 27 54 0.75 0.75 1.50 0 0 0 0.000 5 2 1 25.250
2004 5 0 5 0.000 11 25 1 3 4 0.20 0.60 0.80 8 23 -15 0.258 0 0 0 -19.800
2008 35 24 11 0.686 145 98 29 22 51 0.83 0.63 1.46 102 71 +31 0.590 0 1 2 24.686
---
Totals 99 59 40 0.596 389 317 70 71 141 0.71 0.72 1.42 110 94 +16 0.539 8 3 3 22.606

2002 | 2003 | 2004 | 2008
Game Score Count Percentage
5-0 0 0.000
5-1 0 0.000
5-2 0 0.000
5-3 0 0.000
5-4 0 0.000
4-5 0 0.000
3-5 0 0.000
2-5 0 0.000
1-5 0 0.000
0-5 0 0.000
...

2002 | 2003 | 2004 | 2008
Stage Game W-L Score G A P + - +/- Eff.

2002 | 2003 | 2004 | 2008
Date Stage GP W L Pct. GF GA G A P GPG APG PPG + - +/- Eff. 3pg 4pg 5pg

2002 | 2003 | 2004 | 2008

Teammates

Teammate Overall Target Player Pair Player
GP W L PCT GF GA G A P GPG APG PPG + - +/- Eff. G A P GPG APG PPG + - +/- Eff.

On-Field

Teammate Overall Target Player Pair Player Plus Minus Connection
GP W L PCT GF GA G A P GPG APG PPG G A P GPG APG PPG + - +/- Eff. G A P GPG APG PPG

Opponents

Teammate Overall Target Player Pair Player
GP W L PCT GF GA G A P GPG APG PPG + - +/- Eff. G A P GPG APG PPG + - +/- Eff.