Stage Summary : 2013 - Stage 3

Seasons : 2002 | 2003 | 2004 | 2005 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019
Stages : 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11
January 20, 2013 : Cuernavaca
Player W L Pct. GP GF GA G A P GPG APG PPG + - +/- I U 3pg 4pg 5pg GWG GWA Eff.
Simon Jarrett 5 1 0.833 6 25 18 1 2 3 0.17 0.33 0.50 13 9 +4 0.512 0.120 0 0 0 0 0 0.591
James Emerson 5 2 0.714 7 29 21 6 10 16 0.86 1.43 2.29 25 11 +14 0.720 0.552 1 2 0 2 3 0.694
Jeff 'Bev' Berget 5 2 0.714 7 28 22 5 3 8 0.71 0.43 1.14 14 15 -1 0.580 0.286 1 0 0 1 1 0.483
Mitch Schminke 5 2 0.714 7 27 23 8 6 14 1.14 0.86 2.00 22 15 +7 0.740 0.519 2 1 0 2 1 0.595
Jason Brask 5 2 0.714 7 31 19 5 6 11 0.71 0.86 1.57 22 15 +7 0.740 0.355 1 0 0 0 0 0.595
David Popp 4 3 0.571 7 31 19 3 0 3 0.43 0.00 0.43 6 6 0 0.240 0.097 0 0 0 0 0 0.500
Eric Huelson 4 3 0.571 7 26 24 3 2 5 0.43 0.29 0.71 9 14 -5 0.460 0.192 0 0 0 0 1 0.391
Jason Wedekind 4 3 0.571 7 22 28 1 1 2 0.14 0.14 0.29 5 9 -4 0.280 0.091 0 0 0 0 0 0.357
Dan Carson 3 3 0.500 6 24 19 2 4 6 0.33 0.67 1.00 16 9 +7 0.581 0.250 1 0 0 1 1 0.640
Craig 'Yeti' Forshee 3 4 0.429 7 27 23 2 6 8 0.29 0.86 1.14 17 19 -2 0.720 0.296 0 0 0 0 0 0.472
Pete Simpson 3 4 0.429 7 24 26 0 1 1 0.00 0.14 0.14 10 11 -1 0.420 0.042 0 0 0 0 0 0.476
Matt Krei 3 4 0.429 7 24 26 5 5 10 0.71 0.71 1.43 14 13 +1 0.540 0.417 1 0 0 0 0 0.519
Jim Nolte 2 3 0.400 5 18 17 1 3 4 0.20 0.60 0.80 8 8 0 0.457 0.222 0 0 0 0 0 0.500
Warren Warren 2 5 0.286 7 18 32 0 0 0 0.00 0.00 0.00 4 17 -13 0.420 0.000 0 0 0 0 0 0.190
Darin 'Dar' Delay 2 5 0.286 7 19 31 6 1 7 0.86 0.14 1.00 12 13 -1 0.500 0.368 0 0 0 1 0 0.480
Ben 'Benny' Aldridge 0 7 0.000 7 15 35 2 0 2 0.29 0.00 0.29 3 16 -13 0.380 0.133 0 0 0 0 0 0.158


Box Scores

Game 1 1 2 3 4 5 6 7 8 9 G A P +/-
Craig 'Yeti' Forshee / A / / / 0 1 1 -1
Dan Carson G / A A / / 1 2 3 +2
Warren Warren / / 0 0 0 -2
David Popp G / 1 0 1 E
Ben 'Benny' Aldridge / / 0 0 0 -2
Jim Nolte / G / / 1 0 1 E
Pete Simpson / / / / / / 0 0 0 E
James Emerson A G / / / / / / / 1 1 2 -1
Team 1 1 2 3 4
Team 2 1 2 3 4 5 G A P +/-
Matt Krei / / G A 1 1 2 0
Jeff 'Bev' Berget / / / A A 0 2 2 +1
Eric Huelson / / / / G / 1 0 1 -2
Mitch Schminke / / A / / / 0 1 1 +2
Jason Brask / / / / / G / 1 0 1 -1
Simon Jarrett / / A / 0 1 1 0
Jason Wedekind / 0 0 0 +1
Darin 'Dar' Delay / G G 2 0 2 +3
Game 2 1 2 3 4 5 6 7 8 9 G A P +/-
Darin 'Dar' Delay / / / 0 0 0 -3
Jim Nolte / / 0 0 0 -2
James Emerson / 0 0 0 -1
Warren Warren / / / 0 0 0 -3
Jeff 'Bev' Berget / / / 0 0 0 -3
Eric Huelson / / / / 0 0 0 -4
Jason Wedekind / / 0 0 0 -2
Ben 'Benny' Aldridge / / 0 0 0 -2
Team 1
Team 2 1 2 3 4 5 G A P +/-
Jason Brask A A / 0 2 2 +3
Matt Krei A / 0 1 1 +2
Simon Jarrett / / 0 0 0 +2
David Popp G 1 0 1 +1
Dan Carson / / / A 0 1 1 +4
Craig 'Yeti' Forshee G / / A 1 1 2 +4
Pete Simpson / 0 0 0 +1
Mitch Schminke G G G 3 0 3 +3
Game 3 1 2 3 4 5 6 7 8 9 G A P +/-
Jason Brask G / / / / 1 0 1 -1
Craig 'Yeti' Forshee / A A / / / / 0 2 2 -1
Eric Huelson / / / 0 0 0 -1
Darin 'Dar' Delay / G / / / 1 0 1 +1
David Popp / / / / 0 0 0 -2
Matt Krei G / A / / 1 1 2 +1
Ben 'Benny' Aldridge G / / 1 0 1 -1
Jim Nolte A / / / 0 1 1 E
Team 1 1 2 3 4
Team 2 1 2 3 4 5 G A P +/-
Pete Simpson / / / 0 0 0 +1
Warren Warren / / / 0 0 0 -1
Mitch Schminke / / / G G / A 2 1 3 +1
Jeff 'Bev' Berget / / / A / 0 1 1 -1
Simon Jarrett / / / G / 1 0 1 +3
James Emerson / A A G A 1 3 4 +3
Jason Wedekind / / 0 0 0 -2
Dan Carson / / / / / G 1 0 1 0
Game 4 1 2 3 4 5 6 7 8 9 G A P +/-
Simon Jarrett A / / / / / 0 1 1 +2
Darin 'Dar' Delay G / / A 1 1 2 +2
Jeff 'Bev' Berget / / / G 1 0 1 +2
Matt Krei / G / / 1 0 1 +2
James Emerson / A G A 1 2 3 +2
David Popp / 0 0 0 +1
Jason Wedekind G 1 0 1 +1
Jim Nolte / A / / 0 1 1 E
Team 1 1 2 3 4 5
Team 2 1 2 G A P +/-
Warren Warren / / / / / 0 0 0 -3
Dan Carson / / 0 0 0 0
Craig 'Yeti' Forshee / / / / / 0 0 0 -3
Eric Huelson / A 0 1 1 0
Ben 'Benny' Aldridge G / / 1 0 1 -1
Jason Brask A / / / 0 1 1 -2
Pete Simpson / / 0 0 0 -2
Mitch Schminke / / / G / 1 0 1 -1
Game 5 1 2 3 4 5 6 7 8 9 G A P +/-
Darin 'Dar' Delay / / / 0 0 0 -3
Matt Krei / / / 0 0 0 -3
Simon Jarrett / / / 0 0 0 -3
Pete Simpson / / 0 0 0 -2
Mitch Schminke / / / / 0 0 0 -4
Warren Warren / / 0 0 0 -2
Ben 'Benny' Aldridge / 0 0 0 -1
Jason Wedekind / / 0 0 0 -2
Team 1
Team 2 1 2 3 4 5 G A P +/-
Jason Brask A / G G / 2 1 3 +5
Craig 'Yeti' Forshee / 0 0 0 +1
Dan Carson / A / 0 1 1 +3
Eric Huelson G / A 1 1 2 +3
David Popp 0 0 0 0
Jim Nolte / A 0 1 1 +2
Jeff 'Bev' Berget G / 1 0 1 +2
James Emerson A / / G 1 1 2 +4
Game 6 1 2 3 4 5 6 7 8 9 G A P +/-
Jason Brask / A / / / G 1 1 2 E
Jason Wedekind / 0 0 0 +1
Mitch Schminke / G / / A 1 1 2 +3
Craig 'Yeti' Forshee / / / A / / G 1 1 2 +1
Warren Warren / 0 0 0 +1
James Emerson / / G / A A G 2 2 4 +3
Simon Jarrett / / 0 0 0 E
Eric Huelson / / / 0 0 0 -1
Team 1 1 2 3 4 5
Team 2 1 2 3 G A P +/-
Darin 'Dar' Delay / G / / 1 0 1 -2
Jeff 'Bev' Berget / / / / / / 0 0 0 -4
Ben 'Benny' Aldridge / / / / 0 0 0 -2
Matt Krei G A A / / 1 2 3 +1
Dan Carson / / / / 0 0 0 -2
Pete Simpson A / / / / 0 1 1 +1
David Popp / / G / 1 0 1 0
Game 7 1 2 3 4 5 6 7 8 9 G A P +/-
Eric Huelson / G 1 0 1 E
Jason Brask / / A / / / / 0 1 1 +3
Mitch Schminke / A / / A A G 1 3 4 +3
James Emerson / / / / / A 0 1 1 +4
David Popp 0 0 0 E
Pete Simpson / / 0 0 0 E
Jeff 'Bev' Berget G / G G 3 0 3 +2
Team 1 1 2 3 4 5
Team 2 1 2 G A P +/-
Darin 'Dar' Delay / / G 1 0 1 +1
Craig 'Yeti' Forshee A / / / / / / 0 1 1 -3
Ben 'Benny' Aldridge / / / / 0 0 0 -4
Matt Krei G / / / 1 0 1 -2
Warren Warren / / / / / 0 0 0 -3
Jason Wedekind / / / A / 0 1 1 -1