Pete Simpson

Season GP W L Pct. GF GA G A P GPG APG PPG + - +/- Eff. 3PG 4PG 5PG GPER
2010 69 28 41 0.406 221 266 5 3 8 0.07 0.04 0.12 84 140 -56 0.375 0 0 0 4.217
2011 25 6 19 0.240 62 106 1 1 2 0.04 0.04 0.08 19 53 -34 0.264 0 0 0 -2.880
2012 18 8 10 0.444 68 75 4 6 10 0.22 0.33 0.56 31 42 -11 0.425 0 0 0 6.833
2013 12 3 9 0.250 32 51 0 2 2 0.00 0.17 0.17 12 24 -12 0.333 0 0 0 -1.000
2014 8 5 3 0.625 31 30 0 1 1 0.00 0.13 0.13 7 15 -8 0.318 0 0 0 10.500
2015 5 1 4 0.200 20 22 2 1 3 0.40 0.20 0.60 11 13 -2 0.458 0 0 0 0.000
---
Totals 137 51 86 0.372 434 550 12 14 26 0.09 0.10 0.19 164 287 -123 0.364 0 0 0 3.022

2010 | 2011 | 2012 | 2013 | 2014 | 2015
Game Score Count Percentage
5-0 0 0.000
5-1 0 0.000
5-2 0 0.000
5-3 0 0.000
5-4 0 0.000
4-5 0 0.000
3-5 0 0.000
2-5 0 0.000
1-5 0 0.000
0-5 0 0.000
...

2010 | 2011 | 2012 | 2013 | 2014 | 2015
Stage Game W-L Score G A P + - +/- Eff.

2010 | 2011 | 2012 | 2013 | 2014 | 2015
Date Stage GP W L Pct. GF GA G A P GPG APG PPG + - +/- Eff. 3pg 4pg 5pg

2010 | 2011 | 2012 | 2013 | 2014 | 2015

Teammates

Teammate Overall Target Player Pair Player
GP W L PCT GF GA G A P GPG APG PPG + - +/- Eff. G A P GPG APG PPG + - +/- Eff.

On-Field

Teammate Overall Target Player Pair Player Plus Minus Connection
GP W L PCT GF GA G A P GPG APG PPG G A P GPG APG PPG + - +/- Eff. G A P GPG APG PPG

Opponents

Teammate Overall Target Player Pair Player
GP W L PCT GF GA G A P GPG APG PPG + - +/- Eff. G A P GPG APG PPG + - +/- Eff.