Stage Summary : 2002 - Stage 3

Seasons : 2002 | 2003 | 2004 | 2005 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019
Stages : 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8
January 13, 2002 : Tantra
Player W L Pct. GP GF GA G A P GPG APG PPG + - +/- I U 3pg 4pg 5pg GWG GWA Eff.
Parker Krug 4 0 1.000 4 20 6 4 2 6 1.00 0.50 1.50 0 0 0 0.000 0.300 2 0 0 0 2 0.000
Ben Bronson 2 0 1.000 2 10 5 3 1 4 1.50 0.50 2.00 0 0 0 0.000 0.400 1 0 0 1 0 0.000
Eric Waller 3 0 1.000 3 15 4 2 0 2 0.67 0.00 0.67 0 0 0 0.000 0.133 0 0 0 0 0 0.000
Mike 'Foolio' Rafoul 3 1 0.750 4 18 8 3 2 5 0.75 0.50 1.25 0 0 0 0.000 0.278 0 0 0 0 0 0.000
James Emerson 3 1 0.750 4 18 9 2 10 12 0.50 2.50 3.00 0 0 0 0.000 0.667 0 1 1 1 1 0.000
Bob Krier 3 2 0.600 5 18 16 4 3 7 0.80 0.60 1.40 0 0 0 0.000 0.389 1 0 0 1 0 0.000
Dan 'Jello' Revelle 3 2 0.600 5 19 15 4 3 7 0.80 0.60 1.40 0 0 0 0.000 0.368 1 0 0 2 0 0.000
Keith Borsheim 1 1 0.500 2 8 7 1 3 4 0.50 1.50 2.00 0 0 0 0.000 0.500 0 0 0 0 0 0.000
David Remucal 2 3 0.400 5 16 18 3 0 3 0.60 0.00 0.60 0 0 0 0.000 0.188 0 0 0 0 0 0.000
Wes Williams 2 3 0.400 5 13 21 3 4 7 0.60 0.80 1.40 0 0 0 0.000 0.538 1 0 0 0 1 0.000
Jason Brask 1 2 0.333 3 6 13 1 0 1 0.33 0.00 0.33 0 0 0 0.000 0.167 0 0 0 0 0 0.000
Renzo Verbeck 1 4 0.200 5 13 21 2 5 7 0.40 1.00 1.40 0 0 0 0.000 0.538 0 0 1 0 1 0.000
Forrest Collins 1 4 0.200 5 11 23 2 0 2 0.40 0.00 0.40 0 0 0 0.000 0.182 0 0 0 0 0 0.000
Matty Lipscomb 0 5 0.000 5 9 25 0 1 1 0.00 0.20 0.20 0 0 0 0.000 0.111 0 0 0 0 0 0.000


Box Scores

Game 1 1 2 3 4 5 6 7 8 9 G A P +/-
Bob Krier A 0 1 1 E
Parker Krug G G A 2 1 3 E
Dan 'Jello' Revelle G 1 0 1 E
Mike 'Foolio' Rafoul A A 0 2 2 E
Ben Bronson G 1 0 1 E
Keith Borsheim G A 1 1 2 E
Team 1 1 2 3 4 5
Team 2 1 2 G A P +/-
Renzo Verbeck A 0 1 1 0
David Remucal G 1 0 1 0
Matty Lipscomb 0 0 0 0
Wes Williams A 0 1 1 0
Forrest Collins G 1 0 1 0
Game 2 1 2 3 4 5 6 7 8 9 G A P +/-
Keith Borsheim A A 0 2 2 E
Matty Lipscomb A 0 1 1 E
Bob Krier G 1 0 1 E
Renzo Verbeck 0 0 0 E
Dan 'Jello' Revelle G 1 0 1 E
Mike 'Foolio' Rafoul G 1 0 1 E
Team 1 1 2 3
Team 2 1 2 3 4 5 G A P +/-
James Emerson A A A G A 1 4 5 0
David Remucal 0 0 0 0
Forrest Collins 0 0 0 0
Parker Krug 0 0 0 0
Ben Bronson G A G 2 1 3 0
Wes Williams G G 2 0 2 0
Game 3 1 2 3 4 5 6 7 8 9 G A P +/-
Bob Krier 0 0 0 E
Forrest Collins 0 0 0 E
Matty Lipscomb 0 0 0 E
Wes Williams 0 0 0 E
Renzo Verbeck 0 0 0 E
Jason Brask 0 0 0 E
Team 1
Team 2 1 2 3 4 5 G A P +/-
James Emerson A A A G 1 3 4 0
Mike 'Foolio' Rafoul G 1 0 1 0
Dan 'Jello' Revelle A 0 1 1 0
David Remucal 0 0 0 0
Parker Krug G G A 2 1 3 0
Eric Waller G 1 0 1 0
Game 4 1 2 3 4 5 6 7 8 9 G A P +/-
James Emerson A 0 1 1 E
Bob Krier G A G 2 1 3 E
Mike 'Foolio' Rafoul G 1 0 1 E
Parker Krug 0 0 0 E
Eric Waller 0 0 0 E
Renzo Verbeck G A A G A 2 3 5 E
Team 1 1 2 3 4 5
Team 2 1 G A P +/-
Matty Lipscomb 0 0 0 0
Wes Williams A 0 1 1 0
Forrest Collins 0 0 0 0
Jason Brask 0 0 0 0
David Remucal 0 0 0 0
Dan 'Jello' Revelle G 1 0 1 0
Game 5 1 2 3 4 5 6 7 8 9 G A P +/-
Bob Krier G A 1 1 2 E
Eric Waller G 1 0 1 E
Wes Williams A G A 1 2 3 E
Jason Brask G 1 0 1 E
Dan 'Jello' Revelle A A G 1 2 3 E
Team 1 1 2 3 4 5
Team 2 1 2 3 G A P +/-
David Remucal G G 2 0 2 0
Matty Lipscomb 0 0 0 0
James Emerson A A 0 2 2 0
Renzo Verbeck A 0 1 1 0
Forrest Collins G 1 0 1 0