Matty Lipscomb
Season | GP | W | L | Pct. | GF | GA | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | 3PG | 4PG | 5PG | GPER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | 22 | 5 | 17 | 0.227 | 55 | 98 | 7 | 11 | 18 | 0.32 | 0.50 | 0.82 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 10.364 |
2003 | 9 | 4 | 5 | 0.444 | 26 | 29 | 3 | 2 | 5 | 0.33 | 0.22 | 0.56 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 16.000 |
2004 | 30 | 17 | 13 | 0.567 | 117 | 95 | 22 | 23 | 45 | 0.73 | 0.77 | 1.50 | 93 | 76 | +17 | 0.550 | 5 | 1 | 0 | 18.500 |
2005 | 12 | 6 | 6 | 0.500 | 43 | 46 | 5 | 4 | 9 | 0.42 | 0.33 | 0.75 | 23 | 27 | -4 | 0.460 | 1 | 0 | 0 | 11.000 |
--- | ||||||||||||||||||||
Totals | 73 | 32 | 41 | 0.438 | 241 | 268 | 37 | 40 | 77 | 0.51 | 0.55 | 1.05 | 116 | 103 | +13 | 0.530 | 7 | 1 | 0 | 14.507 |
Game Score | Count | Percentage |
---|---|---|
5-0 | 0 | 0.000 |
5-1 | 0 | 0.000 |
5-2 | 0 | 0.000 |
5-3 | 0 | 0.000 |
5-4 | 0 | 0.000 |
4-5 | 0 | 0.000 |
3-5 | 0 | 0.000 |
2-5 | 0 | 0.000 |
1-5 | 0 | 0.000 |
0-5 | 0 | 0.000 |
...
Teammates
Teammate | Overall | Target Player | Pair Player | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | W | L | PCT | GF | GA | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. |
On-Field
Teammate | Overall | Target Player | Pair Player | Plus Minus | Connection | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | W | L | PCT | GF | GA | G | A | P | GPG | APG | PPG | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | G | A | P | GPG | APG | PPG |
Opponents
Teammate | Overall | Target Player | Pair Player | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | W | L | PCT | GF | GA | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. |