Stage Summary : 2016 - Stage 9

Seasons : 2002 | 2003 | 2004 | 2005 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019
Stages : 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14
February 28, 2016 : Costco Field
Player W L Pct. GP GF GA G A P GPG APG PPG + - +/- I U 3pg 4pg 5pg GWG GWA Eff.
Henry Konker 7 1 0.875 8 37 14 4 11 15 0.50 1.38 1.88 25 5 +20 0.588 0.405 2 1 0 1 3 0.833
Hylke Snieder 7 1 0.875 8 38 13 10 1 11 1.25 0.13 1.38 23 5 +18 0.549 0.289 0 0 1 1 1 0.821
Austin Gregerson 6 2 0.750 8 32 18 10 5 15 1.25 0.63 1.88 18 6 +12 0.480 0.469 2 0 0 3 0 0.750
Ryan Morgan 5 3 0.625 8 26 24 4 7 11 0.50 0.88 1.38 20 17 +3 0.740 0.423 1 1 0 0 1 0.541
Ryan Farrell 5 3 0.625 8 30 21 4 10 14 0.50 1.25 1.75 23 16 +7 0.765 0.467 1 1 0 1 0 0.590
Nic Whitescarver 5 3 0.625 8 27 23 2 3 5 0.25 0.38 0.63 17 17 0 0.680 0.185 0 0 0 0 1 0.500
Chris Unknown 4 3 0.571 7 25 17 3 1 4 0.43 0.14 0.57 13 9 +4 0.524 0.160 1 0 0 1 1 0.591
Eric Huelson 4 4 0.500 8 25 25 1 2 3 0.13 0.25 0.38 7 18 -11 0.500 0.120 1 0 0 0 0 0.280
Bob Krier 3 3 0.500 6 17 21 5 4 9 0.83 0.67 1.50 12 11 +1 0.605 0.529 0 1 0 1 0 0.522
Jesse 'J-man' Roehm 4 4 0.500 8 24 26 4 4 8 0.50 0.50 1.00 11 13 -2 0.480 0.333 0 0 0 1 2 0.458
Ian Toner 3 4 0.429 7 20 23 0 1 1 0.00 0.14 0.14 11 14 -3 0.581 0.050 0 0 0 0 0 0.440
Keith Borsheim 3 4 0.429 7 19 24 2 3 5 0.29 0.43 0.71 11 16 -5 0.628 0.263 1 0 0 0 1 0.407
Todd Wolma 3 5 0.375 8 22 29 4 1 5 0.50 0.13 0.63 10 16 -6 0.510 0.227 0 0 0 1 0 0.385
Bart Watson 1 2 0.333 3 9 11 0 2 2 0.00 0.67 0.67 8 9 -1 0.850 0.222 0 0 0 0 0 0.471
Stanley Peterson 2 5 0.286 7 16 27 1 3 4 0.14 0.43 0.57 10 7 +3 0.395 0.250 0 0 0 0 0 0.588
Nick 'Georgia' Brown 2 6 0.250 8 19 31 0 3 3 0.00 0.38 0.38 10 18 -8 0.560 0.158 0 0 0 0 0 0.357
Ben Lohre 2 6 0.250 8 17 33 6 0 6 0.75 0.00 0.75 9 23 -14 0.640 0.353 1 0 0 0 0 0.281
Jason Brask 1 3 0.250 4 8 16 0 0 0 0.00 0.00 0.00 5 5 0 0.417 0.000 0 0 0 0 0 0.500
Will Deaver 0 6 0.000 6 7 30 2 1 3 0.33 0.17 0.50 5 23 -18 0.757 0.429 0 0 0 0 0 0.179


Box Scores

Game 1 1 2 3 4 5 6 7 8 9 G A P +/-
Henry Konker G / / 1 0 1 -1
Will Deaver G / / / 1 0 1 -2
Nick 'Georgia' Brown A / / / 0 1 1 -2
Stanley Peterson A 0 1 1 +1
Eric Huelson / / / / 0 0 0 -4
Todd Wolma / / / 0 0 0 -1
Ian Toner / / / 0 0 0 -1
Chris Unknown / / / 0 0 0 -1
Keith Borsheim / / / 0 0 0 -1
Team 1 1 2
Team 2 1 2 3 4 5 G A P +/-
Bob Krier / / G A / 1 1 2 +3
Ryan Morgan / A / / 0 1 1 +2
Ryan Farrell / A A 0 2 2 +1
Jesse 'J-man' Roehm 0 0 0 0
Austin Gregerson / / G G 2 0 2 +2
Hylke Snieder / G G 2 0 2 +1
Ben Lohre / / 0 0 0 0
Nic Whitescarver / / / / / / A 0 1 1 +3
Game 2 1 2 3 4 5 6 7 8 9 G A P +/-
Jesse 'J-man' Roehm A / / G 1 1 2 E
Stanley Peterson / / / / 0 0 0 -2
Will Deaver A / / / 0 1 1 E
Bart Watson / / / / / 0 0 0 -1
Hylke Snieder G / / 1 0 1 -1
Jason Brask / / 0 0 0 E
Ben Lohre G / / / / 1 0 1 -1
Chris Unknown / / / 0 0 0 -3
Nick 'Georgia' Brown / A 0 1 1 E
Team 1 1 2 3
Team 2 1 2 3 4 5 G A P +/-
Henry Konker / 0 0 0 +1
Ian Toner / / / / 0 0 0 +2
Ryan Morgan / A G / A 1 2 3 +1
Keith Borsheim / / / / 0 0 0 0
Eric Huelson / / / 0 0 0 -1
Nic Whitescarver A / 0 1 1 +2
Ryan Farrell / / G A / G 2 1 3 +2
Bob Krier / G 1 0 1 0
Todd Wolma / / 0 0 0 0
Austin Gregerson / A G 1 1 2 +1
Game 3 1 2 3 4 5 6 7 8 9 G A P +/-
Ryan Morgan G G G A / / 3 1 4 +4
Jason Brask / / / / 0 0 0 +4
Chris Unknown / / / / / A 0 1 1 +4
Eric Huelson / A A G / 1 2 3 +3
Jesse 'J-man' Roehm A / G 1 1 2 +1
Team 1 1 2 3 4 5
Team 2 1 G A P +/-
Ben Lohre / / / / / 0 0 0 -5
Will Deaver / / / / / / 0 0 0 -4
Nick 'Georgia' Brown / / / / / 0 0 0 -3
Nic Whitescarver / / / / A / 0 1 1 -4
Austin Gregerson G / 1 0 1 0
Game 4 1 2 3 4 5 6 7 8 9 G A P +/-
Ryan Farrell G / / / / / 1 0 1 +4
Henry Konker A / A G / A 1 3 4 +4
Hylke Snieder / / / / G / 1 0 1 +4
Bob Krier / / G A A G 2 2 4 +4
Team 1 1 2 3 4 5
Team 2 1 G A P +/-
Stanley Peterson / / 0 0 0 0
Ian Toner / / / / / / 0 0 0 -4
Todd Wolma / G / / / 1 0 1 -3
Bart Watson / A / / / / 0 1 1 -4
Keith Borsheim / / / / / 0 0 0 -5
Game 5 1 2 3 4 5 6 7 8 9 G A P +/-
Will Deaver / / / / / 0 0 0 -5
Ben Lohre / / / / 0 0 0 -4
Nick 'Georgia' Brown / / / / 0 0 0 -4
Eric Huelson / / / / / 0 0 0 -5
Jason Brask / / 0 0 0 -2
Team 1
Team 2 1 2 3 4 5 G A P +/-
Nic Whitescarver / / G / 1 0 1 +4
Chris Unknown G / G G 3 0 3 +4
Jesse 'J-man' Roehm / G / A 1 1 2 +4
Austin Gregerson / A / A 0 2 2 +4
Ryan Morgan A A / / 0 2 2 +4
Game 6 1 2 3 4 5 6 7 8 9 G A P +/-
Hylke Snieder G / G G G G 5 0 5 +4
Henry Konker / / A / / A 0 2 2 +4
Bart Watson / / / A / / 0 1 1 +4
Stanley Peterson A / / / A / 0 2 2 +4
Team 1 1 2 3 4 5
Team 2 1 G A P +/-
Ryan Farrell / A / / / / 0 1 1 -4
Bob Krier / G / / / 1 0 1 -3
Ian Toner / / / / / / 0 0 0 -4
Keith Borsheim / / / 0 0 0 -1
Todd Wolma / / / / 0 0 0 -4
Game 7 1 2 3 4 5 6 7 8 9 G A P +/-
Keith Borsheim G G 2 0 2 +2
Ryan Farrell / A A 0 2 2 +3
Austin Gregerson A G G 2 1 3 +3
Hylke Snieder / / 0 0 0 +2
Henry Konker / A 0 1 1 +2
Nic Whitescarver G / / 1 0 1 +3
Eric Huelson / / 0 0 0 +2
Chris Unknown / 0 0 0 +1
Ian Toner A / 0 1 1 +2
Team 1 1 2 3 4 5
Team 2 G A P +/-
Bob Krier / / 0 0 0 -2
Jason Brask / / 0 0 0 -2
Ryan Morgan / / / 0 0 0 -3
Ben Lohre / / / 0 0 0 -3
Stanley Peterson / 0 0 0 -1
Nick 'Georgia' Brown / / 0 0 0 -2
Jesse 'J-man' Roehm / / 0 0 0 -2
Will Deaver / / / / 0 0 0 -4
Todd Wolma / 0 0 0 -1
Game 8 1 2 3 4 5 6 7 8 9 G A P +/-
Eric Huelson 0 0 0 E
Ben Lohre G / G / 2 0 2 +2
Chris Unknown / / / 0 0 0 +1
Nick 'Georgia' Brown / 0 0 0 +1
Keith Borsheim A / A / / A 0 3 3 +4
Todd Wolma G / 1 0 1 +2
Stanley Peterson / G 1 0 1 +2
Henry Konker A / A G 1 2 3 +2
Hylke Snieder / / 0 0 0 +2
Team 1 1 2 3 4 5
Team 2 1 G A P +/-
Jesse 'J-man' Roehm / / / 0 0 0 -1
Ryan Morgan / / / / / / 0 0 0 -4
Will Deaver / / G / / 1 0 1 -3
Ryan Farrell / / 0 0 0 -2
Nic Whitescarver / / / / 0 0 0 -4
Austin Gregerson 0 0 0 0
Bob Krier A / / 0 1 1 -1
Ian Toner / 0 0 0 -1
Game 9 1 2 3 4 5 6 7 8 9 G A P +/-
Eric Huelson / / / 0 0 0 -3
Jesse 'J-man' Roehm / / / 0 0 0 -3
Ben Lohre / / 0 0 0 -2
Ryan Morgan / / 0 0 0 -2
Stanley Peterson / 0 0 0 -1
Nic Whitescarver / / / 0 0 0 -3
Chris Unknown / / 0 0 0 -2
Keith Borsheim / / / / 0 0 0 -4
Team 1
Team 2 1 2 3 4 5 G A P +/-
Hylke Snieder / A 0 1 1 +2
Austin Gregerson G G 2 0 2 +2
Ryan Farrell A G A A / 1 3 4 +5
Nick 'Georgia' Brown / / / 0 0 0 +3
Ian Toner / / / 0 0 0 +3
Henry Konker A / / 0 1 1 +3
Todd Wolma G G 2 0 2 +2
Game 10 1 2 3 4 5 6 7 8 9 G A P +/-
Austin Gregerson / G A / / G 2 1 3 E
Hylke Snieder / / G / 1 0 1 +4
Jesse 'J-man' Roehm / G / / A 1 1 2 -1
Henry Konker A / G A / 1 2 3 +5
Ryan Morgan / / / A / / / 0 1 1 +1
Nic Whitescarver / / / / / 0 0 0 -1
Team 1 1 2 3 4 5
Team 2 1 2 3 G A P +/-
Ryan Farrell A / / / / / / / 0 1 1 -2
Todd Wolma / / / / A / / 0 1 1 -1
Ben Lohre G / / / G G / 3 0 3 -1
Nick 'Georgia' Brown / / / / / / A 0 1 1 -1
Eric Huelson / / / 0 0 0 -3