Ryan Farrell

Season GP W L Pct. GF GA G A P GPG APG PPG + - +/- Eff. 3PG 4PG 5PG GPER
2008 29 12 17 0.414 95 107 10 15 25 0.34 0.52 0.86 61 62 -1 0.496 2 0 0 9.724
2009 16 8 8 0.500 55 60 10 9 19 0.63 0.56 1.19 51 54 -3 0.486 2 1 0 10.500
2010 55 27 28 0.491 192 187 24 44 68 0.44 0.80 1.24 129 114 +15 0.531 4 1 1 14.836
2011 6 3 3 0.500 26 23 7 7 14 1.17 1.17 2.33 23 18 +5 0.561 3 0 0 20.500
2012 40 20 20 0.500 163 142 15 47 62 0.38 1.18 1.55 118 93 +25 0.559 4 4 0 16.575
2013 47 30 17 0.638 189 151 45 43 88 0.96 0.91 1.87 141 91 +50 0.608 7 6 2 26.617
2014 105 58 47 0.552 384 339 97 96 193 0.92 0.91 1.84 328 252 +76 0.566 17 12 2 21.171
2015 75 46 29 0.613 306 249 62 103 165 0.83 1.37 2.20 271 206 +65 0.568 21 6 3 23.520
2016 70 41 29 0.586 263 221 40 75 115 0.57 1.07 1.64 223 161 +62 0.581 14 4 0 20.914
2017 86 50 36 0.581 338 269 61 87 148 0.71 1.01 1.72 261 188 +73 0.581 16 5 1 21.733
2018 45 25 20 0.556 171 145 43 62 105 0.96 1.38 2.33 153 112 +41 0.577 14 7 3 24.267
---
Totals 574 320 254 0.557 2182 1893 414 588 1002 0.72 1.02 1.75 1759 1351 +408 0.566 104 46 12 20.409

2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018
Game Score Count Percentage
5-0 0 0.000
5-1 0 0.000
5-2 0 0.000
5-3 0 0.000
5-4 0 0.000
4-5 0 0.000
3-5 0 0.000
2-5 0 0.000
1-5 0 0.000
0-5 0 0.000
...

2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018
Stage Game W-L Score G A P + - +/- Eff.

2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018
Date Stage GP W L Pct. GF GA G A P GPG APG PPG + - +/- Eff. 3pg 4pg 5pg

2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018

Teammates

Teammate Overall Target Player Pair Player
GP W L PCT GF GA G A P GPG APG PPG + - +/- Eff. G A P GPG APG PPG + - +/- Eff.

On-Field

Teammate Overall Target Player Pair Player Plus Minus Connection
GP W L PCT GF GA G A P GPG APG PPG G A P GPG APG PPG + - +/- Eff. G A P GPG APG PPG

Opponents

Teammate Overall Target Player Pair Player
GP W L PCT GF GA G A P GPG APG PPG + - +/- Eff. G A P GPG APG PPG + - +/- Eff.