Stage Summary : 2003 - Stage 4

Seasons : 2002 | 2003 | 2004 | 2005 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019
Stages : 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8
January 19, 2003 : Tantra
Player W L Pct. GP GF GA G A P GPG APG PPG + - +/- I U 3pg 4pg 5pg GWG GWA Eff.
James Emerson 3 0 1.000 3 15 3 3 4 7 1.00 1.33 2.33 0 0 0 0.000 0.467 0 1 0 1 0 0.000
Keith Borsheim 2 0 1.000 2 10 3 0 0 0 0.00 0.00 0.00 0 0 0 0.000 0.000 0 0 0 0 0 0.000
Jason Brask 1 0 1.000 1 5 2 1 1 2 1.00 1.00 2.00 0 0 0 0.000 0.400 0 0 0 0 0 0.000
Curtis Manning 4 1 0.800 5 23 10 8 3 11 1.60 0.60 2.20 0 0 0 0.000 0.478 2 0 0 1 1 0.000
Derick 'Zoolander' Gotleib 2 1 0.667 3 10 8 1 1 2 0.33 0.33 0.67 0 0 0 0.000 0.200 0 0 0 0 0 0.000
Steven Rouisse 2 1 0.667 3 12 8 0 4 4 0.00 1.33 1.33 0 0 0 0.000 0.333 0 0 0 0 1 0.000
Rupert CSU 3 2 0.600 5 17 16 3 3 6 0.60 0.60 1.20 0 0 0 0.000 0.353 0 0 0 0 0 0.000
Ben Bronson 2 3 0.400 5 18 15 2 3 5 0.40 0.60 1.00 0 0 0 0.000 0.278 0 0 0 1 1 0.000
David Remucal 2 3 0.400 5 18 15 2 4 6 0.40 0.80 1.20 0 0 0 0.000 0.333 1 0 0 0 1 0.000
Juice 'Juice' Shacklette 2 3 0.400 5 13 20 1 0 1 0.20 0.00 0.20 0 0 0 0.000 0.077 0 0 0 1 0 0.000
Mitch Schminke 2 3 0.400 5 13 20 5 1 6 1.00 0.20 1.20 0 0 0 0.000 0.462 1 0 0 1 0 0.000
Wes Williams 2 3 0.400 5 13 20 2 3 5 0.40 0.60 1.00 0 0 0 0.000 0.385 1 0 0 0 0 0.000
Paul ?? 2 3 0.400 5 15 18 2 1 3 0.40 0.20 0.60 0 0 0 0.000 0.200 0 0 0 0 0 0.000
Jeff 'Bev' Berget 1 2 0.333 3 8 10 0 0 0 0.00 0.00 0.00 0 0 0 0.000 0.000 0 0 0 0 0 0.000
Bob Krier 1 2 0.333 3 5 13 0 0 0 0.00 0.00 0.00 0 0 0 0.000 0.000 0 0 0 0 0 0.000
Eric Huelson 1 2 0.333 3 8 10 1 1 2 0.33 0.33 0.67 0 0 0 0.000 0.250 0 0 0 0 0 0.000
Forrest Collins 1 3 0.250 4 11 17 2 4 6 0.50 1.00 1.50 0 0 0 0.000 0.545 1 0 0 0 1 0.000


Box Scores

Game 1 1 2 3 4 5 6 7 8 9 G A P +/-
James Emerson G A 1 1 2 E
Ben Bronson G G 2 0 2 E
David Remucal A G A 1 2 3 E
Curtis Manning A G A 1 2 3 E
Derick 'Zoolander' Gotleib 0 0 0 E
Jeff 'Bev' Berget 0 0 0 E
Rupert CSU 0 0 0 E
Team 1 1 2 3 4 5
Team 2 G A P +/-
Bob Krier 0 0 0 0
Juice 'Juice' Shacklette 0 0 0 0
Mitch Schminke 0 0 0 0
Eric Huelson 0 0 0 0
Wes Williams 0 0 0 0
Paul ?? 0 0 0 0
Game 2 1 2 3 4 5 6 7 8 9 G A P +/-
James Emerson A G A G 2 2 4 E
Bob Krier 0 0 0 E
Keith Borsheim 0 0 0 E
Derick 'Zoolander' Gotleib A G 1 1 2 E
Rupert CSU G A 1 1 2 E
Paul ?? 0 0 0 E
Curtis Manning G A 1 1 2 E
Team 1 1 2 3 4 5
Team 2 1 2 3 G A P +/-
Ben Bronson 0 0 0 0
Wes Williams 0 0 0 0
Juice 'Juice' Shacklette 0 0 0 0
Mitch Schminke G G 2 0 2 0
David Remucal 0 0 0 0
Eric Huelson A 0 1 1 0
Jeff 'Bev' Berget 0 0 0 0
Forrest Collins G A A 1 2 3 0
Game 3 1 2 3 4 5 6 7 8 9 G A P +/-
James Emerson A 0 1 1 E
Steven Rouisse A A 0 2 2 E
Ben Bronson A 0 1 1 E
Keith Borsheim 0 0 0 E
David Remucal G 1 0 1 E
Paul ?? A 0 1 1 E
Curtis Manning G G G 3 0 3 E
Eric Huelson G 1 0 1 E
Team 1 1 2 3 4 5
Team 2 G A P +/-
Bob Krier 0 0 0 0
Juice 'Juice' Shacklette 0 0 0 0
Mitch Schminke 0 0 0 0
Jeff 'Bev' Berget 0 0 0 0
Derick 'Zoolander' Gotleib 0 0 0 0
Wes Williams 0 0 0 0
Forrest Collins 0 0 0 0
Rupert CSU 0 0 0 0
Game 4 1 2 3 4 5 6 7 8 9 G A P +/-
Juice 'Juice' Shacklette G 1 0 1 E
Steven Rouisse A A 0 2 2 E
Wes Williams G G 2 0 2 E
Rupert CSU A A 0 2 2 E
Mitch Schminke A G G 2 1 3 E
Team 1 1 2 3 4 5
Team 2 1 2 3 G A P +/-
David Remucal A 0 1 1 0
Ben Bronson A 0 1 1 0
Forrest Collins A 0 1 1 0
Curtis Manning G 1 0 1 0
Paul ?? G G 2 0 2 0
Game 5 1 2 3 4 5 6 7 8 9 G A P +/-
Steven Rouisse 0 0 0 E
Ben Bronson A 0 1 1 E
David Remucal A 0 1 1 E
Rupert CSU G G 2 0 2 E
Paul ?? 0 0 0 E
Team 1 1 2
Team 2 1 2 3 4 5 G A P +/-
Mitch Schminke G 1 0 1 0
Curtis Manning G G 2 0 2 0
Forrest Collins G A 1 1 2 0
Wes Williams A A A 0 3 3 0
Juice 'Juice' Shacklette 0 0 0 0
Jason Brask G A 1 1 2 0