Stage Summary : 2014 - Stage 5

Seasons : 2002 | 2003 | 2004 | 2005 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019
Stages : 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15
January 26, 2014 : CostCo
Player W L Pct. GP GF GA G A P GPG APG PPG + - +/- I U 3pg 4pg 5pg GWG GWA Eff.
Jason Brask 4 0 1.000 4 20 8 2 1 3 0.50 0.25 0.75 9 4 +5 0.464 0.150 0 0 0 0 0 0.692
Craig 'Yeti' Forshee 3 1 0.750 4 18 10 3 1 4 0.75 0.25 1.00 14 7 +7 0.750 0.222 0 0 0 1 0 0.667
Mitch Schminke 3 1 0.750 4 18 10 2 4 6 0.50 1.00 1.50 10 4 +6 0.500 0.333 0 0 0 0 0 0.714
Ben 'Benny' Aldridge 3 1 0.750 4 18 10 0 0 0 0.00 0.00 0.00 3 6 -3 0.321 0.000 0 0 0 0 0 0.333
Keith Borsheim 3 1 0.750 4 16 12 2 7 9 0.50 1.75 2.25 12 6 +6 0.643 0.563 3 0 0 0 1 0.667
Will Deaver 3 1 0.750 4 16 12 2 3 5 0.50 0.75 1.25 11 8 +3 0.679 0.313 1 0 0 1 1 0.579
Darin 'Dar' Delay 2 2 0.500 4 14 14 4 2 6 1.00 0.50 1.50 9 9 0 0.643 0.429 1 0 0 1 1 0.500
Bob Krier 2 2 0.500 4 14 14 4 3 7 1.00 0.75 1.75 13 7 +6 0.714 0.500 1 0 0 1 1 0.650
James Emerson 2 2 0.500 4 12 16 1 2 3 0.25 0.50 0.75 8 8 0 0.571 0.250 0 0 0 0 0 0.500
Jim Nolte 2 2 0.500 4 14 14 1 1 2 0.25 0.25 0.50 3 6 -3 0.321 0.143 0 0 0 0 0 0.333
Clay 1 1 0.500 2 6 8 0 0 0 0.00 0.00 0.00 1 1 0 0.143 0.000 0 0 0 0 0 0.500
Jeff 'Bev' Berget 1 3 0.250 4 12 16 2 1 3 0.50 0.25 0.75 4 9 -5 0.464 0.250 0 0 0 0 0 0.308
Henry Konker 1 3 0.250 4 12 16 1 2 3 0.25 0.50 0.75 6 9 -3 0.536 0.250 0 0 0 0 0 0.400
Ryan Farrell 0 4 0.000 4 8 20 4 1 5 1.00 0.25 1.25 6 14 -8 0.714 0.625 0 0 0 0 0 0.300
Aaron Brown 0 3 0.000 3 7 15 0 0 0 0.00 0.00 0.00 3 10 -7 0.591 0.000 0 0 0 0 0 0.231
Mike Lun 0 1 0.000 1 1 5 0 0 0 0.00 0.00 0.00 0 2 -2 0.333 0.000 0 0 0 0 0 0.000
Matty Farrell 0 2 0.000 2 4 10 0 0 0 0.00 0.00 0.00 0 2 -2 0.143 0.000 0 0 0 0 0 0.000


Box Scores

Game 1 1 2 3 4 5 6 7 8 9 G A P +/-
Jeff 'Bev' Berget G / 1 0 1 E
Darin 'Dar' Delay G / G 2 0 2 +3
Craig 'Yeti' Forshee / / / / / 0 0 0 +3
Bob Krier / / G / A 1 1 2 +3
Jason Brask / G 1 0 1 +2
Mitch Schminke A 0 1 1 +1
Ben 'Benny' Aldridge / / 0 0 0 E
Keith Borsheim A A A / 0 3 3 +4
Team 1 1 2 3 4 5
Team 2 1 G A P +/-
Will Deaver / / / / / 0 0 0 -3
Ryan Farrell / / / / 0 0 0 -4
James Emerson / G / / 1 0 1 -2
Jim Nolte / A 0 1 1 0
Henry Konker / / / 0 0 0 -1
Aaron Brown / / / / 0 0 0 -4
Mike Lun / / 0 0 0 -2
Game 2 1 2 3 4 5 6 7 8 9 G A P +/-
Keith Borsheim / A / G / / A 1 2 3 +1
James Emerson / / / A / / 0 1 1 +2
Bob Krier / / G / G G 3 0 3 +4
Will Deaver / / A / 0 1 1 +2
Mitch Schminke G / A / / 1 1 2 +1
Jason Brask / 0 0 0 -1
Jim Nolte / / / 0 0 0 -1
Team 1 1 2 3 4 5
Team 2 1 2 3 G A P +/-
Henry Konker / G / A / 1 1 2 +1
Craig 'Yeti' Forshee A / / / / 0 1 1 -1
Ben 'Benny' Aldridge / / 0 0 0 -2
Ryan Farrell G / / / G / 2 0 2 -2
Jeff 'Bev' Berget / A / / 0 1 1 -2
Darin 'Dar' Delay / / / / / 0 0 0 -1
Aaron Brown / / / / / 0 0 0 -1
Game 3 1 2 3 4 5 6 7 8 9 G A P +/-
Craig 'Yeti' Forshee / / G / / / / 1 0 1 +1
Darin 'Dar' Delay / / A G / A 1 2 3 E
Will Deaver / / / G 1 0 1 E
Ben 'Benny' Aldridge / / 0 0 0 -2
Jason Brask G / / / / / 1 0 1 +2
James Emerson / A 0 1 1 +2
Keith Borsheim A / A G 1 2 3 +4
Clay / 0 0 0 +1
Team 1 1 2 3 4 5
Team 2 1 2 3 G A P +/-
Ryan Farrell G / / / / G 2 0 2 0
Bob Krier A A / / / 0 2 2 +1
Mitch Schminke / / / A / 0 1 1 +1
Jeff 'Bev' Berget / G / / 1 0 1 0
Aaron Brown / / / / 0 0 0 -2
Henry Konker / / / / 0 0 0 -4
Jim Nolte / / / 0 0 0 -3
Matty Farrell / 0 0 0 -1
Game 4 1 2 3 4 5 6 7 8 9 G A P +/-
Keith Borsheim / / / 0 0 0 -3
James Emerson / / / / 0 0 0 -2
Bob Krier / / / / 0 0 0 -2
Ryan Farrell / A / / 0 1 1 -2
Jeff 'Bev' Berget / / / 0 0 0 -3
Clay / 0 0 0 -1
Matty Farrell / 0 0 0 -1
Darin 'Dar' Delay / / G / 1 0 1 -2
Team 1 1
Team 2 1 2 3 4 5 G A P +/-
Will Deaver G / A / / A 1 2 3 +4
Mitch Schminke / A G 1 1 2 +3
Craig 'Yeti' Forshee / G / G 2 0 2 +4
Henry Konker A / / 0 1 1 +1
Ben 'Benny' Aldridge / / / 0 0 0 +1
Jim Nolte G 1 0 1 +1
Jason Brask / / A / 0 1 1 +2