Ryan Farrell
Season | GP | W | L | Pct. | GF | GA | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | 3PG | 4PG | 5PG | GPER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | 29 | 12 | 17 | 0.414 | 95 | 107 | 10 | 15 | 25 | 0.34 | 0.52 | 0.86 | 61 | 62 | -1 | 0.496 | 2 | 0 | 0 | 9.724 |
2009 | 16 | 8 | 8 | 0.500 | 55 | 60 | 10 | 9 | 19 | 0.63 | 0.56 | 1.19 | 51 | 54 | -3 | 0.486 | 2 | 1 | 0 | 10.500 |
2010 | 55 | 27 | 28 | 0.491 | 192 | 187 | 24 | 44 | 68 | 0.44 | 0.80 | 1.24 | 129 | 114 | +15 | 0.531 | 4 | 1 | 1 | 14.836 |
2011 | 6 | 3 | 3 | 0.500 | 26 | 23 | 7 | 7 | 14 | 1.17 | 1.17 | 2.33 | 23 | 18 | +5 | 0.561 | 3 | 0 | 0 | 20.500 |
2012 | 40 | 20 | 20 | 0.500 | 163 | 142 | 15 | 47 | 62 | 0.38 | 1.18 | 1.55 | 118 | 93 | +25 | 0.559 | 4 | 4 | 0 | 16.575 |
2013 | 47 | 30 | 17 | 0.638 | 189 | 151 | 45 | 43 | 88 | 0.96 | 0.91 | 1.87 | 141 | 91 | +50 | 0.608 | 7 | 6 | 2 | 26.617 |
2014 | 105 | 58 | 47 | 0.552 | 384 | 339 | 97 | 96 | 193 | 0.92 | 0.91 | 1.84 | 328 | 252 | +76 | 0.566 | 17 | 12 | 2 | 21.171 |
2015 | 75 | 46 | 29 | 0.613 | 306 | 249 | 62 | 103 | 165 | 0.83 | 1.37 | 2.20 | 271 | 206 | +65 | 0.568 | 21 | 6 | 3 | 23.520 |
2016 | 70 | 41 | 29 | 0.586 | 263 | 221 | 40 | 75 | 115 | 0.57 | 1.07 | 1.64 | 223 | 161 | +62 | 0.581 | 14 | 4 | 0 | 20.914 |
2017 | 86 | 50 | 36 | 0.581 | 338 | 269 | 61 | 87 | 148 | 0.71 | 1.01 | 1.72 | 261 | 188 | +73 | 0.581 | 16 | 5 | 1 | 21.733 |
2018 | 45 | 25 | 20 | 0.556 | 171 | 145 | 43 | 62 | 105 | 0.96 | 1.38 | 2.33 | 153 | 112 | +41 | 0.577 | 14 | 7 | 3 | 24.267 |
--- | ||||||||||||||||||||
Totals | 574 | 320 | 254 | 0.557 | 2182 | 1893 | 414 | 588 | 1002 | 0.72 | 1.02 | 1.75 | 1759 | 1351 | +408 | 0.566 | 104 | 46 | 12 | 20.409 |
Game Score | Count | Percentage |
---|---|---|
5-0 | 10 | 0.095 |
5-1 | 18 | 0.171 |
5-2 | 11 | 0.105 |
5-3 | 12 | 0.114 |
5-4 | 7 | 0.067 |
4-5 | 8 | 0.076 |
3-5 | 10 | 0.095 |
2-5 | 9 | 0.086 |
1-5 | 14 | 0.133 |
0-5 | 6 | 0.057 |
...
Stage | Game | W-L | Score | G | A | P | + | - | +/- | Eff. |
---|---|---|---|---|---|---|---|---|---|---|
1/1/2014 | 1 | L | 1 - 5 | 0 | 0 | 0 | 0 | 4 | -4 | 0.000 |
1/1/2014 | 2 | W | 5 - 2 | 1 | 1 | 2 | 4 | 2 | +2 | 0.667 |
1/1/2014 | 3 | W | 5 - 1 | 0 | 0 | 0 | 4 | 1 | +3 | 0.800 |
1/1/2014 | 4 | W | 5 - 1 | 2 | 2 | 4 | 5 | 1 | +4 | 0.833 |
1/1/2014 | 5 | W | 5 - 4 | 2 | 0 | 2 | 4 | 2 | +2 | 0.667 |
1/1/2014 | 6 | L | 0 - 5 | 0 | 0 | 0 | 0 | 5 | -5 | 0.000 |
1/1/2014 | 7 | L | 2 - 5 | 1 | 1 | 2 | 2 | 5 | -3 | 0.286 |
1/1/2014 | 8 | L | 2 - 5 | 1 | 0 | 1 | 1 | 5 | -4 | 0.167 |
1/1/2014 | 10 | W | 5 - 0 | 2 | 0 | 2 | 3 | 0 | +3 | 1.000 |
1/1/2014 | 11 | W | 5 - 1 | 2 | 1 | 3 | 5 | 1 | +4 | 0.833 |
1/5/2014 | 1 | L | 1 - 5 | 0 | 1 | 1 | 1 | 4 | -3 | 0.200 |
1/5/2014 | 2 | L | 3 - 5 | 0 | 0 | 0 | 2 | 4 | -2 | 0.333 |
1/5/2014 | 3 | L | 1 - 5 | 0 | 0 | 0 | 1 | 3 | -2 | 0.250 |
1/5/2014 | 4 | W | 5 - 3 | 0 | 1 | 1 | 3 | 3 | 0 | 0.500 |
1/5/2014 | 5 | W | 5 - 1 | 1 | 3 | 4 | 5 | 1 | +4 | 0.833 |
1/5/2014 | 6 | L | 0 - 5 | 0 | 0 | 0 | 0 | 3 | -3 | 0.000 |
1/5/2014 | 7 | W | 5 - 1 | 1 | 0 | 1 | 5 | 1 | +4 | 0.833 |
1/19/2014 | 1 | L | 4 - 5 | 1 | 1 | 2 | 4 | 2 | +2 | 0.667 |
1/19/2014 | 2 | L | 1 - 5 | 1 | 0 | 1 | 1 | 5 | -4 | 0.167 |
1/19/2014 | 3 | W | 5 - 3 | 1 | 1 | 2 | 5 | 3 | +2 | 0.625 |
1/19/2014 | 4 | W | 5 - 4 | 0 | 3 | 3 | 5 | 3 | +2 | 0.625 |
1/19/2014 | 6 | W | 5 - 0 | 0 | 1 | 1 | 5 | 0 | +5 | 1.000 |
1/19/2014 | 7 | W | 5 - 1 | 1 | 3 | 4 | 5 | 1 | +4 | 0.833 |
1/26/2014 | 1 | L | 1 - 5 | 0 | 0 | 0 | 0 | 4 | -4 | 0.000 |
1/26/2014 | 2 | L | 3 - 5 | 2 | 0 | 2 | 2 | 4 | -2 | 0.333 |
1/26/2014 | 3 | L | 3 - 5 | 2 | 0 | 2 | 3 | 3 | 0 | 0.500 |
1/26/2014 | 4 | L | 1 - 5 | 0 | 1 | 1 | 1 | 3 | -2 | 0.250 |
2/2/2014 | 1 | L | 3 - 5 | 3 | 0 | 3 | 3 | 3 | 0 | 0.500 |
2/2/2014 | 2 | L | 1 - 5 | 1 | 0 | 1 | 1 | 2 | -1 | 0.333 |
2/2/2014 | 3 | W | 5 - 2 | 0 | 3 | 3 | 4 | 0 | +4 | 1.000 |
2/2/2014 | 4 | W | 5 - 1 | 2 | 0 | 2 | 5 | 1 | +4 | 0.833 |
2/2/2014 | 5 | W | 5 - 0 | 1 | 1 | 2 | 5 | 0 | +5 | 1.000 |
2/2/2014 | 6 | W | 5 - 2 | 1 | 1 | 2 | 4 | 2 | +2 | 0.667 |
2/2/2014 | 7 | W | 5 - 4 | 0 | 1 | 1 | 5 | 2 | +3 | 0.714 |
2/2/2014 | 8 | L | 2 - 5 | 0 | 0 | 0 | 1 | 5 | -4 | 0.167 |
2/16/2014 | 1 | L | 4 - 5 | 1 | 1 | 2 | 4 | 1 | +3 | 0.800 |
2/16/2014 | 2 | L | 2 - 5 | 0 | 1 | 1 | 2 | 4 | -2 | 0.333 |
2/16/2014 | 3 | L | 3 - 5 | 1 | 2 | 3 | 3 | 4 | -1 | 0.429 |
2/16/2014 | 4 | L | 0 - 5 | 0 | 0 | 0 | 0 | 2 | -2 | 0.000 |
2/16/2014 | 5 | W | 5 - 4 | 1 | 1 | 2 | 5 | 1 | +4 | 0.833 |
2/16/2014 | 6 | L | 4 - 5 | 0 | 0 | 0 | 4 | 2 | +2 | 0.667 |
2/16/2014 | 7 | L | 1 - 5 | 0 | 0 | 0 | 0 | 1 | -1 | 0.000 |
2/23/2014 | 1 | L | 1 - 5 | 0 | 0 | 0 | 1 | 2 | -1 | 0.333 |
2/23/2014 | 2 | W | 5 - 4 | 0 | 2 | 2 | 2 | 0 | +2 | 1.000 |
2/23/2014 | 3 | L | 4 - 5 | 2 | 1 | 3 | 4 | 3 | +1 | 0.571 |
2/23/2014 | 4 | L | 2 - 5 | 0 | 1 | 1 | 2 | 2 | 0 | 0.500 |
2/23/2014 | 5 | L | 3 - 5 | 0 | 1 | 1 | 3 | 3 | 0 | 0.500 |
2/23/2014 | 6 | W | 5 - 1 | 1 | 2 | 3 | 5 | 0 | +5 | 1.000 |
2/23/2014 | 7 | W | 5 - 0 | 3 | 2 | 5 | 5 | 0 | +5 | 1.000 |
2/23/2014 | 8 | W | 5 - 3 | 0 | 1 | 1 | 2 | 2 | 0 | 0.500 |
2/23/2014 | 9 | W | 5 - 4 | 1 | 2 | 3 | 5 | 3 | +2 | 0.625 |
2/23/2014 | 10 | L | 2 - 5 | 0 | 1 | 1 | 2 | 5 | -3 | 0.286 |
2/23/2014 | 11 | L | 3 - 5 | 1 | 0 | 1 | 2 | 2 | 0 | 0.500 |
3/2/2014 | 1 | L | 3 - 5 | 0 | 1 | 1 | 3 | 5 | -2 | 0.375 |
3/2/2014 | 2 | W | 5 - 1 | 1 | 1 | 2 | 5 | 1 | +4 | 0.833 |
3/2/2014 | 3 | W | 5 - 0 | 3 | 2 | 5 | 5 | 0 | +5 | 1.000 |
3/2/2014 | 4 | W | 5 - 0 | 1 | 1 | 2 | 5 | 0 | +5 | 1.000 |
3/2/2014 | 5 | L | 4 - 5 | 2 | 0 | 2 | 3 | 5 | -2 | 0.375 |
3/2/2014 | 6 | L | 3 - 5 | 0 | 0 | 0 | 3 | 5 | -2 | 0.375 |
3/2/2014 | 7 | L | 3 - 5 | 1 | 2 | 3 | 3 | 5 | -2 | 0.375 |
3/2/2014 | 8 | W | 5 - 3 | 1 | 3 | 4 | 5 | 3 | +2 | 0.625 |
3/2/2014 | 9 | W | 5 - 1 | 1 | 3 | 4 | 5 | 1 | +4 | 0.833 |
3/9/2014 | 1 | W | 5 - 3 | 1 | 2 | 3 | 5 | 3 | +2 | 0.625 |
3/9/2014 | 2 | W | 5 - 2 | 2 | 2 | 4 | 5 | 2 | +3 | 0.714 |
3/9/2014 | 3 | L | 1 - 5 | 1 | 0 | 1 | 1 | 3 | -2 | 0.250 |
3/9/2014 | 4 | W | 5 - 1 | 1 | 3 | 4 | 5 | 1 | +4 | 0.833 |
3/9/2014 | 5 | W | 5 - 1 | 1 | 2 | 3 | 5 | 1 | +4 | 0.833 |
3/9/2014 | 6 | W | 5 - 0 | 2 | 2 | 4 | 5 | 0 | +5 | 1.000 |
3/9/2014 | 7 | W | 5 - 1 | 2 | 1 | 3 | 5 | 1 | +4 | 0.833 |
3/9/2014 | 8 | L | 2 - 5 | 1 | 1 | 2 | 2 | 5 | -3 | 0.286 |
3/9/2014 | 9 | W | 5 - 1 | 2 | 0 | 2 | 2 | 1 | +1 | 0.667 |
3/9/2014 | 10 | W | 5 - 3 | 1 | 1 | 2 | 4 | 3 | +1 | 0.571 |
3/9/2014 | 11 | W | 5 - 2 | 1 | 3 | 4 | 5 | 1 | +4 | 0.833 |
3/16/2014 | 1 | W | 5 - 2 | 1 | 1 | 2 | 4 | 2 | +2 | 0.667 |
3/16/2014 | 2 | L | 1 - 5 | 0 | 0 | 0 | 0 | 4 | -4 | 0.000 |
3/16/2014 | 3 | W | 5 - 4 | 4 | 0 | 4 | 5 | 4 | +1 | 0.556 |
3/16/2014 | 4 | W | 5 - 1 | 0 | 1 | 1 | 3 | 1 | +2 | 0.750 |
3/16/2014 | 5 | W | 5 - 3 | 0 | 1 | 1 | 2 | 2 | 0 | 0.500 |
3/16/2014 | 6 | W | 5 - 2 | 1 | 1 | 2 | 2 | 2 | 0 | 0.500 |
3/16/2014 | 7 | W | 5 - 2 | 1 | 2 | 3 | 5 | 2 | +3 | 0.714 |
3/16/2014 | 8 | W | 5 - 2 | 2 | 1 | 3 | 3 | 2 | +1 | 0.600 |
3/16/2014 | 9 | L | 0 - 5 | 0 | 0 | 0 | 0 | 5 | -5 | 0.000 |
3/16/2014 | 10 | W | 5 - 1 | 1 | 0 | 1 | 4 | 0 | +4 | 1.000 |
3/16/2014 | 11 | W | 5 - 0 | 1 | 3 | 4 | 5 | 0 | +5 | 1.000 |
3/16/2014 | 12 | W | 5 - 2 | 1 | 0 | 1 | 5 | 2 | +3 | 0.714 |
3/16/2014 | 13 | W | 5 - 3 | 1 | 0 | 1 | 3 | 3 | 0 | 0.500 |
3/16/2014 | 14 | L | 0 - 5 | 0 | 0 | 0 | 0 | 5 | -5 | 0.000 |
3/23/2014 | 1 | W | 5 - 1 | 2 | 1 | 3 | 5 | 1 | +4 | 0.833 |
3/23/2014 | 2 | W | 5 - 0 | 0 | 2 | 2 | 3 | 0 | +3 | 1.000 |
3/23/2014 | 3 | W | 5 - 3 | 2 | 0 | 2 | 5 | 3 | +2 | 0.625 |
3/23/2014 | 4 | W | 5 - 3 | 0 | 2 | 2 | 5 | 3 | +2 | 0.625 |
3/23/2014 | 5 | L | 1 - 5 | 1 | 0 | 1 | 1 | 5 | -4 | 0.167 |
3/23/2014 | 6 | L | 2 - 5 | 1 | 0 | 1 | 2 | 5 | -3 | 0.286 |
3/23/2014 | 7 | L | 0 - 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
3/23/2014 | 8 | W | 5 - 0 | 1 | 1 | 2 | 5 | 0 | +5 | 1.000 |
3/23/2014 | 9 | W | 5 - 3 | 2 | 1 | 3 | 5 | 3 | +2 | 0.625 |
3/30/2014 | 1 | W | 5 - 1 | 2 | 1 | 3 | 5 | 0 | +5 | 1.000 |
3/30/2014 | 2 | L | 4 - 5 | 2 | 0 | 2 | 2 | 3 | -1 | 0.400 |
3/30/2014 | 3 | L | 1 - 5 | 0 | 1 | 1 | 1 | 4 | -3 | 0.200 |
3/30/2014 | 4 | L | 4 - 5 | 1 | 0 | 1 | 1 | 2 | -1 | 0.333 |
3/30/2014 | 5 | L | 1 - 5 | 0 | 0 | 0 | 1 | 3 | -2 | 0.250 |
3/30/2014 | 6 | W | 5 - 2 | 0 | 0 | 0 | 0 | 2 | -2 | 0.000 |
3/30/2014 | 7 | L | 4 - 5 | 1 | 1 | 2 | 3 | 5 | -2 | 0.375 |
3/30/2014 | 8 | W | 5 - 3 | 3 | 1 | 4 | 5 | 3 | +2 | 0.625 |
3/30/2014 | 9 | L | 2 - 5 | 1 | 1 | 2 | 2 | 5 | -3 | 0.286 |
Date | Stage | GP | W | L | Pct. | GF | GA | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | 3pg | 4pg | 5pg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01/01/2014 | 1 | 10 | 6 | 4 | 0.600 | 35 | 29 | 11 | 5 | 16 | 1.10 | 0.50 | 1.60 | 28 | 26 | +2 | 0.519 | 1 | 1 | 0 |
01/05/2014 | 2 | 7 | 3 | 4 | 0.429 | 20 | 25 | 2 | 5 | 7 | 0.29 | 0.71 | 1.00 | 17 | 19 | -2 | 0.472 | 0 | 1 | 0 |
01/19/2014 | 4 | 6 | 4 | 2 | 0.667 | 25 | 18 | 4 | 9 | 13 | 0.67 | 1.50 | 2.17 | 25 | 14 | +11 | 0.641 | 1 | 1 | 0 |
01/26/2014 | 5 | 4 | 0 | 4 | 0.000 | 8 | 20 | 4 | 1 | 5 | 1.00 | 0.25 | 1.25 | 6 | 14 | -8 | 0.300 | 0 | 0 | 0 |
02/02/2014 | 6 | 8 | 5 | 3 | 0.625 | 31 | 24 | 8 | 6 | 14 | 1.00 | 0.75 | 1.75 | 28 | 15 | +13 | 0.651 | 2 | 0 | 0 |
02/16/2014 | 8 | 7 | 1 | 6 | 0.143 | 19 | 34 | 3 | 5 | 8 | 0.43 | 0.71 | 1.14 | 18 | 15 | +3 | 0.545 | 1 | 0 | 0 |
02/23/2014 | 9 | 11 | 5 | 6 | 0.455 | 40 | 42 | 8 | 13 | 21 | 0.73 | 1.18 | 1.91 | 33 | 22 | +11 | 0.600 | 3 | 0 | 1 |
03/02/2014 | 10 | 9 | 5 | 4 | 0.556 | 38 | 25 | 10 | 13 | 23 | 1.11 | 1.44 | 2.56 | 37 | 25 | +12 | 0.597 | 1 | 2 | 1 |
03/09/2014 | 11 | 11 | 9 | 2 | 0.818 | 48 | 24 | 15 | 17 | 32 | 1.36 | 1.55 | 2.91 | 44 | 21 | +23 | 0.677 | 3 | 4 | 0 |
03/16/2014 | 12 | 14 | 11 | 3 | 0.786 | 56 | 37 | 13 | 10 | 23 | 0.93 | 0.71 | 1.64 | 41 | 34 | +7 | 0.547 | 2 | 2 | 0 |
03/23/2014 | 13 | 9 | 6 | 3 | 0.667 | 33 | 25 | 9 | 7 | 16 | 1.00 | 0.78 | 1.78 | 31 | 20 | +11 | 0.608 | 2 | 0 | 0 |
03/30/2014 | 14 | 9 | 3 | 6 | 0.333 | 31 | 36 | 10 | 5 | 15 | 1.11 | 0.56 | 1.67 | 20 | 27 | -7 | 0.426 | 1 | 1 | 0 |
Teammates
Teammate | Overall | Target Player | Pair Player | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | W | L | PCT | GF | GA | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | |
Ryan Gorman | 4 | 4 | 0 | 1.000 | 20 | 12 | 4 | 8 | 12 | 1.00 | 2.00 | 3.00 | 20 | 11 | +9 | 0.645 | 3 | 1 | 4 | 0.75 | 0.25 | 1.00 | 12 | 6 | +6 | 0.667 |
David Belsheim | 2 | 2 | 0 | 1.000 | 10 | 4 | 1 | 1 | 2 | 0.50 | 0.50 | 1.00 | 9 | 4 | +5 | 0.692 | 2 | 1 | 3 | 1.00 | 0.50 | 1.50 | 7 | 3 | +4 | 0.700 |
Hylke Snieder | 2 | 2 | 0 | 1.000 | 10 | 3 | 3 | 2 | 5 | 1.50 | 1.00 | 2.50 | 9 | 3 | +6 | 0.750 | 1 | 0 | 1 | 0.50 | 0.00 | 0.50 | 4 | 1 | +3 | 0.800 |
David Popp | 2 | 2 | 0 | 1.000 | 10 | 5 | 1 | 6 | 7 | 0.50 | 3.00 | 3.50 | 10 | 4 | +6 | 0.714 | 3 | 0 | 3 | 1.50 | 0.00 | 1.50 | 5 | 3 | +2 | 0.625 |
Jimmy Mickle | 5 | 4 | 1 | 0.800 | 22 | 8 | 7 | 4 | 11 | 1.40 | 0.80 | 2.20 | 19 | 8 | +11 | 0.704 | 4 | 2 | 6 | 0.80 | 0.40 | 1.20 | 10 | 5 | +5 | 0.667 |
Teddy Tripoli | 8 | 6 | 2 | 0.750 | 31 | 22 | 11 | 6 | 17 | 1.38 | 0.75 | 2.13 | 26 | 18 | +8 | 0.591 | 6 | 3 | 9 | 0.75 | 0.38 | 1.13 | 19 | 19 | 0 | 0.500 |
Pete Simpson | 4 | 3 | 1 | 0.750 | 17 | 13 | 1 | 6 | 7 | 0.25 | 1.50 | 1.75 | 11 | 4 | +7 | 0.733 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 3 | 6 | -3 | 0.333 |
Bob Krier | 50 | 36 | 14 | 0.720 | 215 | 126 | 62 | 45 | 107 | 1.24 | 0.90 | 2.14 | 173 | 92 | +81 | 0.653 | 48 | 36 | 84 | 0.96 | 0.72 | 1.68 | 164 | 78 | +86 | 0.678 |
Jack McShane | 35 | 25 | 10 | 0.714 | 142 | 98 | 35 | 37 | 72 | 1.00 | 1.06 | 2.06 | 124 | 62 | +62 | 0.667 | 25 | 29 | 54 | 0.71 | 0.83 | 1.54 | 99 | 65 | +34 | 0.604 |
Steven Rouisse | 17 | 12 | 5 | 0.706 | 71 | 54 | 19 | 17 | 36 | 1.12 | 1.00 | 2.12 | 54 | 41 | +13 | 0.568 | 19 | 13 | 32 | 1.12 | 0.76 | 1.88 | 56 | 39 | +17 | 0.589 |
Keith Borsheim | 22 | 15 | 7 | 0.682 | 87 | 63 | 18 | 21 | 39 | 0.82 | 0.95 | 1.77 | 74 | 46 | +28 | 0.617 | 10 | 16 | 26 | 0.45 | 0.73 | 1.18 | 49 | 33 | +16 | 0.598 |
Craig 'Yeti' Forshee | 15 | 10 | 5 | 0.667 | 58 | 40 | 17 | 12 | 29 | 1.13 | 0.80 | 1.93 | 49 | 28 | +21 | 0.636 | 7 | 16 | 23 | 0.47 | 1.07 | 1.53 | 45 | 34 | +11 | 0.570 |
Ben Lohre | 3 | 2 | 1 | 0.667 | 11 | 6 | 4 | 5 | 9 | 1.33 | 1.67 | 3.00 | 11 | 4 | +7 | 0.733 | 0 | 2 | 2 | 0.00 | 0.67 | 0.67 | 8 | 4 | +4 | 0.667 |
Austin Gregerson | 17 | 11 | 6 | 0.647 | 73 | 48 | 16 | 19 | 35 | 0.94 | 1.12 | 2.06 | 62 | 40 | +22 | 0.608 | 16 | 13 | 29 | 0.94 | 0.76 | 1.71 | 52 | 33 | +19 | 0.612 |
Ian Toner | 17 | 11 | 6 | 0.647 | 66 | 49 | 17 | 20 | 37 | 1.00 | 1.18 | 2.18 | 54 | 46 | +8 | 0.540 | 2 | 8 | 10 | 0.12 | 0.47 | 0.59 | 45 | 37 | +8 | 0.549 |
Kevin Minderhout | 40 | 25 | 15 | 0.625 | 157 | 119 | 36 | 39 | 75 | 0.90 | 0.98 | 1.88 | 129 | 87 | +42 | 0.597 | 17 | 21 | 38 | 0.43 | 0.53 | 0.95 | 94 | 78 | +16 | 0.547 |
Bart Watson | 24 | 14 | 10 | 0.583 | 102 | 77 | 24 | 23 | 47 | 1.00 | 0.96 | 1.96 | 84 | 60 | +24 | 0.583 | 29 | 28 | 57 | 1.21 | 1.17 | 2.38 | 93 | 58 | +35 | 0.616 |
Will Deaver | 33 | 19 | 14 | 0.576 | 123 | 102 | 32 | 28 | 60 | 0.97 | 0.85 | 1.82 | 105 | 69 | +36 | 0.603 | 22 | 27 | 49 | 0.67 | 0.82 | 1.48 | 94 | 66 | +28 | 0.588 |
Ryan Morgan | 23 | 13 | 10 | 0.565 | 82 | 73 | 18 | 22 | 40 | 0.78 | 0.96 | 1.74 | 65 | 50 | +15 | 0.565 | 6 | 6 | 12 | 0.26 | 0.26 | 0.52 | 39 | 52 | -13 | 0.429 |
Darin 'Dar' Delay | 4 | 2 | 2 | 0.500 | 14 | 13 | 3 | 2 | 5 | 0.75 | 0.50 | 1.25 | 11 | 10 | +1 | 0.524 | 5 | 2 | 7 | 1.25 | 0.50 | 1.75 | 10 | 8 | +2 | 0.556 |
James Emerson | 4 | 2 | 2 | 0.500 | 12 | 11 | 1 | 5 | 6 | 0.25 | 1.25 | 1.50 | 11 | 8 | +3 | 0.579 | 2 | 1 | 3 | 0.50 | 0.25 | 0.75 | 6 | 6 | 0 | 0.500 |
Jason Brask | 23 | 11 | 12 | 0.478 | 78 | 84 | 20 | 19 | 39 | 0.87 | 0.83 | 1.70 | 66 | 67 | -1 | 0.496 | 1 | 16 | 17 | 0.04 | 0.70 | 0.74 | 41 | 55 | -14 | 0.427 |
David 'Rochester' Wheeler | 18 | 8 | 10 | 0.444 | 64 | 64 | 15 | 17 | 32 | 0.83 | 0.94 | 1.78 | 57 | 34 | +23 | 0.626 | 4 | 2 | 6 | 0.22 | 0.11 | 0.33 | 24 | 48 | -24 | 0.333 |
Ben 'Benny' Aldridge | 34 | 15 | 19 | 0.441 | 109 | 124 | 26 | 26 | 52 | 0.76 | 0.76 | 1.53 | 92 | 92 | 0 | 0.500 | 9 | 8 | 17 | 0.26 | 0.24 | 0.50 | 40 | 61 | -21 | 0.396 |
Mike Lun | 33 | 14 | 19 | 0.424 | 109 | 115 | 30 | 31 | 61 | 0.91 | 0.94 | 1.85 | 97 | 89 | +8 | 0.522 | 13 | 12 | 25 | 0.39 | 0.36 | 0.76 | 65 | 82 | -17 | 0.442 |
Mitch Schminke | 19 | 8 | 11 | 0.421 | 63 | 66 | 13 | 14 | 27 | 0.68 | 0.74 | 1.42 | 49 | 43 | +6 | 0.533 | 12 | 7 | 19 | 0.63 | 0.37 | 1.00 | 37 | 42 | -5 | 0.468 |
Henry Konker | 12 | 5 | 7 | 0.417 | 42 | 49 | 11 | 8 | 19 | 0.92 | 0.67 | 1.58 | 33 | 38 | -5 | 0.465 | 8 | 11 | 19 | 0.67 | 0.92 | 1.58 | 30 | 32 | -2 | 0.484 |
Jeff 'Bev' Berget | 8 | 3 | 5 | 0.375 | 25 | 29 | 10 | 3 | 13 | 1.25 | 0.38 | 1.63 | 21 | 22 | -1 | 0.488 | 2 | 1 | 3 | 0.25 | 0.13 | 0.38 | 9 | 18 | -9 | 0.333 |
Jon 'Frito' Monforti | 7 | 2 | 5 | 0.286 | 15 | 32 | 5 | 4 | 9 | 0.71 | 0.57 | 1.29 | 14 | 16 | -2 | 0.467 | 2 | 3 | 5 | 0.29 | 0.43 | 0.71 | 10 | 27 | -17 | 0.270 |
Baker Pratt | 7 | 1 | 6 | 0.143 | 19 | 34 | 3 | 5 | 8 | 0.43 | 0.71 | 1.14 | 18 | 15 | +3 | 0.545 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 6 | 17 | -11 | 0.261 |
Matt Krei | 8 | 1 | 7 | 0.125 | 20 | 38 | 3 | 4 | 7 | 0.38 | 0.50 | 0.88 | 13 | 31 | -18 | 0.295 | 7 | 1 | 8 | 0.88 | 0.13 | 1.00 | 15 | 21 | -6 | 0.417 |
Aaron Brown | 6 | 0 | 6 | 0.000 | 10 | 30 | 6 | 0 | 6 | 1.00 | 0.00 | 1.00 | 8 | 21 | -13 | 0.276 | 1 | 0 | 1 | 0.17 | 0.00 | 0.17 | 5 | 22 | -17 | 0.185 |
Jon Rothman | 5 | 0 | 5 | 0.000 | 8 | 25 | 3 | 1 | 4 | 0.60 | 0.20 | 0.80 | 7 | 18 | -11 | 0.280 | 1 | 0 | 1 | 0.20 | 0.00 | 0.20 | 5 | 15 | -10 | 0.250 |
Eric Huelson | 2 | 0 | 2 | 0.000 | 3 | 10 | 1 | 1 | 2 | 0.50 | 0.50 | 1.00 | 2 | 9 | -7 | 0.182 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 10 | -10 | 0.000 |
Jim Nolte | 2 | 0 | 2 | 0.000 | 4 | 10 | 2 | 0 | 2 | 1.00 | 0.00 | 1.00 | 3 | 7 | -4 | 0.300 | 0 | 1 | 1 | 0.00 | 0.50 | 0.50 | 1 | 4 | -3 | 0.200 |
Matty Farrell | 2 | 0 | 2 | 0.000 | 4 | 10 | 2 | 1 | 3 | 1.00 | 0.50 | 1.50 | 4 | 6 | -2 | 0.400 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 2 | -2 | 0.000 |
Nate 'Tater' Miller | 2 | 0 | 2 | 0.000 | 5 | 10 | 2 | 1 | 3 | 1.00 | 0.50 | 1.50 | 3 | 7 | -4 | 0.300 | 0 | 1 | 1 | 0.00 | 0.50 | 0.50 | 4 | 8 | -4 | 0.333 |
Clay | 1 | 0 | 1 | 0.000 | 1 | 5 | 0 | 1 | 1 | 0.00 | 1.00 | 1.00 | 1 | 3 | -2 | 0.250 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 1 | -1 | 0.000 |
Will Lohre | 1 | 0 | 1 | 0.000 | 2 | 5 | 1 | 1 | 2 | 1.00 | 1.00 | 2.00 | 2 | 5 | -3 | 0.286 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 2 | 5 | -3 | 0.286 |
On-Field
Teammate | Overall | Target Player | Pair Player | Plus Minus | Connection | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | W | L | PCT | GF | GA | G | A | P | GPG | APG | PPG | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | G | A | P | GPG | APG | PPG | |
