Dan 'Jello' Revelle

Season GP W L Pct. GF GA G A P GPG APG PPG + - +/- Eff. 3PG 4PG 5PG GPER
2002 18 8 10 0.444 58 65 10 7 17 0.56 0.39 0.94 0 0 0 0.000 1 0 0 18.000
2003 16 8 8 0.500 58 64 7 4 11 0.44 0.25 0.69 0 0 0 0.000 1 0 0 18.563
2004 15 6 9 0.400 41 53 5 4 9 0.33 0.27 0.60 23 35 -12 0.397 0 0 0 5.400
2005 25 10 15 0.400 83 96 8 10 18 0.32 0.40 0.72 42 51 -9 0.452 0 0 0 7.920
2008 8 1 7 0.125 15 35 1 2 3 0.13 0.25 0.38 7 20 -13 0.259 0 0 0 -7.125
2009 18 12 6 0.667 73 59 11 3 14 0.61 0.17 0.78 40 32 +8 0.556 2 0 0 20.500
2010 6 4 2 0.667 21 21 3 2 5 0.50 0.33 0.83 10 14 -4 0.417 0 0 0 15.000
---
Totals 106 49 57 0.462 349 393 45 32 77 0.42 0.30 0.73 122 152 -30 0.445 4 0 0 12.283

2002 | 2003 | 2004 | 2005 | 2008 | 2009 | 2010
Game Score Count Percentage
5-0 1 0.056
5-1 2 0.111
5-2 2 0.111
5-3 3 0.167
5-4 0 0.000
4-5 1 0.056
3-5 2 0.111
2-5 3 0.167
1-5 2 0.111
0-5 2 0.111
...

2002 | 2003 | 2004 | 2005 | 2008 | 2009 | 2010
Stage Game W-L Score G A P + - +/- Eff.
1/1/2002 1 L 2 - 5 0 0 0 0 0 0 0.000
1/1/2002 2 L 3 - 5 1 0 1 0 0 0 0.000
1/13/2002 1 W 5 - 2 1 0 1 0 0 0 0.000
1/13/2002 2 L 3 - 5 1 0 1 0 0 0 0.000
1/13/2002 3 W 5 - 0 0 1 1 0 0 0 0.000
1/13/2002 4 L 1 - 5 1 0 1 0 0 0 0.000
1/13/2002 5 W 5 - 3 1 2 3 0 0 0 0.000
2/10/2002 1 W 5 - 3 1 1 2 0 0 0 0.000
2/10/2002 2 L 2 - 5 0 2 2 0 0 0 0.000
2/10/2002 3 L 4 - 5 0 0 0 0 0 0 0.000
2/10/2002 4 W 5 - 2 0 0 0 0 0 0 0.000
2/10/2002 5 L 0 - 5 0 0 0 0 0 0 0.000
3/10/2002 1 L 2 - 5 1 0 1 0 0 0 0.000
3/10/2002 2 W 5 - 3 1 1 2 0 0 0 0.000
3/10/2002 3 W 5 - 1 1 0 1 0 0 0 0.000
3/10/2002 4 L 0 - 5 0 0 0 0 0 0 0.000
3/10/2002 5 L 1 - 5 1 0 1 0 0 0 0.000
3/10/2002 6 W 5 - 1 0 0 0 0 0 0 0.000

2002 | 2003 | 2004 | 2005 | 2008 | 2009 | 2010
Date Stage GP W L Pct. GF GA G A P GPG APG PPG + - +/- Eff. 3pg 4pg 5pg
01/01/2002 1 2 0 2 0.000 5 10 1 0 1 0.50 0.00 0.50 0 0 0 0.000 0 0 0
01/13/2002 3 5 3 2 0.600 19 15 4 3 7 0.80 0.60 1.40 0 0 0 0.000 1 0 0
02/10/2002 6 5 2 3 0.400 16 20 1 3 4 0.20 0.60 0.80 0 0 0 0.000 0 0 0
03/10/2002 8 6 3 3 0.500 18 20 4 1 5 0.67 0.17 0.83 0 0 0 0.000 0 0 0

2002 | 2003 | 2004 | 2005 | 2008 | 2009 | 2010

Teammates

Teammate Overall Target Player Pair Player
GP W L PCT GF GA G A P GPG APG PPG + - +/- Eff. G A P GPG APG PPG + - +/- Eff.

On-Field

Teammate Overall Target Player Pair Player Plus Minus Connection
GP W L PCT GF GA G A P GPG APG PPG G A P GPG APG PPG + - +/- Eff. G A P GPG APG PPG

Opponents

Teammate Overall Target Player Pair Player
GP W L PCT GF GA G A P GPG APG PPG + - +/- Eff. G A P GPG APG PPG + - +/- Eff.