Matty Lipscomb

Season GP W L Pct. GF GA G A P GPG APG PPG + - +/- Eff. 3PG 4PG 5PG GPER
2002 22 5 17 0.227 55 98 7 11 18 0.32 0.50 0.82 0 0 0 0.000 1 0 0 10.364
2003 9 4 5 0.444 26 29 3 2 5 0.33 0.22 0.56 0 0 0 0.000 0 0 0 16.000
2004 30 17 13 0.567 117 95 22 23 45 0.73 0.77 1.50 93 76 +17 0.550 5 1 0 18.500
2005 12 6 6 0.500 43 46 5 4 9 0.42 0.33 0.75 23 27 -4 0.460 1 0 0 11.000
---
Totals 73 32 41 0.438 241 268 37 40 77 0.51 0.55 1.05 116 103 +13 0.530 7 1 0 14.507

2002 | 2003 | 2004 | 2005
Game Score Count Percentage
5-0 0 0.000
5-1 1 0.045
5-2 1 0.045
5-3 2 0.091
5-4 1 0.045
4-5 2 0.091
3-5 3 0.136
2-5 4 0.182
1-5 5 0.227
0-5 3 0.136
...

2002 | 2003 | 2004 | 2005
Stage Game W-L Score G A P + - +/- Eff.
1/13/2002 1 L 2 - 5 0 0 0 0 0 0 0.000
1/13/2002 2 L 3 - 5 0 1 1 0 0 0 0.000
1/13/2002 3 L 0 - 5 0 0 0 0 0 0 0.000
1/13/2002 4 L 1 - 5 0 0 0 0 0 0 0.000
1/13/2002 5 L 3 - 5 0 0 0 0 0 0 0.000
1/26/2002 1 L 4 - 5 0 2 2 0 0 0 0.000
1/26/2002 2 L 1 - 5 1 0 1 0 0 0 0.000
1/26/2002 3 L 2 - 5 0 0 0 0 0 0 0.000
1/26/2002 4 W 5 - 1 1 1 2 0 0 0 0.000
1/26/2002 5 L 4 - 5 1 1 2 0 0 0 0.000
1/26/2002 6 L 2 - 5 0 1 1 0 0 0 0.000
1/26/2002 7 W 5 - 3 1 0 1 0 0 0 0.000
2/10/2002 1 L 3 - 5 1 1 2 0 0 0 0.000
2/10/2002 2 W 5 - 2 0 1 1 0 0 0 0.000
2/10/2002 3 W 5 - 4 0 0 0 0 0 0 0.000
2/10/2002 4 L 2 - 5 0 0 0 0 0 0 0.000
2/10/2002 5 L 0 - 5 0 0 0 0 0 0 0.000
3/10/2002 2 W 5 - 3 1 2 3 0 0 0 0.000
3/10/2002 3 L 1 - 5 0 1 1 0 0 0 0.000
3/10/2002 4 L 0 - 5 0 0 0 0 0 0 0.000
3/10/2002 5 L 1 - 5 0 0 0 0 0 0 0.000
3/10/2002 6 L 1 - 5 1 0 1 0 0 0 0.000

2002 | 2003 | 2004 | 2005
Date Stage GP W L Pct. GF GA G A P GPG APG PPG + - +/- Eff. 3pg 4pg 5pg
01/13/2002 3 5 0 5 0.000 9 25 0 1 1 0.00 0.20 0.20 0 0 0 0.000 0 0 0
01/26/2002 5 7 2 5 0.286 23 29 4 5 9 0.57 0.71 1.29 0 0 0 0.000 0 0 0
02/10/2002 6 5 2 3 0.400 15 21 1 2 3 0.20 0.40 0.60 0 0 0 0.000 0 0 0
03/10/2002 8 5 1 4 0.200 8 23 2 3 5 0.40 0.60 1.00 0 0 0 0.000 1 0 0

2002 | 2003 | 2004 | 2005

Teammates

Teammate Overall Target Player Pair Player
GP W L PCT GF GA G A P GPG APG PPG + - +/- Eff. G A P GPG APG PPG + - +/- Eff.

On-Field

Teammate Overall Target Player Pair Player Plus Minus Connection
GP W L PCT GF GA G A P GPG APG PPG G A P GPG APG PPG + - +/- Eff. G A P GPG APG PPG

Opponents

Teammate Overall Target Player Pair Player
GP W L PCT GF GA G A P GPG APG PPG + - +/- Eff. G A P GPG APG PPG + - +/- Eff.