Darin 'Dar' Delay
Season | GP | W | L | Pct. | GF | GA | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | 3PG | 4PG | 5PG | GPER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | 33 | 16 | 17 | 0.485 | 105 | 112 | 30 | 4 | 34 | 0.91 | 0.12 | 1.03 | 56 | 73 | -17 | 0.434 | 2 | 1 | 0 | 12.545 |
2005 | 36 | 17 | 19 | 0.472 | 128 | 123 | 50 | 6 | 56 | 1.39 | 0.17 | 1.56 | 104 | 95 | +9 | 0.523 | 4 | 4 | 0 | 16.833 |
2008 | 42 | 27 | 15 | 0.643 | 166 | 130 | 26 | 13 | 39 | 0.62 | 0.31 | 0.93 | 78 | 52 | +26 | 0.600 | 4 | 0 | 0 | 22.357 |
2009 | 37 | 18 | 19 | 0.486 | 125 | 130 | 27 | 19 | 46 | 0.73 | 0.51 | 1.24 | 76 | 74 | +2 | 0.507 | 5 | 1 | 0 | 15.243 |
2010 | 56 | 25 | 31 | 0.446 | 186 | 206 | 25 | 18 | 43 | 0.45 | 0.32 | 0.77 | 96 | 112 | -16 | 0.462 | 2 | 0 | 0 | 10.286 |
2011 | 46 | 22 | 24 | 0.478 | 166 | 170 | 35 | 20 | 55 | 0.76 | 0.43 | 1.20 | 98 | 105 | -7 | 0.483 | 6 | 0 | 1 | 13.500 |
2012 | 57 | 23 | 34 | 0.404 | 207 | 236 | 29 | 18 | 47 | 0.51 | 0.32 | 0.82 | 112 | 144 | -32 | 0.438 | 0 | 0 | 0 | 6.842 |
2013 | 31 | 13 | 18 | 0.419 | 104 | 127 | 25 | 5 | 30 | 0.81 | 0.16 | 0.97 | 50 | 65 | -15 | 0.435 | 2 | 1 | 0 | 10.548 |
2014 | 17 | 9 | 8 | 0.529 | 55 | 57 | 15 | 7 | 22 | 0.88 | 0.41 | 1.29 | 37 | 42 | -5 | 0.468 | 3 | 1 | 0 | 15.000 |
--- | ||||||||||||||||||||
Totals | 355 | 170 | 185 | 0.479 | 1242 | 1291 | 262 | 110 | 372 | 0.74 | 0.31 | 1.05 | 707 | 762 | -55 | 0.481 | 28 | 8 | 1 | 13.217 |
Game Score | Count | Percentage |
---|---|---|
5-0 | 1 | 0.059 |
5-1 | 4 | 0.235 |
5-2 | 1 | 0.059 |
5-3 | 1 | 0.059 |
5-4 | 2 | 0.118 |
4-5 | 0 | 0.000 |
3-5 | 1 | 0.059 |
2-5 | 1 | 0.059 |
1-5 | 5 | 0.294 |
0-5 | 1 | 0.059 |
...
Stage | Game | W-L | Score | G | A | P | + | - | +/- | Eff. |
---|---|---|---|---|---|---|---|---|---|---|
1/1/2014 | 1 | W | 5 - 1 | 0 | 1 | 1 | 4 | 0 | +4 | 1.000 |
1/1/2014 | 2 | W | 5 - 2 | 1 | 1 | 2 | 3 | 1 | +2 | 0.750 |
1/1/2014 | 3 | W | 5 - 1 | 3 | 1 | 4 | 4 | 1 | +3 | 0.800 |
1/1/2014 | 4 | L | 1 - 5 | 0 | 0 | 0 | 1 | 5 | -4 | 0.167 |
1/1/2014 | 5 | W | 5 - 1 | 2 | 1 | 3 | 3 | 0 | +3 | 1.000 |
1/1/2014 | 6 | L | 2 - 5 | 1 | 0 | 1 | 1 | 4 | -3 | 0.200 |
1/1/2014 | 8 | L | 1 - 5 | 0 | 0 | 0 | 1 | 4 | -3 | 0.200 |
1/1/2014 | 9 | W | 5 - 4 | 3 | 0 | 3 | 4 | 4 | 0 | 0.500 |
1/26/2014 | 1 | W | 5 - 1 | 2 | 0 | 2 | 3 | 0 | +3 | 1.000 |
1/26/2014 | 2 | L | 3 - 5 | 0 | 0 | 0 | 2 | 3 | -1 | 0.400 |
1/26/2014 | 3 | W | 5 - 3 | 1 | 2 | 3 | 3 | 3 | 0 | 0.500 |
1/26/2014 | 4 | L | 1 - 5 | 1 | 0 | 1 | 1 | 3 | -2 | 0.250 |
3/9/2014 | 2 | W | 5 - 0 | 1 | 0 | 1 | 1 | 0 | +1 | 1.000 |
3/9/2014 | 4 | L | 1 - 5 | 0 | 0 | 0 | 1 | 4 | -3 | 0.200 |
3/9/2014 | 5 | L | 1 - 5 | 0 | 1 | 1 | 1 | 2 | -1 | 0.333 |
3/9/2014 | 6 | L | 0 - 5 | 0 | 0 | 0 | 0 | 4 | -4 | 0.000 |
3/9/2014 | 7 | W | 5 - 4 | 0 | 0 | 0 | 4 | 4 | 0 | 0.500 |
Date | Stage | GP | W | L | Pct. | GF | GA | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | 3pg | 4pg | 5pg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01/01/2014 | 1 | 8 | 5 | 3 | 0.625 | 29 | 24 | 10 | 4 | 14 | 1.25 | 0.50 | 1.75 | 21 | 19 | +2 | 0.525 | 2 | 1 | 0 |
01/26/2014 | 5 | 4 | 2 | 2 | 0.500 | 14 | 14 | 4 | 2 | 6 | 1.00 | 0.50 | 1.50 | 9 | 9 | 0 | 0.500 | 1 | 0 | 0 |
03/09/2014 | 11 | 5 | 2 | 3 | 0.400 | 12 | 19 | 1 | 1 | 2 | 0.20 | 0.20 | 0.40 | 7 | 14 | -7 | 0.333 | 0 | 0 | 0 |
Teammates
Teammate | Overall | Target Player | Pair Player | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | W | L | PCT | GF | GA | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | |
David 'Rochester' Wheeler | 2 | 2 | 0 | 1.000 | 10 | 3 | 1 | 2 | 3 | 0.50 | 1.00 | 1.50 | 7 | 1 | +6 | 0.875 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 3 | 3 | 0 | 0.500 |
Will Deaver | 1 | 1 | 0 | 1.000 | 5 | 3 | 1 | 2 | 3 | 1.00 | 2.00 | 3.00 | 3 | 3 | 0 | 0.500 | 1 | 0 | 1 | 1.00 | 0.00 | 1.00 | 2 | 2 | 0 | 0.500 |
Bart Watson | 1 | 1 | 0 | 1.000 | 5 | 2 | 1 | 1 | 2 | 1.00 | 1.00 | 2.00 | 3 | 1 | +2 | 0.750 | 1 | 1 | 2 | 1.00 | 1.00 | 2.00 | 3 | 1 | +2 | 0.750 |
Mitch Schminke | 1 | 1 | 0 | 1.000 | 5 | 1 | 2 | 0 | 2 | 2.00 | 0.00 | 2.00 | 3 | 0 | +3 | 1.000 | 0 | 1 | 1 | 0.00 | 1.00 | 1.00 | 1 | 0 | +1 | 1.000 |
Jesse 'J-man' Roehm | 1 | 1 | 0 | 1.000 | 5 | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 4 | 4 | 0 | 0.500 | 2 | 0 | 2 | 2.00 | 0.00 | 2.00 | 4 | 4 | 0 | 0.500 |
Mike Lun | 5 | 4 | 1 | 0.800 | 20 | 11 | 6 | 2 | 8 | 1.20 | 0.40 | 1.60 | 12 | 8 | +4 | 0.600 | 0 | 1 | 1 | 0.00 | 0.20 | 0.20 | 12 | 8 | +4 | 0.600 |
Keith Borsheim | 4 | 3 | 1 | 0.750 | 16 | 13 | 7 | 2 | 9 | 1.75 | 0.50 | 2.25 | 11 | 10 | +1 | 0.524 | 1 | 8 | 9 | 0.25 | 2.00 | 2.25 | 12 | 6 | +6 | 0.667 |
Jason Brask | 4 | 3 | 1 | 0.750 | 16 | 10 | 5 | 3 | 8 | 1.25 | 0.75 | 2.00 | 10 | 7 | +3 | 0.588 | 2 | 0 | 2 | 0.50 | 0.00 | 0.50 | 10 | 8 | +2 | 0.556 |
Craig 'Yeti' Forshee | 4 | 3 | 1 | 0.750 | 18 | 10 | 3 | 3 | 6 | 0.75 | 0.75 | 1.50 | 12 | 6 | +6 | 0.667 | 1 | 5 | 6 | 0.25 | 1.25 | 1.50 | 15 | 8 | +7 | 0.652 |
James Emerson | 4 | 3 | 1 | 0.750 | 16 | 10 | 4 | 4 | 8 | 1.00 | 1.00 | 2.00 | 11 | 6 | +5 | 0.647 | 2 | 4 | 6 | 0.50 | 1.00 | 1.50 | 11 | 5 | +6 | 0.688 |
Hylke Snieder | 6 | 4 | 2 | 0.667 | 23 | 18 | 7 | 3 | 10 | 1.17 | 0.50 | 1.67 | 16 | 14 | +2 | 0.533 | 6 | 3 | 9 | 1.00 | 0.50 | 1.50 | 19 | 10 | +9 | 0.655 |
Ben 'Benny' Aldridge | 3 | 2 | 1 | 0.667 | 13 | 9 | 3 | 2 | 5 | 1.00 | 0.67 | 1.67 | 8 | 6 | +2 | 0.571 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1 | 5 | -4 | 0.167 |
Austin Gregerson | 3 | 2 | 1 | 0.667 | 10 | 9 | 1 | 0 | 1 | 0.33 | 0.00 | 0.33 | 5 | 8 | -3 | 0.385 | 3 | 3 | 6 | 1.00 | 1.00 | 2.00 | 10 | 6 | +4 | 0.625 |
Henry Konker | 3 | 2 | 1 | 0.667 | 13 | 9 | 1 | 0 | 1 | 0.33 | 0.00 | 0.33 | 7 | 7 | 0 | 0.500 | 3 | 6 | 9 | 1.00 | 2.00 | 3.00 | 13 | 6 | +7 | 0.684 |
Bob Krier | 5 | 3 | 2 | 0.600 | 17 | 12 | 7 | 2 | 9 | 1.40 | 0.40 | 1.80 | 10 | 6 | +4 | 0.625 | 4 | 1 | 5 | 0.80 | 0.20 | 1.00 | 14 | 10 | +4 | 0.583 |
Ryan Farrell | 4 | 2 | 2 | 0.500 | 14 | 13 | 5 | 2 | 7 | 1.25 | 0.50 | 1.75 | 10 | 8 | +2 | 0.556 | 3 | 2 | 5 | 0.75 | 0.50 | 1.25 | 11 | 10 | +1 | 0.524 |
Jimmy Mickle | 2 | 1 | 1 | 0.500 | 6 | 6 | 3 | 1 | 4 | 1.50 | 0.50 | 2.00 | 5 | 5 | 0 | 0.500 | 1 | 2 | 3 | 0.50 | 1.00 | 1.50 | 4 | 4 | 0 | 0.500 |
Jon Rothman | 2 | 1 | 1 | 0.500 | 7 | 6 | 3 | 1 | 4 | 1.50 | 0.50 | 2.00 | 4 | 4 | 0 | 0.500 | 2 | 0 | 2 | 1.00 | 0.00 | 1.00 | 5 | 6 | -1 | 0.455 |
David Belsheim | 2 | 1 | 1 | 0.500 | 6 | 6 | 3 | 1 | 4 | 1.50 | 0.50 | 2.00 | 5 | 6 | -1 | 0.455 | 0 | 2 | 2 | 0.00 | 1.00 | 1.00 | 4 | 5 | -1 | 0.444 |
Clay | 2 | 1 | 1 | 0.500 | 6 | 8 | 2 | 2 | 4 | 1.00 | 1.00 | 2.00 | 4 | 6 | -2 | 0.400 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1 | 1 | 0 | 0.500 |
Jeff 'Bev' Berget | 5 | 2 | 3 | 0.400 | 15 | 20 | 6 | 0 | 6 | 1.20 | 0.00 | 1.20 | 11 | 14 | -3 | 0.440 | 2 | 2 | 4 | 0.40 | 0.40 | 0.80 | 7 | 14 | -7 | 0.333 |
Teddy Tripoli | 3 | 1 | 2 | 0.333 | 6 | 14 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 5 | 12 | -7 | 0.294 | 0 | 1 | 1 | 0.00 | 0.33 | 0.33 | 3 | 11 | -8 | 0.214 |
Kevin Minderhout | 8 | 2 | 6 | 0.250 | 16 | 33 | 5 | 3 | 8 | 0.63 | 0.38 | 1.00 | 12 | 25 | -13 | 0.324 | 4 | 4 | 8 | 0.50 | 0.50 | 1.00 | 11 | 22 | -11 | 0.333 |
Matt Gleason | 2 | 0 | 2 | 0.000 | 3 | 10 | 1 | 0 | 1 | 0.50 | 0.00 | 0.50 | 2 | 9 | -7 | 0.182 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 6 | -6 | 0.000 |
Jake Curtis | 2 | 0 | 2 | 0.000 | 3 | 10 | 1 | 0 | 1 | 0.50 | 0.00 | 0.50 | 2 | 9 | -7 | 0.182 | 0 | 1 | 1 | 0.00 | 0.50 | 0.50 | 2 | 5 | -3 | 0.286 |
Ian Toner | 2 | 0 | 2 | 0.000 | 2 | 10 | 0 | 1 | 1 | 0.00 | 0.50 | 0.50 | 2 | 6 | -4 | 0.250 | 2 | 0 | 2 | 1.00 | 0.00 | 1.00 | 2 | 8 | -6 | 0.200 |
Aaron Brown | 1 | 0 | 1 | 0.000 | 3 | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 2 | 3 | -1 | 0.400 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 2 | 3 | -1 | 0.400 |
Matty Farrell | 1 | 0 | 1 | 0.000 | 1 | 5 | 1 | 0 | 1 | 1.00 | 0.00 | 1.00 | 1 | 3 | -2 | 0.250 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 1 | -1 | 0.000 |
Ryan Morgan | 1 | 0 | 1 | 0.000 | 1 | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1 | 4 | -3 | 0.200 | 0 | 1 | 1 | 0.00 | 1.00 | 1.00 | 1 | 4 | -3 | 0.200 |
Ben Lohre | 1 | 0 | 1 | 0.000 | 1 | 5 | 0 | 1 | 1 | 0.00 | 1.00 | 1.00 | 1 | 2 | -1 | 0.333 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 4 | -4 | 0.000 |
On-Field
Teammate | Overall | Target Player | Pair Player | Plus Minus | Connection | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | W | L | PCT | GF | GA | G | A | P | GPG | APG | PPG | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | G | A | P | GPG | APG | PPG | |
David 'Rochester' Wheeler | 2 | 2 | 0 | 1.000 | 10 | 3 | 0 | 1 | 1 | 0.00 | 0.50 | 0.50 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1 | 1 | 0 | 0.500 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Will Deaver | 1 | 1 | 0 | 1.000 | 5 | 3 | 0 | 1 | 1 | 0.00 | 1.00 | 1.00 | 1 | 0 | 1 | 1.00 | 0.00 | 1.00 | 1 | 2 | -1 | 0.333 | 0 | 1 | 1 | 0.00 | 1.00 | 1.00 |
Bart Watson | 1 | 1 | 0 | 1.000 | 5 | 2 | 1 | 0 | 1 | 1.00 | 0.00 | 1.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1 | 0 | +1 | 1.000 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Mitch Schminke | 1 | 1 | 0 | 1.000 | 5 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 1 | 1 | 0.00 | 1.00 | 1.00 | 1 | 0 | +1 | 1.000 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Jesse 'J-man' Roehm | 1 | 1 | 0 | 1.000 | 5 | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 2 | 0 | 2 | 2.00 | 0.00 | 2.00 | 3 | 4 | -1 | 0.429 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Mike Lun | 5 | 4 | 1 | 0.800 | 20 | 11 | 3 | 0 | 3 | 0.60 | 0.00 | 0.60 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 4 | 5 | -1 | 0.444 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Keith Borsheim | 4 | 3 | 1 | 0.750 | 16 | 13 | 5 | 1 | 6 | 1.25 | 0.25 | 1.50 | 0 | 5 | 5 | 0.00 | 1.25 | 1.25 | 7 | 5 | +2 | 0.583 | 4 | 0 | 4 | 1.00 | 0.00 | 1.00 |
Jason Brask | 4 | 3 | 1 | 0.750 | 16 | 10 | 3 | 3 | 6 | 0.75 | 0.75 | 1.50 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 6 | 6 | 0 | 0.500 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Craig 'Yeti' Forshee | 4 | 3 | 1 | 0.750 | 18 | 10 | 3 | 3 | 6 | 0.75 | 0.75 | 1.50 | 1 | 3 | 4 | 0.25 | 0.75 | 1.00 | 10 | 4 | +6 | 0.714 | 0 | 1 | 1 | 0.00 | 0.25 | 0.25 |
James Emerson | 4 | 3 | 1 | 0.750 | 16 | 10 | 2 | 1 | 3 | 0.50 | 0.25 | 0.75 | 2 | 1 | 3 | 0.50 | 0.25 | 0.75 | 6 | 1 | +5 | 0.857 | 1 | 0 | 1 | 0.25 | 0.00 | 0.25 |
Hylke Snieder | 6 | 4 | 2 | 0.667 | 23 | 18 | 5 | 2 | 7 | 0.83 | 0.33 | 1.17 | 4 | 2 | 6 | 0.67 | 0.33 | 1.00 | 12 | 9 | +3 | 0.571 | 2 | 1 | 3 | 0.33 | 0.17 | 0.50 |
Ben 'Benny' Aldridge | 3 | 2 | 1 | 0.667 | 13 | 9 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1 | 3 | -2 | 0.250 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Austin Gregerson | 3 | 2 | 1 | 0.667 | 10 | 9 | 1 | 0 | 1 | 0.33 | 0.00 | 0.33 | 2 | 1 | 3 | 0.67 | 0.33 | 1.00 | 5 | 5 | 0 | 0.500 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Henry Konker | 3 | 2 | 1 | 0.667 | 13 | 9 | 1 | 0 | 1 | 0.33 | 0.00 | 0.33 | 1 | 5 | 6 | 0.33 | 1.67 | 2.00 | 7 | 5 | +2 | 0.583 | 1 | 0 | 1 | 0.33 | 0.00 | 0.33 |
Bob Krier | 5 | 3 | 2 | 0.600 | 17 | 12 | 6 | 1 | 7 | 1.20 | 0.20 | 1.40 | 0 | 1 | 1 | 0.00 | 0.20 | 0.20 | 7 | 4 | +3 | 0.636 | 1 | 0 | 1 | 0.20 | 0.00 | 0.20 |
Ryan Farrell | 4 | 2 | 2 | 0.500 | 14 | 13 | 4 | 2 | 6 | 1.00 | 0.50 | 1.50 | 1 | 2 | 3 | 0.25 | 0.50 | 0.75 | 8 | 5 | +3 | 0.615 | 2 | 0 | 2 | 0.50 | 0.00 | 0.50 |
Jimmy Mickle | 2 | 1 | 1 | 0.500 | 6 | 6 | 2 | 1 | 3 | 1.00 | 0.50 | 1.50 | 1 | 2 | 3 | 0.50 | 1.00 | 1.50 | 4 | 3 | +1 | 0.571 | 2 | 1 | 3 | 1.00 | 0.50 | 1.50 |
Jon Rothman | 2 | 1 | 1 | 0.500 | 7 | 6 | 2 | 1 | 3 | 1.00 | 0.50 | 1.50 | 1 | 0 | 1 | 0.50 | 0.00 | 0.50 | 3 | 4 | -1 | 0.429 | 0 | 1 | 1 | 0.00 | 0.50 | 0.50 |
David Belsheim | 2 | 1 | 1 | 0.500 | 6 | 6 | 2 | 0 | 2 | 1.00 | 0.00 | 1.00 | 0 | 2 | 2 | 0.00 | 1.00 | 1.00 | 3 | 5 | -2 | 0.375 | 1 | 0 | 1 | 0.50 | 0.00 | 0.50 |
Clay | 2 | 1 | 1 | 0.500 | 6 | 8 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 1 | -1 | 0.000 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Jeff 'Bev' Berget | 5 | 2 | 3 | 0.400 | 15 | 20 | 3 | 0 | 3 | 0.60 | 0.00 | 0.60 | 1 | 2 | 3 | 0.20 | 0.40 | 0.60 | 6 | 11 | -5 | 0.353 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Teddy Tripoli | 3 | 1 | 2 | 0.333 | 6 | 14 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 2 | 9 | -7 | 0.182 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Kevin Minderhout | 8 | 2 | 6 | 0.250 | 16 | 33 | 2 | 3 | 5 | 0.25 | 0.38 | 0.63 | 3 | 2 | 5 | 0.38 | 0.25 | 0.63 | 8 | 15 | -7 | 0.348 | 1 | 1 | 2 | 0.13 | 0.13 | 0.25 |
Matt Gleason | 2 | 0 | 2 | 0.000 | 3 | 10 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 5 | -5 | 0.000 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Jake Curtis | 2 | 0 | 2 | 0.000 | 3 | 10 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1 | 4 | -3 | 0.200 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Ian Toner | 2 | 0 | 2 | 0.000 | 2 | 10 | 0 | 1 | 1 | 0.00 | 0.50 | 0.50 | 2 | 0 | 2 | 1.00 | 0.00 | 1.00 | 2 | 4 | -2 | 0.333 | 0 | 1 | 1 | 0.00 | 0.50 | 0.50 |
Aaron Brown | 1 | 0 | 1 | 0.000 | 3 | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1 | 1 | 0 | 0.500 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Matty Farrell | 1 | 0 | 1 | 0.000 | 1 | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 1 | -1 | 0.000 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Ryan Morgan | 1 | 0 | 1 | 0.000 | 1 | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 1 | 1 | 0.00 | 1.00 | 1.00 | 1 | 3 | -2 | 0.250 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Ben Lohre | 1 | 0 | 1 | 0.000 | 1 | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 1 | -1 | 0.000 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Opponents
Teammate | Overall | Target Player | Pair Player | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | W | L | PCT | GF | GA | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | |
Kevin Minderhout | 4 | 4 | 0 | 1.000 | 20 | 10 | 5 | 2 | 7 | 1.25 | 0.50 | 1.75 | 15 | 8 | +7 | 0.652 | 3 | 3 | 6 | 0.75 | 0.75 | 1.50 | 10 | 18 | -8 | 0.357 |
Matt Gleason | 2 | 2 | 0 | 1.000 | 10 | 2 | 5 | 2 | 7 | 2.50 | 1.00 | 3.50 | 7 | 1 | +6 | 0.875 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1 | 8 | -7 | 0.111 |
Jake Curtis | 2 | 2 | 0 | 1.000 | 10 | 2 | 5 | 2 | 7 | 2.50 | 1.00 | 3.50 | 7 | 1 | +6 | 0.875 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1 | 5 | -4 | 0.167 |
Aaron Brown | 2 | 2 | 0 | 1.000 | 10 | 4 | 3 | 2 | 5 | 1.50 | 1.00 | 2.50 | 6 | 3 | +3 | 0.667 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1 | 7 | -6 | 0.125 |
Jeff 'Bev' Berget | 1 | 1 | 0 | 1.000 | 5 | 3 | 1 | 2 | 3 | 1.00 | 2.00 | 3.00 | 3 | 3 | 0 | 0.500 | 1 | 0 | 1 | 1.00 | 0.00 | 1.00 | 2 | 2 | 0 | 0.500 |
Matty Farrell | 1 | 1 | 0 | 1.000 | 5 | 3 | 1 | 2 | 3 | 1.00 | 2.00 | 3.00 | 3 | 3 | 0 | 0.500 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 1 | -1 | 0.000 |
Jesse 'J-man' Roehm | 1 | 1 | 0 | 1.000 | 5 | 0 | 1 | 0 | 1 | 1.00 | 0.00 | 1.00 | 1 | 0 | +1 | 1.000 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 2 | -2 | 0.000 |
Will Lohre | 1 | 1 | 0 | 1.000 | 5 | 0 | 1 | 0 | 1 | 1.00 | 0.00 | 1.00 | 1 | 0 | +1 | 1.000 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 3 | -3 | 0.000 |
Ben 'Benny' Aldridge | 7 | 5 | 2 | 0.714 | 28 | 18 | 6 | 3 | 9 | 0.86 | 0.43 | 1.29 | 17 | 12 | +5 | 0.586 | 5 | 0 | 5 | 0.71 | 0.00 | 0.71 | 10 | 19 | -9 | 0.345 |
Eric Huelson | 7 | 5 | 2 | 0.714 | 28 | 18 | 8 | 3 | 11 | 1.14 | 0.43 | 1.57 | 17 | 13 | +4 | 0.567 | 2 | 2 | 4 | 0.29 | 0.29 | 0.57 | 12 | 20 | -8 | 0.375 |
Bart Watson | 3 | 2 | 1 | 0.667 | 11 | 7 | 3 | 2 | 5 | 1.00 | 0.67 | 1.67 | 9 | 6 | +3 | 0.600 | 1 | 1 | 2 | 0.33 | 0.33 | 0.67 | 6 | 8 | -2 | 0.429 |
Henry Konker | 3 | 2 | 1 | 0.667 | 11 | 9 | 4 | 2 | 6 | 1.33 | 0.67 | 2.00 | 7 | 6 | +1 | 0.538 | 0 | 1 | 1 | 0.00 | 0.33 | 0.33 | 3 | 7 | -4 | 0.300 |
Jason Brask | 6 | 3 | 3 | 0.500 | 21 | 22 | 6 | 2 | 8 | 1.00 | 0.33 | 1.33 | 15 | 15 | 0 | 0.500 | 2 | 5 | 7 | 0.33 | 0.83 | 1.17 | 12 | 12 | 0 | 0.500 |
James Emerson | 4 | 2 | 2 | 0.500 | 15 | 13 | 4 | 1 | 5 | 1.00 | 0.25 | 1.25 | 9 | 8 | +1 | 0.529 | 1 | 5 | 6 | 0.25 | 1.25 | 1.50 | 11 | 12 | -1 | 0.478 |
Jim Nolte | 4 | 2 | 2 | 0.500 | 14 | 14 | 4 | 2 | 6 | 1.00 | 0.50 | 1.50 | 9 | 9 | 0 | 0.500 | 1 | 1 | 2 | 0.25 | 0.25 | 0.50 | 3 | 6 | -3 | 0.333 |
Jimmy Mickle | 2 | 1 | 1 | 0.500 | 6 | 9 | 3 | 0 | 3 | 1.50 | 0.00 | 1.50 | 5 | 9 | -4 | 0.357 | 2 | 0 | 2 | 1.00 | 0.00 | 1.00 | 4 | 4 | 0 | 0.500 |
David Belsheim | 2 | 1 | 1 | 0.500 | 7 | 6 | 3 | 1 | 4 | 1.50 | 0.50 | 2.00 | 4 | 4 | 0 | 0.500 | 0 | 2 | 2 | 0.00 | 1.00 | 1.00 | 4 | 4 | 0 | 0.500 |
Hylke Snieder | 2 | 1 | 1 | 0.500 | 6 | 6 | 3 | 1 | 4 | 1.50 | 0.50 | 2.00 | 5 | 5 | 0 | 0.500 | 2 | 1 | 3 | 1.00 | 0.50 | 1.50 | 4 | 5 | -1 | 0.444 |
