Mitch Schminke
Season | GP | W | L | Pct. | GF | GA | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | 3PG | 4PG | 5PG | GPER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003 | 34 | 16 | 18 | 0.471 | 121 | 123 | 33 | 18 | 51 | 0.97 | 0.53 | 1.50 | 0 | 0 | 0 | 0.000 | 7 | 1 | 0 | 22.324 |
2004 | 38 | 25 | 13 | 0.658 | 153 | 112 | 43 | 33 | 76 | 1.13 | 0.87 | 2.00 | 118 | 84 | +34 | 0.584 | 7 | 3 | 2 | 26.684 |
2005 | 24 | 9 | 15 | 0.375 | 72 | 96 | 19 | 4 | 23 | 0.79 | 0.17 | 0.96 | 47 | 70 | -23 | 0.402 | 4 | 0 | 0 | 5.375 |
2008 | 70 | 44 | 26 | 0.629 | 271 | 234 | 56 | 54 | 110 | 0.80 | 0.77 | 1.57 | 195 | 162 | +33 | 0.546 | 10 | 4 | 1 | 21.343 |
2009 | 58 | 35 | 23 | 0.603 | 226 | 181 | 64 | 26 | 90 | 1.10 | 0.45 | 1.55 | 151 | 118 | +33 | 0.561 | 9 | 3 | 1 | 22.603 |
2010 | 61 | 33 | 28 | 0.541 | 225 | 202 | 69 | 38 | 107 | 1.13 | 0.62 | 1.75 | 162 | 129 | +33 | 0.557 | 9 | 6 | 1 | 21.344 |
2011 | 52 | 32 | 20 | 0.615 | 196 | 174 | 57 | 29 | 86 | 1.10 | 0.56 | 1.65 | 153 | 132 | +21 | 0.537 | 6 | 3 | 2 | 21.346 |
2012 | 62 | 36 | 26 | 0.581 | 254 | 224 | 70 | 20 | 90 | 1.13 | 0.32 | 1.45 | 169 | 148 | +21 | 0.533 | 8 | 3 | 1 | 19.839 |
2013 | 50 | 31 | 19 | 0.620 | 200 | 166 | 59 | 21 | 80 | 1.18 | 0.42 | 1.60 | 144 | 103 | +41 | 0.583 | 9 | 3 | 0 | 24.120 |
2014 | 72 | 36 | 36 | 0.500 | 259 | 246 | 51 | 25 | 76 | 0.71 | 0.35 | 1.06 | 177 | 156 | +21 | 0.532 | 6 | 1 | 0 | 15.000 |
2015 | 48 | 20 | 28 | 0.417 | 159 | 196 | 34 | 10 | 44 | 0.71 | 0.21 | 0.92 | 92 | 119 | -27 | 0.436 | 3 | 0 | 0 | 8.438 |
2016 | 6 | 2 | 4 | 0.333 | 20 | 27 | 2 | 1 | 3 | 0.33 | 0.17 | 0.50 | 9 | 14 | -5 | 0.391 | 0 | 0 | 0 | 3.000 |
2018 | 9 | 5 | 4 | 0.556 | 36 | 33 | 5 | 2 | 7 | 0.56 | 0.22 | 0.78 | 21 | 19 | +2 | 0.525 | 0 | 0 | 0 | 15.000 |
2019 | 51 | 26 | 25 | 0.510 | 182 | 190 | 46 | 22 | 68 | 0.90 | 0.43 | 1.33 | 135 | 126 | +9 | 0.517 | 5 | 3 | 0 | 15.765 |
--- | ||||||||||||||||||||
Totals | 635 | 350 | 285 | 0.551 | 2374 | 2204 | 608 | 303 | 911 | 0.96 | 0.48 | 1.43 | 1573 | 1380 | +193 | 0.533 | 83 | 30 | 8 | 18.893 |
Game Score | Count | Percentage |
---|---|---|
5-0 | 6 | 0.083 |
5-1 | 10 | 0.139 |
5-2 | 7 | 0.097 |
5-3 | 10 | 0.139 |
5-4 | 3 | 0.042 |
4-5 | 9 | 0.125 |
3-5 | 5 | 0.069 |
2-5 | 8 | 0.111 |
1-5 | 12 | 0.167 |
0-5 | 2 | 0.028 |
...
Stage | Game | W-L | Score | G | A | P | + | - | +/- | Eff. |
---|---|---|---|---|---|---|---|---|---|---|
1/5/2014 | 1 | L | 1 - 5 | 1 | 0 | 1 | 1 | 4 | -3 | 0.200 |
1/5/2014 | 2 | W | 5 - 3 | 1 | 0 | 1 | 3 | 2 | +1 | 0.600 |
1/5/2014 | 3 | L | 1 - 5 | 0 | 0 | 0 | 0 | 5 | -5 | 0.000 |
1/5/2014 | 4 | L | 3 - 5 | 2 | 1 | 3 | 3 | 4 | -1 | 0.429 |
1/5/2014 | 5 | W | 5 - 1 | 1 | 1 | 2 | 5 | 1 | +4 | 0.833 |
1/5/2014 | 6 | W | 5 - 0 | 2 | 1 | 3 | 4 | 0 | +4 | 1.000 |
1/5/2014 | 7 | L | 1 - 5 | 0 | 0 | 0 | 1 | 5 | -4 | 0.167 |
1/12/2014 | 1 | L | 1 - 5 | 0 | 0 | 0 | 0 | 2 | -2 | 0.000 |
1/12/2014 | 2 | L | 4 - 5 | 0 | 2 | 2 | 4 | 3 | +1 | 0.571 |
1/12/2014 | 3 | L | 0 - 5 | 0 | 0 | 0 | 0 | 2 | -2 | 0.000 |
1/12/2014 | 4 | L | 4 - 5 | 0 | 0 | 0 | 3 | 4 | -1 | 0.429 |
1/12/2014 | 5 | W | 5 - 1 | 2 | 0 | 2 | 3 | 1 | +2 | 0.750 |
1/12/2014 | 6 | L | 1 - 5 | 0 | 0 | 0 | 0 | 3 | -3 | 0.000 |
1/26/2014 | 1 | W | 5 - 1 | 0 | 1 | 1 | 1 | 0 | +1 | 1.000 |
1/26/2014 | 2 | W | 5 - 3 | 1 | 1 | 2 | 3 | 2 | +1 | 0.600 |
1/26/2014 | 3 | L | 3 - 5 | 0 | 1 | 1 | 3 | 2 | +1 | 0.600 |
1/26/2014 | 4 | W | 5 - 1 | 1 | 1 | 2 | 3 | 0 | +3 | 1.000 |
2/2/2014 | 1 | W | 5 - 3 | 2 | 0 | 2 | 5 | 2 | +3 | 0.714 |
2/2/2014 | 2 | L | 1 - 5 | 0 | 0 | 0 | 1 | 3 | -2 | 0.250 |
2/2/2014 | 3 | L | 2 - 5 | 0 | 0 | 0 | 0 | 4 | -4 | 0.000 |
2/2/2014 | 4 | L | 1 - 5 | 1 | 0 | 1 | 1 | 3 | -2 | 0.250 |
2/2/2014 | 5 | W | 5 - 0 | 0 | 1 | 1 | 1 | 0 | +1 | 1.000 |
2/2/2014 | 6 | W | 5 - 2 | 1 | 1 | 2 | 5 | 0 | +5 | 1.000 |
2/2/2014 | 7 | L | 4 - 5 | 1 | 0 | 1 | 3 | 4 | -1 | 0.429 |
2/2/2014 | 8 | W | 5 - 2 | 2 | 0 | 2 | 3 | 1 | +2 | 0.750 |
2/9/2014 | 1 | W | 5 - 3 | 3 | 0 | 3 | 5 | 3 | +2 | 0.625 |
2/9/2014 | 2 | L | 4 - 5 | 0 | 1 | 1 | 2 | 2 | 0 | 0.500 |
2/9/2014 | 3 | L | 1 - 5 | 0 | 1 | 1 | 1 | 4 | -3 | 0.200 |
2/9/2014 | 4 | L | 2 - 5 | 0 | 1 | 1 | 2 | 4 | -2 | 0.333 |
2/9/2014 | 5 | L | 2 - 5 | 0 | 0 | 0 | 1 | 4 | -3 | 0.200 |
2/9/2014 | 6 | W | 5 - 2 | 0 | 0 | 0 | 5 | 2 | +3 | 0.714 |
2/9/2014 | 7 | W | 5 - 3 | 0 | 1 | 1 | 5 | 3 | +2 | 0.625 |
2/9/2014 | 8 | W | 5 - 1 | 0 | 1 | 1 | 4 | 1 | +3 | 0.800 |
2/16/2014 | 2 | L | 2 - 5 | 1 | 0 | 1 | 1 | 5 | -4 | 0.167 |
2/16/2014 | 3 | W | 5 - 3 | 0 | 0 | 0 | 2 | 2 | 0 | 0.500 |
2/16/2014 | 4 | W | 5 - 0 | 2 | 0 | 2 | 3 | 0 | +3 | 1.000 |
2/16/2014 | 5 | L | 4 - 5 | 0 | 1 | 1 | 4 | 1 | +3 | 0.800 |
2/16/2014 | 6 | L | 4 - 5 | 0 | 0 | 0 | 1 | 2 | -1 | 0.333 |
2/16/2014 | 7 | L | 1 - 5 | 0 | 0 | 0 | 1 | 4 | -3 | 0.200 |
2/23/2014 | 1 | W | 5 - 1 | 0 | 0 | 0 | 3 | 1 | +2 | 0.750 |
2/23/2014 | 2 | L | 4 - 5 | 1 | 0 | 1 | 2 | 2 | 0 | 0.500 |
2/23/2014 | 3 | W | 5 - 4 | 2 | 0 | 2 | 3 | 3 | 0 | 0.500 |
2/23/2014 | 4 | L | 2 - 5 | 0 | 0 | 0 | 0 | 3 | -3 | 0.000 |
2/23/2014 | 5 | L | 3 - 5 | 1 | 0 | 1 | 2 | 2 | 0 | 0.500 |
2/23/2014 | 6 | L | 1 - 5 | 0 | 0 | 0 | 0 | 2 | -2 | 0.000 |
2/23/2014 | 7 | W | 5 - 0 | 0 | 0 | 0 | 1 | 0 | +1 | 1.000 |
2/23/2014 | 8 | L | 3 - 5 | 0 | 1 | 1 | 2 | 1 | +1 | 0.667 |
2/23/2014 | 9 | L | 4 - 5 | 3 | 0 | 3 | 4 | 1 | +3 | 0.800 |
2/23/2014 | 10 | W | 5 - 2 | 0 | 1 | 1 | 3 | 1 | +2 | 0.750 |
2/23/2014 | 11 | W | 5 - 3 | 2 | 0 | 2 | 4 | 1 | +3 | 0.800 |
3/16/2014 | 6 | W | 5 - 2 | 1 | 1 | 2 | 3 | 0 | +3 | 1.000 |
3/16/2014 | 7 | L | 2 - 5 | 1 | 0 | 1 | 1 | 4 | -3 | 0.200 |
3/16/2014 | 8 | L | 2 - 5 | 0 | 0 | 0 | 2 | 3 | -1 | 0.400 |
3/16/2014 | 9 | W | 5 - 0 | 2 | 0 | 2 | 2 | 0 | +2 | 1.000 |
3/16/2014 | 10 | W | 5 - 1 | 2 | 2 | 4 | 5 | 1 | +4 | 0.833 |
3/16/2014 | 11 | L | 0 - 5 | 0 | 0 | 0 | 0 | 1 | -1 | 0.000 |
3/16/2014 | 12 | L | 2 - 5 | 1 | 0 | 1 | 2 | 3 | -1 | 0.400 |
3/16/2014 | 13 | W | 5 - 3 | 1 | 0 | 1 | 2 | 3 | -1 | 0.400 |
3/16/2014 | 14 | W | 5 - 0 | 0 | 0 | 0 | 5 | 0 | +5 | 1.000 |
3/30/2014 | 3 | L | 1 - 5 | 0 | 0 | 0 | 0 | 1 | -1 | 0.000 |
3/30/2014 | 4 | W | 5 - 4 | 0 | 0 | 0 | 4 | 0 | +4 | 1.000 |
3/30/2014 | 5 | W | 5 - 1 | 0 | 0 | 0 | 2 | 1 | +1 | 0.667 |
3/30/2014 | 6 | W | 5 - 2 | 3 | 0 | 3 | 4 | 1 | +3 | 0.800 |
3/30/2014 | 7 | L | 4 - 5 | 0 | 0 | 0 | 1 | 5 | -4 | 0.167 |
3/30/2014 | 8 | L | 3 - 5 | 0 | 0 | 0 | 2 | 5 | -3 | 0.286 |
3/30/2014 | 9 | W | 5 - 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0.500 |
4/6/2014 | 1 | W | 5 - 1 | 3 | 0 | 3 | 4 | 1 | +3 | 0.800 |
4/6/2014 | 2 | L | 1 - 5 | 1 | 0 | 1 | 1 | 5 | -4 | 0.167 |
4/6/2014 | 3 | W | 5 - 4 | 1 | 0 | 1 | 3 | 2 | +1 | 0.600 |
4/6/2014 | 4 | W | 5 - 1 | 0 | 1 | 1 | 5 | 1 | +4 | 0.833 |
4/6/2014 | 5 | W | 5 - 3 | 1 | 1 | 2 | 5 | 3 | +2 | 0.625 |
4/6/2014 | 6 | W | 5 - 3 | 1 | 1 | 2 | 5 | 3 | +2 | 0.625 |
Date | Stage | GP | W | L | Pct. | GF | GA | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | 3pg | 4pg | 5pg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01/05/2014 | 2 | 7 | 3 | 4 | 0.429 | 21 | 24 | 7 | 3 | 10 | 1.00 | 0.43 | 1.43 | 17 | 21 | -4 | 0.447 | 2 | 0 | 0 |
01/12/2014 | 3 | 6 | 1 | 5 | 0.167 | 15 | 26 | 2 | 2 | 4 | 0.33 | 0.33 | 0.67 | 10 | 15 | -5 | 0.400 | 0 | 0 | 0 |
01/26/2014 | 5 | 4 | 3 | 1 | 0.750 | 18 | 10 | 2 | 4 | 6 | 0.50 | 1.00 | 1.50 | 10 | 4 | +6 | 0.714 | 0 | 0 | 0 |
02/02/2014 | 6 | 8 | 4 | 4 | 0.500 | 28 | 27 | 7 | 2 | 9 | 0.88 | 0.25 | 1.13 | 19 | 17 | +2 | 0.528 | 0 | 0 | 0 |
02/09/2014 | 7 | 8 | 4 | 4 | 0.500 | 29 | 29 | 3 | 5 | 8 | 0.38 | 0.63 | 1.00 | 25 | 23 | +2 | 0.521 | 1 | 0 | 0 |
02/16/2014 | 8 | 6 | 2 | 4 | 0.333 | 21 | 23 | 3 | 1 | 4 | 0.50 | 0.17 | 0.67 | 12 | 14 | -2 | 0.462 | 0 | 0 | 0 |
02/23/2014 | 9 | 11 | 5 | 6 | 0.455 | 42 | 40 | 9 | 2 | 11 | 0.82 | 0.18 | 1.00 | 24 | 17 | +7 | 0.585 | 1 | 0 | 0 |
03/16/2014 | 12 | 9 | 5 | 4 | 0.556 | 31 | 26 | 8 | 3 | 11 | 0.89 | 0.33 | 1.22 | 22 | 15 | +7 | 0.595 | 0 | 1 | 0 |
03/30/2014 | 14 | 7 | 4 | 3 | 0.571 | 28 | 24 | 3 | 0 | 3 | 0.43 | 0.00 | 0.43 | 15 | 15 | 0 | 0.500 | 1 | 0 | 0 |
04/06/2014 | 15 | 6 | 5 | 1 | 0.833 | 26 | 17 | 7 | 3 | 10 | 1.17 | 0.50 | 1.67 | 23 | 15 | +8 | 0.605 | 1 | 0 | 0 |
Teammates
Teammate | Overall | Target Player | Pair Player | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | W | L | PCT | GF | GA | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | |
Eric Huelson | 3 | 3 | 0 | 1.000 | 15 | 8 | 5 | 1 | 6 | 1.67 | 0.33 | 2.00 | 12 | 6 | +6 | 0.667 | 3 | 5 | 8 | 1.00 | 1.67 | 2.67 | 13 | 6 | +7 | 0.684 |
Darin 'Dar' Delay | 1 | 1 | 0 | 1.000 | 5 | 1 | 0 | 1 | 1 | 0.00 | 1.00 | 1.00 | 1 | 0 | +1 | 1.000 | 2 | 0 | 2 | 2.00 | 0.00 | 2.00 | 3 | 0 | +3 | 1.000 |
Jeff 'Bev' Berget | 5 | 4 | 1 | 0.800 | 23 | 14 | 5 | 3 | 8 | 1.00 | 0.60 | 1.60 | 16 | 8 | +8 | 0.667 | 4 | 1 | 5 | 0.80 | 0.20 | 1.00 | 14 | 10 | +4 | 0.583 |
Bob Krier | 27 | 18 | 9 | 0.667 | 112 | 66 | 16 | 13 | 29 | 0.59 | 0.48 | 1.07 | 70 | 43 | +27 | 0.619 | 27 | 16 | 43 | 1.00 | 0.59 | 1.59 | 75 | 38 | +37 | 0.664 |
Jim Nolte | 3 | 2 | 1 | 0.667 | 13 | 9 | 2 | 3 | 5 | 0.67 | 1.00 | 1.67 | 9 | 4 | +5 | 0.692 | 1 | 0 | 1 | 0.33 | 0.00 | 0.33 | 2 | 5 | -3 | 0.286 |
Ian Toner | 3 | 2 | 1 | 0.667 | 12 | 10 | 3 | 1 | 4 | 1.00 | 0.33 | 1.33 | 7 | 6 | +1 | 0.538 | 0 | 1 | 1 | 0.00 | 0.33 | 0.33 | 7 | 4 | +3 | 0.636 |
Keith Borsheim | 14 | 9 | 5 | 0.643 | 61 | 43 | 10 | 4 | 14 | 0.71 | 0.29 | 1.00 | 33 | 25 | +8 | 0.569 | 11 | 15 | 26 | 0.79 | 1.07 | 1.86 | 41 | 32 | +9 | 0.562 |
Steven Rouisse | 14 | 9 | 5 | 0.643 | 52 | 41 | 13 | 4 | 17 | 0.93 | 0.29 | 1.21 | 35 | 27 | +8 | 0.565 | 17 | 17 | 34 | 1.21 | 1.21 | 2.43 | 45 | 28 | +17 | 0.616 |
Henry Konker | 13 | 8 | 5 | 0.615 | 55 | 41 | 9 | 5 | 14 | 0.69 | 0.38 | 1.08 | 38 | 20 | +18 | 0.655 | 9 | 10 | 19 | 0.69 | 0.77 | 1.46 | 33 | 30 | +3 | 0.524 |
Craig 'Yeti' Forshee | 10 | 6 | 4 | 0.600 | 40 | 28 | 5 | 7 | 12 | 0.50 | 0.70 | 1.20 | 30 | 19 | +11 | 0.612 | 6 | 9 | 15 | 0.60 | 0.90 | 1.50 | 30 | 21 | +9 | 0.588 |
Nate 'Tater' Miller | 5 | 3 | 2 | 0.600 | 19 | 17 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 10 | 9 | +1 | 0.526 | 1 | 5 | 6 | 0.20 | 1.00 | 1.20 | 12 | 15 | -3 | 0.444 |
Jack McShane | 29 | 16 | 13 | 0.552 | 103 | 95 | 23 | 8 | 31 | 0.79 | 0.28 | 1.07 | 68 | 58 | +10 | 0.540 | 18 | 30 | 48 | 0.62 | 1.03 | 1.66 | 76 | 75 | +1 | 0.503 |
Bart Watson | 23 | 12 | 11 | 0.522 | 93 | 83 | 16 | 5 | 21 | 0.70 | 0.22 | 0.91 | 59 | 50 | +9 | 0.541 | 27 | 30 | 57 | 1.17 | 1.30 | 2.48 | 86 | 61 | +25 | 0.585 |
Will Deaver | 26 | 13 | 13 | 0.500 | 96 | 88 | 19 | 10 | 29 | 0.73 | 0.38 | 1.12 | 64 | 50 | +14 | 0.561 | 9 | 35 | 44 | 0.35 | 1.35 | 1.69 | 80 | 60 | +20 | 0.571 |
Kevin Minderhout | 20 | 10 | 10 | 0.500 | 73 | 64 | 19 | 8 | 27 | 0.95 | 0.40 | 1.35 | 60 | 38 | +22 | 0.612 | 6 | 5 | 11 | 0.30 | 0.25 | 0.55 | 46 | 44 | +2 | 0.511 |
Austin Gregerson | 16 | 8 | 8 | 0.500 | 57 | 55 | 9 | 2 | 11 | 0.56 | 0.13 | 0.69 | 34 | 34 | 0 | 0.500 | 18 | 7 | 25 | 1.13 | 0.44 | 1.56 | 40 | 34 | +6 | 0.541 |
James Emerson | 4 | 2 | 2 | 0.500 | 14 | 14 | 3 | 1 | 4 | 0.75 | 0.25 | 1.00 | 9 | 9 | 0 | 0.500 | 1 | 3 | 4 | 0.25 | 0.75 | 1.00 | 9 | 8 | +1 | 0.529 |
Ryan Farrell | 19 | 8 | 11 | 0.421 | 63 | 66 | 12 | 7 | 19 | 0.63 | 0.37 | 1.00 | 37 | 42 | -5 | 0.468 | 13 | 14 | 27 | 0.68 | 0.74 | 1.42 | 49 | 43 | +6 | 0.533 |
Ben 'Benny' Aldridge | 24 | 10 | 14 | 0.417 | 79 | 88 | 19 | 10 | 29 | 0.79 | 0.42 | 1.21 | 55 | 50 | +5 | 0.524 | 3 | 2 | 5 | 0.13 | 0.08 | 0.21 | 35 | 44 | -9 | 0.443 |
Ryan Morgan | 20 | 8 | 12 | 0.400 | 66 | 76 | 9 | 6 | 15 | 0.45 | 0.30 | 0.75 | 40 | 35 | +5 | 0.533 | 7 | 6 | 13 | 0.35 | 0.30 | 0.65 | 34 | 55 | -21 | 0.382 |
David 'Rochester' Wheeler | 16 | 6 | 10 | 0.375 | 59 | 62 | 12 | 3 | 15 | 0.75 | 0.19 | 0.94 | 37 | 31 | +6 | 0.544 | 6 | 4 | 10 | 0.38 | 0.25 | 0.63 | 24 | 41 | -17 | 0.369 |
Jason Brask | 17 | 6 | 11 | 0.353 | 56 | 65 | 15 | 6 | 21 | 0.88 | 0.35 | 1.24 | 34 | 37 | -3 | 0.479 | 1 | 11 | 12 | 0.06 | 0.65 | 0.71 | 27 | 31 | -4 | 0.466 |
Matt Krei | 6 | 2 | 4 | 0.333 | 17 | 21 | 3 | 1 | 4 | 0.50 | 0.17 | 0.67 | 9 | 20 | -11 | 0.310 | 1 | 1 | 2 | 0.17 | 0.17 | 0.33 | 8 | 10 | -2 | 0.444 |
Pete Simpson | 3 | 1 | 2 | 0.333 | 11 | 14 | 5 | 0 | 5 | 1.67 | 0.00 | 1.67 | 7 | 7 | 0 | 0.500 | 0 | 1 | 1 | 0.00 | 0.33 | 0.33 | 5 | 7 | -2 | 0.417 |
Jon Rothman | 8 | 2 | 6 | 0.250 | 17 | 34 | 5 | 1 | 6 | 0.63 | 0.13 | 0.75 | 10 | 24 | -14 | 0.294 | 3 | 1 | 4 | 0.38 | 0.13 | 0.50 | 12 | 17 | -5 | 0.414 |
Mike Lun | 21 | 4 | 17 | 0.190 | 53 | 94 | 12 | 6 | 18 | 0.57 | 0.29 | 0.86 | 41 | 67 | -26 | 0.380 | 8 | 4 | 12 | 0.38 | 0.19 | 0.57 | 33 | 67 | -34 | 0.330 |
Baker Pratt | 7 | 1 | 6 | 0.143 | 21 | 31 | 3 | 2 | 5 | 0.43 | 0.29 | 0.71 | 13 | 21 | -8 | 0.382 | 1 | 0 | 1 | 0.14 | 0.00 | 0.14 | 8 | 9 | -1 | 0.471 |
Ryan Gorman | 4 | 0 | 4 | 0.000 | 10 | 20 | 0 | 2 | 2 | 0.00 | 0.50 | 0.50 | 7 | 12 | -5 | 0.368 | 1 | 1 | 2 | 0.25 | 0.25 | 0.50 | 5 | 11 | -6 | 0.313 |
Aaron Brown | 3 | 0 | 3 | 0.000 | 8 | 15 | 0 | 3 | 3 | 0.00 | 1.00 | 1.00 | 7 | 7 | 0 | 0.500 | 1 | 0 | 1 | 0.33 | 0.00 | 0.33 | 3 | 6 | -3 | 0.333 |
Matty Zemel | 3 | 0 | 3 | 0.000 | 5 | 15 | 0 | 2 | 2 | 0.00 | 0.67 | 0.67 | 4 | 8 | -4 | 0.333 | 2 | 0 | 2 | 0.67 | 0.00 | 0.67 | 3 | 10 | -7 | 0.231 |
Matty Farrell | 1 | 0 | 1 | 0.000 | 3 | 5 | 0 | 1 | 1 | 0.00 | 1.00 | 1.00 | 3 | 2 | +1 | 0.600 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 1 | -1 | 0.000 |
Jon 'Frito' Monforti | 1 | 0 | 1 | 0.000 | 1 | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1 | 4 | -3 | 0.200 | 1 | 0 | 1 | 1.00 | 0.00 | 1.00 | 1 | 5 | -4 | 0.167 |
On-Field
Teammate | Overall | Target Player | Pair Player | Plus Minus | Connection | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | W | L | PCT | GF | GA | G | A | P | GPG | APG | PPG | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | G | A | P | GPG | APG | PPG | |
Eric Huelson | 3 | 3 | 0 | 1.000 | 15 | 8 | 4 | 1 | 5 | 1.33 | 0.33 | 1.67 | 1 | 4 | 5 | 0.33 | 1.33 | 1.67 | 10 | 4 | +6 | 0.714 | 1 | 0 | 1 | 0.33 | 0.00 | 0.33 |
Darin 'Dar' Delay | 1 | 1 | 0 | 1.000 | 5 | 1 | 0 | 1 | 1 | 0.00 | 1.00 | 1.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1 | 0 | +1 | 1.000 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Jeff 'Bev' Berget | 5 | 4 | 1 | 0.800 | 23 | 14 | 2 | 2 | 4 | 0.40 | 0.40 | 0.80 | 4 | 1 | 5 | 0.80 | 0.20 | 1.00 | 11 | 5 | +6 | 0.688 | 1 | 1 | 2 | 0.20 | 0.20 | 0.40 |
Bob Krier | 27 | 18 | 9 | 0.667 | 112 | 66 | 8 | 9 | 17 | 0.30 | 0.33 | 0.63 | 16 | 10 | 26 | 0.59 | 0.37 | 0.96 | 41 | 23 | +18 | 0.641 | 4 | 4 | 8 | 0.15 | 0.15 | 0.30 |
Jim Nolte | 3 | 2 | 1 | 0.667 | 13 | 9 | 0 | 1 | 1 | 0.00 | 0.33 | 0.33 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1 | 3 | -2 | 0.250 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Ian Toner | 3 | 2 | 1 | 0.667 | 12 | 10 | 1 | 1 | 2 | 0.33 | 0.33 | 0.67 | 0 | 1 | 1 | 0.00 | 0.33 | 0.33 | 4 | 1 | +3 | 0.800 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Keith Borsheim | 14 | 9 | 5 | 0.643 | 61 | 43 | 4 | 2 | 6 | 0.29 | 0.14 | 0.43 | 3 | 6 | 9 | 0.21 | 0.43 | 0.64 | 14 | 19 | -5 | 0.424 | 4 | 1 | 5 | 0.29 | 0.07 | 0.36 |
Steven Rouisse | 14 | 9 | 5 | 0.643 | 52 | 41 | 11 | 4 | 15 | 0.79 | 0.29 | 1.07 | 11 | 11 | 22 | 0.79 | 0.79 | 1.57 | 31 | 19 | +12 | 0.620 | 4 | 3 | 7 | 0.29 | 0.21 | 0.50 |
Henry Konker | 13 | 8 | 5 | 0.615 | 55 | 41 | 4 | 3 | 7 | 0.31 | 0.23 | 0.54 | 6 | 6 | 12 | 0.46 | 0.46 | 0.92 | 22 | 13 | +9 | 0.629 | 2 | 1 | 3 | 0.15 | 0.08 | 0.23 |
Craig 'Yeti' Forshee | 10 | 6 | 4 | 0.600 | 40 | 28 | 3 | 4 | 7 | 0.30 | 0.40 | 0.70 | 3 | 8 | 11 | 0.30 | 0.80 | 1.10 | 21 | 14 | +7 | 0.600 | 0 | 2 | 2 | 0.00 | 0.20 | 0.20 |
Nate 'Tater' Miller | 5 | 3 | 2 | 0.600 | 19 | 17 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 1 | 1 | 0.00 | 0.20 | 0.20 | 3 | 8 | -5 | 0.273 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Jack McShane | 29 | 16 | 13 | 0.552 | 103 | 95 | 17 | 4 | 21 | 0.59 | 0.14 | 0.72 | 11 | 20 | 31 | 0.38 | 0.69 | 1.07 | 46 | 42 | +4 | 0.523 | 10 | 1 | 11 | 0.34 | 0.03 | 0.38 |
Bart Watson | 23 | 12 | 11 | 0.522 | 93 | 83 | 16 | 4 | 20 | 0.70 | 0.17 | 0.87 | 16 | 21 | 37 | 0.70 | 0.91 | 1.61 | 55 | 36 | +19 | 0.604 | 7 | 2 | 9 | 0.30 | 0.09 | 0.39 |
Will Deaver | 26 | 13 | 13 | 0.500 | 96 | 88 | 17 | 5 | 22 | 0.65 | 0.19 | 0.85 | 5 | 26 | 31 | 0.19 | 1.00 | 1.19 | 53 | 37 | +16 | 0.589 | 6 | 1 | 7 | 0.23 | 0.04 | 0.27 |
Kevin Minderhout | 20 | 10 | 10 | 0.500 | 73 | 64 | 10 | 5 | 15 | 0.50 | 0.25 | 0.75 | 6 | 3 | 9 | 0.30 | 0.15 | 0.45 | 36 | 23 | +13 | 0.610 | 1 | 0 | 1 | 0.05 | 0.00 | 0.05 |
Austin Gregerson | 16 | 8 | 8 | 0.500 | 57 | 55 | 6 | 1 | 7 | 0.38 | 0.06 | 0.44 | 12 | 4 | 16 | 0.75 | 0.25 | 1.00 | 24 | 19 | +5 | 0.558 | 0 | 1 | 1 | 0.00 | 0.06 | 0.06 |
James Emerson | 4 | 2 | 2 | 0.500 | 14 | 14 | 2 | 1 | 3 | 0.50 | 0.25 | 0.75 | 0 | 2 | 2 | 0.00 | 0.50 | 0.50 | 6 | 4 | +2 | 0.600 | 1 | 0 | 1 | 0.25 | 0.00 | 0.25 |
Ryan Farrell | 19 | 8 | 11 | 0.421 | 63 | 66 | 8 | 5 | 13 | 0.42 | 0.26 | 0.68 | 9 | 6 | 15 | 0.47 | 0.32 | 0.79 | 26 | 22 | +4 | 0.542 | 2 | 3 | 5 | 0.11 | 0.16 | 0.26 |
