James Emerson
Season | GP | W | L | Pct. | GF | GA | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | 3PG | 4PG | 5PG | GPER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | 34 | 27 | 7 | 0.794 | 155 | 79 | 27 | 70 | 97 | 0.79 | 2.06 | 2.85 | 0 | 0 | 0 | 0.000 | 9 | 8 | 4 | 38.029 |
2003 | 40 | 35 | 5 | 0.875 | 189 | 93 | 30 | 85 | 115 | 0.75 | 2.13 | 2.88 | 0 | 0 | 0 | 0.000 | 13 | 8 | 4 | 40.200 |
2004 | 55 | 40 | 15 | 0.727 | 230 | 148 | 27 | 108 | 135 | 0.49 | 1.96 | 2.45 | 202 | 113 | +89 | 0.641 | 14 | 13 | 3 | 32.018 |
2005 | 50 | 31 | 19 | 0.620 | 199 | 155 | 40 | 63 | 103 | 0.80 | 1.26 | 2.06 | 175 | 120 | +55 | 0.593 | 10 | 7 | 1 | 24.900 |
2010 | 61 | 35 | 26 | 0.574 | 228 | 197 | 41 | 65 | 106 | 0.67 | 1.07 | 1.74 | 179 | 131 | +48 | 0.577 | 9 | 4 | 1 | 21.344 |
2011 | 73 | 46 | 27 | 0.630 | 294 | 226 | 39 | 84 | 123 | 0.53 | 1.15 | 1.68 | 232 | 160 | +72 | 0.592 | 14 | 5 | 1 | 23.055 |
2013 | 75 | 49 | 26 | 0.653 | 302 | 242 | 44 | 80 | 124 | 0.59 | 1.07 | 1.65 | 237 | 168 | +69 | 0.585 | 12 | 7 | 1 | 23.520 |
2014 | 24 | 15 | 9 | 0.625 | 86 | 72 | 8 | 22 | 30 | 0.33 | 0.92 | 1.25 | 58 | 51 | +7 | 0.532 | 3 | 0 | 1 | 18.750 |
2015 | 18 | 10 | 8 | 0.556 | 64 | 64 | 4 | 12 | 16 | 0.22 | 0.67 | 0.89 | 50 | 46 | +4 | 0.521 | 2 | 0 | 0 | 13.333 |
2019 | 3 | 2 | 1 | 0.667 | 13 | 9 | 0 | 3 | 3 | 0.00 | 1.00 | 1.00 | 4 | 6 | -2 | 0.400 | 0 | 0 | 0 | 15.000 |
--- | ||||||||||||||||||||
Totals | 433 | 290 | 143 | 0.670 | 1760 | 1285 | 260 | 592 | 852 | 0.60 | 1.37 | 1.97 | 1137 | 795 | +342 | 0.589 | 86 | 52 | 16 | 26.307 |
Game Score | Count | Percentage |
---|---|---|
5-0 | 6 | 0.080 |
5-1 | 6 | 0.080 |
5-2 | 14 | 0.187 |
5-3 | 14 | 0.187 |
5-4 | 9 | 0.120 |
4-5 | 5 | 0.067 |
3-5 | 8 | 0.107 |
2-5 | 4 | 0.053 |
1-5 | 5 | 0.067 |
0-5 | 4 | 0.053 |
...
Stage | Game | W-L | Score | G | A | P | + | - | +/- | Eff. |
---|---|---|---|---|---|---|---|---|---|---|
1/1/2013 | 1 | W | 5 - 3 | 0 | 0 | 0 | 4 | 1 | +3 | 0.800 |
1/1/2013 | 2 | W | 5 - 1 | 1 | 0 | 1 | 3 | 0 | +3 | 1.000 |
1/1/2013 | 3 | W | 5 - 2 | 0 | 3 | 3 | 3 | 1 | +2 | 0.750 |
1/1/2013 | 4 | L | 1 - 5 | 0 | 0 | 0 | 0 | 1 | -1 | 0.000 |
1/1/2013 | 5 | W | 5 - 3 | 2 | 0 | 2 | 4 | 1 | +3 | 0.800 |
1/1/2013 | 6 | L | 4 - 5 | 1 | 0 | 1 | 1 | 3 | -2 | 0.250 |
1/1/2013 | 7 | L | 4 - 5 | 0 | 0 | 0 | 2 | 2 | 0 | 0.500 |
1/1/2013 | 8 | L | 3 - 5 | 1 | 0 | 1 | 1 | 1 | 0 | 0.500 |
1/1/2013 | 9 | W | 5 - 2 | 1 | 1 | 2 | 4 | 2 | +2 | 0.667 |
1/13/2013 | 1 | W | 5 - 2 | 2 | 2 | 4 | 4 | 2 | +2 | 0.667 |
1/13/2013 | 2 | W | 5 - 4 | 0 | 1 | 1 | 2 | 2 | 0 | 0.500 |
1/13/2013 | 3 | W | 5 - 2 | 1 | 0 | 1 | 4 | 2 | +2 | 0.667 |
1/13/2013 | 4 | W | 5 - 4 | 1 | 2 | 3 | 4 | 2 | +2 | 0.667 |
1/13/2013 | 5 | W | 5 - 4 | 0 | 0 | 0 | 3 | 4 | -1 | 0.429 |
1/13/2013 | 6 | W | 5 - 2 | 0 | 1 | 1 | 3 | 1 | +2 | 0.750 |
1/20/2013 | 1 | L | 4 - 5 | 1 | 1 | 2 | 4 | 5 | -1 | 0.444 |
1/20/2013 | 2 | L | 0 - 5 | 0 | 0 | 0 | 0 | 1 | -1 | 0.000 |
1/20/2013 | 3 | W | 5 - 4 | 1 | 3 | 4 | 4 | 1 | +3 | 0.800 |
1/20/2013 | 4 | W | 5 - 2 | 1 | 2 | 3 | 3 | 1 | +2 | 0.750 |
1/20/2013 | 5 | W | 5 - 0 | 1 | 1 | 2 | 4 | 0 | +4 | 1.000 |
1/20/2013 | 6 | W | 5 - 3 | 2 | 2 | 4 | 5 | 2 | +3 | 0.714 |
1/20/2013 | 7 | W | 5 - 2 | 0 | 1 | 1 | 5 | 1 | +4 | 0.833 |
1/27/2013 | 1 | W | 5 - 3 | 0 | 1 | 1 | 4 | 2 | +2 | 0.667 |
1/27/2013 | 2 | W | 5 - 1 | 1 | 0 | 1 | 5 | 0 | +5 | 1.000 |
1/27/2013 | 3 | W | 5 - 3 | 0 | 1 | 1 | 3 | 1 | +2 | 0.750 |
1/27/2013 | 4 | W | 5 - 2 | 1 | 2 | 3 | 3 | 1 | +2 | 0.750 |
1/27/2013 | 5 | W | 5 - 4 | 0 | 1 | 1 | 4 | 4 | 0 | 0.500 |
1/27/2013 | 6 | W | 5 - 2 | 2 | 1 | 3 | 3 | 0 | +3 | 1.000 |
1/27/2013 | 7 | L | 1 - 5 | 0 | 0 | 0 | 1 | 3 | -2 | 0.250 |
1/27/2013 | 8 | W | 5 - 1 | 0 | 2 | 2 | 2 | 0 | +2 | 1.000 |
1/27/2013 | 9 | L | 3 - 5 | 0 | 1 | 1 | 2 | 4 | -2 | 0.333 |
2/10/2013 | 4 | W | 5 - 3 | 2 | 0 | 2 | 5 | 3 | +2 | 0.625 |
2/10/2013 | 5 | W | 5 - 0 | 1 | 3 | 4 | 4 | 0 | +4 | 1.000 |
2/10/2013 | 6 | W | 5 - 3 | 1 | 0 | 1 | 3 | 3 | 0 | 0.500 |
2/10/2013 | 7 | L | 4 - 5 | 0 | 2 | 2 | 3 | 4 | -1 | 0.429 |
2/10/2013 | 8 | L | 3 - 5 | 2 | 0 | 2 | 3 | 5 | -2 | 0.375 |
2/10/2013 | 9 | W | 5 - 0 | 0 | 3 | 3 | 5 | 0 | +5 | 1.000 |
2/17/2013 | 2 | L | 3 - 5 | 1 | 1 | 2 | 3 | 4 | -1 | 0.429 |
2/17/2013 | 3 | W | 5 - 3 | 0 | 1 | 1 | 3 | 3 | 0 | 0.500 |
2/17/2013 | 4 | W | 5 - 2 | 0 | 2 | 2 | 2 | 2 | 0 | 0.500 |
2/17/2013 | 5 | W | 5 - 0 | 0 | 2 | 2 | 5 | 0 | +5 | 1.000 |
2/17/2013 | 6 | W | 5 - 0 | 0 | 1 | 1 | 3 | 0 | +3 | 1.000 |
3/3/2013 | 1 | L | 0 - 5 | 0 | 0 | 0 | 0 | 5 | -5 | 0.000 |
3/3/2013 | 2 | L | 0 - 5 | 0 | 0 | 0 | 0 | 5 | -5 | 0.000 |
3/3/2013 | 3 | W | 5 - 4 | 0 | 0 | 0 | 4 | 2 | +2 | 0.667 |
3/3/2013 | 4 | W | 5 - 2 | 1 | 2 | 3 | 4 | 0 | +4 | 1.000 |
3/3/2013 | 5 | W | 5 - 3 | 0 | 1 | 1 | 3 | 0 | +3 | 1.000 |
3/3/2013 | 6 | L | 0 - 5 | 0 | 0 | 0 | 0 | 1 | -1 | 0.000 |
3/3/2013 | 7 | W | 5 - 1 | 0 | 2 | 2 | 4 | 0 | +4 | 1.000 |
3/17/2013 | 1 | L | 1 - 5 | 0 | 1 | 1 | 1 | 5 | -4 | 0.167 |
3/17/2013 | 2 | W | 5 - 3 | 1 | 1 | 2 | 5 | 3 | +2 | 0.625 |
3/17/2013 | 3 | L | 3 - 5 | 0 | 3 | 3 | 3 | 4 | -1 | 0.429 |
3/17/2013 | 4 | W | 5 - 0 | 2 | 2 | 4 | 4 | 0 | +4 | 1.000 |
3/17/2013 | 5 | W | 5 - 2 | 2 | 2 | 4 | 5 | 1 | +4 | 0.833 |
3/17/2013 | 6 | W | 5 - 1 | 0 | 1 | 1 | 5 | 1 | +4 | 0.833 |
4/7/2013 | 1 | L | 2 - 5 | 0 | 2 | 2 | 2 | 5 | -3 | 0.286 |
4/7/2013 | 2 | L | 3 - 5 | 0 | 1 | 1 | 2 | 3 | -1 | 0.400 |
4/7/2013 | 3 | W | 5 - 3 | 1 | 0 | 1 | 5 | 3 | +2 | 0.625 |
4/7/2013 | 4 | L | 3 - 5 | 0 | 0 | 0 | 3 | 5 | -2 | 0.375 |
4/7/2013 | 5 | L | 1 - 5 | 0 | 0 | 0 | 1 | 3 | -2 | 0.250 |
4/7/2013 | 6 | W | 5 - 1 | 0 | 4 | 4 | 4 | 1 | +3 | 0.800 |
4/7/2013 | 7 | W | 5 - 3 | 0 | 0 | 0 | 4 | 2 | +2 | 0.667 |
4/14/2013 | 1 | W | 5 - 4 | 2 | 0 | 2 | 5 | 4 | +1 | 0.556 |
4/14/2013 | 2 | L | 2 - 5 | 0 | 0 | 0 | 2 | 5 | -3 | 0.286 |
4/14/2013 | 3 | L | 1 - 5 | 0 | 0 | 0 | 1 | 5 | -4 | 0.167 |
4/14/2013 | 4 | W | 5 - 4 | 1 | 2 | 3 | 5 | 4 | +1 | 0.556 |
4/14/2013 | 5 | W | 5 - 4 | 2 | 1 | 3 | 5 | 4 | +1 | 0.556 |
4/21/2013 | 1 | W | 5 - 2 | 0 | 3 | 3 | 5 | 1 | +4 | 0.833 |
4/21/2013 | 2 | L | 3 - 5 | 1 | 2 | 3 | 3 | 2 | +1 | 0.600 |
4/21/2013 | 3 | L | 2 - 5 | 0 | 1 | 1 | 2 | 4 | -2 | 0.333 |
4/21/2013 | 4 | L | 4 - 5 | 0 | 1 | 1 | 4 | 5 | -1 | 0.444 |
4/21/2013 | 5 | L | 2 - 5 | 0 | 0 | 0 | 0 | 4 | -4 | 0.000 |
4/21/2013 | 6 | W | 5 - 2 | 2 | 3 | 5 | 5 | 2 | +3 | 0.714 |
4/21/2013 | 7 | W | 5 - 3 | 2 | 0 | 2 | 4 | 2 | +2 | 0.667 |
4/21/2013 | 8 | W | 5 - 3 | 0 | 1 | 1 | 4 | 2 | +2 | 0.667 |
Date | Stage | GP | W | L | Pct. | GF | GA | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | 3pg | 4pg | 5pg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01/01/2013 | 1 | 9 | 5 | 4 | 0.556 | 37 | 31 | 6 | 4 | 10 | 0.67 | 0.44 | 1.11 | 22 | 12 | +10 | 0.647 | 1 | 0 | 0 |
01/13/2013 | 2 | 6 | 6 | 0 | 1.000 | 30 | 18 | 4 | 6 | 10 | 0.67 | 1.00 | 1.67 | 20 | 13 | +7 | 0.606 | 1 | 1 | 0 |
01/20/2013 | 3 | 7 | 5 | 2 | 0.714 | 29 | 21 | 6 | 10 | 16 | 0.86 | 1.43 | 2.29 | 25 | 11 | +14 | 0.694 | 1 | 2 | 0 |
01/27/2013 | 4 | 9 | 7 | 2 | 0.778 | 39 | 26 | 4 | 9 | 13 | 0.44 | 1.00 | 1.44 | 27 | 15 | +12 | 0.643 | 2 | 0 | 0 |
02/10/2013 | 5 | 6 | 4 | 2 | 0.667 | 27 | 16 | 6 | 8 | 14 | 1.00 | 1.33 | 2.33 | 23 | 15 | +8 | 0.605 | 1 | 1 | 0 |
02/17/2013 | 6 | 5 | 4 | 1 | 0.800 | 23 | 10 | 1 | 7 | 8 | 0.20 | 1.40 | 1.60 | 16 | 9 | +7 | 0.640 | 0 | 0 | 0 |
03/03/2013 | 7 | 7 | 4 | 3 | 0.571 | 20 | 25 | 1 | 5 | 6 | 0.14 | 0.71 | 0.86 | 15 | 13 | +2 | 0.536 | 1 | 0 | 0 |
03/17/2013 | 8 | 6 | 4 | 2 | 0.667 | 24 | 16 | 5 | 10 | 15 | 0.83 | 1.67 | 2.50 | 23 | 14 | +9 | 0.622 | 1 | 2 | 0 |
04/07/2013 | 9 | 7 | 3 | 4 | 0.429 | 24 | 27 | 1 | 7 | 8 | 0.14 | 1.00 | 1.14 | 21 | 22 | -1 | 0.488 | 0 | 1 | 0 |
04/14/2013 | 10 | 5 | 3 | 2 | 0.600 | 18 | 22 | 5 | 3 | 8 | 1.00 | 0.60 | 1.60 | 18 | 22 | -4 | 0.450 | 2 | 0 | 0 |
04/21/2013 | 11 | 8 | 4 | 4 | 0.500 | 31 | 30 | 5 | 11 | 16 | 0.63 | 1.38 | 2.00 | 27 | 22 | +5 | 0.551 | 2 | 0 | 1 |
Teammates
Teammate | Overall | Target Player | Pair Player | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | W | L | PCT | GF | GA | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | |
Evan Padgett | 4 | 4 | 0 | 1.000 | 20 | 14 | 2 | 3 | 5 | 0.50 | 0.75 | 1.25 | 13 | 10 | +3 | 0.565 | 1 | 1 | 2 | 0.25 | 0.25 | 0.50 | 10 | 11 | -1 | 0.476 |
Simon Jarrett | 3 | 3 | 0 | 1.000 | 15 | 9 | 4 | 7 | 11 | 1.33 | 2.33 | 3.67 | 12 | 4 | +8 | 0.750 | 1 | 1 | 2 | 0.33 | 0.33 | 0.67 | 9 | 4 | +5 | 0.692 |
Nic Whitescarver | 2 | 2 | 0 | 1.000 | 10 | 2 | 0 | 3 | 3 | 0.00 | 1.50 | 1.50 | 5 | 2 | +3 | 0.714 | 1 | 0 | 1 | 0.50 | 0.00 | 0.50 | 3 | 1 | +2 | 0.750 |
Matt Krei | 7 | 6 | 1 | 0.857 | 34 | 16 | 5 | 12 | 17 | 0.71 | 1.71 | 2.43 | 23 | 10 | +13 | 0.697 | 9 | 2 | 11 | 1.29 | 0.29 | 1.57 | 23 | 9 | +14 | 0.719 |
Steven Rouisse | 20 | 17 | 3 | 0.850 | 88 | 60 | 14 | 23 | 37 | 0.70 | 1.15 | 1.85 | 67 | 43 | +24 | 0.609 | 19 | 16 | 35 | 0.95 | 0.80 | 1.75 | 64 | 43 | +21 | 0.598 |
Josh 'Richter' Ackley | 11 | 9 | 2 | 0.818 | 51 | 32 | 9 | 9 | 18 | 0.82 | 0.82 | 1.64 | 36 | 22 | +14 | 0.621 | 7 | 13 | 20 | 0.64 | 1.18 | 1.82 | 45 | 27 | +18 | 0.625 |
Owen Westbrook | 8 | 6 | 2 | 0.750 | 33 | 25 | 5 | 9 | 14 | 0.63 | 1.13 | 1.75 | 28 | 14 | +14 | 0.667 | 4 | 1 | 5 | 0.50 | 0.13 | 0.63 | 12 | 15 | -3 | 0.444 |
Mitch Schminke | 26 | 19 | 7 | 0.731 | 113 | 81 | 15 | 28 | 43 | 0.58 | 1.08 | 1.65 | 88 | 47 | +41 | 0.652 | 37 | 11 | 48 | 1.42 | 0.42 | 1.85 | 85 | 45 | +40 | 0.654 |
Craig 'Yeti' Forshee | 33 | 24 | 9 | 0.727 | 142 | 93 | 22 | 37 | 59 | 0.67 | 1.12 | 1.79 | 110 | 62 | +48 | 0.640 | 17 | 29 | 46 | 0.52 | 0.88 | 1.39 | 95 | 69 | +26 | 0.579 |
Jason Brask | 21 | 15 | 6 | 0.714 | 91 | 67 | 12 | 18 | 30 | 0.57 | 0.86 | 1.43 | 68 | 45 | +23 | 0.602 | 8 | 19 | 27 | 0.38 | 0.90 | 1.29 | 54 | 35 | +19 | 0.607 |
Keith Borsheim | 23 | 16 | 7 | 0.696 | 97 | 74 | 16 | 19 | 35 | 0.70 | 0.83 | 1.52 | 70 | 43 | +27 | 0.619 | 13 | 19 | 32 | 0.57 | 0.83 | 1.39 | 66 | 47 | +19 | 0.584 |
Darin 'Dar' Delay | 13 | 9 | 4 | 0.692 | 52 | 44 | 6 | 12 | 18 | 0.46 | 0.92 | 1.38 | 34 | 18 | +16 | 0.654 | 13 | 4 | 17 | 1.00 | 0.31 | 1.31 | 26 | 23 | +3 | 0.531 |
Ryan Farrell | 25 | 17 | 8 | 0.680 | 106 | 81 | 9 | 25 | 34 | 0.36 | 1.00 | 1.36 | 75 | 54 | +21 | 0.581 | 27 | 23 | 50 | 1.08 | 0.92 | 2.00 | 71 | 50 | +21 | 0.587 |
Warren Warren | 6 | 4 | 2 | 0.667 | 24 | 22 | 5 | 9 | 14 | 0.83 | 1.50 | 2.33 | 19 | 11 | +8 | 0.633 | 1 | 0 | 1 | 0.17 | 0.00 | 0.17 | 5 | 8 | -3 | 0.385 |
Jason Wedekind | 6 | 4 | 2 | 0.667 | 22 | 21 | 6 | 11 | 17 | 1.00 | 1.83 | 2.83 | 19 | 11 | +8 | 0.633 | 1 | 3 | 4 | 0.17 | 0.50 | 0.67 | 6 | 10 | -4 | 0.375 |
Kelly Swiryn | 3 | 2 | 1 | 0.667 | 11 | 11 | 1 | 3 | 4 | 0.33 | 1.00 | 1.33 | 8 | 8 | 0 | 0.500 | 1 | 0 | 1 | 0.33 | 0.00 | 0.33 | 7 | 5 | +2 | 0.583 |
Rob CSU | 3 | 2 | 1 | 0.667 | 13 | 7 | 1 | 5 | 6 | 0.33 | 1.67 | 2.00 | 10 | 6 | +4 | 0.625 | 1 | 1 | 2 | 0.33 | 0.33 | 0.67 | 5 | 2 | +3 | 0.714 |
Grant CSU | 3 | 2 | 1 | 0.667 | 13 | 10 | 1 | 4 | 5 | 0.33 | 1.33 | 1.67 | 8 | 9 | -1 | 0.471 | 1 | 0 | 1 | 0.33 | 0.00 | 0.33 | 5 | 5 | 0 | 0.500 |
Will Deaver | 32 | 21 | 11 | 0.656 | 132 | 99 | 17 | 28 | 45 | 0.53 | 0.88 | 1.41 | 102 | 76 | +26 | 0.573 | 19 | 46 | 65 | 0.59 | 1.44 | 2.03 | 106 | 74 | +32 | 0.589 |
Patrick Justman | 8 | 5 | 3 | 0.625 | 30 | 27 | 4 | 10 | 14 | 0.50 | 1.25 | 1.75 | 25 | 18 | +7 | 0.581 | 1 | 0 | 1 | 0.13 | 0.00 | 0.13 | 7 | 16 | -9 | 0.304 |
Bob Krier | 20 | 12 | 8 | 0.600 | 79 | 67 | 15 | 22 | 37 | 0.75 | 1.10 | 1.85 | 61 | 48 | +13 | 0.560 | 21 | 2 | 23 | 1.05 | 0.10 | 1.15 | 54 | 40 | +14 | 0.574 |
David Popp | 14 | 8 | 6 | 0.571 | 61 | 46 | 13 | 13 | 26 | 0.93 | 0.93 | 1.86 | 49 | 32 | +17 | 0.605 | 8 | 2 | 10 | 0.57 | 0.14 | 0.71 | 22 | 19 | +3 | 0.537 |
Jeff 'Bev' Berget | 23 | 13 | 10 | 0.565 | 82 | 74 | 8 | 22 | 30 | 0.35 | 0.96 | 1.30 | 64 | 45 | +19 | 0.587 | 12 | 7 | 19 | 0.52 | 0.30 | 0.83 | 41 | 45 | -4 | 0.477 |
Henry Konker | 11 | 6 | 5 | 0.545 | 41 | 40 | 5 | 10 | 15 | 0.45 | 0.91 | 1.36 | 33 | 31 | +2 | 0.516 | 5 | 1 | 6 | 0.45 | 0.09 | 0.55 | 18 | 28 | -10 | 0.391 |
Eric Huelson | 13 | 7 | 6 | 0.538 | 43 | 43 | 8 | 8 | 16 | 0.62 | 0.62 | 1.23 | 33 | 17 | +16 | 0.660 | 3 | 7 | 10 | 0.23 | 0.54 | 0.77 | 18 | 25 | -7 | 0.419 |
Ben 'Benny' Aldridge | 28 | 15 | 13 | 0.536 | 98 | 93 | 12 | 26 | 38 | 0.43 | 0.93 | 1.36 | 75 | 62 | +13 | 0.547 | 3 | 0 | 3 | 0.11 | 0.00 | 0.11 | 16 | 36 | -20 | 0.308 |
Jim Nolte | 4 | 2 | 2 | 0.500 | 14 | 12 | 3 | 4 | 7 | 0.75 | 1.00 | 1.75 | 11 | 7 | +4 | 0.611 | 1 | 2 | 3 | 0.25 | 0.50 | 0.75 | 6 | 6 | 0 | 0.500 |
Pete Simpson | 4 | 2 | 2 | 0.500 | 17 | 16 | 3 | 6 | 9 | 0.75 | 1.50 | 2.25 | 16 | 11 | +5 | 0.593 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 7 | 7 | 0 | 0.500 |
Tim Paymaster | 4 | 2 | 2 | 0.500 | 10 | 17 | 0 | 1 | 1 | 0.00 | 0.25 | 0.25 | 7 | 12 | -5 | 0.368 | 1 | 2 | 3 | 0.25 | 0.50 | 0.75 | 5 | 7 | -2 | 0.417 |
Mark Rice | 4 | 2 | 2 | 0.500 | 14 | 13 | 2 | 7 | 9 | 0.50 | 1.75 | 2.25 | 14 | 11 | +3 | 0.560 | 0 | 1 | 1 | 0.00 | 0.25 | 0.25 | 6 | 7 | -1 | 0.462 |
Austin Gregerson | 15 | 7 | 8 | 0.467 | 54 | 55 | 7 | 22 | 29 | 0.47 | 1.47 | 1.93 | 48 | 43 | +5 | 0.527 | 17 | 3 | 20 | 1.13 | 0.20 | 1.33 | 48 | 50 | -2 | 0.490 |
Dan Carson | 13 | 6 | 7 | 0.462 | 45 | 47 | 6 | 11 | 17 | 0.46 | 0.85 | 1.31 | 32 | 26 | +6 | 0.552 | 3 | 5 | 8 | 0.23 | 0.38 | 0.62 | 22 | 27 | -5 | 0.449 |
On-Field
Teammate | Overall | Target Player | Pair Player | Plus Minus | Connection | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | W | L | PCT | GF | GA | G | A | P | GPG | APG | PPG | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | G | A | P | GPG | APG | PPG | |
Evan Padgett | 4 | 4 | 0 | 1.000 | 20 | 14 | 2 | 2 | 4 | 0.50 | 0.50 | 1.00 | 1 | 0 | 1 | 0.25 | 0.00 | 0.25 | 7 | 9 | -2 | 0.438 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Simon Jarrett | 3 | 3 | 0 | 1.000 | 15 | 9 | 3 | 3 | 6 | 1.00 | 1.00 | 2.00 | 1 | 0 | 1 | 0.33 | 0.00 | 0.33 | 6 | 1 | +5 | 0.857 | 0 | 2 | 2 | 0.00 | 0.67 | 0.67 |
Nic Whitescarver | 2 | 2 | 0 | 1.000 | 10 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 1 | -1 | 0.000 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Matt Krei | 7 | 6 | 1 | 0.857 | 34 | 16 | 1 | 9 | 10 | 0.14 | 1.29 | 1.43 | 8 | 0 | 8 | 1.14 | 0.00 | 1.14 | 15 | 4 | +11 | 0.789 | 0 | 8 | 8 | 0.00 | 1.14 | 1.14 |
Steven Rouisse | 20 | 17 | 3 | 0.850 | 88 | 60 | 10 | 15 | 25 | 0.50 | 0.75 | 1.25 | 14 | 12 | 26 | 0.70 | 0.60 | 1.30 | 49 | 33 | +16 | 0.598 | 5 | 5 | 10 | 0.25 | 0.25 | 0.50 |
Josh 'Richter' Ackley | 11 | 9 | 2 | 0.818 | 51 | 32 | 8 | 9 | 17 | 0.73 | 0.82 | 1.55 | 7 | 8 | 15 | 0.64 | 0.73 | 1.36 | 33 | 20 | +13 | 0.623 | 3 | 1 | 4 | 0.27 | 0.09 | 0.36 |
Owen Westbrook | 8 | 6 | 2 | 0.750 | 33 | 25 | 2 | 3 | 5 | 0.25 | 0.38 | 0.63 | 3 | 0 | 3 | 0.38 | 0.00 | 0.38 | 8 | 4 | +4 | 0.667 | 0 | 1 | 1 | 0.00 | 0.13 | 0.13 |
Mitch Schminke | 26 | 19 | 7 | 0.731 | 113 | 81 | 10 | 21 | 31 | 0.38 | 0.81 | 1.19 | 24 | 11 | 35 | 0.92 | 0.42 | 1.35 | 66 | 21 | +45 | 0.759 | 4 | 16 | 20 | 0.15 | 0.62 | 0.77 |
Craig 'Yeti' Forshee | 33 | 24 | 9 | 0.727 | 142 | 93 | 12 | 25 | 37 | 0.36 | 0.76 | 1.12 | 10 | 20 | 30 | 0.30 | 0.61 | 0.91 | 67 | 44 | +23 | 0.604 | 12 | 8 | 20 | 0.36 | 0.24 | 0.61 |
Jason Brask | 21 | 15 | 6 | 0.714 | 91 | 67 | 7 | 10 | 17 | 0.33 | 0.48 | 0.81 | 7 | 11 | 18 | 0.33 | 0.52 | 0.86 | 39 | 21 | +18 | 0.650 | 3 | 3 | 6 | 0.14 | 0.14 | 0.29 |
Keith Borsheim | 23 | 16 | 7 | 0.696 | 97 | 74 | 10 | 10 | 20 | 0.43 | 0.43 | 0.87 | 10 | 12 | 22 | 0.43 | 0.52 | 0.96 | 46 | 28 | +18 | 0.622 | 9 | 1 | 10 | 0.39 | 0.04 | 0.43 |
Darin 'Dar' Delay | 13 | 9 | 4 | 0.692 | 52 | 44 | 1 | 5 | 6 | 0.08 | 0.38 | 0.46 | 5 | 1 | 6 | 0.38 | 0.08 | 0.46 | 12 | 9 | +3 | 0.571 | 0 | 5 | 5 | 0.00 | 0.38 | 0.38 |
Ryan Farrell | 25 | 17 | 8 | 0.680 | 106 | 81 | 8 | 14 | 22 | 0.32 | 0.56 | 0.88 | 22 | 14 | 36 | 0.88 | 0.56 | 1.44 | 50 | 31 | +19 | 0.617 | 5 | 14 | 19 | 0.20 | 0.56 | 0.76 |
Warren Warren | 6 | 4 | 2 | 0.667 | 24 | 22 | 1 | 3 | 4 | 0.17 | 0.50 | 0.67 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 4 | 3 | +1 | 0.571 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Jason Wedekind | 6 | 4 | 2 | 0.667 | 22 | 21 | 3 | 1 | 4 | 0.50 | 0.17 | 0.67 | 0 | 3 | 3 | 0.00 | 0.50 | 0.50 | 5 | 6 | -1 | 0.455 | 2 | 0 | 2 | 0.33 | 0.00 | 0.33 |
Kelly Swiryn | 3 | 2 | 1 | 0.667 | 11 | 11 | 0 | 1 | 1 | 0.00 | 0.33 | 0.33 | 1 | 0 | 1 | 0.33 | 0.00 | 0.33 | 5 | 3 | +2 | 0.625 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Rob CSU | 3 | 2 | 1 | 0.667 | 13 | 7 | 0 | 2 | 2 | 0.00 | 0.67 | 0.67 | 1 | 1 | 2 | 0.33 | 0.33 | 0.67 | 3 | 2 | +1 | 0.600 | 0 | 1 | 1 | 0.00 | 0.33 | 0.33 |
Grant CSU | 3 | 2 | 1 | 0.667 | 13 | 10 | 0 | 2 | 2 | 0.00 | 0.67 | 0.67 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 2 | 4 | -2 | 0.333 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Will Deaver | 32 | 21 | 11 | 0.656 | 132 | 99 | 15 | 24 | 39 | 0.47 | 0.75 | 1.22 | 17 | 39 | 56 | 0.53 | 1.22 | 1.75 | 82 | 56 | +26 | 0.594 | 12 | 15 | 27 | 0.38 | 0.47 | 0.84 |
