James Emerson

Season GP W L Pct. GF GA G A P GPG APG PPG + - +/- Eff. 3PG 4PG 5PG GPER
2002 34 27 7 0.794 155 79 27 70 97 0.79 2.06 2.85 0 0 0 0.000 9 8 4 38.029
2003 40 35 5 0.875 189 93 30 85 115 0.75 2.13 2.88 0 0 0 0.000 13 8 4 40.200
2004 55 40 15 0.727 230 148 27 108 135 0.49 1.96 2.45 202 113 +89 0.641 14 13 3 32.018
2005 50 31 19 0.620 199 155 40 63 103 0.80 1.26 2.06 175 120 +55 0.593 10 7 1 24.900
2010 61 35 26 0.574 228 197 41 65 106 0.67 1.07 1.74 179 131 +48 0.577 9 4 1 21.344
2011 73 46 27 0.630 294 226 39 84 123 0.53 1.15 1.68 232 160 +72 0.592 14 5 1 23.055
2013 75 49 26 0.653 302 242 44 80 124 0.59 1.07 1.65 237 168 +69 0.585 12 7 1 23.520
2014 24 15 9 0.625 86 72 8 22 30 0.33 0.92 1.25 58 51 +7 0.532 3 0 1 18.750
2015 18 10 8 0.556 64 64 4 12 16 0.22 0.67 0.89 50 46 +4 0.521 2 0 0 13.333
2019 3 2 1 0.667 13 9 0 3 3 0.00 1.00 1.00 4 6 -2 0.400 0 0 0 15.000
---
Totals 433 290 143 0.670 1760 1285 260 592 852 0.60 1.37 1.97 1137 795 +342 0.589 86 52 16 26.307

2002 | 2003 | 2004 | 2005 | 2010 | 2011 | 2013 | 2014 | 2015 | 2019
Game Score Count Percentage
5-0 6 0.176
5-1 9 0.265
5-2 5 0.147
5-3 3 0.088
5-4 4 0.118
4-5 1 0.029
3-5 4 0.118
2-5 2 0.059
1-5 0 0.000
0-5 0 0.000
...

2002 | 2003 | 2004 | 2005 | 2010 | 2011 | 2013 | 2014 | 2015 | 2019
Stage Game W-L Score G A P + - +/- Eff.
1/1/2002 1 W 5 - 2 1 3 4 0 0 0 0.000
1/1/2002 2 W 5 - 3 0 2 2 0 0 0 0.000
1/13/2002 2 W 5 - 3 1 4 5 0 0 0 0.000
1/13/2002 3 W 5 - 0 1 3 4 0 0 0 0.000
1/13/2002 4 W 5 - 1 0 1 1 0 0 0 0.000
1/13/2002 5 L 3 - 5 0 2 2 0 0 0 0.000
1/19/2002 1 L 3 - 5 0 1 1 0 0 0 0.000
1/19/2002 2 W 5 - 2 0 2 2 0 0 0 0.000
1/19/2002 3 W 5 - 1 1 0 1 0 0 0 0.000
1/19/2002 4 W 5 - 4 4 0 4 0 0 0 0.000
1/19/2002 5 W 5 - 0 2 1 3 0 0 0 0.000
1/19/2002 6 W 5 - 1 2 2 4 0 0 0 0.000
1/26/2002 1 W 5 - 4 0 4 4 0 0 0 0.000
1/26/2002 2 W 5 - 1 0 3 3 0 0 0 0.000
1/26/2002 3 L 2 - 5 0 2 2 0 0 0 0.000
1/26/2002 4 W 5 - 1 2 2 4 0 0 0 0.000
1/26/2002 5 W 5 - 4 1 3 4 0 0 0 0.000
1/26/2002 6 W 5 - 2 1 2 3 0 0 0 0.000
1/26/2002 7 L 3 - 5 0 1 1 0 0 0 0.000
2/10/2002 2 W 5 - 2 1 2 3 0 0 0 0.000
2/10/2002 3 W 5 - 4 0 3 3 0 0 0 0.000
2/10/2002 4 W 5 - 2 1 0 1 0 0 0 0.000
2/10/2002 5 W 5 - 0 0 3 3 0 0 0 0.000
2/24/2002 1 W 5 - 1 1 4 5 0 0 0 0.000
2/24/2002 2 W 5 - 0 0 2 2 0 0 0 0.000
2/24/2002 3 W 5 - 0 4 1 5 0 0 0 0.000
2/24/2002 4 L 4 - 5 1 2 3 0 0 0 0.000
2/24/2002 5 L 3 - 5 1 0 1 0 0 0 0.000
3/10/2002 1 L 2 - 5 0 2 2 0 0 0 0.000
3/10/2002 2 W 5 - 3 0 0 0 0 0 0 0.000
3/10/2002 3 W 5 - 1 0 3 3 0 0 0 0.000
3/10/2002 4 W 5 - 0 0 3 3 0 0 0 0.000
3/10/2002 5 W 5 - 1 0 4 4 0 0 0 0.000
3/10/2002 6 W 5 - 1 2 3 5 0 0 0 0.000

2002 | 2003 | 2004 | 2005 | 2010 | 2011 | 2013 | 2014 | 2015 | 2019
Date Stage GP W L Pct. GF GA G A P GPG APG PPG + - +/- Eff. 3pg 4pg 5pg
01/01/2002 1 2 2 0 1.000 10 5 1 5 6 0.50 2.50 3.00 0 0 0 0.000 0 1 0
01/13/2002 3 4 3 1 0.750 18 9 2 10 12 0.50 2.50 3.00 0 0 0 0.000 0 1 1
01/19/2002 4 6 5 1 0.833 28 13 9 6 15 1.50 1.00 2.50 0 0 0 0.000 1 2 0
01/26/2002 5 7 5 2 0.714 30 22 4 17 21 0.57 2.43 3.00 0 0 0 0.000 2 3 0
02/10/2002 6 4 4 0 1.000 20 8 2 8 10 0.50 2.00 2.50 0 0 0 0.000 3 0 0
02/24/2002 7 5 3 2 0.600 22 11 7 9 16 1.40 1.80 3.20 0 0 0 0.000 1 0 2
03/10/2002 8 6 5 1 0.833 27 11 2 15 17 0.33 2.50 2.83 0 0 0 0.000 2 1 1

2002 | 2003 | 2004 | 2005 | 2010 | 2011 | 2013 | 2014 | 2015 | 2019

Teammates

Teammate Overall Target Player Pair Player
GP W L PCT GF GA G A P GPG APG PPG + - +/- Eff. G A P GPG APG PPG + - +/- Eff.

On-Field

Teammate Overall Target Player Pair Player Plus Minus Connection
GP W L PCT GF GA G A P GPG APG PPG G A P GPG APG PPG + - +/- Eff. G A P GPG APG PPG

Opponents

Teammate Overall Target Player Pair Player
GP W L PCT GF GA G A P GPG APG PPG + - +/- Eff. G A P GPG APG PPG + - +/- Eff.