Keith Borsheim

Season GP W L Pct. GF GA G A P GPG APG PPG + - +/- Eff. 3PG 4PG 5PG GPER
2002 25 12 13 0.480 84 93 17 10 27 0.68 0.40 1.08 0 0 0 0.000 1 0 0 19.800
2003 27 15 12 0.556 108 87 18 16 34 0.67 0.59 1.26 0 0 0 0.000 4 0 0 22.889
2004 31 18 13 0.581 110 101 29 23 52 0.94 0.74 1.68 81 82 -1 0.497 5 2 0 18.097
2005 33 18 15 0.545 127 107 14 39 53 0.42 1.18 1.61 96 78 +18 0.552 4 3 0 17.909
2008 55 35 20 0.636 222 164 36 63 99 0.65 1.15 1.80 156 121 +35 0.563 9 6 1 23.073
2009 62 35 27 0.565 238 199 29 66 95 0.47 1.06 1.53 195 148 +47 0.569 9 3 1 18.919
2010 36 16 20 0.444 126 126 24 22 46 0.67 0.61 1.28 70 73 -3 0.490 6 1 0 13.500
2011 70 43 27 0.614 277 223 63 56 119 0.90 0.80 1.70 204 135 +69 0.602 11 4 2 24.471
2012 65 43 22 0.662 272 230 31 58 89 0.48 0.89 1.37 159 133 +26 0.545 6 4 0 21.092
2013 45 24 21 0.533 171 163 26 34 60 0.58 0.76 1.33 122 116 +6 0.513 4 2 1 15.133
2014 57 35 22 0.614 228 179 34 54 88 0.60 0.95 1.54 157 101 +56 0.609 10 4 0 23.421
2015 38 22 16 0.579 145 130 25 43 68 0.66 1.13 1.79 108 91 +17 0.543 9 1 1 19.974
2016 36 19 17 0.528 129 121 20 18 38 0.56 0.50 1.06 81 85 -4 0.488 6 0 0 13.750
2017 8 5 3 0.625 28 35 2 8 10 0.25 1.00 1.25 20 17 +3 0.541 0 0 0 18.000
2018 9 4 5 0.444 33 29 8 11 19 0.89 1.22 2.11 27 20 +7 0.574 0 3 0 20.000
2019 24 14 10 0.583 93 81 12 23 35 0.50 0.96 1.46 64 53 +11 0.547 5 0 0 18.750
---
Totals 621 358 263 0.576 2391 2068 388 544 932 0.62 0.88 1.50 1540 1253 +287 0.551 89 33 6 19.841

2002 | 2003 | 2004 | 2005 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019
Game Score Count Percentage
5-0 1 0.040
5-1 2 0.080
5-2 4 0.160
5-3 2 0.080
5-4 3 0.120
4-5 1 0.040
3-5 3 0.120
2-5 4 0.160
1-5 3 0.120
0-5 2 0.080
...

2002 | 2003 | 2004 | 2005 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019
Stage Game W-L Score G A P + - +/- Eff.
1/5/2002 1 W 5 - 3 1 0 1 0 0 0 0.000
1/5/2002 2 L 0 - 5 0 0 0 0 0 0 0.000
1/5/2002 3 L 2 - 5 1 0 1 0 0 0 0.000
1/5/2002 4 W 5 - 2 0 0 0 0 0 0 0.000
1/5/2002 5 L 4 - 5 1 0 1 0 0 0 0.000
1/13/2002 1 W 5 - 2 1 1 2 0 0 0 0.000
1/13/2002 2 L 3 - 5 0 2 2 0 0 0 0.000
1/26/2002 1 W 5 - 4 0 0 0 0 0 0 0.000
1/26/2002 2 W 5 - 1 0 1 1 0 0 0 0.000
1/26/2002 3 L 2 - 5 1 0 1 0 0 0 0.000
1/26/2002 4 L 1 - 5 1 0 1 0 0 0 0.000
1/26/2002 5 W 5 - 4 0 0 0 0 0 0 0.000
1/26/2002 6 L 2 - 5 2 0 2 0 0 0 0.000
1/26/2002 7 W 5 - 3 2 1 3 0 0 0 0.000
2/10/2002 1 L 3 - 5 1 0 1 0 0 0 0.000
2/10/2002 2 L 2 - 5 2 0 2 0 0 0 0.000
2/10/2002 3 W 5 - 4 0 0 0 0 0 0 0.000
2/10/2002 4 W 5 - 2 0 2 2 0 0 0 0.000
2/10/2002 5 L 0 - 5 0 0 0 0 0 0 0.000
3/10/2002 1 W 5 - 2 0 2 2 0 0 0 0.000
3/10/2002 2 L 3 - 5 1 1 2 0 0 0 0.000
3/10/2002 3 L 1 - 5 0 0 0 0 0 0 0.000
3/10/2002 4 W 5 - 0 1 0 1 0 0 0 0.000
3/10/2002 5 W 5 - 1 2 0 2 0 0 0 0.000
3/10/2002 6 L 1 - 5 0 0 0 0 0 0 0.000

2002 | 2003 | 2004 | 2005 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019
Date Stage GP W L Pct. GF GA G A P GPG APG PPG + - +/- Eff. 3pg 4pg 5pg
01/05/2002 2 5 2 3 0.400 16 20 3 0 3 0.60 0.00 0.60 0 0 0 0.000 0 0 0
01/13/2002 3 2 1 1 0.500 8 7 1 3 4 0.50 1.50 2.00 0 0 0 0.000 0 0 0
01/26/2002 5 7 4 3 0.571 25 27 6 2 8 0.86 0.29 1.14 0 0 0 0.000 1 0 0
02/10/2002 6 5 2 3 0.400 15 21 3 2 5 0.60 0.40 1.00 0 0 0 0.000 0 0 0
03/10/2002 8 6 3 3 0.500 20 18 4 3 7 0.67 0.50 1.17 0 0 0 0.000 0 0 0

2002 | 2003 | 2004 | 2005 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019

Teammates

Teammate Overall Target Player Pair Player
GP W L PCT GF GA G A P GPG APG PPG + - +/- Eff. G A P GPG APG PPG + - +/- Eff.

On-Field

Teammate Overall Target Player Pair Player Plus Minus Connection
GP W L PCT GF GA G A P GPG APG PPG G A P GPG APG PPG + - +/- Eff. G A P GPG APG PPG

Opponents

Teammate Overall Target Player Pair Player
GP W L PCT GF GA G A P GPG APG PPG + - +/- Eff. G A P GPG APG PPG + - +/- Eff.