Ben Bronson

Season GP W L Pct. GF GA G A P GPG APG PPG + - +/- Eff. 3PG 4PG 5PG GPER
2002 23 14 9 0.609 90 74 13 19 32 0.57 0.83 1.39 0 0 0 0.000 3 0 0 24.522
2003 36 21 15 0.583 143 120 27 27 54 0.75 0.75 1.50 0 0 0 0.000 5 2 1 25.250
2004 5 0 5 0.000 11 25 1 3 4 0.20 0.60 0.80 8 23 -15 0.258 0 0 0 -19.800
2008 35 24 11 0.686 145 98 29 22 51 0.83 0.63 1.46 102 71 +31 0.590 0 1 2 24.686
---
Totals 99 59 40 0.596 389 317 70 71 141 0.71 0.72 1.42 110 94 +16 0.539 8 3 3 22.606

2002 | 2003 | 2004 | 2008
Game Score Count Percentage
5-0 1 0.043
5-1 3 0.130
5-2 5 0.217
5-3 4 0.174
5-4 1 0.043
4-5 2 0.087
3-5 2 0.087
2-5 2 0.087
1-5 2 0.087
0-5 1 0.043
...

2002 | 2003 | 2004 | 2008
Stage Game W-L Score G A P + - +/- Eff.
1/1/2002 1 W 5 - 2 1 0 1 0 0 0 0.000
1/1/2002 2 W 5 - 3 1 2 3 0 0 0 0.000
1/5/2002 1 L 3 - 5 1 1 2 0 0 0 0.000
1/5/2002 2 W 5 - 0 0 2 2 0 0 0 0.000
1/5/2002 3 L 2 - 5 0 0 0 0 0 0 0.000
1/5/2002 4 W 5 - 2 1 1 2 0 0 0 0.000
1/5/2002 5 L 4 - 5 1 2 3 0 0 0 0.000
1/13/2002 1 W 5 - 2 1 0 1 0 0 0 0.000
1/13/2002 2 W 5 - 3 2 1 3 0 0 0 0.000
1/26/2002 1 L 4 - 5 0 1 1 0 0 0 0.000
1/26/2002 2 L 1 - 5 0 0 0 0 0 0 0.000
1/26/2002 3 W 5 - 2 2 0 2 0 0 0 0.000
1/26/2002 4 L 1 - 5 0 1 1 0 0 0 0.000
1/26/2002 5 W 5 - 4 0 2 2 0 0 0 0.000
1/26/2002 6 W 5 - 2 1 1 2 0 0 0 0.000
1/26/2002 7 W 5 - 3 1 1 2 0 0 0 0.000
2/10/2002 1 W 5 - 3 0 1 1 0 0 0 0.000
3/10/2002 1 L 2 - 5 0 0 0 0 0 0 0.000
3/10/2002 2 L 3 - 5 0 2 2 0 0 0 0.000
3/10/2002 3 W 5 - 1 0 1 1 0 0 0 0.000
3/10/2002 4 L 0 - 5 0 0 0 0 0 0 0.000
3/10/2002 5 W 5 - 1 0 0 0 0 0 0 0.000
3/10/2002 6 W 5 - 1 1 0 1 0 0 0 0.000

2002 | 2003 | 2004 | 2008
Date Stage GP W L Pct. GF GA G A P GPG APG PPG + - +/- Eff. 3pg 4pg 5pg
01/01/2002 1 2 2 0 1.000 10 5 2 2 4 1.00 1.00 2.00 0 0 0 0.000 1 0 0
01/05/2002 2 5 2 3 0.400 19 17 3 6 9 0.60 1.20 1.80 0 0 0 0.000 1 0 0
01/13/2002 3 2 2 0 1.000 10 5 3 1 4 1.50 0.50 2.00 0 0 0 0.000 1 0 0
01/26/2002 5 7 4 3 0.571 26 26 4 6 10 0.57 0.86 1.43 0 0 0 0.000 0 0 0
02/10/2002 6 1 1 0 1.000 5 3 0 1 1 0.00 1.00 1.00 0 0 0 0.000 0 0 0
03/10/2002 8 6 3 3 0.500 20 18 1 3 4 0.17 0.50 0.67 0 0 0 0.000 0 0 0

2002 | 2003 | 2004 | 2008

Teammates

Teammate Overall Target Player Pair Player
GP W L PCT GF GA G A P GPG APG PPG + - +/- Eff. G A P GPG APG PPG + - +/- Eff.

On-Field

Teammate Overall Target Player Pair Player Plus Minus Connection
GP W L PCT GF GA G A P GPG APG PPG G A P GPG APG PPG + - +/- Eff. G A P GPG APG PPG

Opponents

Teammate Overall Target Player Pair Player
GP W L PCT GF GA G A P GPG APG PPG + - +/- Eff. G A P GPG APG PPG + - +/- Eff.