Mike Lun
Season | GP | W | L | Pct. | GF | GA | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | 3PG | 4PG | 5PG | GPER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 106 | 37 | 69 | 0.349 | 314 | 414 | 41 | 24 | 65 | 0.39 | 0.23 | 0.61 | 184 | 298 | -114 | 0.382 | 2 | 1 | 1 | 2.009 |
2015 | 51 | 16 | 35 | 0.314 | 143 | 213 | 18 | 11 | 29 | 0.35 | 0.22 | 0.57 | 93 | 158 | -65 | 0.371 | 0 | 1 | 0 | -0.824 |
2016 | 33 | 15 | 18 | 0.455 | 115 | 129 | 8 | 14 | 22 | 0.24 | 0.42 | 0.67 | 55 | 70 | -15 | 0.440 | 2 | 0 | 0 | 8.818 |
2018 | 6 | 3 | 3 | 0.500 | 20 | 25 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 8 | 11 | -3 | 0.421 | 0 | 0 | 0 | 8.000 |
--- | ||||||||||||||||||||
Totals | 196 | 71 | 125 | 0.362 | 592 | 781 | 67 | 49 | 116 | 0.34 | 0.25 | 0.59 | 340 | 537 | -197 | 0.388 | 4 | 2 | 1 | 2.602 |
Game Score | Count | Percentage |
---|---|---|
5-0 | 4 | 0.038 |
5-1 | 16 | 0.151 |
5-2 | 4 | 0.038 |
5-3 | 7 | 0.066 |
5-4 | 6 | 0.057 |
4-5 | 9 | 0.085 |
3-5 | 14 | 0.132 |
2-5 | 16 | 0.151 |
1-5 | 19 | 0.179 |
0-5 | 11 | 0.104 |
...
Stage | Game | W-L | Score | G | A | P | + | - | +/- | Eff. |
---|---|---|---|---|---|---|---|---|---|---|
1/1/2014 | 1 | W | 5 - 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.500 |
1/1/2014 | 2 | L | 2 - 5 | 1 | 0 | 1 | 1 | 4 | -3 | 0.200 |
1/1/2014 | 3 | L | 2 - 5 | 0 | 0 | 0 | 0 | 1 | -1 | 0.000 |
1/1/2014 | 4 | L | 0 - 5 | 0 | 0 | 0 | 0 | 4 | -4 | 0.000 |
1/1/2014 | 5 | W | 5 - 1 | 0 | 0 | 0 | 2 | 1 | +1 | 0.667 |
1/1/2014 | 6 | W | 5 - 2 | 0 | 0 | 0 | 3 | 1 | +2 | 0.750 |
1/1/2014 | 8 | W | 5 - 1 | 1 | 1 | 2 | 2 | 1 | +1 | 0.667 |
1/1/2014 | 9 | W | 5 - 4 | 0 | 0 | 0 | 5 | 2 | +3 | 0.714 |
1/5/2014 | 1 | L | 1 - 5 | 0 | 0 | 0 | 0 | 5 | -5 | 0.000 |
1/5/2014 | 2 | W | 5 - 3 | 1 | 1 | 2 | 5 | 3 | +2 | 0.625 |
1/5/2014 | 3 | L | 1 - 5 | 0 | 0 | 0 | 0 | 5 | -5 | 0.000 |
1/5/2014 | 4 | L | 3 - 5 | 0 | 0 | 0 | 2 | 2 | 0 | 0.500 |
1/5/2014 | 5 | W | 5 - 1 | 1 | 0 | 1 | 3 | 1 | +2 | 0.750 |
1/5/2014 | 6 | L | 0 - 5 | 0 | 0 | 0 | 0 | 4 | -4 | 0.000 |
1/5/2014 | 7 | L | 1 - 5 | 0 | 0 | 0 | 1 | 4 | -3 | 0.200 |
1/12/2014 | 1 | L | 1 - 5 | 0 | 0 | 0 | 0 | 1 | -1 | 0.000 |
1/12/2014 | 2 | L | 4 - 5 | 1 | 0 | 1 | 1 | 4 | -3 | 0.200 |
1/12/2014 | 3 | L | 0 - 5 | 0 | 0 | 0 | 0 | 5 | -5 | 0.000 |
1/12/2014 | 4 | W | 5 - 4 | 0 | 0 | 0 | 2 | 2 | 0 | 0.500 |
1/12/2014 | 5 | L | 1 - 5 | 0 | 0 | 0 | 0 | 3 | -3 | 0.000 |
1/12/2014 | 6 | W | 5 - 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.500 |
1/19/2014 | 1 | W | 5 - 0 | 1 | 0 | 1 | 4 | 0 | +4 | 1.000 |
1/19/2014 | 2 | L | 1 - 5 | 0 | 0 | 0 | 0 | 4 | -4 | 0.000 |
1/19/2014 | 3 | L | 0 - 5 | 0 | 0 | 0 | 0 | 3 | -3 | 0.000 |
1/19/2014 | 4 | L | 1 - 5 | 1 | 0 | 1 | 1 | 2 | -1 | 0.333 |
1/19/2014 | 5 | L | 2 - 5 | 2 | 0 | 2 | 2 | 1 | +1 | 0.667 |
1/19/2014 | 6 | L | 0 - 5 | 0 | 0 | 0 | 0 | 3 | -3 | 0.000 |
1/19/2014 | 7 | W | 5 - 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0.500 |
1/26/2014 | 1 | L | 1 - 5 | 0 | 0 | 0 | 0 | 2 | -2 | 0.000 |
2/2/2014 | 1 | L | 3 - 5 | 0 | 0 | 0 | 1 | 4 | -3 | 0.200 |
2/2/2014 | 2 | L | 1 - 5 | 0 | 0 | 0 | 0 | 4 | -4 | 0.000 |
2/2/2014 | 3 | L | 2 - 5 | 0 | 0 | 0 | 2 | 3 | -1 | 0.400 |
2/2/2014 | 4 | W | 5 - 1 | 2 | 0 | 2 | 2 | 0 | +2 | 1.000 |
2/2/2014 | 5 | L | 0 - 5 | 0 | 0 | 0 | 0 | 1 | -1 | 0.000 |
2/2/2014 | 6 | L | 2 - 5 | 0 | 0 | 0 | 2 | 2 | 0 | 0.500 |
2/2/2014 | 7 | L | 4 - 5 | 2 | 0 | 2 | 3 | 5 | -2 | 0.375 |
2/2/2014 | 8 | L | 2 - 5 | 0 | 0 | 0 | 2 | 5 | -3 | 0.286 |
2/9/2014 | 1 | W | 5 - 3 | 0 | 1 | 1 | 5 | 3 | +2 | 0.625 |
2/9/2014 | 2 | W | 5 - 4 | 0 | 0 | 0 | 2 | 4 | -2 | 0.333 |
2/9/2014 | 3 | L | 1 - 5 | 0 | 0 | 0 | 1 | 5 | -4 | 0.167 |
2/9/2014 | 4 | W | 5 - 2 | 1 | 1 | 2 | 4 | 2 | +2 | 0.667 |
2/9/2014 | 5 | L | 2 - 5 | 0 | 1 | 1 | 1 | 3 | -2 | 0.250 |
2/9/2014 | 6 | W | 5 - 2 | 2 | 0 | 2 | 3 | 0 | +3 | 1.000 |
2/9/2014 | 7 | L | 3 - 5 | 1 | 0 | 1 | 1 | 3 | -2 | 0.250 |
2/9/2014 | 8 | L | 1 - 5 | 0 | 0 | 0 | 1 | 5 | -4 | 0.167 |
2/23/2014 | 1 | L | 1 - 5 | 0 | 0 | 0 | 0 | 4 | -4 | 0.000 |
2/23/2014 | 2 | L | 4 - 5 | 0 | 0 | 0 | 2 | 1 | +1 | 0.667 |
2/23/2014 | 3 | L | 4 - 5 | 0 | 0 | 0 | 1 | 5 | -4 | 0.167 |
2/23/2014 | 4 | W | 5 - 2 | 1 | 0 | 1 | 2 | 1 | +1 | 0.667 |
2/23/2014 | 5 | W | 5 - 3 | 0 | 0 | 0 | 2 | 3 | -1 | 0.400 |
2/23/2014 | 6 | W | 5 - 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.500 |
2/23/2014 | 7 | L | 0 - 5 | 0 | 0 | 0 | 0 | 4 | -4 | 0.000 |
2/23/2014 | 8 | L | 3 - 5 | 1 | 1 | 2 | 2 | 3 | -1 | 0.400 |
2/23/2014 | 9 | W | 5 - 4 | 0 | 0 | 0 | 1 | 3 | -2 | 0.250 |
2/23/2014 | 10 | L | 2 - 5 | 0 | 0 | 0 | 1 | 3 | -2 | 0.250 |
2/23/2014 | 11 | L | 3 - 5 | 0 | 1 | 1 | 2 | 2 | 0 | 0.500 |
3/2/2014 | 1 | L | 3 - 5 | 1 | 1 | 2 | 3 | 5 | -2 | 0.375 |
3/2/2014 | 2 | W | 5 - 1 | 1 | 3 | 4 | 5 | 1 | +4 | 0.833 |
3/2/2014 | 3 | L | 0 - 5 | 0 | 0 | 0 | 0 | 5 | -5 | 0.000 |
3/2/2014 | 4 | L | 0 - 5 | 0 | 0 | 0 | 0 | 5 | -5 | 0.000 |
3/2/2014 | 5 | L | 4 - 5 | 1 | 0 | 1 | 3 | 4 | -1 | 0.429 |
3/2/2014 | 6 | W | 5 - 3 | 2 | 0 | 2 | 4 | 2 | +2 | 0.667 |
3/2/2014 | 7 | L | 3 - 5 | 1 | 0 | 1 | 1 | 2 | -1 | 0.333 |
3/2/2014 | 8 | L | 3 - 5 | 1 | 2 | 3 | 3 | 5 | -2 | 0.375 |
3/2/2014 | 9 | W | 5 - 1 | 1 | 0 | 1 | 5 | 1 | +4 | 0.833 |
3/9/2014 | 1 | W | 5 - 3 | 2 | 1 | 3 | 5 | 3 | +2 | 0.625 |
3/9/2014 | 2 | W | 5 - 0 | 0 | 1 | 1 | 4 | 0 | +4 | 1.000 |
3/9/2014 | 4 | W | 5 - 1 | 1 | 0 | 1 | 4 | 1 | +3 | 0.800 |
3/9/2014 | 5 | W | 5 - 1 | 1 | 0 | 1 | 4 | 1 | +3 | 0.800 |
3/9/2014 | 6 | L | 0 - 5 | 0 | 0 | 0 | 0 | 4 | -4 | 0.000 |
3/9/2014 | 7 | L | 4 - 5 | 2 | 0 | 2 | 4 | 5 | -1 | 0.444 |
3/9/2014 | 9 | W | 5 - 1 | 0 | 0 | 0 | 3 | 0 | +3 | 1.000 |
3/9/2014 | 10 | L | 3 - 5 | 0 | 0 | 0 | 1 | 3 | -2 | 0.250 |
3/9/2014 | 11 | L | 2 - 5 | 0 | 0 | 0 | 1 | 2 | -1 | 0.333 |
3/16/2014 | 1 | L | 2 - 5 | 0 | 1 | 1 | 2 | 2 | 0 | 0.500 |
3/16/2014 | 2 | W | 5 - 1 | 1 | 0 | 1 | 1 | 0 | +1 | 1.000 |
3/16/2014 | 3 | L | 4 - 5 | 0 | 0 | 0 | 1 | 2 | -1 | 0.333 |
3/16/2014 | 4 | W | 5 - 1 | 0 | 1 | 1 | 3 | 0 | +3 | 1.000 |
3/16/2014 | 5 | L | 3 - 5 | 0 | 0 | 0 | 0 | 5 | -5 | 0.000 |
3/16/2014 | 6 | L | 2 - 5 | 0 | 0 | 0 | 1 | 2 | -1 | 0.333 |
3/16/2014 | 7 | L | 2 - 5 | 0 | 0 | 0 | 1 | 5 | -4 | 0.167 |
3/16/2014 | 8 | L | 2 - 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
3/23/2014 | 1 | L | 1 - 5 | 0 | 0 | 0 | 1 | 5 | -4 | 0.167 |
3/23/2014 | 2 | L | 0 - 5 | 0 | 0 | 0 | 0 | 5 | -5 | 0.000 |
3/23/2014 | 3 | L | 3 - 5 | 0 | 0 | 0 | 3 | 5 | -2 | 0.375 |
3/23/2014 | 4 | W | 5 - 3 | 2 | 3 | 5 | 5 | 2 | +3 | 0.714 |
3/23/2014 | 5 | L | 1 - 5 | 0 | 0 | 0 | 1 | 3 | -2 | 0.250 |
3/23/2014 | 6 | L | 2 - 5 | 0 | 0 | 0 | 2 | 5 | -3 | 0.286 |
3/23/2014 | 7 | W | 5 - 0 | 0 | 1 | 1 | 3 | 0 | +3 | 1.000 |
3/23/2014 | 8 | W | 5 - 0 | 0 | 1 | 1 | 2 | 0 | +2 | 1.000 |
3/23/2014 | 9 | L | 3 - 5 | 0 | 0 | 0 | 2 | 3 | -1 | 0.400 |
3/30/2014 | 1 | L | 1 - 5 | 0 | 0 | 0 | 1 | 5 | -4 | 0.167 |
3/30/2014 | 2 | W | 5 - 4 | 0 | 0 | 0 | 2 | 4 | -2 | 0.333 |
3/30/2014 | 3 | W | 5 - 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.500 |
3/30/2014 | 4 | L | 4 - 5 | 0 | 0 | 0 | 4 | 0 | +4 | 1.000 |
3/30/2014 | 5 | L | 1 - 5 | 0 | 1 | 1 | 1 | 3 | -2 | 0.250 |
3/30/2014 | 6 | L | 2 - 5 | 0 | 0 | 0 | 0 | 5 | -5 | 0.000 |
3/30/2014 | 7 | W | 5 - 4 | 0 | 0 | 0 | 0 | 4 | -4 | 0.000 |
3/30/2014 | 8 | W | 5 - 3 | 0 | 0 | 0 | 2 | 2 | 0 | 0.500 |
3/30/2014 | 9 | L | 2 - 5 | 0 | 1 | 1 | 2 | 3 | -1 | 0.400 |
4/6/2014 | 1 | L | 1 - 5 | 1 | 0 | 1 | 1 | 5 | -4 | 0.167 |
4/6/2014 | 2 | L | 1 - 5 | 0 | 0 | 0 | 1 | 5 | -4 | 0.167 |
4/6/2014 | 3 | L | 4 - 5 | 2 | 0 | 2 | 4 | 5 | -1 | 0.444 |
4/6/2014 | 4 | L | 1 - 5 | 1 | 0 | 1 | 1 | 4 | -3 | 0.200 |
4/6/2014 | 5 | L | 3 - 5 | 0 | 0 | 0 | 3 | 5 | -2 | 0.375 |
4/6/2014 | 6 | L | 3 - 5 | 0 | 0 | 0 | 2 | 4 | -2 | 0.333 |
Date | Stage | GP | W | L | Pct. | GF | GA | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | 3pg | 4pg | 5pg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01/01/2014 | 1 | 8 | 5 | 3 | 0.625 | 29 | 24 | 2 | 1 | 3 | 0.25 | 0.13 | 0.38 | 14 | 15 | -1 | 0.483 | 0 | 0 | 0 |
01/05/2014 | 2 | 7 | 2 | 5 | 0.286 | 16 | 29 | 2 | 1 | 3 | 0.29 | 0.14 | 0.43 | 11 | 24 | -13 | 0.314 | 0 | 0 | 0 |
01/12/2014 | 3 | 6 | 2 | 4 | 0.333 | 16 | 25 | 1 | 0 | 1 | 0.17 | 0.00 | 0.17 | 4 | 16 | -12 | 0.200 | 0 | 0 | 0 |
01/19/2014 | 4 | 7 | 2 | 5 | 0.286 | 14 | 26 | 5 | 0 | 5 | 0.71 | 0.00 | 0.71 | 8 | 14 | -6 | 0.364 | 0 | 0 | 0 |
01/26/2014 | 5 | 1 | 0 | 1 | 0.000 | 1 | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 2 | -2 | 0.000 | 0 | 0 | 0 |
02/02/2014 | 6 | 8 | 1 | 7 | 0.125 | 19 | 36 | 4 | 0 | 4 | 0.50 | 0.00 | 0.50 | 12 | 24 | -12 | 0.333 | 0 | 0 | 0 |
02/09/2014 | 7 | 8 | 4 | 4 | 0.500 | 27 | 31 | 4 | 3 | 7 | 0.50 | 0.38 | 0.88 | 18 | 25 | -7 | 0.419 | 0 | 0 | 0 |
02/23/2014 | 9 | 11 | 4 | 7 | 0.364 | 37 | 45 | 2 | 2 | 4 | 0.18 | 0.18 | 0.36 | 14 | 30 | -16 | 0.318 | 0 | 0 | 0 |
03/02/2014 | 10 | 9 | 3 | 6 | 0.333 | 28 | 35 | 8 | 6 | 14 | 0.89 | 0.67 | 1.56 | 24 | 30 | -6 | 0.444 | 1 | 1 | 0 |
03/09/2014 | 11 | 9 | 5 | 4 | 0.556 | 34 | 26 | 6 | 2 | 8 | 0.67 | 0.22 | 0.89 | 26 | 19 | +7 | 0.578 | 1 | 0 | 0 |
03/16/2014 | 12 | 8 | 2 | 6 | 0.250 | 25 | 32 | 1 | 2 | 3 | 0.13 | 0.25 | 0.38 | 9 | 16 | -7 | 0.360 | 0 | 0 | 0 |
03/23/2014 | 13 | 9 | 3 | 6 | 0.333 | 25 | 33 | 2 | 5 | 7 | 0.22 | 0.56 | 0.78 | 19 | 28 | -9 | 0.404 | 0 | 0 | 1 |
03/30/2014 | 14 | 9 | 4 | 5 | 0.444 | 30 | 37 | 0 | 2 | 2 | 0.00 | 0.22 | 0.22 | 13 | 27 | -14 | 0.325 | 0 | 0 | 0 |
04/06/2014 | 15 | 6 | 0 | 6 | 0.000 | 13 | 30 | 4 | 0 | 4 | 0.67 | 0.00 | 0.67 | 12 | 28 | -16 | 0.300 | 0 | 0 | 0 |
Teammates
Teammate | Overall | Target Player | Pair Player | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | W | L | PCT | GF | GA | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | |
Hylke Snieder | 4 | 4 | 0 | 1.000 | 20 | 7 | 1 | 1 | 2 | 0.25 | 0.25 | 0.50 | 10 | 5 | +5 | 0.667 | 6 | 4 | 10 | 1.50 | 1.00 | 2.50 | 16 | 5 | +11 | 0.762 |
David Belsheim | 2 | 2 | 0 | 1.000 | 10 | 2 | 1 | 0 | 1 | 0.50 | 0.00 | 0.50 | 7 | 1 | +6 | 0.875 | 1 | 2 | 3 | 0.50 | 1.00 | 1.50 | 8 | 1 | +7 | 0.889 |
Ben Lohre | 1 | 1 | 0 | 1.000 | 5 | 1 | 1 | 0 | 1 | 1.00 | 0.00 | 1.00 | 4 | 1 | +3 | 0.800 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 3 | 0 | +3 | 1.000 |
Darin 'Dar' Delay | 5 | 4 | 1 | 0.800 | 20 | 11 | 0 | 1 | 1 | 0.00 | 0.20 | 0.20 | 12 | 8 | +4 | 0.600 | 6 | 2 | 8 | 1.20 | 0.40 | 1.60 | 12 | 8 | +4 | 0.600 |
Pete Simpson | 3 | 2 | 1 | 0.667 | 10 | 9 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 3 | 8 | -5 | 0.273 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 5 | -5 | 0.000 |
Henry Konker | 12 | 7 | 5 | 0.583 | 44 | 41 | 4 | 3 | 7 | 0.33 | 0.25 | 0.58 | 25 | 25 | 0 | 0.500 | 13 | 13 | 26 | 1.08 | 1.08 | 2.17 | 40 | 31 | +9 | 0.563 |
Bob Krier | 36 | 20 | 16 | 0.556 | 139 | 113 | 16 | 7 | 23 | 0.44 | 0.19 | 0.64 | 72 | 78 | -6 | 0.480 | 31 | 20 | 51 | 0.86 | 0.56 | 1.42 | 100 | 72 | +28 | 0.581 |
Keith Borsheim | 17 | 9 | 8 | 0.529 | 67 | 62 | 4 | 3 | 7 | 0.24 | 0.18 | 0.41 | 27 | 38 | -11 | 0.415 | 8 | 12 | 20 | 0.47 | 0.71 | 1.18 | 40 | 35 | +5 | 0.533 |
David Popp | 2 | 1 | 1 | 0.500 | 5 | 6 | 1 | 0 | 1 | 0.50 | 0.00 | 0.50 | 1 | 4 | -3 | 0.200 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1 | 4 | -3 | 0.200 |
Ryan Farrell | 33 | 14 | 19 | 0.424 | 109 | 115 | 13 | 12 | 25 | 0.39 | 0.36 | 0.76 | 65 | 82 | -17 | 0.442 | 30 | 31 | 61 | 0.91 | 0.94 | 1.85 | 97 | 89 | +8 | 0.522 |
James Emerson | 12 | 5 | 7 | 0.417 | 31 | 41 | 5 | 0 | 5 | 0.42 | 0.00 | 0.42 | 12 | 26 | -14 | 0.316 | 4 | 13 | 17 | 0.33 | 1.08 | 1.42 | 26 | 32 | -6 | 0.448 |
Steven Rouisse | 12 | 5 | 7 | 0.417 | 43 | 50 | 3 | 0 | 3 | 0.25 | 0.00 | 0.25 | 17 | 37 | -20 | 0.315 | 16 | 10 | 26 | 1.33 | 0.83 | 2.17 | 40 | 34 | +6 | 0.541 |
Ryan Morgan | 17 | 7 | 10 | 0.412 | 56 | 67 | 5 | 6 | 11 | 0.29 | 0.35 | 0.65 | 26 | 45 | -19 | 0.366 | 11 | 4 | 15 | 0.65 | 0.24 | 0.88 | 41 | 45 | -4 | 0.477 |
Jack McShane | 26 | 10 | 16 | 0.385 | 78 | 98 | 9 | 7 | 16 | 0.35 | 0.27 | 0.62 | 48 | 69 | -21 | 0.410 | 15 | 22 | 37 | 0.58 | 0.85 | 1.42 | 59 | 74 | -15 | 0.444 |
Craig 'Yeti' Forshee | 31 | 11 | 20 | 0.355 | 99 | 120 | 15 | 4 | 19 | 0.48 | 0.13 | 0.61 | 53 | 82 | -29 | 0.393 | 13 | 34 | 47 | 0.42 | 1.10 | 1.52 | 85 | 101 | -16 | 0.457 |
Bart Watson | 26 | 9 | 17 | 0.346 | 76 | 102 | 13 | 8 | 21 | 0.50 | 0.31 | 0.81 | 50 | 69 | -19 | 0.420 | 22 | 26 | 48 | 0.85 | 1.00 | 1.85 | 69 | 88 | -19 | 0.439 |
Will Deaver | 29 | 10 | 19 | 0.345 | 89 | 119 | 7 | 9 | 16 | 0.24 | 0.31 | 0.55 | 39 | 79 | -40 | 0.331 | 14 | 29 | 43 | 0.48 | 1.00 | 1.48 | 78 | 93 | -15 | 0.456 |
Jason Brask | 24 | 8 | 16 | 0.333 | 67 | 96 | 4 | 4 | 8 | 0.17 | 0.17 | 0.33 | 34 | 68 | -34 | 0.333 | 4 | 15 | 19 | 0.17 | 0.63 | 0.79 | 39 | 54 | -15 | 0.419 |
Teddy Tripoli | 9 | 3 | 6 | 0.333 | 21 | 33 | 3 | 1 | 4 | 0.33 | 0.11 | 0.44 | 11 | 18 | -7 | 0.379 | 5 | 4 | 9 | 0.56 | 0.44 | 1.00 | 15 | 24 | -9 | 0.385 |
Jeff 'Bev' Berget | 3 | 1 | 2 | 0.333 | 9 | 14 | 1 | 0 | 1 | 0.33 | 0.00 | 0.33 | 8 | 10 | -2 | 0.444 | 2 | 2 | 4 | 0.67 | 0.67 | 1.33 | 7 | 11 | -4 | 0.389 |
Nate 'Tater' Miller | 3 | 1 | 2 | 0.333 | 8 | 14 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1 | 14 | -13 | 0.067 | 0 | 2 | 2 | 0.00 | 0.67 | 0.67 | 7 | 13 | -6 | 0.350 |
Jon Rothman | 11 | 3 | 8 | 0.273 | 23 | 48 | 1 | 1 | 2 | 0.09 | 0.09 | 0.18 | 12 | 32 | -20 | 0.273 | 6 | 1 | 7 | 0.55 | 0.09 | 0.64 | 15 | 24 | -9 | 0.385 |
Kevin Minderhout | 26 | 7 | 19 | 0.269 | 73 | 105 | 10 | 5 | 15 | 0.38 | 0.19 | 0.58 | 44 | 80 | -36 | 0.355 | 10 | 7 | 17 | 0.38 | 0.27 | 0.65 | 47 | 75 | -28 | 0.385 |
Ben 'Benny' Aldridge | 50 | 13 | 37 | 0.260 | 138 | 212 | 21 | 11 | 32 | 0.42 | 0.22 | 0.64 | 80 | 150 | -70 | 0.348 | 15 | 6 | 21 | 0.30 | 0.12 | 0.42 | 62 | 129 | -67 | 0.325 |
Austin Gregerson | 24 | 6 | 18 | 0.250 | 61 | 95 | 8 | 6 | 14 | 0.33 | 0.25 | 0.58 | 40 | 66 | -26 | 0.377 | 14 | 12 | 26 | 0.58 | 0.50 | 1.08 | 48 | 70 | -22 | 0.407 |
Matty Zemel | 4 | 1 | 3 | 0.250 | 10 | 19 | 1 | 0 | 1 | 0.25 | 0.00 | 0.25 | 3 | 14 | -11 | 0.176 | 5 | 1 | 6 | 1.25 | 0.25 | 1.50 | 7 | 13 | -6 | 0.350 |
David 'Rochester' Wheeler | 9 | 2 | 7 | 0.222 | 27 | 37 | 4 | 1 | 5 | 0.44 | 0.11 | 0.56 | 11 | 23 | -12 | 0.324 | 2 | 1 | 3 | 0.22 | 0.11 | 0.33 | 8 | 27 | -19 | 0.229 |
Eric Huelson | 9 | 2 | 7 | 0.222 | 17 | 38 | 3 | 1 | 4 | 0.33 | 0.11 | 0.44 | 9 | 28 | -19 | 0.243 | 1 | 2 | 3 | 0.11 | 0.22 | 0.33 | 14 | 22 | -8 | 0.389 |
Ian Toner | 9 | 2 | 7 | 0.222 | 29 | 39 | 6 | 1 | 7 | 0.67 | 0.11 | 0.78 | 15 | 25 | -10 | 0.375 | 2 | 5 | 7 | 0.22 | 0.56 | 0.78 | 23 | 33 | -10 | 0.411 |
Mitch Schminke | 21 | 4 | 17 | 0.190 | 53 | 94 | 8 | 4 | 12 | 0.38 | 0.19 | 0.57 | 33 | 67 | -34 | 0.330 | 12 | 6 | 18 | 0.57 | 0.29 | 0.86 | 41 | 67 | -26 | 0.380 |
Matt Krei | 7 | 1 | 6 | 0.143 | 15 | 34 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 8 | 28 | -20 | 0.222 | 3 | 1 | 4 | 0.43 | 0.14 | 0.57 | 7 | 20 | -13 | 0.259 |
Aaron Brown | 8 | 0 | 8 | 0.000 | 13 | 40 | 1 | 0 | 1 | 0.13 | 0.00 | 0.13 | 8 | 30 | -22 | 0.211 | 2 | 0 | 2 | 0.25 | 0.00 | 0.25 | 7 | 27 | -20 | 0.206 |
Baker Pratt | 5 | 0 | 5 | 0.000 | 8 | 25 | 3 | 0 | 3 | 0.60 | 0.00 | 0.60 | 3 | 13 | -10 | 0.188 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 2 | 7 | -5 | 0.222 |
Ryan Gorman | 4 | 0 | 4 | 0.000 | 6 | 20 | 1 | 0 | 1 | 0.25 | 0.00 | 0.25 | 1 | 11 | -10 | 0.083 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 3 | 9 | -6 | 0.250 |
Jon 'Frito' Monforti | 3 | 0 | 3 | 0.000 | 4 | 15 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 4 | 13 | -9 | 0.235 | 0 | 2 | 2 | 0.00 | 0.67 | 0.67 | 2 | 13 | -11 | 0.133 |
Jim Nolte | 1 | 0 | 1 | 0.000 | 1 | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 2 | -2 | 0.000 | 0 | 1 | 1 | 0.00 | 1.00 | 1.00 | 1 | 1 | 0 | 0.500 |
Jesse 'J-man' Roehm | 1 | 0 | 1 | 0.000 | 3 | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1 | 3 | -2 | 0.250 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 2 | 2 | 0 | 0.500 |
On-Field
Teammate | Overall | Target Player | Pair Player | Plus Minus | Connection | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | W | L | PCT | GF | GA | G | A | P | GPG | APG | PPG | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | G | A | P | GPG | APG | PPG | |
Hylke Snieder | 4 | 4 | 0 | 1.000 | 20 | 7 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 3 | 2 | 5 | 0.75 | 0.50 | 1.25 | 6 | 3 | +3 | 0.667 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
David Belsheim | 2 | 2 | 0 | 1.000 | 10 | 2 | 1 | 0 | 1 | 0.50 | 0.00 | 0.50 | 1 | 2 | 3 | 0.50 | 1.00 | 1.50 | 6 | 0 | +6 | 1.000 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Ben Lohre | 1 | 1 | 0 | 1.000 | 5 | 1 | 1 | 0 | 1 | 1.00 | 0.00 | 1.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 2 | 0 | +2 | 1.000 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Darin 'Dar' Delay | 5 | 4 | 1 | 0.800 | 20 | 11 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 3 | 0 | 3 | 0.60 | 0.00 | 0.60 | 4 | 5 | -1 | 0.444 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
