Jack McShane
Season | GP | W | L | Pct. | GF | GA | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | 3PG | 4PG | 5PG | GPER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | 13 | 6 | 7 | 0.462 | 44 | 47 | 4 | 3 | 7 | 0.31 | 0.23 | 0.54 | 19 | 22 | -3 | 0.463 | 0 | 0 | 0 | 10.615 |
2012 | 55 | 32 | 23 | 0.582 | 225 | 192 | 41 | 39 | 80 | 0.75 | 0.71 | 1.45 | 146 | 127 | +19 | 0.535 | 5 | 4 | 0 | 18.873 |
2014 | 95 | 58 | 37 | 0.611 | 358 | 290 | 61 | 82 | 143 | 0.64 | 0.86 | 1.51 | 255 | 225 | +30 | 0.531 | 16 | 5 | 0 | 19.421 |
2015 | 29 | 16 | 13 | 0.552 | 113 | 103 | 18 | 31 | 49 | 0.62 | 1.07 | 1.69 | 101 | 93 | +8 | 0.521 | 7 | 1 | 1 | 15.931 |
2016 | 54 | 32 | 22 | 0.593 | 208 | 177 | 31 | 57 | 88 | 0.57 | 1.06 | 1.63 | 152 | 120 | +32 | 0.559 | 11 | 2 | 1 | 20.500 |
2017 | 79 | 46 | 33 | 0.582 | 290 | 268 | 39 | 85 | 124 | 0.49 | 1.08 | 1.57 | 208 | 197 | +11 | 0.514 | 14 | 7 | 0 | 17.658 |
2018 | 27 | 16 | 11 | 0.593 | 107 | 83 | 20 | 28 | 48 | 0.74 | 1.04 | 1.78 | 81 | 51 | +30 | 0.614 | 5 | 3 | 0 | 24.222 |
--- | ||||||||||||||||||||
Totals | 352 | 206 | 146 | 0.585 | 1345 | 1160 | 214 | 325 | 539 | 0.61 | 0.92 | 1.53 | 962 | 835 | +127 | 0.535 | 58 | 22 | 2 | 18.861 |
Game Score | Count | Percentage |
---|---|---|
5-0 | 14 | 0.147 |
5-1 | 14 | 0.147 |
5-2 | 9 | 0.095 |
5-3 | 11 | 0.116 |
5-4 | 10 | 0.105 |
4-5 | 4 | 0.042 |
3-5 | 6 | 0.063 |
2-5 | 11 | 0.116 |
1-5 | 12 | 0.126 |
0-5 | 4 | 0.042 |
...
Stage | Game | W-L | Score | G | A | P | + | - | +/- | Eff. |
---|---|---|---|---|---|---|---|---|---|---|
1/1/2014 | 1 | W | 5 - 0 | 1 | 0 | 1 | 2 | 0 | +2 | 1.000 |
1/1/2014 | 2 | L | 2 - 5 | 0 | 0 | 0 | 0 | 5 | -5 | 0.000 |
1/1/2014 | 3 | W | 5 - 2 | 1 | 0 | 1 | 2 | 1 | +1 | 0.667 |
1/1/2014 | 4 | W | 5 - 0 | 1 | 1 | 2 | 2 | 0 | +2 | 1.000 |
1/1/2014 | 5 | L | 4 - 5 | 1 | 0 | 1 | 3 | 5 | -2 | 0.375 |
1/1/2014 | 6 | W | 5 - 0 | 1 | 0 | 1 | 4 | 0 | +4 | 1.000 |
1/1/2014 | 7 | W | 5 - 2 | 1 | 3 | 4 | 5 | 2 | +3 | 0.714 |
1/1/2014 | 8 | W | 5 - 2 | 0 | 1 | 1 | 4 | 1 | +3 | 0.800 |
1/1/2014 | 10 | W | 5 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
1/1/2014 | 11 | W | 5 - 1 | 1 | 2 | 3 | 4 | 1 | +3 | 0.800 |
1/5/2014 | 1 | W | 5 - 1 | 0 | 2 | 2 | 4 | 1 | +3 | 0.800 |
1/5/2014 | 2 | W | 5 - 3 | 1 | 2 | 3 | 3 | 3 | 0 | 0.500 |
1/5/2014 | 3 | W | 5 - 1 | 3 | 0 | 3 | 5 | 1 | +4 | 0.833 |
1/5/2014 | 4 | L | 3 - 5 | 0 | 1 | 1 | 2 | 4 | -2 | 0.333 |
1/5/2014 | 5 | W | 5 - 1 | 2 | 1 | 3 | 5 | 1 | +4 | 0.833 |
1/5/2014 | 6 | W | 5 - 0 | 1 | 1 | 2 | 5 | 0 | +5 | 1.000 |
1/5/2014 | 7 | L | 1 - 5 | 1 | 0 | 1 | 1 | 5 | -4 | 0.167 |
1/12/2014 | 1 | L | 1 - 5 | 0 | 1 | 1 | 1 | 4 | -3 | 0.200 |
1/12/2014 | 2 | W | 5 - 4 | 0 | 1 | 1 | 4 | 3 | +1 | 0.571 |
1/12/2014 | 3 | W | 5 - 0 | 0 | 0 | 0 | 1 | 0 | +1 | 1.000 |
1/12/2014 | 4 | W | 5 - 4 | 0 | 1 | 1 | 3 | 3 | 0 | 0.500 |
1/12/2014 | 5 | W | 5 - 1 | 1 | 1 | 2 | 2 | 1 | +1 | 0.667 |
1/12/2014 | 6 | L | 1 - 5 | 0 | 1 | 1 | 1 | 2 | -1 | 0.333 |
1/19/2014 | 1 | W | 5 - 0 | 0 | 3 | 3 | 4 | 0 | +4 | 1.000 |
1/19/2014 | 2 | W | 5 - 1 | 0 | 1 | 1 | 3 | 1 | +2 | 0.750 |
1/19/2014 | 3 | L | 3 - 5 | 0 | 1 | 1 | 3 | 5 | -2 | 0.375 |
1/19/2014 | 4 | L | 4 - 5 | 0 | 2 | 2 | 4 | 5 | -1 | 0.444 |
1/19/2014 | 6 | W | 5 - 0 | 0 | 0 | 0 | 1 | 0 | +1 | 1.000 |
1/19/2014 | 7 | L | 1 - 5 | 0 | 0 | 0 | 1 | 5 | -4 | 0.167 |
2/2/2014 | 1 | W | 5 - 3 | 1 | 3 | 4 | 4 | 3 | +1 | 0.571 |
2/2/2014 | 2 | W | 5 - 1 | 2 | 1 | 3 | 4 | 0 | +4 | 1.000 |
2/2/2014 | 3 | W | 5 - 2 | 1 | 0 | 1 | 5 | 2 | +3 | 0.714 |
2/2/2014 | 4 | L | 1 - 5 | 0 | 0 | 0 | 1 | 5 | -4 | 0.167 |
2/2/2014 | 5 | W | 5 - 0 | 0 | 2 | 2 | 5 | 0 | +5 | 1.000 |
2/2/2014 | 6 | L | 2 - 5 | 0 | 2 | 2 | 2 | 5 | -3 | 0.286 |
2/2/2014 | 7 | W | 5 - 4 | 3 | 1 | 4 | 5 | 3 | +2 | 0.625 |
2/2/2014 | 8 | L | 2 - 5 | 2 | 0 | 2 | 2 | 4 | -2 | 0.333 |
2/16/2014 | 1 | L | 4 - 5 | 2 | 0 | 2 | 4 | 4 | 0 | 0.500 |
2/16/2014 | 2 | W | 5 - 2 | 1 | 1 | 2 | 2 | 1 | +1 | 0.667 |
2/16/2014 | 3 | W | 5 - 3 | 0 | 1 | 1 | 4 | 1 | +3 | 0.800 |
2/16/2014 | 4 | L | 0 - 5 | 0 | 0 | 0 | 0 | 3 | -3 | 0.000 |
2/16/2014 | 5 | L | 4 - 5 | 0 | 1 | 1 | 1 | 4 | -3 | 0.200 |
2/16/2014 | 6 | W | 5 - 4 | 2 | 0 | 2 | 3 | 3 | 0 | 0.500 |
2/16/2014 | 7 | L | 1 - 5 | 0 | 1 | 1 | 1 | 5 | -4 | 0.167 |
2/23/2014 | 1 | L | 1 - 5 | 0 | 0 | 0 | 1 | 2 | -1 | 0.333 |
2/23/2014 | 2 | W | 5 - 4 | 0 | 3 | 3 | 3 | 2 | +1 | 0.600 |
2/23/2014 | 3 | W | 5 - 4 | 1 | 1 | 2 | 5 | 1 | +4 | 0.833 |
2/23/2014 | 4 | L | 2 - 5 | 1 | 0 | 1 | 1 | 2 | -1 | 0.333 |
2/23/2014 | 5 | L | 3 - 5 | 0 | 0 | 0 | 0 | 3 | -3 | 0.000 |
2/23/2014 | 6 | W | 5 - 1 | 2 | 0 | 2 | 4 | 0 | +4 | 1.000 |
2/23/2014 | 7 | W | 5 - 0 | 1 | 2 | 3 | 3 | 0 | +3 | 1.000 |
2/23/2014 | 8 | L | 3 - 5 | 1 | 1 | 2 | 2 | 4 | -2 | 0.333 |
2/23/2014 | 9 | W | 5 - 4 | 1 | 1 | 2 | 2 | 1 | +1 | 0.667 |
2/23/2014 | 10 | W | 5 - 2 | 2 | 1 | 3 | 4 | 1 | +3 | 0.800 |
2/23/2014 | 11 | W | 5 - 3 | 1 | 1 | 2 | 3 | 2 | +1 | 0.600 |
3/9/2014 | 1 | W | 5 - 3 | 2 | 2 | 4 | 4 | 3 | +1 | 0.571 |
3/9/2014 | 2 | L | 2 - 5 | 0 | 0 | 0 | 0 | 5 | -5 | 0.000 |
3/9/2014 | 3 | W | 5 - 1 | 0 | 1 | 1 | 2 | 1 | +1 | 0.667 |
3/9/2014 | 4 | L | 2 - 5 | 0 | 1 | 1 | 2 | 5 | -3 | 0.286 |
3/9/2014 | 5 | W | 5 - 0 | 1 | 0 | 1 | 4 | 0 | +4 | 1.000 |
3/9/2014 | 6 | W | 5 - 4 | 2 | 1 | 3 | 5 | 3 | +2 | 0.625 |
3/9/2014 | 7 | W | 5 - 1 | 1 | 0 | 1 | 4 | 1 | +3 | 0.800 |
3/9/2014 | 8 | L | 2 - 5 | 0 | 0 | 0 | 2 | 2 | 0 | 0.500 |
3/9/2014 | 9 | W | 5 - 1 | 0 | 1 | 1 | 3 | 0 | +3 | 1.000 |
3/9/2014 | 10 | L | 3 - 5 | 1 | 0 | 1 | 2 | 4 | -2 | 0.333 |
3/9/2014 | 11 | W | 5 - 2 | 0 | 0 | 0 | 4 | 1 | +3 | 0.800 |
3/16/2014 | 1 | L | 2 - 5 | 2 | 0 | 2 | 2 | 3 | -1 | 0.400 |
3/16/2014 | 2 | W | 5 - 1 | 1 | 0 | 1 | 4 | 0 | +4 | 1.000 |
3/16/2014 | 3 | W | 5 - 4 | 1 | 0 | 1 | 1 | 3 | -2 | 0.250 |
3/16/2014 | 4 | L | 1 - 5 | 0 | 0 | 0 | 0 | 2 | -2 | 0.000 |
3/16/2014 | 5 | W | 5 - 3 | 1 | 2 | 3 | 4 | 2 | +2 | 0.667 |
3/16/2014 | 6 | L | 2 - 5 | 0 | 1 | 1 | 1 | 2 | -1 | 0.333 |
3/16/2014 | 7 | W | 5 - 2 | 0 | 1 | 1 | 2 | 1 | +1 | 0.667 |
3/16/2014 | 8 | W | 5 - 2 | 0 | 2 | 2 | 3 | 1 | +2 | 0.750 |
3/16/2014 | 9 | W | 5 - 0 | 1 | 0 | 1 | 3 | 0 | +3 | 1.000 |
3/16/2014 | 10 | L | 1 - 5 | 0 | 0 | 0 | 1 | 5 | -4 | 0.167 |
3/16/2014 | 11 | L | 0 - 5 | 0 | 0 | 0 | 0 | 5 | -5 | 0.000 |
3/16/2014 | 12 | L | 2 - 5 | 0 | 1 | 1 | 1 | 5 | -4 | 0.167 |
3/16/2014 | 13 | W | 5 - 3 | 0 | 0 | 0 | 3 | 2 | +1 | 0.600 |
3/16/2014 | 14 | W | 5 - 0 | 3 | 0 | 3 | 4 | 0 | +4 | 1.000 |
3/23/2014 | 1 | W | 5 - 1 | 1 | 2 | 3 | 4 | 1 | +3 | 0.800 |
3/23/2014 | 2 | L | 0 - 5 | 0 | 0 | 0 | 0 | 5 | -5 | 0.000 |
3/23/2014 | 3 | W | 5 - 3 | 1 | 2 | 3 | 5 | 3 | +2 | 0.625 |
3/23/2014 | 4 | W | 5 - 3 | 0 | 0 | 0 | 4 | 2 | +2 | 0.667 |
3/23/2014 | 5 | W | 5 - 1 | 0 | 2 | 2 | 5 | 1 | +4 | 0.833 |
3/23/2014 | 6 | L | 2 - 5 | 0 | 2 | 2 | 2 | 2 | 0 | 0.500 |
3/23/2014 | 7 | L | 0 - 5 | 0 | 0 | 0 | 0 | 5 | -5 | 0.000 |
3/23/2014 | 8 | W | 5 - 0 | 0 | 1 | 1 | 3 | 0 | +3 | 1.000 |
3/23/2014 | 9 | W | 5 - 3 | 2 | 1 | 3 | 5 | 3 | +2 | 0.625 |
4/6/2014 | 1 | L | 1 - 5 | 0 | 1 | 1 | 1 | 5 | -4 | 0.167 |
4/6/2014 | 2 | L | 1 - 5 | 0 | 1 | 1 | 1 | 5 | -4 | 0.167 |
4/6/2014 | 3 | W | 5 - 4 | 0 | 2 | 2 | 5 | 4 | +1 | 0.556 |
4/6/2014 | 4 | L | 1 - 5 | 0 | 0 | 0 | 1 | 5 | -4 | 0.167 |
4/6/2014 | 5 | L | 3 - 5 | 1 | 2 | 3 | 3 | 5 | -2 | 0.375 |
4/6/2014 | 6 | W | 5 - 3 | 0 | 4 | 4 | 5 | 3 | +2 | 0.625 |
Date | Stage | GP | W | L | Pct. | GF | GA | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | 3pg | 4pg | 5pg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01/01/2014 | 1 | 10 | 8 | 2 | 0.800 | 46 | 17 | 7 | 7 | 14 | 0.70 | 0.70 | 1.40 | 26 | 15 | +11 | 0.634 | 1 | 1 | 0 |
01/05/2014 | 2 | 7 | 5 | 2 | 0.714 | 29 | 16 | 8 | 7 | 15 | 1.14 | 1.00 | 2.14 | 25 | 15 | +10 | 0.625 | 3 | 0 | 0 |
01/12/2014 | 3 | 6 | 4 | 2 | 0.667 | 22 | 19 | 1 | 5 | 6 | 0.17 | 0.83 | 1.00 | 12 | 13 | -1 | 0.480 | 0 | 0 | 0 |
01/19/2014 | 4 | 6 | 3 | 3 | 0.500 | 23 | 16 | 0 | 7 | 7 | 0.00 | 1.17 | 1.17 | 16 | 16 | 0 | 0.500 | 1 | 0 | 0 |
02/02/2014 | 6 | 8 | 5 | 3 | 0.625 | 30 | 25 | 9 | 9 | 18 | 1.13 | 1.13 | 2.25 | 28 | 22 | +6 | 0.560 | 1 | 2 | 0 |
02/16/2014 | 8 | 7 | 3 | 4 | 0.429 | 24 | 29 | 5 | 4 | 9 | 0.71 | 0.57 | 1.29 | 15 | 21 | -6 | 0.417 | 0 | 0 | 0 |
02/23/2014 | 9 | 11 | 7 | 4 | 0.636 | 44 | 38 | 10 | 10 | 20 | 0.91 | 0.91 | 1.82 | 28 | 18 | +10 | 0.609 | 3 | 0 | 0 |
03/09/2014 | 11 | 11 | 7 | 4 | 0.636 | 44 | 32 | 7 | 6 | 13 | 0.64 | 0.55 | 1.18 | 32 | 25 | +7 | 0.561 | 1 | 1 | 0 |
03/16/2014 | 12 | 14 | 8 | 6 | 0.571 | 48 | 45 | 9 | 7 | 16 | 0.64 | 0.50 | 1.14 | 29 | 31 | -2 | 0.483 | 2 | 0 | 0 |
03/23/2014 | 13 | 9 | 6 | 3 | 0.667 | 32 | 26 | 4 | 10 | 14 | 0.44 | 1.11 | 1.56 | 28 | 22 | +6 | 0.560 | 3 | 0 | 0 |
04/06/2014 | 15 | 6 | 2 | 4 | 0.333 | 16 | 27 | 1 | 10 | 11 | 0.17 | 1.67 | 1.83 | 16 | 27 | -11 | 0.372 | 1 | 1 | 0 |
Teammates
Teammate | Overall | Target Player | Pair Player | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | W | L | PCT | GF | GA | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | |
James Emerson | 5 | 5 | 0 | 1.000 | 25 | 9 | 2 | 3 | 5 | 0.40 | 0.60 | 1.00 | 13 | 6 | +7 | 0.684 | 2 | 7 | 9 | 0.40 | 1.40 | 1.80 | 16 | 5 | +11 | 0.762 |
Jake Curtis | 2 | 2 | 0 | 1.000 | 10 | 2 | 1 | 1 | 2 | 0.50 | 0.50 | 1.00 | 6 | 1 | +5 | 0.857 | 3 | 0 | 3 | 1.50 | 0.00 | 1.50 | 7 | 1 | +6 | 0.875 |
Hylke Snieder | 1 | 1 | 0 | 1.000 | 5 | 1 | 1 | 2 | 3 | 1.00 | 2.00 | 3.00 | 4 | 1 | +3 | 0.800 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.000 |
Dylan Tunnell | 1 | 1 | 0 | 1.000 | 5 | 4 | 0 | 1 | 1 | 0.00 | 1.00 | 1.00 | 4 | 3 | +1 | 0.571 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 2 | 1 | +1 | 0.667 |
Bob Krier | 27 | 24 | 3 | 0.889 | 124 | 48 | 23 | 28 | 51 | 0.85 | 1.04 | 1.89 | 85 | 33 | +52 | 0.720 | 20 | 19 | 39 | 0.74 | 0.70 | 1.44 | 88 | 29 | +59 | 0.752 |
Bart Watson | 17 | 15 | 2 | 0.882 | 82 | 40 | 14 | 16 | 30 | 0.82 | 0.94 | 1.76 | 60 | 26 | +34 | 0.698 | 30 | 22 | 52 | 1.76 | 1.29 | 3.06 | 69 | 29 | +40 | 0.704 |
Teddy Tripoli | 5 | 4 | 1 | 0.800 | 22 | 9 | 3 | 7 | 10 | 0.60 | 1.40 | 2.00 | 14 | 8 | +6 | 0.636 | 0 | 3 | 3 | 0.00 | 0.60 | 0.60 | 8 | 5 | +3 | 0.615 |
David Belsheim | 5 | 4 | 1 | 0.800 | 24 | 8 | 1 | 7 | 8 | 0.20 | 1.40 | 1.60 | 17 | 7 | +10 | 0.708 | 7 | 2 | 9 | 1.40 | 0.40 | 1.80 | 19 | 8 | +11 | 0.704 |
Jimmy Mickle | 4 | 3 | 1 | 0.750 | 19 | 6 | 3 | 2 | 5 | 0.75 | 0.50 | 1.25 | 11 | 6 | +5 | 0.647 | 5 | 2 | 7 | 1.25 | 0.50 | 1.75 | 9 | 6 | +3 | 0.600 |
Pete Simpson | 4 | 3 | 1 | 0.750 | 17 | 14 | 4 | 4 | 8 | 1.00 | 1.00 | 2.00 | 13 | 5 | +8 | 0.722 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 5 | 5 | 0 | 0.500 |
Steven Rouisse | 15 | 11 | 4 | 0.733 | 60 | 45 | 9 | 13 | 22 | 0.60 | 0.87 | 1.47 | 39 | 32 | +7 | 0.549 | 13 | 14 | 27 | 0.87 | 0.93 | 1.80 | 46 | 34 | +12 | 0.575 |
Ryan Farrell | 35 | 25 | 10 | 0.714 | 142 | 98 | 25 | 29 | 54 | 0.71 | 0.83 | 1.54 | 99 | 65 | +34 | 0.604 | 35 | 37 | 72 | 1.00 | 1.06 | 2.06 | 124 | 62 | +62 | 0.667 |
Will Deaver | 30 | 21 | 9 | 0.700 | 117 | 73 | 21 | 14 | 35 | 0.70 | 0.47 | 1.17 | 71 | 47 | +24 | 0.602 | 19 | 33 | 52 | 0.63 | 1.10 | 1.73 | 88 | 44 | +44 | 0.667 |
Henry Konker | 10 | 7 | 3 | 0.700 | 44 | 36 | 6 | 8 | 14 | 0.60 | 0.80 | 1.40 | 25 | 21 | +4 | 0.543 | 10 | 10 | 20 | 1.00 | 1.00 | 2.00 | 33 | 25 | +8 | 0.569 |
Keith Borsheim | 18 | 12 | 6 | 0.667 | 78 | 48 | 11 | 12 | 23 | 0.61 | 0.67 | 1.28 | 47 | 32 | +15 | 0.595 | 9 | 18 | 27 | 0.50 | 1.00 | 1.50 | 47 | 28 | +19 | 0.627 |
Kevin Minderhout | 34 | 22 | 12 | 0.647 | 137 | 100 | 28 | 28 | 56 | 0.82 | 0.82 | 1.65 | 93 | 78 | +15 | 0.544 | 16 | 19 | 35 | 0.47 | 0.56 | 1.03 | 91 | 67 | +24 | 0.576 |
Craig 'Yeti' Forshee | 24 | 15 | 9 | 0.625 | 91 | 67 | 13 | 22 | 35 | 0.54 | 0.92 | 1.46 | 64 | 56 | +8 | 0.533 | 15 | 15 | 30 | 0.63 | 0.63 | 1.25 | 66 | 54 | +12 | 0.550 |
Ryan Gorman | 8 | 5 | 3 | 0.625 | 28 | 20 | 3 | 6 | 9 | 0.38 | 0.75 | 1.13 | 17 | 16 | +1 | 0.515 | 2 | 3 | 5 | 0.25 | 0.38 | 0.63 | 13 | 14 | -1 | 0.481 |
Jeff 'Bev' Berget | 10 | 6 | 4 | 0.600 | 40 | 26 | 3 | 6 | 9 | 0.30 | 0.60 | 0.90 | 22 | 25 | -3 | 0.468 | 7 | 1 | 8 | 0.70 | 0.10 | 0.80 | 25 | 20 | +5 | 0.556 |
Jason Brask | 19 | 11 | 8 | 0.579 | 69 | 62 | 11 | 14 | 25 | 0.58 | 0.74 | 1.32 | 43 | 46 | -3 | 0.483 | 7 | 11 | 18 | 0.37 | 0.58 | 0.95 | 36 | 29 | +7 | 0.554 |
Matt Krei | 7 | 4 | 3 | 0.571 | 27 | 17 | 6 | 2 | 8 | 0.86 | 0.29 | 1.14 | 15 | 16 | -1 | 0.484 | 5 | 11 | 16 | 0.71 | 1.57 | 2.29 | 20 | 9 | +11 | 0.690 |
Ian Toner | 9 | 5 | 4 | 0.556 | 32 | 31 | 3 | 6 | 9 | 0.33 | 0.67 | 1.00 | 20 | 22 | -2 | 0.476 | 1 | 2 | 3 | 0.11 | 0.22 | 0.33 | 21 | 20 | +1 | 0.512 |
Mitch Schminke | 29 | 16 | 13 | 0.552 | 103 | 95 | 18 | 30 | 48 | 0.62 | 1.03 | 1.66 | 76 | 75 | +1 | 0.503 | 23 | 8 | 31 | 0.79 | 0.28 | 1.07 | 68 | 58 | +10 | 0.540 |
Ryan Morgan | 15 | 8 | 7 | 0.533 | 53 | 54 | 11 | 11 | 22 | 0.73 | 0.73 | 1.47 | 35 | 33 | +2 | 0.515 | 7 | 3 | 10 | 0.47 | 0.20 | 0.67 | 25 | 34 | -9 | 0.424 |
Ben 'Benny' Aldridge | 32 | 17 | 15 | 0.531 | 114 | 115 | 18 | 29 | 47 | 0.56 | 0.91 | 1.47 | 89 | 89 | 0 | 0.500 | 6 | 4 | 10 | 0.19 | 0.13 | 0.31 | 42 | 61 | -19 | 0.408 |
Austin Gregerson | 22 | 11 | 11 | 0.500 | 71 | 78 | 12 | 23 | 35 | 0.55 | 1.05 | 1.59 | 56 | 61 | -5 | 0.479 | 24 | 12 | 36 | 1.09 | 0.55 | 1.64 | 54 | 59 | -5 | 0.478 |
David 'Rochester' Wheeler | 16 | 8 | 8 | 0.500 | 60 | 58 | 13 | 12 | 25 | 0.81 | 0.75 | 1.56 | 41 | 42 | -1 | 0.494 | 9 | 1 | 10 | 0.56 | 0.06 | 0.63 | 34 | 36 | -2 | 0.486 |
Matty Zemel | 2 | 1 | 1 | 0.500 | 6 | 9 | 0 | 2 | 2 | 0.00 | 1.00 | 1.00 | 4 | 5 | -1 | 0.444 | 2 | 1 | 3 | 1.00 | 0.50 | 1.50 | 5 | 8 | -3 | 0.385 |
David Popp | 2 | 1 | 1 | 0.500 | 8 | 6 | 0 | 2 | 2 | 0.00 | 1.00 | 1.00 | 6 | 6 | 0 | 0.500 | 0 | 2 | 2 | 0.00 | 1.00 | 1.00 | 5 | 3 | +2 | 0.625 |
Will Lohre | 2 | 1 | 1 | 0.500 | 7 | 9 | 2 | 1 | 3 | 1.00 | 0.50 | 1.50 | 7 | 5 | +2 | 0.583 | 1 | 0 | 1 | 0.50 | 0.00 | 0.50 | 4 | 7 | -3 | 0.364 |
Eric Huelson | 7 | 3 | 4 | 0.429 | 21 | 30 | 3 | 4 | 7 | 0.43 | 0.57 | 1.00 | 18 | 25 | -7 | 0.419 | 1 | 6 | 7 | 0.14 | 0.86 | 1.00 | 10 | 19 | -9 | 0.345 |
Jon 'Frito' Monforti | 7 | 3 | 4 | 0.429 | 16 | 29 | 5 | 3 | 8 | 0.71 | 0.43 | 1.14 | 11 | 25 | -14 | 0.306 | 2 | 1 | 3 | 0.29 | 0.14 | 0.43 | 13 | 25 | -12 | 0.342 |
Jon Rothman | 12 | 5 | 7 | 0.417 | 40 | 48 | 3 | 13 | 16 | 0.25 | 1.08 | 1.33 | 28 | 41 | -13 | 0.406 | 3 | 1 | 4 | 0.25 | 0.08 | 0.33 | 19 | 23 | -4 | 0.452 |
Mike Lun | 26 | 10 | 16 | 0.385 | 78 | 98 | 15 | 22 | 37 | 0.58 | 0.85 | 1.42 | 59 | 74 | -15 | 0.444 | 9 | 7 | 16 | 0.35 | 0.27 | 0.62 | 48 | 69 | -21 | 0.410 |
Jesse 'J-man' Roehm | 3 | 1 | 2 | 0.333 | 10 | 10 | 2 | 1 | 3 | 0.67 | 0.33 | 1.00 | 8 | 9 | -1 | 0.471 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 6 | 5 | +1 | 0.545 |
Baker Pratt | 7 | 2 | 5 | 0.286 | 17 | 26 | 3 | 3 | 6 | 0.43 | 0.43 | 0.86 | 10 | 22 | -12 | 0.313 | 3 | 0 | 3 | 0.43 | 0.00 | 0.43 | 7 | 13 | -6 | 0.350 |
Aaron Brown | 4 | 0 | 4 | 0.000 | 3 | 20 | 0 | 3 | 3 | 0.00 | 0.75 | 0.75 | 3 | 16 | -13 | 0.158 | 1 | 0 | 1 | 0.25 | 0.00 | 0.25 | 2 | 17 | -15 | 0.105 |
Ben Lohre | 1 | 0 | 1 | 0.000 | 2 | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 5 | -5 | 0.000 | 0 | 1 | 1 | 0.00 | 1.00 | 1.00 | 2 | 3 | -1 | 0.400 |
On-Field
Teammate | Overall | Target Player | Pair Player | Plus Minus | Connection | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | W | L | PCT | GF | GA | G | A | P | GPG | APG | PPG | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | G | A | P | GPG | APG | PPG | |
James Emerson | 5 | 5 | 0 | 1.000 | 25 | 9 | 2 | 2 | 4 | 0.40 | 0.40 | 0.80 | 1 | 4 | 5 | 0.20 | 0.80 | 1.00 | 11 | 2 | +9 | 0.846 | 1 | 0 | 1 | 0.20 | 0.00 | 0.20 |
Jake Curtis | 2 | 2 | 0 | 1.000 | 10 | 2 | 0 | 1 | 1 | 0.00 | 0.50 | 0.50 | 3 | 0 | 3 | 1.50 | 0.00 | 1.50 | 3 | 0 | +3 | 1.000 | 0 | 1 | 1 | 0.00 | 0.50 | 0.50 |
Hylke Snieder | 1 | 1 | 0 | 1.000 | 5 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Dylan Tunnell | 1 | 1 | 0 | 1.000 | 5 | 4 | 0 | 1 | 1 | 0.00 | 1.00 | 1.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1 | 1 | 0 | 0.500 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Bob Krier | 27 | 24 | 3 | 0.889 | 124 | 48 | 13 | 19 | 32 | 0.48 | 0.70 | 1.19 | 13 | 11 | 24 | 0.48 | 0.41 | 0.89 | 57 | 19 | +38 | 0.750 | 3 | 3 | 6 | 0.11 | 0.11 | 0.22 |
Bart Watson | 17 | 15 | 2 | 0.882 | 82 | 40 | 11 | 13 | 24 | 0.65 | 0.76 | 1.41 | 20 | 16 | 36 | 1.18 | 0.94 | 2.12 | 51 | 20 | +31 | 0.718 | 9 | 6 | 15 | 0.53 | 0.35 | 0.88 |
Teddy Tripoli | 5 | 4 | 1 | 0.800 | 22 | 9 | 2 | 1 | 3 | 0.40 | 0.20 | 0.60 | 0 | 1 | 1 | 0.00 | 0.20 | 0.20 | 4 | 4 | 0 | 0.500 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
