Hylke Snieder

Season GP W L Pct. GF GA G A P GPG APG PPG + - +/- Eff. 3PG 4PG 5PG GPER
2011 13 10 3 0.769 60 31 9 8 17 0.69 0.62 1.31 21 9 +12 0.700 2 0 0 30.231
2014 10 6 4 0.600 34 30 8 4 12 0.80 0.40 1.20 23 15 +8 0.605 2 0 0 22.500
2016 74 41 33 0.554 280 229 100 18 118 1.35 0.24 1.59 198 128 +70 0.607 14 2 2 24.081
2017 97 64 33 0.660 400 282 117 76 193 1.21 0.78 1.99 308 207 +101 0.598 26 5 5 27.680
---
Totals 194 121 73 0.624 774 572 234 106 340 1.21 0.55 1.75 550 359 +191 0.605 44 7 7 26.211

2011 | 2014 | 2016 | 2017
Game Score Count Percentage
5-0 0 0.000
5-1 4 0.400
5-2 1 0.100
5-3 0 0.000
5-4 1 0.100
4-5 0 0.000
3-5 0 0.000
2-5 1 0.100
1-5 2 0.200
0-5 1 0.100
...

2011 | 2014 | 2016 | 2017
Stage Game W-L Score G A P + - +/- Eff.
1/1/2014 1 W 5 - 1 3 0 3 5 0 +5 1.000
1/1/2014 2 W 5 - 2 1 0 1 4 1 +3 0.800
1/1/2014 3 L 1 - 5 1 0 1 1 4 -3 0.200
1/1/2014 4 L 1 - 5 0 0 0 0 4 -4 0.000
1/1/2014 5 W 5 - 1 1 1 2 5 0 +5 1.000
1/1/2014 6 L 2 - 5 0 0 0 2 1 +1 0.667
1/1/2014 8 W 5 - 1 1 1 2 3 1 +2 0.750
1/1/2014 9 W 5 - 4 1 2 3 3 4 -1 0.429
1/1/2014 10 L 0 - 5 0 0 0 0 0 0 0.000
1/1/2014 11 W 5 - 1 0 0 0 0 0 0 0.000

2011 | 2014 | 2016 | 2017
Date Stage GP W L Pct. GF GA G A P GPG APG PPG + - +/- Eff. 3pg 4pg 5pg
01/01/2014 1 10 6 4 0.600 34 30 8 4 12 0.80 0.40 1.20 23 15 +8 0.605 2 0 0

2011 | 2014 | 2016 | 2017

Teammates

Teammate Overall Target Player Pair Player
GP W L PCT GF GA G A P GPG APG PPG + - +/- Eff. G A P GPG APG PPG + - +/- Eff.
Mike Lun 4 4 0 1.000 20 7 6 4 10 1.50 1.00 2.50 16 5 +11 0.762 1 1 2 0.25 0.25 0.50 10 5 +5 0.667
Ryan Farrell 2 2 0 1.000 10 3 1 0 1 0.50 0.00 0.50 4 1 +3 0.800 3 2 5 1.50 1.00 2.50 9 3 +6 0.750
James Emerson 2 2 0 1.000 10 2 4 1 5 2.00 0.50 2.50 10 0 +10 1.000 2 3 5 1.00 1.50 2.50 8 2 +6 0.800
Jimmy Mickle 1 1 0 1.000 5 1 0 0 0 0.00 0.00 0.00 0 0 0 0.000 2 0 2 2.00 0.00 2.00 3 1 +2 0.750
Jeff 'Bev' Berget 1 1 0 1.000 5 4 1 2 3 1.00 2.00 3.00 3 4 -1 0.429 1 0 1 1.00 0.00 1.00 4 3 +1 0.571
Will Deaver 1 1 0 1.000 5 1 0 0 0 0.00 0.00 0.00 0 0 0 0.000 0 0 0 0.00 0.00 0.00 2 0 +2 1.000
Jack McShane 1 1 0 1.000 5 1 0 0 0 0.00 0.00 0.00 0 0 0 0.000 1 2 3 1.00 2.00 3.00 4 1 +3 0.800
Darin 'Dar' Delay 6 4 2 0.667 23 18 6 3 9 1.00 0.50 1.50 19 10 +9 0.655 7 3 10 1.17 0.50 1.67 16 14 +2 0.533
Teddy Tripoli 3 2 1 0.667 10 7 1 1 2 0.33 0.33 0.67 3 1 +2 0.750 2 2 4 0.67 0.67 1.33 8 6 +2 0.571
Keith Borsheim 3 2 1 0.667 11 10 3 3 6 1.00 1.00 2.00 7 9 -2 0.438 0 6 6 0.00 2.00 2.00 10 7 +3 0.588
David 'Rochester' Wheeler 3 2 1 0.667 11 8 5 0 5 1.67 0.00 1.67 10 5 +5 0.667 0 0 0 0.00 0.00 0.00 4 6 -2 0.400
Craig 'Yeti' Forshee 3 2 1 0.667 10 7 3 0 3 1.00 0.00 1.00 5 0 +5 1.000 0 4 4 0.00 1.33 1.33 8 6 +2 0.571
Bart Watson 2 1 1 0.500 6 7 2 0 2 1.00 0.00 1.00 5 5 0 0.500 1 2 3 0.50 1.00 1.50 4 4 0 0.500
Jason Brask 2 1 1 0.500 5 6 1 1 2 0.50 0.50 1.00 5 0 +5 1.000 0 0 0 0.00 0.00 0.00 4 5 -1 0.444
Eric Huelson 2 1 1 0.500 5 6 1 1 2 0.50 0.50 1.00 3 1 +2 0.750 1 0 1 0.50 0.00 0.50 5 2 +3 0.714
Jon Rothman 3 1 2 0.333 7 11 1 1 2 0.33 0.33 0.67 7 1 +6 0.875 2 0 2 0.67 0.00 0.67 5 11 -6 0.313
Kevin Minderhout 3 1 2 0.333 8 12 1 0 1 0.33 0.00 0.33 6 6 0 0.500 3 3 6 1.00 1.00 2.00 6 6 0 0.500
Matt Gleason 3 0 3 0.000 4 15 1 0 1 0.33 0.00 0.33 3 9 -6 0.250 0 0 0 0.00 0.00 0.00 0 10 -10 0.000
Jake Curtis 3 0 3 0.000 4 15 1 0 1 0.33 0.00 0.33 3 9 -6 0.250 0 1 1 0.00 0.33 0.33 2 8 -6 0.200
David Belsheim 1 0 1 0.000 1 5 0 0 0 0.00 0.00 0.00 0 4 -4 0.000 0 1 1 0.00 1.00 1.00 1 5 -4 0.167
Ben 'Benny' Aldridge 1 0 1 0.000 0 5 0 0 0 0.00 0.00 0.00 0 0 0 0.000 0 0 0 0.00 0.00 0.00 0 0 0 0.000

On-Field

Teammate Overall Target Player Pair Player Plus Minus Connection
GP W L PCT GF GA G A P GPG APG PPG G A P GPG APG PPG + - +/- Eff. G A P GPG APG PPG
Mike Lun 4 4 0 1.000 20 7 3 2 5 0.75 0.50 1.25 0 0 0 0.00 0.00 0.00 6 3 +3 0.667 0 0 0 0.00 0.00 0.00
Ryan Farrell 2 2 0 1.000 10 3 1 0 1 0.50 0.00 0.50 1 1 2 0.50 0.50 1.00 3 1 +2 0.750 0 0 0 0.00 0.00 0.00
James Emerson 2 2 0 1.000 10 2 4 0 4 2.00 0.00 2.00 2 3 5 1.00 1.50 2.50 8 0 +8 1.000 1 0 1 0.50 0.00 0.50
Jimmy Mickle 1 1 0 1.000 5 1 0 0 0 0.00 0.00 0.00 0 0 0 0.00 0.00 0.00 0 0 0 0.000 0 0 0 0.00 0.00 0.00
Jeff 'Bev' Berget 1 1 0 1.000 5 4 0 2 2 0.00 2.00 2.00 1 0 1 1.00 0.00 1.00 2 3 -1 0.400 0 1 1 0.00 1.00 1.00
Will Deaver 1 1 0 1.000 5 1 0 0 0 0.00 0.00 0.00 0 0 0 0.00 0.00 0.00 0 0 0 0.000 0 0 0 0.00 0.00 0.00
Jack McShane 1 1 0 1.000 5 1 0 0 0 0.00 0.00 0.00 0 0 0 0.00 0.00 0.00 0 0 0 0.000 0 0 0 0.00 0.00 0.00
Darin 'Dar' Delay 6 4 2 0.667 23 18 4 2 6 0.67 0.33 1.00 5 2 7 0.83 0.33 1.17 12 9 +3 0.571 1 2 3 0.17 0.33 0.50
Teddy Tripoli 3 2 1 0.667 10 7 1 1 2 0.33 0.33 0.67 2 0 2 0.67 0.00 0.67 3 0 +3 1.000 0 1 1 0.00 0.33 0.33
Keith Borsheim 3 2 1 0.667 11 10 3 2 5 1.00 0.67 1.67 0 3 3 0.00 1.00 1.00 6 6 0 0.500 2 0 2 0.67 0.00 0.67
David 'Rochester' Wheeler 3 2 1 0.667 11 8 1 0 1 0.33 0.00 0.33 0 0 0 0.00 0.00 0.00 3 4 -1 0.429 0 0 0 0.00 0.00 0.00
Craig 'Yeti' Forshee 3 2 1 0.667 10 7 3 0 3 1.00 0.00 1.00 0 4 4 0.00 1.33 1.33 5 0 +5 1.000 2 0 2 0.67 0.00 0.67
Bart Watson 2 1 1 0.500 6 7 1 0 1 0.50 0.00 0.50 1 2 3 0.50 1.00 1.50 4 3 +1 0.571 1 0 1 0.50 0.00 0.50
Jason Brask 2 1 1 0.500 5 6 1 1 2 0.50 0.50 1.00 0 0 0 0.00 0.00 0.00 4 0 +4 1.000 0 0 0 0.00 0.00 0.00
Eric Huelson 2 1 1 0.500 5 6 1 1 2 0.50 0.50 1.00 0 0 0 0.00 0.00 0.00 3 1 +2 0.750 0 0 0 0.00 0.00 0.00
Jon Rothman 3 1 2 0.333 7 11 0 1 1 0.00 0.33 0.33 2 0 2 0.67 0.00 0.67 5 1 +4 0.833 0 0 0 0.00 0.00 0.00
Kevin Minderhout 3 1 2 0.333 8 12 1 0 1 0.33 0.00 0.33 1 3 4 0.33 1.00 1.33 4 0 +4 1.000 1 0 1 0.33 0.00 0.33
Matt Gleason 3 0 3 0.000 4 15 0 0 0 0.00 0.00 0.00 0 0 0 0.00 0.00 0.00 0 8 -8 0.000 0 0 0 0.00 0.00 0.00
Jake Curtis 3 0 3 0.000 4 15 0 0 0 0.00 0.00 0.00 0 1 1 0.00 0.33 0.33 1 2 -1 0.333 0 0 0 0.00 0.00 0.00
David Belsheim 1 0 1 0.000 1 5 0 0 0 0.00 0.00 0.00 0 0 0 0.00 0.00 0.00 0 4 -4 0.000 0 0 0 0.00 0.00 0.00
Ben 'Benny' Aldridge 1 0 1 0.000 0 5 0 0 0 0.00 0.00 0.00 0 0 0 0.00 0.00 0.00 0 0 0 0.000 0 0 0 0.00 0.00 0.00

Opponents

Teammate Overall Target Player Pair Player
GP W L PCT GF GA G A P GPG APG PPG + - +/- Eff. G A P GPG APG PPG + - +/- Eff.
Matt Gleason 1 1 0 1.000 5 1 1 1 2 1.00 1.00 2.00 5 0 +5 1.000 0 0 0 0.00 0.00 0.00 1 4 -3 0.200
Jon Rothman 1 1 0 1.000 5 1 0 0 0 0.00 0.00 0.00 0 0 0 0.000 0 0 0 0.00 0.00 0.00 1 4 -3 0.200
Teddy Tripoli 1 1 0 1.000 5 4 1 2 3 1.00 2.00 3.00 3 4 -1 0.429 0 1 1 0.00 1.00 1.00 4 5 -1 0.444
Jake Curtis 1 1 0 1.000 5 1 1 1 2 1.00 1.00 2.00 5 0 +5 1.000 0 0 0 0.00 0.00 0.00 1 2 -1 0.333
Craig 'Yeti' Forshee 1 1 0 1.000 5 2 1 0 1 1.00 0.00 1.00 4 1 +3 0.800 1 0 1 1.00 0.00 1.00 2 4 -2 0.333
Jason Brask 6 5 1 0.833 27 14 6 3 9 1.00 0.50 1.50 17 7 +10 0.708 2 4 6 0.33 0.67 1.00 10 18 -8 0.357
Ben 'Benny' Aldridge 5 4 1 0.800 22 10 5 1 6 1.00 0.20 1.20 16 2 +14 0.889 3 0 3 0.60 0.00 0.60 4 10 -6 0.286
Eric Huelson 5 4 1 0.800 22 13 6 3 9 1.20 0.60 1.80 19 6 +13 0.760 1 2 3 0.20 0.40 0.60 7 14 -7 0.333
Kevin Minderhout 7 5 2 0.714 26 18 7 4 11 1.00 0.57 1.57 17 9 +8 0.654 4 3 7 0.57 0.43 1.00 14 20 -6 0.412
Jeff 'Bev' Berget 2 1 1 0.500 5 6 1 1 2 0.50 0.50 1.00 3 1 +2 0.750 1 1 2 0.50 0.50 1.00 4 4 0 0.500
Darin 'Dar' Delay 2 1 1 0.500 6 6 2 1 3 1.00 0.50 1.50 4 5 -1 0.444 3 1 4 1.50 0.50 2.00 5 5 0 0.500
Bart Watson 2 1 1 0.500 6 6 3 0 3 1.50 0.00 1.50 5 4 +1 0.556 1 0 1 0.50 0.00 0.50 5 5 0 0.500
Mike Lun 2 1 1 0.500 7 7 1 0 1 0.50 0.00 0.50 6 2 +4 0.750 1 0 1 0.50 0.00 0.50 4 5 -1 0.444
James Emerson 2 1 1 0.500 7 7 1 0 1 0.50 0.00 0.50 6 2 +4 0.750 0 4 4 0.00 2.00 2.00 6 7 -1 0.462
Jimmy Mickle 5 2 3 0.400 12 20 3 3 6 0.60 0.60 1.20 7 13 -6 0.350 4 2 6 0.80 0.40 1.20 10 8 +2 0.556
Keith Borsheim 3 1 2 0.333 6 11 0 0 0 0.00 0.00 0.00 0 4 -4 0.000 0 5 5 0.00 1.67 1.67 7 4 +3 0.636
David Belsheim 3 1 2 0.333 8 11 2 1 3 0.67 0.33 1.00 8 5 +3 0.615 0 3 3 0.00 1.00 1.00 7 4 +3 0.636
Bob Krier 4 1 3 0.250 7 16 1 0 1 0.25 0.00 0.25 1 8 -7 0.111 4 2 6 1.00 0.50 1.50 11 6 +5 0.647
Ryan Farrell 4 1 3 0.250 7 16 4 0 4 1.00 0.00 1.00 6 8 -2 0.429 4 2 6 1.00 0.50 1.50 12 6 +6 0.667
Will Deaver 1 0 1 0.000 0 5 0 0 0 0.00 0.00 0.00 0 0 0 0.000 1 0 1 1.00 0.00 1.00 3 0 +3 1.000
Jack McShane 1 0 1 0.000 0 5 0 0 0 0.00 0.00 0.00 0 0 0 0.000 0 0 0 0.00 0.00 0.00 0 0 0 0.000
David 'Rochester' Wheeler 1 0 1 0.000 1 5 0 0 0 0.00 0.00 0.00 0 4 -4 0.000 0 0 0 0.00 0.00 0.00 2 1 +1 0.667