Jimmy Mickle

Season GP W L Pct. GF GA G A P GPG APG PPG + - +/- Eff. 3PG 4PG 5PG GPER
2011 22 9 13 0.409 72 80 10 6 16 0.45 0.27 0.73 32 35 -3 0.478 0 0 0 10.636
2012 8 6 2 0.750 35 24 2 2 4 0.25 0.25 0.50 13 10 +3 0.565 0 0 0 22.125
2014 11 6 5 0.545 41 30 8 4 12 0.73 0.36 1.09 22 18 +4 0.550 1 0 0 18.273
2015 6 3 3 0.500 20 25 2 1 3 0.33 0.17 0.50 9 13 -4 0.409 0 0 0 9.000
2016 9 3 6 0.333 23 36 3 4 7 0.33 0.44 0.78 14 16 -2 0.467 0 0 0 7.333
2017 19 12 7 0.632 74 67 10 11 21 0.53 0.58 1.11 38 42 -4 0.475 3 0 0 17.053
---
Totals 75 39 36 0.520 265 262 35 28 63 0.47 0.37 0.84 128 134 -6 0.489 4 0 0 14.080

2011 | 2012 | 2014 | 2015 | 2016 | 2017
Game Score Count Percentage
5-0 2 0.182
5-1 3 0.273
5-2 1 0.091
5-3 0 0.000
5-4 0 0.000
4-5 2 0.182
3-5 0 0.000
2-5 1 0.091
1-5 1 0.091
0-5 1 0.091
...

2011 | 2012 | 2014 | 2015 | 2016 | 2017
Stage Game W-L Score G A P + - +/- Eff.
1/1/2014 1 L 0 - 5 0 0 0 0 2 -2 0.000
1/1/2014 2 W 5 - 2 0 0 0 4 0 +4 1.000
1/1/2014 3 W 5 - 1 1 2 3 3 1 +2 0.750
1/1/2014 4 W 5 - 1 0 0 0 1 1 0 0.500
1/1/2014 5 L 4 - 5 1 1 2 2 5 -3 0.286
1/1/2014 6 W 5 - 0 1 1 2 2 0 +2 1.000
1/1/2014 7 L 2 - 5 0 0 0 1 2 -1 0.333
1/1/2014 8 L 1 - 5 0 0 0 1 3 -2 0.250
1/1/2014 9 L 4 - 5 2 0 2 3 3 0 0.500
1/1/2014 10 W 5 - 0 1 0 1 2 0 +2 1.000
1/1/2014 11 W 5 - 1 2 0 2 3 1 +2 0.750

2011 | 2012 | 2014 | 2015 | 2016 | 2017
Date Stage GP W L Pct. GF GA G A P GPG APG PPG + - +/- Eff. 3pg 4pg 5pg
01/01/2014 1 11 6 5 0.545 41 30 8 4 12 0.73 0.36 1.09 22 18 +4 0.550 1 0 0

2011 | 2012 | 2014 | 2015 | 2016 | 2017

Teammates

Teammate Overall Target Player Pair Player
GP W L PCT GF GA G A P GPG APG PPG + - +/- Eff. G A P GPG APG PPG + - +/- Eff.
Will Deaver 3 3 0 1.000 15 1 4 1 5 1.33 0.33 1.67 7 1 +6 0.875 2 0 2 0.67 0.00 0.67 7 0 +7 1.000
David Belsheim 2 2 0 1.000 10 3 1 2 3 0.50 1.00 1.50 7 1 +6 0.875 1 1 2 0.50 0.50 1.00 4 2 +2 0.667
Bart Watson 2 2 0 1.000 10 1 1 1 2 0.50 0.50 1.00 3 1 +2 0.750 3 2 5 1.50 1.00 2.50 9 0 +9 1.000
Jake Curtis 1 1 0 1.000 5 2 0 0 0 0.00 0.00 0.00 4 0 +4 1.000 0 0 0 0.00 0.00 0.00 1 2 -1 0.333
Hylke Snieder 1 1 0 1.000 5 1 2 0 2 2.00 0.00 2.00 3 1 +2 0.750 0 0 0 0.00 0.00 0.00 0 0 0 0.000
Bob Krier 5 4 1 0.800 20 9 2 2 4 0.40 0.40 0.80 10 4 +6 0.714 5 5 10 1.00 1.00 2.00 15 7 +8 0.682
Ryan Farrell 5 4 1 0.800 22 8 4 2 6 0.80 0.40 1.20 10 5 +5 0.667 7 4 11 1.40 0.80 2.20 19 8 +11 0.704
Jack McShane 4 3 1 0.750 19 6 5 2 7 1.25 0.50 1.75 9 6 +3 0.600 3 2 5 0.75 0.50 1.25 11 6 +5 0.647
Keith Borsheim 6 4 2 0.667 26 13 3 2 5 0.50 0.33 0.83 12 8 +4 0.600 2 10 12 0.33 1.67 2.00 20 7 +13 0.741
Kevin Minderhout 4 2 2 0.500 15 11 4 2 6 1.00 0.50 1.50 9 7 +2 0.563 2 3 5 0.50 0.75 1.25 12 8 +4 0.600
Matt Gleason 2 1 1 0.500 5 7 0 0 0 0.00 0.00 0.00 4 2 +2 0.667 0 0 0 0.00 0.00 0.00 4 2 +2 0.667
Darin 'Dar' Delay 2 1 1 0.500 6 6 1 2 3 0.50 1.00 1.50 4 4 0 0.500 3 1 4 1.50 0.50 2.00 5 5 0 0.500
David 'Rochester' Wheeler 2 1 1 0.500 9 6 1 1 2 0.50 0.50 1.00 3 6 -3 0.333 0 0 0 0.00 0.00 0.00 5 2 +3 0.714
Jeff 'Bev' Berget 5 2 3 0.400 13 15 2 1 3 0.40 0.20 0.60 6 7 -1 0.462 1 1 2 0.20 0.20 0.40 8 13 -5 0.381
Teddy Tripoli 3 1 2 0.333 9 11 4 0 4 1.33 0.00 1.33 6 6 0 0.500 0 3 3 0.00 1.00 1.00 7 9 -2 0.438
Craig 'Yeti' Forshee 3 1 2 0.333 11 11 3 1 4 1.00 0.33 1.33 6 8 -2 0.429 2 0 2 0.67 0.00 0.67 6 9 -3 0.400
Matt Krei 2 0 2 0.000 6 10 1 1 2 0.50 0.50 1.00 3 7 -4 0.300 1 2 3 0.50 1.00 1.50 4 4 0 0.500
Jason Brask 2 0 2 0.000 5 10 2 0 2 1.00 0.00 1.00 4 6 -2 0.400 0 3 3 0.00 1.50 1.50 4 9 -5 0.308
Jon Rothman 1 0 1 0.000 0 5 0 0 0 0.00 0.00 0.00 0 2 -2 0.000 0 0 0 0.00 0.00 0.00 0 5 -5 0.000
Eric Huelson 1 0 1 0.000 4 5 2 0 2 2.00 0.00 2.00 3 3 0 0.500 1 0 1 1.00 0.00 1.00 1 4 -3 0.200

On-Field

Teammate Overall Target Player Pair Player Plus Minus Connection
GP W L PCT GF GA G A P GPG APG PPG G A P GPG APG PPG + - +/- Eff. G A P GPG APG PPG
Will Deaver 3 3 0 1.000 15 1 2 1 3 0.67 0.33 1.00 1 0 1 0.33 0.00 0.33 3 0 +3 1.000 0 1 1 0.00 0.33 0.33
David Belsheim 2 2 0 1.000 10 3 0 1 1 0.00 0.50 0.50 0 0 0 0.00 0.00 0.00 1 0 +1 1.000 0 0 0 0.00 0.00 0.00
Bart Watson 2 2 0 1.000 10 1 1 1 2 0.50 0.50 1.00 0 1 1 0.00 0.50 0.50 2 0 +2 1.000 1 0 1 0.50 0.00 0.50
Jake Curtis 1 1 0 1.000 5 2 0 0 0 0.00 0.00 0.00 0 0 0 0.00 0.00 0.00 0 0 0 0.000 0 0 0 0.00 0.00 0.00
Hylke Snieder 1 1 0 1.000 5 1 0 0 0 0.00 0.00 0.00 0 0 0 0.00 0.00 0.00 0 0 0 0.000 0 0 0 0.00 0.00 0.00
Bob Krier 5 4 1 0.800 20 9 0 2 2 0.00 0.40 0.40 2 2 4 0.40 0.40 0.80 6 2 +4 0.750 0 0 0 0.00 0.00 0.00
Ryan Farrell 5 4 1 0.800 22 8 4 1 5 0.80 0.20 1.00 4 0 4 0.80 0.00 0.80 9 5 +4 0.643 0 0 0 0.00 0.00 0.00
Jack McShane 4 3 1 0.750 19 6 2 2 4 0.50 0.50 1.00 0 1 1 0.00 0.25 0.25 5 6 -1 0.455 1 0 1 0.25 0.00 0.25
Keith Borsheim 6 4 2 0.667 26 13 3 0 3 0.50 0.00 0.50 2 6 8 0.33 1.00 1.33 10 5 +5 0.667 1 0 1 0.17 0.00 0.17
Kevin Minderhout 4 2 2 0.500 15 11 4 0 4 1.00 0.00 1.00 2 1 3 0.50 0.25 0.75 7 4 +3 0.636 1 0 1 0.25 0.00 0.25
Matt Gleason 2 1 1 0.500 5 7 0 0 0 0.00 0.00 0.00 0 0 0 0.00 0.00 0.00 4 2 +2 0.667 0 0 0 0.00 0.00 0.00
Darin 'Dar' Delay 2 1 1 0.500 6 6 1 2 3 0.50 1.00 1.50 2 1 3 1.00 0.50 1.50 4 3 +1 0.571 1 2 3 0.50 1.00 1.50
David 'Rochester' Wheeler 2 1 1 0.500 9 6 0 1 1 0.00 0.50 0.50 0 0 0 0.00 0.00 0.00 2 2 0 0.500 0 0 0 0.00 0.00 0.00
Jeff 'Bev' Berget 5 2 3 0.400 13 15 0 0 0 0.00 0.00 0.00 0 1 1 0.00 0.20 0.20 2 5 -3 0.286 0 0 0 0.00 0.00 0.00
Teddy Tripoli 3 1 2 0.333 9 11 3 0 3 1.00 0.00 1.00 0 3 3 0.00 1.00 1.00 5 4 +1 0.556 1 0 1 0.33 0.00 0.33
Craig 'Yeti' Forshee 3 1 2 0.333 11 11 2 0 2 0.67 0.00 0.67 0 0 0 0.00 0.00 0.00 2 6 -4 0.250 0 0 0 0.00 0.00 0.00
Matt Krei 2 0 2 0.000 6 10 0 1 1 0.00 0.50 0.50 1 0 1 0.50 0.00 0.50 1 1 0 0.500 0 1 1 0.00 0.50 0.50
Jason Brask 2 0 2 0.000 5 10 2 0 2 1.00 0.00 1.00 0 2 2 0.00 1.00 1.00 3 5 -2 0.375 2 0 2 1.00 0.00 1.00
Jon Rothman 1 0 1 0.000 0 5 0 0 0 0.00 0.00 0.00 0 0 0 0.00 0.00 0.00 0 2 -2 0.000 0 0 0 0.00 0.00 0.00
Eric Huelson 1 0 1 0.000 4 5 0 0 0 0.00 0.00 0.00 0 0 0 0.00 0.00 0.00 0 2 -2 0.000 0 0 0 0.00 0.00 0.00

Opponents

Teammate Overall Target Player Pair Player
GP W L PCT GF GA G A P GPG APG PPG + - +/- Eff. G A P GPG APG PPG + - +/- Eff.
Jon Rothman 3 3 0 1.000 15 3 3 0 3 1.00 0.00 1.00 9 1 +8 0.900 0 0 0 0.00 0.00 0.00 3 10 -7 0.231
Matt Gleason 2 2 0 1.000 10 2 1 2 3 0.50 1.00 1.50 4 2 +2 0.667 0 0 0 0.00 0.00 0.00 0 8 -8 0.000
Kevin Minderhout 2 2 0 1.000 10 2 2 0 2 1.00 0.00 1.00 4 2 +2 0.667 1 0 1 0.50 0.00 0.50 1 4 -3 0.200
Jason Brask 2 2 0 1.000 10 1 3 0 3 1.50 0.00 1.50 5 1 +4 0.833 0 0 0 0.00 0.00 0.00 1 7 -6 0.125
Ben 'Benny' Aldridge 2 2 0 1.000 10 1 3 0 3 1.50 0.00 1.50 5 1 +4 0.833 0 0 0 0.00 0.00 0.00 0 2 -2 0.000
Craig 'Yeti' Forshee 2 2 0 1.000 10 0 2 1 3 1.00 0.50 1.50 4 0 +4 1.000 0 0 0 0.00 0.00 0.00 0 10 -10 0.000
David 'Rochester' Wheeler 1 1 0 1.000 5 1 1 2 3 1.00 2.00 3.00 3 1 +2 0.750 0 0 0 0.00 0.00 0.00 1 3 -2 0.250
Jake Curtis 3 2 1 0.667 10 7 1 2 3 0.33 0.67 1.00 4 4 0 0.500 0 0 0 0.00 0.00 0.00 4 4 0 0.500
Matt Krei 3 2 1 0.667 10 7 1 1 2 0.33 0.33 0.67 6 2 +4 0.750 3 4 7 1.00 1.33 2.33 7 4 +3 0.636
Hylke Snieder 5 3 2 0.600 20 12 4 2 6 0.80 0.40 1.20 10 8 +2 0.556 3 3 6 0.60 0.60 1.20 7 13 -6 0.350
Teddy Tripoli 6 3 3 0.500 22 17 3 2 5 0.50 0.33 0.83 12 10 +2 0.545 3 0 3 0.50 0.00 0.50 9 17 -8 0.346
Bob Krier 4 2 2 0.500 16 11 4 2 6 1.00 0.50 1.50 8 8 0 0.500 4 2 6 1.00 0.50 1.50 10 12 -2 0.455
David Belsheim 2 1 1 0.500 5 6 0 0 0 0.00 0.00 0.00 1 3 -2 0.250 0 1 1 0.00 0.50 0.50 3 5 -2 0.375
Ryan Farrell 2 1 1 0.500 9 5 2 2 4 1.00 1.00 2.00 4 5 -1 0.444 2 0 2 1.00 0.00 1.00 4 7 -3 0.364
Darin 'Dar' Delay 2 1 1 0.500 9 6 2 0 2 1.00 0.00 1.00 4 4 0 0.500 3 0 3 1.50 0.00 1.50 5 9 -4 0.357
Eric Huelson 2 1 1 0.500 6 5 1 0 1 0.50 0.00 0.50 3 3 0 0.500 1 0 1 0.50 0.00 0.50 5 2 +3 0.714
Keith Borsheim 5 2 3 0.400 15 17 5 2 7 1.00 0.40 1.40 10 10 0 0.500 1 10 11 0.20 2.00 2.20 16 11 +5 0.593
Jeff 'Bev' Berget 3 1 2 0.333 13 12 3 1 4 1.00 0.33 1.33 9 8 +1 0.529 1 0 1 0.33 0.00 0.33 7 9 -2 0.438
Jack McShane 3 1 2 0.333 7 12 0 0 0 0.00 0.00 0.00 5 4 +1 0.556 2 3 5 0.67 1.00 1.67 7 7 0 0.500
Bart Watson 3 1 2 0.333 11 11 2 3 5 0.67 1.00 1.67 6 8 -2 0.429 2 4 6 0.67 1.33 2.00 10 6 +4 0.625
Will Deaver 4 1 3 0.250 11 17 1 1 2 0.25 0.25 0.50 7 9 -2 0.438 3 2 5 0.75 0.50 1.25 13 11 +2 0.542
Mike Lun 2 0 2 0.000 5 10 2 0 2 1.00 0.00 1.00 4 6 -2 0.400 1 1 2 0.50 0.50 1.00 7 3 +4 0.700