Craig 'Yeti' Forshee
Season | GP | W | L | Pct. | GF | GA | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | 3PG | 4PG | 5PG | GPER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | 44 | 16 | 28 | 0.364 | 146 | 179 | 15 | 20 | 35 | 0.34 | 0.45 | 0.80 | 77 | 105 | -28 | 0.423 | 2 | 0 | 0 | 5.386 |
2011 | 69 | 41 | 28 | 0.594 | 271 | 230 | 48 | 47 | 95 | 0.70 | 0.68 | 1.38 | 189 | 162 | +27 | 0.538 | 9 | 3 | 1 | 18.957 |
2012 | 93 | 52 | 41 | 0.559 | 375 | 339 | 71 | 94 | 165 | 0.76 | 1.01 | 1.77 | 281 | 226 | +55 | 0.554 | 15 | 12 | 1 | 20.226 |
2013 | 82 | 45 | 37 | 0.549 | 319 | 277 | 43 | 70 | 113 | 0.52 | 0.85 | 1.38 | 232 | 212 | +20 | 0.523 | 9 | 3 | 0 | 15.695 |
2014 | 66 | 36 | 30 | 0.545 | 241 | 204 | 35 | 66 | 101 | 0.53 | 1.00 | 1.53 | 196 | 172 | +24 | 0.533 | 9 | 3 | 2 | 16.773 |
2015 | 77 | 51 | 26 | 0.662 | 319 | 241 | 63 | 97 | 160 | 0.82 | 1.26 | 2.08 | 281 | 211 | +70 | 0.571 | 18 | 7 | 4 | 24.779 |
2017 | 70 | 31 | 39 | 0.443 | 243 | 267 | 38 | 62 | 100 | 0.54 | 0.89 | 1.43 | 181 | 206 | -25 | 0.468 | 8 | 3 | 1 | 10.029 |
2018 | 27 | 15 | 12 | 0.556 | 99 | 92 | 22 | 30 | 52 | 0.81 | 1.11 | 1.93 | 85 | 83 | +2 | 0.506 | 5 | 3 | 1 | 17.444 |
2019 | 41 | 26 | 15 | 0.634 | 168 | 129 | 37 | 60 | 97 | 0.90 | 1.46 | 2.37 | 157 | 117 | +40 | 0.573 | 7 | 6 | 3 | 25.244 |
--- | ||||||||||||||||||||
Totals | 569 | 313 | 256 | 0.550 | 2181 | 1958 | 372 | 546 | 918 | 0.65 | 0.96 | 1.61 | 1679 | 1494 | +185 | 0.529 | 82 | 40 | 13 | 17.462 |
Game Score | Count | Percentage |
---|---|---|
5-0 | 2 | 0.022 |
5-1 | 9 | 0.097 |
5-2 | 13 | 0.140 |
5-3 | 13 | 0.140 |
5-4 | 15 | 0.161 |
4-5 | 17 | 0.183 |
3-5 | 10 | 0.108 |
2-5 | 6 | 0.065 |
1-5 | 5 | 0.054 |
0-5 | 3 | 0.032 |
...
Stage | Game | W-L | Score | G | A | P | + | - | +/- | Eff. |
---|---|---|---|---|---|---|---|---|---|---|
1/1/2012 | 1 | L | 4 - 5 | 0 | 0 | 0 | 0 | 2 | -2 | 0.000 |
1/1/2012 | 2 | W | 5 - 3 | 0 | 0 | 0 | 3 | 1 | +2 | 0.750 |
1/1/2012 | 3 | L | 2 - 5 | 0 | 1 | 1 | 1 | 3 | -2 | 0.250 |
1/1/2012 | 4 | L | 2 - 5 | 1 | 0 | 1 | 1 | 2 | -1 | 0.333 |
1/1/2012 | 5 | L | 4 - 5 | 0 | 0 | 0 | 0 | 4 | -4 | 0.000 |
1/1/2012 | 6 | L | 4 - 5 | 0 | 1 | 1 | 2 | 4 | -2 | 0.333 |
1/1/2012 | 7 | W | 5 - 3 | 1 | 2 | 3 | 3 | 2 | +1 | 0.600 |
1/1/2012 | 8 | L | 1 - 5 | 1 | 0 | 1 | 1 | 4 | -3 | 0.200 |
1/1/2012 | 9 | W | 5 - 1 | 2 | 1 | 3 | 4 | 1 | +3 | 0.800 |
1/7/2012 | 1 | L | 3 - 5 | 1 | 0 | 1 | 1 | 3 | -2 | 0.250 |
1/7/2012 | 2 | W | 5 - 3 | 2 | 1 | 3 | 4 | 3 | +1 | 0.571 |
1/7/2012 | 3 | L | 3 - 5 | 2 | 0 | 2 | 2 | 3 | -1 | 0.400 |
1/7/2012 | 4 | W | 5 - 0 | 1 | 0 | 1 | 1 | 0 | +1 | 1.000 |
1/7/2012 | 5 | L | 4 - 5 | 1 | 0 | 1 | 4 | 0 | +4 | 1.000 |
1/7/2012 | 6 | L | 4 - 5 | 2 | 0 | 2 | 3 | 3 | 0 | 0.500 |
1/7/2012 | 7 | L | 3 - 5 | 0 | 2 | 2 | 2 | 3 | -1 | 0.400 |
1/14/2012 | 1 | L | 0 - 5 | 0 | 0 | 0 | 0 | 5 | -5 | 0.000 |
1/14/2012 | 2 | W | 5 - 2 | 0 | 1 | 1 | 2 | 2 | 0 | 0.500 |
1/14/2012 | 3 | L | 3 - 5 | 0 | 0 | 0 | 2 | 4 | -2 | 0.333 |
1/14/2012 | 4 | W | 5 - 3 | 0 | 2 | 2 | 5 | 1 | +4 | 0.833 |
1/14/2012 | 5 | W | 5 - 3 | 1 | 1 | 2 | 2 | 2 | 0 | 0.500 |
1/14/2012 | 6 | L | 4 - 5 | 1 | 1 | 2 | 3 | 2 | +1 | 0.600 |
1/14/2012 | 7 | W | 5 - 4 | 2 | 0 | 2 | 5 | 3 | +2 | 0.625 |
1/14/2012 | 8 | W | 5 - 2 | 1 | 1 | 2 | 5 | 1 | +4 | 0.833 |
1/21/2012 | 1 | L | 3 - 5 | 0 | 1 | 1 | 3 | 1 | +2 | 0.750 |
1/21/2012 | 2 | W | 5 - 2 | 1 | 3 | 4 | 5 | 0 | +5 | 1.000 |
1/21/2012 | 3 | L | 1 - 5 | 0 | 0 | 0 | 0 | 2 | -2 | 0.000 |
1/21/2012 | 4 | W | 5 - 4 | 0 | 1 | 1 | 3 | 2 | +1 | 0.600 |
1/21/2012 | 5 | W | 5 - 1 | 0 | 0 | 0 | 2 | 0 | +2 | 1.000 |
1/21/2012 | 6 | W | 5 - 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0.500 |
1/21/2012 | 7 | L | 3 - 5 | 0 | 2 | 2 | 3 | 1 | +2 | 0.750 |
1/21/2012 | 8 | L | 4 - 5 | 0 | 1 | 1 | 1 | 3 | -2 | 0.250 |
1/21/2012 | 9 | W | 5 - 3 | 2 | 1 | 3 | 4 | 2 | +2 | 0.667 |
1/28/2012 | 1 | W | 5 - 1 | 0 | 4 | 4 | 4 | 1 | +3 | 0.800 |
1/28/2012 | 2 | L | 3 - 5 | 0 | 0 | 0 | 2 | 0 | +2 | 1.000 |
1/28/2012 | 3 | L | 4 - 5 | 0 | 3 | 3 | 3 | 3 | 0 | 0.500 |
1/28/2012 | 4 | W | 5 - 3 | 1 | 3 | 4 | 4 | 1 | +3 | 0.800 |
1/28/2012 | 5 | W | 5 - 2 | 1 | 0 | 1 | 5 | 2 | +3 | 0.714 |
1/28/2012 | 6 | L | 3 - 5 | 1 | 0 | 1 | 2 | 5 | -3 | 0.286 |
2/12/2012 | 1 | W | 5 - 2 | 1 | 3 | 4 | 5 | 2 | +3 | 0.714 |
2/12/2012 | 2 | L | 2 - 5 | 0 | 1 | 1 | 2 | 5 | -3 | 0.286 |
2/12/2012 | 3 | W | 5 - 2 | 0 | 3 | 3 | 5 | 2 | +3 | 0.714 |
2/12/2012 | 4 | W | 5 - 1 | 3 | 2 | 5 | 5 | 1 | +4 | 0.833 |
2/12/2012 | 5 | W | 5 - 4 | 0 | 4 | 4 | 5 | 4 | +1 | 0.556 |
2/12/2012 | 6 | W | 5 - 4 | 2 | 2 | 4 | 5 | 4 | +1 | 0.556 |
2/12/2012 | 7 | W | 5 - 4 | 2 | 0 | 2 | 5 | 4 | +1 | 0.556 |
2/19/2012 | 1 | W | 5 - 4 | 1 | 2 | 3 | 5 | 3 | +2 | 0.625 |
2/19/2012 | 2 | L | 4 - 5 | 0 | 1 | 1 | 2 | 1 | +1 | 0.667 |
2/19/2012 | 3 | L | 4 - 5 | 0 | 0 | 0 | 2 | 2 | 0 | 0.500 |
2/19/2012 | 4 | W | 5 - 3 | 0 | 2 | 2 | 4 | 3 | +1 | 0.571 |
2/19/2012 | 5 | L | 3 - 5 | 0 | 1 | 1 | 2 | 4 | -2 | 0.333 |
2/19/2012 | 6 | L | 4 - 5 | 4 | 0 | 4 | 4 | 3 | +1 | 0.571 |
2/19/2012 | 7 | W | 5 - 4 | 0 | 1 | 1 | 3 | 1 | +2 | 0.750 |
2/19/2012 | 8 | W | 5 - 2 | 1 | 1 | 2 | 3 | 2 | +1 | 0.600 |
2/19/2012 | 9 | W | 5 - 0 | 0 | 1 | 1 | 4 | 0 | +4 | 1.000 |
2/19/2012 | 10 | L | 3 - 5 | 0 | 3 | 3 | 3 | 5 | -2 | 0.375 |
2/26/2012 | 1 | W | 5 - 4 | 0 | 0 | 0 | 4 | 3 | +1 | 0.571 |
2/26/2012 | 2 | L | 1 - 5 | 0 | 0 | 0 | 1 | 2 | -1 | 0.333 |
2/26/2012 | 3 | L | 2 - 5 | 1 | 0 | 1 | 1 | 1 | 0 | 0.500 |
2/26/2012 | 4 | W | 5 - 2 | 3 | 0 | 3 | 4 | 0 | +4 | 1.000 |
2/26/2012 | 5 | W | 5 - 3 | 0 | 1 | 1 | 3 | 1 | +2 | 0.750 |
2/26/2012 | 6 | L | 0 - 5 | 0 | 0 | 0 | 0 | 2 | -2 | 0.000 |
2/26/2012 | 7 | W | 5 - 2 | 0 | 1 | 1 | 2 | 2 | 0 | 0.500 |
3/4/2012 | 1 | W | 5 - 1 | 0 | 0 | 0 | 2 | 1 | +1 | 0.667 |
3/4/2012 | 2 | W | 5 - 4 | 1 | 3 | 4 | 4 | 3 | +1 | 0.571 |
3/4/2012 | 3 | L | 2 - 5 | 1 | 0 | 1 | 2 | 2 | 0 | 0.500 |
3/4/2012 | 4 | L | 4 - 5 | 0 | 0 | 0 | 1 | 3 | -2 | 0.250 |
3/4/2012 | 5 | W | 5 - 1 | 2 | 0 | 2 | 2 | 1 | +1 | 0.667 |
3/4/2012 | 6 | W | 5 - 2 | 0 | 1 | 1 | 4 | 2 | +2 | 0.667 |
3/4/2012 | 7 | W | 5 - 4 | 2 | 2 | 4 | 4 | 3 | +1 | 0.571 |
3/11/2012 | 1 | W | 5 - 4 | 1 | 1 | 2 | 5 | 4 | +1 | 0.556 |
3/11/2012 | 2 | W | 5 - 3 | 1 | 1 | 2 | 5 | 3 | +2 | 0.625 |
3/11/2012 | 3 | L | 4 - 5 | 1 | 2 | 3 | 4 | 4 | 0 | 0.500 |
3/11/2012 | 4 | L | 1 - 5 | 0 | 1 | 1 | 1 | 5 | -4 | 0.167 |
3/11/2012 | 5 | W | 5 - 3 | 1 | 0 | 1 | 5 | 3 | +2 | 0.625 |
3/11/2012 | 6 | W | 5 - 2 | 2 | 2 | 4 | 5 | 2 | +3 | 0.714 |
3/11/2012 | 7 | W | 5 - 2 | 0 | 2 | 2 | 4 | 2 | +2 | 0.667 |
3/11/2012 | 8 | L | 4 - 5 | 0 | 2 | 2 | 3 | 2 | +1 | 0.600 |
3/11/2012 | 9 | W | 5 - 4 | 1 | 2 | 3 | 5 | 2 | +3 | 0.714 |
3/18/2012 | 1 | L | 4 - 5 | 1 | 1 | 2 | 4 | 5 | -1 | 0.444 |
3/18/2012 | 2 | W | 5 - 3 | 2 | 1 | 3 | 4 | 2 | +2 | 0.667 |
3/18/2012 | 3 | L | 0 - 5 | 0 | 0 | 0 | 0 | 5 | -5 | 0.000 |
3/18/2012 | 4 | L | 2 - 5 | 1 | 0 | 1 | 2 | 5 | -3 | 0.286 |
3/18/2012 | 5 | W | 5 - 1 | 0 | 1 | 1 | 4 | 0 | +4 | 1.000 |
3/18/2012 | 6 | W | 5 - 4 | 1 | 2 | 3 | 5 | 4 | +1 | 0.556 |
3/25/2012 | 1 | W | 5 - 4 | 1 | 0 | 1 | 2 | 3 | -1 | 0.400 |
3/25/2012 | 2 | W | 5 - 1 | 2 | 2 | 4 | 5 | 1 | +4 | 0.833 |
3/25/2012 | 3 | L | 1 - 5 | 0 | 0 | 0 | 1 | 2 | -1 | 0.333 |
3/25/2012 | 4 | W | 5 - 3 | 0 | 3 | 3 | 5 | 3 | +2 | 0.625 |
3/25/2012 | 5 | W | 5 - 4 | 2 | 0 | 2 | 5 | 4 | +1 | 0.556 |
3/25/2012 | 6 | L | 4 - 5 | 0 | 0 | 0 | 2 | 5 | -3 | 0.286 |
3/25/2012 | 7 | W | 5 - 2 | 1 | 2 | 3 | 5 | 2 | +3 | 0.714 |
3/25/2012 | 8 | L | 4 - 5 | 3 | 1 | 4 | 4 | 4 | 0 | 0.500 |
Date | Stage | GP | W | L | Pct. | GF | GA | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | 3pg | 4pg | 5pg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01/01/2012 | 1 | 9 | 3 | 6 | 0.333 | 32 | 37 | 5 | 5 | 10 | 0.56 | 0.56 | 1.11 | 15 | 23 | -8 | 0.395 | 2 | 0 | 0 |
01/07/2012 | 2 | 7 | 2 | 5 | 0.286 | 27 | 28 | 9 | 3 | 12 | 1.29 | 0.43 | 1.71 | 17 | 15 | +2 | 0.531 | 1 | 0 | 0 |
01/14/2012 | 3 | 8 | 5 | 3 | 0.625 | 32 | 29 | 5 | 6 | 11 | 0.63 | 0.75 | 1.38 | 24 | 20 | +4 | 0.545 | 0 | 0 | 0 |
01/21/2012 | 4 | 9 | 5 | 4 | 0.556 | 36 | 31 | 4 | 9 | 13 | 0.44 | 1.00 | 1.44 | 22 | 12 | +10 | 0.647 | 1 | 1 | 0 |
01/28/2012 | 5 | 6 | 3 | 3 | 0.500 | 25 | 21 | 3 | 10 | 13 | 0.50 | 1.67 | 2.17 | 20 | 12 | +8 | 0.625 | 1 | 2 | 0 |
02/12/2012 | 6 | 7 | 6 | 1 | 0.857 | 32 | 22 | 8 | 15 | 23 | 1.14 | 2.14 | 3.29 | 32 | 22 | +10 | 0.593 | 1 | 3 | 1 |
02/19/2012 | 7 | 10 | 5 | 5 | 0.500 | 43 | 38 | 6 | 12 | 18 | 0.60 | 1.20 | 1.80 | 32 | 24 | +8 | 0.571 | 2 | 1 | 0 |
02/26/2012 | 8 | 7 | 4 | 3 | 0.571 | 23 | 26 | 4 | 2 | 6 | 0.57 | 0.29 | 0.86 | 15 | 11 | +4 | 0.577 | 1 | 0 | 0 |
03/04/2012 | 9 | 7 | 5 | 2 | 0.714 | 31 | 22 | 6 | 6 | 12 | 0.86 | 0.86 | 1.71 | 19 | 15 | +4 | 0.559 | 0 | 2 | 0 |
03/11/2012 | 10 | 9 | 6 | 3 | 0.667 | 39 | 33 | 7 | 13 | 20 | 0.78 | 1.44 | 2.22 | 37 | 27 | +10 | 0.578 | 2 | 1 | 0 |
03/18/2012 | 11 | 6 | 3 | 3 | 0.500 | 21 | 23 | 5 | 5 | 10 | 0.83 | 0.83 | 1.67 | 19 | 21 | -2 | 0.475 | 2 | 0 | 0 |
03/25/2012 | 12 | 8 | 5 | 3 | 0.625 | 34 | 29 | 9 | 8 | 17 | 1.13 | 1.00 | 2.13 | 29 | 24 | +5 | 0.547 | 2 | 2 | 0 |
Teammates
Teammate | Overall | Target Player | Pair Player | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | W | L | PCT | GF | GA | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | |
Jimmy Mickle | 2 | 2 | 0 | 1.000 | 10 | 3 | 2 | 3 | 5 | 1.00 | 1.50 | 2.50 | 6 | 1 | +5 | 0.857 | 1 | 1 | 2 | 0.50 | 0.50 | 1.00 | 6 | 1 | +5 | 0.857 |
Adam Zwickl | 1 | 1 | 0 | 1.000 | 5 | 4 | 1 | 2 | 3 | 1.00 | 2.00 | 3.00 | 5 | 2 | +3 | 0.714 | 2 | 1 | 3 | 2.00 | 1.00 | 3.00 | 4 | 2 | +2 | 0.667 |
Keith Borsheim | 31 | 22 | 9 | 0.710 | 132 | 103 | 18 | 28 | 46 | 0.58 | 0.90 | 1.48 | 90 | 61 | +29 | 0.596 | 20 | 19 | 39 | 0.65 | 0.61 | 1.26 | 76 | 59 | +17 | 0.563 |
Matt Roeder | 3 | 2 | 1 | 0.667 | 11 | 12 | 2 | 3 | 5 | 0.67 | 1.00 | 1.67 | 11 | 9 | +2 | 0.550 | 0 | 1 | 1 | 0.00 | 0.33 | 0.33 | 5 | 6 | -1 | 0.455 |
Bob Krier | 35 | 23 | 12 | 0.657 | 148 | 115 | 24 | 42 | 66 | 0.69 | 1.20 | 1.89 | 106 | 84 | +22 | 0.558 | 30 | 22 | 52 | 0.86 | 0.63 | 1.49 | 105 | 68 | +37 | 0.607 |
Joe 'Koosh' Kershner | 11 | 7 | 4 | 0.636 | 51 | 40 | 6 | 14 | 20 | 0.55 | 1.27 | 1.82 | 38 | 31 | +7 | 0.551 | 9 | 0 | 9 | 0.82 | 0.00 | 0.82 | 29 | 25 | +4 | 0.537 |
Henry Konker | 16 | 10 | 6 | 0.625 | 67 | 61 | 15 | 17 | 32 | 0.94 | 1.06 | 2.00 | 58 | 42 | +16 | 0.580 | 5 | 6 | 11 | 0.31 | 0.38 | 0.69 | 35 | 30 | +5 | 0.538 |
Jack McShane | 21 | 13 | 8 | 0.619 | 91 | 73 | 20 | 14 | 34 | 0.95 | 0.67 | 1.62 | 58 | 44 | +14 | 0.569 | 17 | 16 | 33 | 0.81 | 0.76 | 1.57 | 62 | 51 | +11 | 0.549 |
Josh 'Richter' Ackley | 28 | 17 | 11 | 0.607 | 114 | 97 | 26 | 28 | 54 | 0.93 | 1.00 | 1.93 | 87 | 58 | +29 | 0.600 | 26 | 18 | 44 | 0.93 | 0.64 | 1.57 | 85 | 66 | +19 | 0.563 |
Mitch Schminke | 29 | 17 | 12 | 0.586 | 124 | 99 | 19 | 32 | 51 | 0.66 | 1.10 | 1.76 | 84 | 61 | +23 | 0.579 | 24 | 14 | 38 | 0.83 | 0.48 | 1.31 | 76 | 68 | +8 | 0.528 |
Will Deaver | 31 | 18 | 13 | 0.581 | 129 | 104 | 29 | 25 | 54 | 0.94 | 0.81 | 1.74 | 95 | 60 | +35 | 0.613 | 20 | 32 | 52 | 0.65 | 1.03 | 1.68 | 94 | 58 | +36 | 0.618 |
Eric Huelson | 36 | 20 | 16 | 0.556 | 134 | 140 | 24 | 32 | 56 | 0.67 | 0.89 | 1.56 | 106 | 93 | +13 | 0.533 | 10 | 16 | 26 | 0.28 | 0.44 | 0.72 | 66 | 79 | -13 | 0.455 |
Ben 'Benny' Aldridge | 46 | 25 | 21 | 0.543 | 180 | 172 | 37 | 62 | 99 | 0.80 | 1.35 | 2.15 | 143 | 117 | +26 | 0.550 | 12 | 5 | 17 | 0.26 | 0.11 | 0.37 | 62 | 69 | -7 | 0.473 |
Jason Brask | 31 | 16 | 15 | 0.516 | 116 | 112 | 21 | 28 | 49 | 0.68 | 0.90 | 1.58 | 78 | 72 | +6 | 0.520 | 7 | 21 | 28 | 0.23 | 0.68 | 0.90 | 66 | 72 | -6 | 0.478 |
Ryan Farrell | 20 | 10 | 10 | 0.500 | 81 | 67 | 12 | 15 | 27 | 0.60 | 0.75 | 1.35 | 48 | 35 | +13 | 0.578 | 7 | 27 | 34 | 0.35 | 1.35 | 1.70 | 57 | 47 | +10 | 0.548 |
Jason Wedekind | 16 | 8 | 8 | 0.500 | 66 | 63 | 8 | 13 | 21 | 0.50 | 0.81 | 1.31 | 41 | 40 | +1 | 0.506 | 6 | 2 | 8 | 0.38 | 0.13 | 0.50 | 19 | 24 | -5 | 0.442 |
Ethan Gillett | 12 | 6 | 6 | 0.500 | 51 | 46 | 8 | 15 | 23 | 0.67 | 1.25 | 1.92 | 36 | 29 | +7 | 0.554 | 9 | 1 | 10 | 0.75 | 0.08 | 0.83 | 25 | 19 | +6 | 0.568 |
Tim Paymaster | 2 | 1 | 1 | 0.500 | 8 | 7 | 1 | 1 | 2 | 0.50 | 0.50 | 1.00 | 7 | 5 | +2 | 0.583 | 0 | 1 | 1 | 0.00 | 0.50 | 0.50 | 4 | 6 | -2 | 0.400 |
Baker Pratt | 2 | 1 | 1 | 0.500 | 8 | 8 | 2 | 3 | 5 | 1.00 | 1.50 | 2.50 | 7 | 3 | +4 | 0.700 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 3 | 2 | +1 | 0.600 |
Jeff 'Bev' Berget | 23 | 11 | 12 | 0.478 | 94 | 93 | 22 | 18 | 40 | 0.96 | 0.78 | 1.74 | 71 | 62 | +9 | 0.534 | 18 | 11 | 29 | 0.78 | 0.48 | 1.26 | 58 | 63 | -5 | 0.479 |
Owen Westbrook | 17 | 8 | 9 | 0.471 | 65 | 67 | 8 | 11 | 19 | 0.47 | 0.65 | 1.12 | 48 | 41 | +7 | 0.539 | 12 | 6 | 18 | 0.71 | 0.35 | 1.06 | 46 | 48 | -2 | 0.489 |
Darin 'Dar' Delay | 28 | 13 | 15 | 0.464 | 109 | 108 | 22 | 27 | 49 | 0.79 | 0.96 | 1.75 | 81 | 72 | +9 | 0.529 | 17 | 9 | 26 | 0.61 | 0.32 | 0.93 | 52 | 56 | -4 | 0.481 |
Matt Krei | 26 | 12 | 14 | 0.462 | 100 | 99 | 11 | 20 | 31 | 0.42 | 0.77 | 1.19 | 66 | 47 | +19 | 0.584 | 19 | 16 | 35 | 0.73 | 0.62 | 1.35 | 56 | 42 | +14 | 0.571 |
Pete Simpson | 9 | 4 | 5 | 0.444 | 35 | 35 | 4 | 10 | 14 | 0.44 | 1.11 | 1.56 | 29 | 24 | +5 | 0.547 | 2 | 4 | 6 | 0.22 | 0.44 | 0.67 | 16 | 17 | -1 | 0.485 |
Steven Rouisse | 12 | 5 | 7 | 0.417 | 37 | 48 | 9 | 4 | 13 | 0.75 | 0.33 | 1.08 | 25 | 26 | -1 | 0.490 | 9 | 5 | 14 | 0.75 | 0.42 | 1.17 | 20 | 29 | -9 | 0.408 |
Karl Doege | 5 | 2 | 3 | 0.400 | 19 | 19 | 5 | 6 | 11 | 1.00 | 1.20 | 2.20 | 17 | 15 | +2 | 0.531 | 2 | 6 | 8 | 0.40 | 1.20 | 1.60 | 13 | 15 | -2 | 0.464 |
Curtis Manning | 18 | 6 | 12 | 0.333 | 60 | 70 | 9 | 9 | 18 | 0.50 | 0.50 | 1.00 | 29 | 41 | -12 | 0.414 | 8 | 16 | 24 | 0.44 | 0.89 | 1.33 | 35 | 38 | -3 | 0.479 |
Dan Carson | 10 | 3 | 7 | 0.300 | 36 | 41 | 2 | 12 | 14 | 0.20 | 1.20 | 1.40 | 21 | 25 | -4 | 0.457 | 1 | 2 | 3 | 0.10 | 0.20 | 0.30 | 15 | 21 | -6 | 0.417 |
Kelly Swiryn | 9 | 2 | 7 | 0.222 | 33 | 41 | 10 | 6 | 16 | 1.11 | 0.67 | 1.78 | 22 | 23 | -1 | 0.489 | 7 | 1 | 8 | 0.78 | 0.11 | 0.89 | 18 | 23 | -5 | 0.439 |
David 'Popes' Popiel | 8 | 1 | 7 | 0.125 | 21 | 38 | 3 | 4 | 7 | 0.38 | 0.50 | 0.88 | 8 | 24 | -16 | 0.250 | 3 | 2 | 5 | 0.38 | 0.25 | 0.63 | 9 | 19 | -10 | 0.321 |
Eric 'Turtle' Albright | 2 | 0 | 2 | 0.000 | 6 | 10 | 0 | 4 | 4 | 0.00 | 2.00 | 2.00 | 5 | 9 | -4 | 0.357 | 1 | 0 | 1 | 0.50 | 0.00 | 0.50 | 2 | 7 | -5 | 0.222 |
On-Field
Teammate | Overall | Target Player | Pair Player | Plus Minus | Connection | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | W | L | PCT | GF | GA | G | A | P | GPG | APG | PPG | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | G | A | P | GPG | APG | PPG | |
Jimmy Mickle | 2 | 2 | 0 | 1.000 | 10 | 3 | 1 | 2 | 3 | 0.50 | 1.00 | 1.50 | 1 | 1 | 2 | 0.50 | 0.50 | 1.00 | 4 | 0 | +4 | 1.000 | 0 | 1 | 1 | 0.00 | 0.50 | 0.50 |
Adam Zwickl | 1 | 1 | 0 | 1.000 | 5 | 4 | 0 | 2 | 2 | 0.00 | 2.00 | 2.00 | 2 | 1 | 3 | 2.00 | 1.00 | 3.00 | 4 | 2 | +2 | 0.667 | 0 | 1 | 1 | 0.00 | 1.00 | 1.00 |
Keith Borsheim | 31 | 22 | 9 | 0.710 | 132 | 103 | 10 | 16 | 26 | 0.32 | 0.52 | 0.84 | 14 | 11 | 25 | 0.45 | 0.35 | 0.81 | 53 | 29 | +24 | 0.646 | 3 | 2 | 5 | 0.10 | 0.06 | 0.16 |
Matt Roeder | 3 | 2 | 1 | 0.667 | 11 | 12 | 0 | 2 | 2 | 0.00 | 0.67 | 0.67 | 0 | 1 | 1 | 0.00 | 0.33 | 0.33 | 5 | 3 | +2 | 0.625 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Bob Krier | 35 | 23 | 12 | 0.657 | 148 | 115 | 19 | 36 | 55 | 0.54 | 1.03 | 1.57 | 21 | 16 | 37 | 0.60 | 0.46 | 1.06 | 82 | 52 | +30 | 0.612 | 7 | 14 | 21 | 0.20 | 0.40 | 0.60 |
Joe 'Koosh' Kershner | 11 | 7 | 4 | 0.636 | 51 | 40 | 4 | 6 | 10 | 0.36 | 0.55 | 0.91 | 7 | 0 | 7 | 0.64 | 0.00 | 0.64 | 19 | 18 | +1 | 0.514 | 0 | 3 | 3 | 0.00 | 0.27 | 0.27 |
Henry Konker | 16 | 10 | 6 | 0.625 | 67 | 61 | 9 | 8 | 17 | 0.56 | 0.50 | 1.06 | 4 | 5 | 9 | 0.25 | 0.31 | 0.56 | 30 | 16 | +14 | 0.652 | 3 | 2 | 5 | 0.19 | 0.13 | 0.31 |
Jack McShane | 21 | 13 | 8 | 0.619 | 91 | 73 | 16 | 8 | 24 | 0.76 | 0.38 | 1.14 | 9 | 13 | 22 | 0.43 | 0.62 | 1.05 | 41 | 30 | +11 | 0.577 | 7 | 3 | 10 | 0.33 | 0.14 | 0.48 |
Josh 'Richter' Ackley | 28 | 17 | 11 | 0.607 | 114 | 97 | 21 | 25 | 46 | 0.75 | 0.89 | 1.64 | 22 | 14 | 36 | 0.79 | 0.50 | 1.29 | 68 | 43 | +25 | 0.613 | 10 | 10 | 20 | 0.36 | 0.36 | 0.71 |
Mitch Schminke | 29 | 17 | 12 | 0.586 | 124 | 99 | 11 | 15 | 26 | 0.38 | 0.52 | 0.90 | 19 | 8 | 27 | 0.66 | 0.28 | 0.93 | 47 | 37 | +10 | 0.560 | 1 | 12 | 13 | 0.03 | 0.41 | 0.45 |
Will Deaver | 31 | 18 | 13 | 0.581 | 129 | 104 | 21 | 19 | 40 | 0.68 | 0.61 | 1.29 | 14 | 26 | 40 | 0.45 | 0.84 | 1.29 | 68 | 39 | +29 | 0.636 | 12 | 6 | 18 | 0.39 | 0.19 | 0.58 |
Eric Huelson | 36 | 20 | 16 | 0.556 | 134 | 140 | 10 | 13 | 23 | 0.28 | 0.36 | 0.64 | 7 | 13 | 20 | 0.19 | 0.36 | 0.56 | 48 | 49 | -1 | 0.495 | 1 | 4 | 5 | 0.03 | 0.11 | 0.14 |
Ben 'Benny' Aldridge | 46 | 25 | 21 | 0.543 | 180 | 172 | 10 | 25 | 35 | 0.22 | 0.54 | 0.76 | 9 | 5 | 14 | 0.20 | 0.11 | 0.30 | 52 | 45 | +7 | 0.536 | 3 | 7 | 10 | 0.07 | 0.15 | 0.22 |
