Craig 'Yeti' Forshee
Season | GP | W | L | Pct. | GF | GA | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | 3PG | 4PG | 5PG | GPER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | 44 | 16 | 28 | 0.364 | 146 | 179 | 15 | 20 | 35 | 0.34 | 0.45 | 0.80 | 77 | 105 | -28 | 0.423 | 2 | 0 | 0 | 5.386 |
2011 | 69 | 41 | 28 | 0.594 | 271 | 230 | 48 | 47 | 95 | 0.70 | 0.68 | 1.38 | 189 | 162 | +27 | 0.538 | 9 | 3 | 1 | 18.957 |
2012 | 93 | 52 | 41 | 0.559 | 375 | 339 | 71 | 94 | 165 | 0.76 | 1.01 | 1.77 | 281 | 226 | +55 | 0.554 | 15 | 12 | 1 | 20.226 |
2013 | 82 | 45 | 37 | 0.549 | 319 | 277 | 43 | 70 | 113 | 0.52 | 0.85 | 1.38 | 232 | 212 | +20 | 0.523 | 9 | 3 | 0 | 15.695 |
2014 | 66 | 36 | 30 | 0.545 | 241 | 204 | 35 | 66 | 101 | 0.53 | 1.00 | 1.53 | 196 | 172 | +24 | 0.533 | 9 | 3 | 2 | 16.773 |
2015 | 77 | 51 | 26 | 0.662 | 319 | 241 | 63 | 97 | 160 | 0.82 | 1.26 | 2.08 | 281 | 211 | +70 | 0.571 | 18 | 7 | 4 | 24.779 |
2017 | 70 | 31 | 39 | 0.443 | 243 | 267 | 38 | 62 | 100 | 0.54 | 0.89 | 1.43 | 181 | 206 | -25 | 0.468 | 8 | 3 | 1 | 10.029 |
2018 | 27 | 15 | 12 | 0.556 | 99 | 92 | 22 | 30 | 52 | 0.81 | 1.11 | 1.93 | 85 | 83 | +2 | 0.506 | 5 | 3 | 1 | 17.444 |
2019 | 41 | 26 | 15 | 0.634 | 168 | 129 | 37 | 60 | 97 | 0.90 | 1.46 | 2.37 | 157 | 117 | +40 | 0.573 | 7 | 6 | 3 | 25.244 |
--- | ||||||||||||||||||||
Totals | 569 | 313 | 256 | 0.550 | 2181 | 1958 | 372 | 546 | 918 | 0.65 | 0.96 | 1.61 | 1679 | 1494 | +185 | 0.529 | 82 | 40 | 13 | 17.462 |
Game Score | Count | Percentage |
---|---|---|
5-0 | 3 | 0.043 |
5-1 | 8 | 0.114 |
5-2 | 5 | 0.071 |
5-3 | 6 | 0.086 |
5-4 | 9 | 0.129 |
4-5 | 12 | 0.171 |
3-5 | 7 | 0.100 |
2-5 | 5 | 0.071 |
1-5 | 9 | 0.129 |
0-5 | 6 | 0.086 |
...
Stage | Game | W-L | Score | G | A | P | + | - | +/- | Eff. |
---|---|---|---|---|---|---|---|---|---|---|
1/1/2016 | 1 | L | 4 - 5 | 1 | 1 | 2 | 4 | 5 | -1 | 0.444 |
1/1/2016 | 2 | W | 5 - 4 | 1 | 1 | 2 | 2 | 4 | -2 | 0.333 |
1/1/2016 | 3 | L | 4 - 5 | 0 | 0 | 0 | 2 | 2 | 0 | 0.500 |
1/1/2016 | 4 | W | 5 - 0 | 1 | 2 | 3 | 4 | 0 | +4 | 1.000 |
1/1/2016 | 5 | L | 4 - 5 | 0 | 2 | 2 | 3 | 2 | +1 | 0.600 |
1/1/2016 | 6 | L | 1 - 5 | 0 | 1 | 1 | 1 | 5 | -4 | 0.167 |
1/1/2016 | 7 | L | 2 - 5 | 0 | 1 | 1 | 1 | 4 | -3 | 0.200 |
1/1/2016 | 8 | L | 4 - 5 | 0 | 3 | 3 | 3 | 3 | 0 | 0.500 |
1/8/2017 | 1 | L | 3 - 5 | 2 | 0 | 2 | 2 | 5 | -3 | 0.286 |
1/8/2017 | 2 | L | 4 - 5 | 1 | 1 | 2 | 3 | 5 | -2 | 0.375 |
1/8/2017 | 3 | W | 5 - 3 | 0 | 1 | 1 | 3 | 3 | 0 | 0.500 |
1/8/2017 | 4 | L | 3 - 5 | 1 | 0 | 1 | 3 | 3 | 0 | 0.500 |
1/8/2017 | 5 | L | 4 - 5 | 2 | 0 | 2 | 3 | 3 | 0 | 0.500 |
1/8/2017 | 6 | L | 3 - 5 | 0 | 1 | 1 | 2 | 3 | -1 | 0.400 |
1/8/2017 | 7 | W | 5 - 0 | 3 | 2 | 5 | 5 | 0 | +5 | 1.000 |
1/8/2017 | 8 | L | 3 - 5 | 2 | 0 | 2 | 3 | 5 | -2 | 0.375 |
1/15/2017 | 1 | W | 5 - 4 | 0 | 0 | 0 | 3 | 3 | 0 | 0.500 |
1/15/2017 | 2 | W | 5 - 4 | 1 | 2 | 3 | 5 | 4 | +1 | 0.556 |
1/15/2017 | 3 | L | 2 - 5 | 1 | 1 | 2 | 2 | 5 | -3 | 0.286 |
1/15/2017 | 4 | W | 5 - 3 | 1 | 0 | 1 | 4 | 3 | +1 | 0.571 |
1/15/2017 | 5 | W | 5 - 1 | 0 | 0 | 0 | 5 | 0 | +5 | 1.000 |
1/15/2017 | 6 | W | 5 - 4 | 3 | 1 | 4 | 4 | 1 | +3 | 0.800 |
1/15/2017 | 7 | W | 5 - 4 | 1 | 1 | 2 | 4 | 4 | 0 | 0.500 |
1/29/2017 | 1 | L | 3 - 5 | 0 | 1 | 1 | 1 | 2 | -1 | 0.333 |
1/29/2017 | 2 | W | 5 - 1 | 1 | 2 | 3 | 4 | 0 | +4 | 1.000 |
1/29/2017 | 3 | L | 4 - 5 | 2 | 2 | 4 | 4 | 3 | +1 | 0.571 |
1/29/2017 | 4 | W | 5 - 2 | 0 | 2 | 2 | 5 | 2 | +3 | 0.714 |
1/29/2017 | 5 | L | 1 - 5 | 0 | 0 | 0 | 1 | 5 | -4 | 0.167 |
2/5/2017 | 1 | L | 0 - 5 | 0 | 0 | 0 | 0 | 3 | -3 | 0.000 |
2/5/2017 | 2 | W | 5 - 4 | 0 | 1 | 1 | 5 | 1 | +4 | 0.833 |
2/5/2017 | 3 | L | 4 - 5 | 0 | 2 | 2 | 3 | 3 | 0 | 0.500 |
2/5/2017 | 4 | L | 2 - 5 | 1 | 1 | 2 | 2 | 5 | -3 | 0.286 |
2/5/2017 | 5 | L | 1 - 5 | 0 | 1 | 1 | 1 | 5 | -4 | 0.167 |
2/5/2017 | 6 | L | 3 - 5 | 0 | 0 | 0 | 0 | 3 | -3 | 0.000 |
2/5/2017 | 7 | L | 1 - 5 | 0 | 0 | 0 | 0 | 5 | -5 | 0.000 |
2/5/2017 | 8 | L | 1 - 5 | 1 | 0 | 1 | 1 | 2 | -1 | 0.333 |
2/5/2017 | 9 | L | 3 - 5 | 0 | 1 | 1 | 3 | 4 | -1 | 0.429 |
2/12/2017 | 1 | W | 5 - 2 | 0 | 0 | 0 | 0 | 1 | -1 | 0.000 |
2/12/2017 | 2 | L | 0 - 5 | 0 | 0 | 0 | 0 | 2 | -2 | 0.000 |
2/12/2017 | 3 | W | 5 - 1 | 1 | 0 | 1 | 4 | 0 | +4 | 1.000 |
2/12/2017 | 4 | W | 5 - 3 | 0 | 2 | 2 | 4 | 3 | +1 | 0.571 |
2/12/2017 | 5 | L | 1 - 5 | 0 | 0 | 0 | 0 | 5 | -5 | 0.000 |
2/12/2017 | 6 | W | 5 - 1 | 0 | 1 | 1 | 1 | 0 | +1 | 1.000 |
2/12/2017 | 7 | L | 0 - 5 | 0 | 0 | 0 | 0 | 4 | -4 | 0.000 |
2/12/2017 | 8 | W | 5 - 4 | 0 | 2 | 2 | 4 | 3 | +1 | 0.571 |
2/12/2017 | 9 | W | 5 - 1 | 0 | 1 | 1 | 2 | 0 | +2 | 1.000 |
2/12/2017 | 10 | W | 5 - 2 | 1 | 0 | 1 | 3 | 1 | +2 | 0.750 |
2/12/2017 | 11 | L | 2 - 5 | 0 | 0 | 0 | 1 | 3 | -2 | 0.250 |
2/12/2017 | 12 | W | 5 - 0 | 1 | 3 | 4 | 5 | 0 | +5 | 1.000 |
2/19/2017 | 1 | L | 1 - 5 | 0 | 0 | 0 | 1 | 2 | -1 | 0.333 |
2/19/2017 | 2 | L | 0 - 5 | 0 | 0 | 0 | 0 | 5 | -5 | 0.000 |
2/19/2017 | 3 | W | 5 - 3 | 1 | 0 | 1 | 2 | 2 | 0 | 0.500 |
2/19/2017 | 4 | W | 5 - 1 | 0 | 1 | 1 | 3 | 1 | +2 | 0.750 |
2/19/2017 | 5 | L | 1 - 5 | 0 | 1 | 1 | 1 | 5 | -4 | 0.167 |
2/19/2017 | 6 | W | 5 - 1 | 0 | 3 | 3 | 3 | 1 | +2 | 0.750 |
2/19/2017 | 7 | W | 5 - 3 | 0 | 3 | 3 | 5 | 2 | +3 | 0.714 |
2/19/2017 | 8 | L | 4 - 5 | 2 | 0 | 2 | 3 | 4 | -1 | 0.429 |
2/19/2017 | 9 | L | 1 - 5 | 0 | 0 | 0 | 1 | 5 | -4 | 0.167 |
2/26/2017 | 3 | L | 2 - 5 | 1 | 1 | 2 | 2 | 5 | -3 | 0.286 |
2/26/2017 | 4 | L | 0 - 5 | 0 | 0 | 0 | 0 | 5 | -5 | 0.000 |
2/26/2017 | 5 | W | 5 - 2 | 0 | 2 | 2 | 4 | 2 | +2 | 0.667 |
2/26/2017 | 6 | L | 4 - 5 | 0 | 1 | 1 | 3 | 3 | 0 | 0.500 |
2/26/2017 | 7 | L | 4 - 5 | 2 | 1 | 3 | 4 | 5 | -1 | 0.444 |
2/26/2017 | 8 | L | 4 - 5 | 0 | 2 | 2 | 4 | 5 | -1 | 0.444 |
3/5/2017 | 8 | W | 5 - 4 | 2 | 0 | 2 | 5 | 4 | +1 | 0.556 |
3/12/2017 | 1 | W | 5 - 4 | 1 | 2 | 3 | 4 | 3 | +1 | 0.571 |
3/12/2017 | 2 | W | 5 - 2 | 0 | 1 | 1 | 5 | 2 | +3 | 0.714 |
3/12/2017 | 3 | W | 5 - 3 | 0 | 1 | 1 | 3 | 3 | 0 | 0.500 |
3/12/2017 | 4 | W | 5 - 1 | 0 | 0 | 0 | 3 | 0 | +3 | 1.000 |
3/12/2017 | 5 | L | 0 - 5 | 0 | 0 | 0 | 0 | 5 | -5 | 0.000 |
Date | Stage | GP | W | L | Pct. | GF | GA | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | 3pg | 4pg | 5pg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01/01/2016 | 1 | 8 | 2 | 6 | 0.250 | 29 | 34 | 3 | 11 | 14 | 0.38 | 1.38 | 1.75 | 20 | 25 | -5 | 0.444 | 2 | 0 | 0 |
01/08/2017 | 2 | 8 | 2 | 6 | 0.250 | 30 | 33 | 11 | 5 | 16 | 1.38 | 0.63 | 2.00 | 24 | 27 | -3 | 0.471 | 0 | 0 | 1 |
01/15/2017 | 3 | 7 | 6 | 1 | 0.857 | 32 | 25 | 7 | 5 | 12 | 1.00 | 0.71 | 1.71 | 27 | 20 | +7 | 0.574 | 1 | 1 | 0 |
01/29/2017 | 4 | 5 | 2 | 3 | 0.400 | 18 | 18 | 3 | 7 | 10 | 0.60 | 1.40 | 2.00 | 15 | 12 | +3 | 0.556 | 1 | 1 | 0 |
02/05/2017 | 5 | 9 | 1 | 8 | 0.111 | 20 | 44 | 2 | 6 | 8 | 0.22 | 0.67 | 0.89 | 15 | 31 | -16 | 0.326 | 0 | 0 | 0 |
02/12/2017 | 6 | 12 | 8 | 4 | 0.667 | 43 | 34 | 3 | 9 | 12 | 0.25 | 0.75 | 1.00 | 24 | 22 | +2 | 0.522 | 0 | 1 | 0 |
02/19/2017 | 7 | 9 | 4 | 5 | 0.444 | 27 | 33 | 3 | 8 | 11 | 0.33 | 0.89 | 1.22 | 19 | 27 | -8 | 0.413 | 2 | 0 | 0 |
02/26/2017 | 8 | 6 | 1 | 5 | 0.167 | 19 | 27 | 3 | 7 | 10 | 0.50 | 1.17 | 1.67 | 17 | 25 | -8 | 0.405 | 1 | 0 | 0 |
03/05/2017 | 9 | 1 | 1 | 0 | 1.000 | 5 | 4 | 2 | 0 | 2 | 2.00 | 0.00 | 2.00 | 5 | 4 | +1 | 0.556 | 0 | 0 | 0 |
03/12/2017 | 10 | 5 | 4 | 1 | 0.800 | 20 | 15 | 1 | 4 | 5 | 0.20 | 0.80 | 1.00 | 15 | 13 | +2 | 0.536 | 1 | 0 | 0 |
Teammates
Teammate | Overall | Target Player | Pair Player | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | W | L | PCT | GF | GA | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | |
Jimmy Mickle | 4 | 4 | 0 | 1.000 | 20 | 13 | 5 | 4 | 9 | 1.25 | 1.00 | 2.25 | 15 | 8 | +7 | 0.652 | 2 | 1 | 3 | 0.50 | 0.25 | 0.75 | 7 | 8 | -1 | 0.467 |
Matt Krei | 10 | 8 | 2 | 0.800 | 41 | 33 | 4 | 8 | 12 | 0.40 | 0.80 | 1.20 | 27 | 27 | 0 | 0.500 | 5 | 9 | 14 | 0.50 | 0.90 | 1.40 | 24 | 14 | +10 | 0.632 |
Jeff 'Bev' Berget | 5 | 4 | 1 | 0.800 | 21 | 15 | 2 | 2 | 4 | 0.40 | 0.40 | 0.80 | 17 | 14 | +3 | 0.548 | 5 | 4 | 9 | 1.00 | 0.80 | 1.80 | 12 | 8 | +4 | 0.600 |
Ben Lohre | 9 | 7 | 2 | 0.778 | 38 | 24 | 1 | 13 | 14 | 0.11 | 1.44 | 1.56 | 25 | 14 | +11 | 0.641 | 6 | 2 | 8 | 0.67 | 0.22 | 0.89 | 21 | 13 | +8 | 0.618 |
Steven Rouisse | 12 | 9 | 3 | 0.750 | 55 | 40 | 7 | 11 | 18 | 0.58 | 0.92 | 1.50 | 45 | 32 | +13 | 0.584 | 15 | 10 | 25 | 1.25 | 0.83 | 2.08 | 41 | 28 | +13 | 0.594 |
Will Deaver | 11 | 8 | 3 | 0.727 | 45 | 32 | 9 | 7 | 16 | 0.82 | 0.64 | 1.45 | 30 | 22 | +8 | 0.577 | 2 | 12 | 14 | 0.18 | 1.09 | 1.27 | 31 | 18 | +13 | 0.633 |
Jason Brask | 3 | 2 | 1 | 0.667 | 10 | 9 | 0 | 3 | 3 | 0.00 | 1.00 | 1.00 | 6 | 5 | +1 | 0.545 | 0 | 1 | 1 | 0.00 | 0.33 | 0.33 | 3 | 1 | +2 | 0.750 |
Jim Nolte | 3 | 2 | 1 | 0.667 | 12 | 12 | 3 | 2 | 5 | 1.00 | 0.67 | 1.67 | 10 | 12 | -2 | 0.455 | 1 | 1 | 2 | 0.33 | 0.33 | 0.67 | 6 | 4 | +2 | 0.600 |
Ben 'Benny' Aldridge | 11 | 7 | 4 | 0.636 | 39 | 34 | 3 | 15 | 18 | 0.27 | 1.36 | 1.64 | 35 | 27 | +8 | 0.565 | 1 | 0 | 1 | 0.09 | 0.00 | 0.09 | 8 | 13 | -5 | 0.381 |
Hylke Snieder | 19 | 12 | 7 | 0.632 | 73 | 59 | 4 | 16 | 20 | 0.21 | 0.84 | 1.05 | 49 | 39 | +10 | 0.557 | 22 | 7 | 29 | 1.16 | 0.37 | 1.53 | 49 | 42 | +7 | 0.538 |
Henry Konker | 8 | 5 | 3 | 0.625 | 35 | 27 | 11 | 9 | 20 | 1.38 | 1.13 | 2.50 | 30 | 19 | +11 | 0.612 | 1 | 10 | 11 | 0.13 | 1.25 | 1.38 | 22 | 12 | +10 | 0.647 |
Todd Wolma | 7 | 4 | 3 | 0.571 | 29 | 22 | 8 | 9 | 17 | 1.14 | 1.29 | 2.43 | 24 | 14 | +10 | 0.632 | 3 | 0 | 3 | 0.43 | 0.00 | 0.43 | 16 | 16 | 0 | 0.500 |
Bob Krier | 20 | 11 | 9 | 0.550 | 74 | 76 | 10 | 20 | 30 | 0.50 | 1.00 | 1.50 | 57 | 58 | -1 | 0.496 | 17 | 7 | 24 | 0.85 | 0.35 | 1.20 | 50 | 49 | +1 | 0.505 |
Ryan Farrell | 28 | 14 | 14 | 0.500 | 103 | 94 | 16 | 22 | 38 | 0.57 | 0.79 | 1.36 | 66 | 71 | -5 | 0.482 | 18 | 23 | 41 | 0.64 | 0.82 | 1.46 | 79 | 62 | +17 | 0.560 |
Jack McShane | 24 | 12 | 12 | 0.500 | 78 | 85 | 12 | 19 | 31 | 0.50 | 0.79 | 1.29 | 57 | 73 | -16 | 0.438 | 11 | 27 | 38 | 0.46 | 1.13 | 1.58 | 57 | 63 | -6 | 0.475 |
Simon Jarrett | 2 | 1 | 1 | 0.500 | 9 | 7 | 2 | 4 | 6 | 1.00 | 2.00 | 3.00 | 9 | 5 | +4 | 0.643 | 2 | 1 | 3 | 1.00 | 0.50 | 1.50 | 5 | 3 | +2 | 0.625 |
Charlie Furse | 25 | 11 | 14 | 0.440 | 80 | 99 | 12 | 24 | 36 | 0.48 | 0.96 | 1.44 | 59 | 78 | -19 | 0.431 | 11 | 0 | 11 | 0.44 | 0.00 | 0.44 | 47 | 71 | -24 | 0.398 |
Austin Gregerson | 23 | 9 | 14 | 0.391 | 79 | 89 | 10 | 15 | 25 | 0.43 | 0.65 | 1.09 | 55 | 69 | -14 | 0.444 | 16 | 15 | 31 | 0.70 | 0.65 | 1.35 | 49 | 58 | -9 | 0.458 |
Bart Watson | 13 | 5 | 8 | 0.385 | 41 | 53 | 4 | 6 | 10 | 0.31 | 0.46 | 0.77 | 25 | 35 | -10 | 0.417 | 12 | 5 | 17 | 0.92 | 0.38 | 1.31 | 31 | 37 | -6 | 0.456 |
Joe Iannacone | 27 | 9 | 18 | 0.333 | 81 | 114 | 16 | 18 | 34 | 0.59 | 0.67 | 1.26 | 56 | 92 | -36 | 0.378 | 9 | 10 | 19 | 0.33 | 0.37 | 0.70 | 48 | 71 | -23 | 0.403 |
Stanley Peterson | 15 | 5 | 10 | 0.333 | 47 | 56 | 10 | 16 | 26 | 0.67 | 1.07 | 1.73 | 39 | 42 | -3 | 0.481 | 7 | 2 | 9 | 0.47 | 0.13 | 0.60 | 27 | 38 | -11 | 0.415 |
Ian Toner | 12 | 4 | 8 | 0.333 | 31 | 48 | 4 | 8 | 12 | 0.33 | 0.67 | 1.00 | 24 | 35 | -11 | 0.407 | 4 | 9 | 13 | 0.33 | 0.75 | 1.08 | 21 | 24 | -3 | 0.467 |
Matty Zemel | 12 | 4 | 8 | 0.333 | 33 | 48 | 6 | 7 | 13 | 0.50 | 0.58 | 1.08 | 22 | 34 | -12 | 0.393 | 4 | 4 | 8 | 0.33 | 0.33 | 0.67 | 18 | 34 | -16 | 0.346 |
Andrew Mangan | 3 | 1 | 2 | 0.333 | 6 | 13 | 0 | 2 | 2 | 0.00 | 0.67 | 0.67 | 4 | 10 | -6 | 0.286 | 0 | 1 | 1 | 0.00 | 0.33 | 0.33 | 2 | 2 | 0 | 0.500 |
Mark Rawls | 4 | 1 | 3 | 0.250 | 15 | 18 | 4 | 2 | 6 | 1.00 | 0.50 | 1.50 | 10 | 14 | -4 | 0.417 | 2 | 1 | 3 | 0.50 | 0.25 | 0.75 | 11 | 16 | -5 | 0.407 |
Owen Westbrook | 6 | 0 | 6 | 0.000 | 16 | 30 | 3 | 3 | 6 | 0.50 | 0.50 | 1.00 | 9 | 19 | -10 | 0.321 | 2 | 4 | 6 | 0.33 | 0.67 | 1.00 | 12 | 21 | -9 | 0.364 |
Eric Hotaling | 4 | 0 | 4 | 0.000 | 12 | 20 | 5 | 1 | 6 | 1.25 | 0.25 | 1.50 | 10 | 16 | -6 | 0.385 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 3 | 18 | -15 | 0.143 |
Andrew Appell | 3 | 0 | 3 | 0.000 | 5 | 15 | 1 | 1 | 2 | 0.33 | 0.33 | 0.67 | 4 | 11 | -7 | 0.267 | 1 | 0 | 1 | 0.33 | 0.00 | 0.33 | 2 | 9 | -7 | 0.182 |
Aaron Zemel | 2 | 0 | 2 | 0.000 | 4 | 10 | 0 | 2 | 2 | 0.00 | 1.00 | 1.00 | 4 | 10 | -6 | 0.286 | 2 | 0 | 2 | 1.00 | 0.00 | 1.00 | 4 | 8 | -4 | 0.333 |
Nic Whitescarver | 1 | 0 | 1 | 0.000 | 4 | 5 | 1 | 1 | 2 | 1.00 | 1.00 | 2.00 | 4 | 5 | -1 | 0.444 | 1 | 0 | 1 | 1.00 | 0.00 | 1.00 | 1 | 5 | -4 | 0.167 |
On-Field
Teammate | Overall | Target Player | Pair Player | Plus Minus | Connection | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | W | L | PCT | GF | GA | G | A | P | GPG | APG | PPG | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | G | A | P | GPG | APG | PPG | |
Jimmy Mickle | 4 | 4 | 0 | 1.000 | 20 | 13 | 2 | 2 | 4 | 0.50 | 0.50 | 1.00 | 2 | 1 | 3 | 0.50 | 0.25 | 0.75 | 7 | 4 | +3 | 0.636 | 1 | 0 | 1 | 0.25 | 0.00 | 0.25 |
Matt Krei | 10 | 8 | 2 | 0.800 | 41 | 33 | 2 | 5 | 7 | 0.20 | 0.50 | 0.70 | 5 | 6 | 11 | 0.50 | 0.60 | 1.10 | 16 | 10 | +6 | 0.615 | 1 | 3 | 4 | 0.10 | 0.30 | 0.40 |
Jeff 'Bev' Berget | 5 | 4 | 1 | 0.800 | 21 | 15 | 2 | 0 | 2 | 0.40 | 0.00 | 0.40 | 5 | 3 | 8 | 1.00 | 0.60 | 1.60 | 11 | 8 | +3 | 0.579 | 1 | 0 | 1 | 0.20 | 0.00 | 0.20 |
Ben Lohre | 9 | 7 | 2 | 0.778 | 38 | 24 | 0 | 7 | 7 | 0.00 | 0.78 | 0.78 | 5 | 1 | 6 | 0.56 | 0.11 | 0.67 | 13 | 8 | +5 | 0.619 | 0 | 4 | 4 | 0.00 | 0.44 | 0.44 |
Steven Rouisse | 12 | 9 | 3 | 0.750 | 55 | 40 | 6 | 9 | 15 | 0.50 | 0.75 | 1.25 | 12 | 8 | 20 | 1.00 | 0.67 | 1.67 | 32 | 22 | +10 | 0.593 | 3 | 2 | 5 | 0.25 | 0.17 | 0.42 |
Will Deaver | 11 | 8 | 3 | 0.727 | 45 | 32 | 8 | 5 | 13 | 0.73 | 0.45 | 1.18 | 2 | 9 | 11 | 0.18 | 0.82 | 1.00 | 22 | 11 | +11 | 0.667 | 3 | 1 | 4 | 0.27 | 0.09 | 0.36 |
Jason Brask | 3 | 2 | 1 | 0.667 | 10 | 9 | 0 | 1 | 1 | 0.00 | 0.33 | 0.33 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1 | 1 | 0 | 0.500 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Jim Nolte | 3 | 2 | 1 | 0.667 | 12 | 12 | 1 | 0 | 1 | 0.33 | 0.00 | 0.33 | 1 | 1 | 2 | 0.33 | 0.33 | 0.67 | 5 | 4 | +1 | 0.556 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Ben 'Benny' Aldridge | 11 | 7 | 4 | 0.636 | 39 | 34 | 1 | 3 | 4 | 0.09 | 0.27 | 0.36 | 1 | 0 | 1 | 0.09 | 0.00 | 0.09 | 8 | 9 | -1 | 0.471 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Hylke Snieder | 19 | 12 | 7 | 0.632 | 73 | 59 | 2 | 9 | 11 | 0.11 | 0.47 | 0.58 | 16 | 5 | 21 | 0.84 | 0.26 | 1.11 | 30 | 29 | +1 | 0.508 | 1 | 6 | 7 | 0.05 | 0.32 | 0.37 |
Henry Konker | 8 | 5 | 3 | 0.625 | 35 | 27 | 7 | 4 | 11 | 0.88 | 0.50 | 1.38 | 1 | 7 | 8 | 0.13 | 0.88 | 1.00 | 18 | 10 | +8 | 0.643 | 2 | 0 | 2 | 0.25 | 0.00 | 0.25 |
Todd Wolma | 7 | 4 | 3 | 0.571 | 29 | 22 | 3 | 5 | 8 | 0.43 | 0.71 | 1.14 | 1 | 0 | 1 | 0.14 | 0.00 | 0.14 | 12 | 8 | +4 | 0.600 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Bob Krier | 20 | 11 | 9 | 0.550 | 74 | 76 | 7 | 14 | 21 | 0.35 | 0.70 | 1.05 | 11 | 4 | 15 | 0.55 | 0.20 | 0.75 | 37 | 35 | +2 | 0.514 | 2 | 8 | 10 | 0.10 | 0.40 | 0.50 |
Ryan Farrell | 28 | 14 | 14 | 0.500 | 103 | 94 | 11 | 18 | 29 | 0.39 | 0.64 | 1.04 | 13 | 11 | 24 | 0.46 | 0.39 | 0.86 | 48 | 44 | +4 | 0.522 | 1 | 9 | 10 | 0.04 | 0.32 | 0.36 |
Jack McShane | 24 | 12 | 12 | 0.500 | 78 | 85 | 11 | 8 | 19 | 0.46 | 0.33 | 0.79 | 8 | 21 | 29 | 0.33 | 0.88 | 1.21 | 40 | 54 | -14 | 0.426 | 8 | 4 | 12 | 0.33 | 0.17 | 0.50 |
Simon Jarrett | 2 | 1 | 1 | 0.500 | 9 | 7 | 0 | 3 | 3 | 0.00 | 1.50 | 1.50 | 2 | 1 | 3 | 1.00 | 0.50 | 1.50 | 5 | 1 | +4 | 0.833 | 0 | 1 | 1 | 0.00 | 0.50 | 0.50 |
Charlie Furse | 25 | 11 | 14 | 0.440 | 80 | 99 | 7 | 12 | 19 | 0.28 | 0.48 | 0.76 | 9 | 0 | 9 | 0.36 | 0.00 | 0.36 | 33 | 54 | -21 | 0.379 | 0 | 4 | 4 | 0.00 | 0.16 | 0.16 |
Austin Gregerson | 23 | 9 | 14 | 0.391 | 79 | 89 | 7 | 10 | 17 | 0.30 | 0.43 | 0.74 | 9 | 10 | 19 | 0.39 | 0.43 | 0.83 | 31 | 47 | -16 | 0.397 | 4 | 5 | 9 | 0.17 | 0.22 | 0.39 |
Bart Watson | 13 | 5 | 8 | 0.385 | 41 | 53 | 3 | 5 | 8 | 0.23 | 0.38 | 0.62 | 6 | 5 | 11 | 0.46 | 0.38 | 0.85 | 21 | 21 | 0 | 0.500 | 1 | 1 | 2 | 0.08 | 0.08 | 0.15 |
Joe Iannacone | 27 | 9 | 18 | 0.333 | 81 | 114 | 10 | 10 | 20 | 0.37 | 0.37 | 0.74 | 4 | 6 | 10 | 0.15 | 0.22 | 0.37 | 32 | 59 | -27 | 0.352 | 3 | 1 | 4 | 0.11 | 0.04 | 0.15 |
Stanley Peterson | 15 | 5 | 10 | 0.333 | 47 | 56 | 3 | 9 | 12 | 0.20 | 0.60 | 0.80 | 7 | 2 | 9 | 0.47 | 0.13 | 0.60 | 21 | 25 | -4 | 0.457 | 1 | 3 | 4 | 0.07 | 0.20 | 0.27 |
Ian Toner | 12 | 4 | 8 | 0.333 | 31 | 48 | 4 | 6 | 10 | 0.33 | 0.50 | 0.83 | 3 | 6 | 9 | 0.25 | 0.50 | 0.75 | 16 | 12 | +4 | 0.571 | 3 | 1 | 4 | 0.25 | 0.08 | 0.33 |
Matty Zemel | 12 | 4 | 8 | 0.333 | 33 | 48 | 3 | 5 | 8 | 0.25 | 0.42 | 0.67 | 2 | 3 | 5 | 0.17 | 0.25 | 0.42 | 13 | 24 | -11 | 0.351 | 1 | 1 | 2 | 0.08 | 0.08 | 0.17 |
Andrew Mangan | 3 | 1 | 2 | 0.333 | 6 | 13 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 2 | -2 | 0.000 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
