Ben 'Benny' Aldridge
Season | GP | W | L | Pct. | GF | GA | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | 3PG | 4PG | 5PG | GPER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | 23 | 7 | 16 | 0.304 | 70 | 98 | 7 | 0 | 7 | 0.30 | 0.00 | 0.30 | 29 | 47 | -18 | 0.382 | 0 | 0 | 0 | 2.478 |
2010 | 48 | 31 | 17 | 0.646 | 190 | 157 | 9 | 0 | 9 | 0.19 | 0.00 | 0.19 | 53 | 65 | -12 | 0.449 | 0 | 0 | 0 | 15.688 |
2011 | 84 | 28 | 56 | 0.333 | 257 | 349 | 17 | 4 | 21 | 0.20 | 0.05 | 0.25 | 81 | 173 | -92 | 0.319 | 1 | 0 | 0 | 1.929 |
2012 | 93 | 45 | 48 | 0.484 | 347 | 367 | 21 | 12 | 33 | 0.23 | 0.13 | 0.35 | 119 | 153 | -34 | 0.438 | 1 | 0 | 0 | 10.258 |
2013 | 77 | 31 | 46 | 0.403 | 255 | 301 | 17 | 2 | 19 | 0.22 | 0.03 | 0.25 | 58 | 121 | -63 | 0.324 | 1 | 0 | 0 | 6.351 |
2014 | 112 | 44 | 68 | 0.393 | 341 | 427 | 29 | 12 | 41 | 0.26 | 0.11 | 0.37 | 150 | 243 | -93 | 0.382 | 2 | 0 | 0 | 4.714 |
2015 | 73 | 35 | 38 | 0.479 | 263 | 273 | 20 | 7 | 27 | 0.27 | 0.10 | 0.37 | 125 | 166 | -41 | 0.430 | 1 | 0 | 0 | 7.849 |
2016 | 101 | 52 | 49 | 0.515 | 359 | 351 | 14 | 3 | 17 | 0.14 | 0.03 | 0.17 | 118 | 181 | -63 | 0.395 | 0 | 0 | 0 | 9.119 |
2017 | 30 | 11 | 19 | 0.367 | 99 | 122 | 2 | 1 | 3 | 0.07 | 0.03 | 0.10 | 23 | 47 | -24 | 0.329 | 0 | 0 | 0 | 4.400 |
2018 | 7 | 2 | 5 | 0.286 | 18 | 29 | 1 | 2 | 3 | 0.14 | 0.29 | 0.43 | 18 | 29 | -11 | 0.383 | 0 | 0 | 0 | -6.857 |
--- | ||||||||||||||||||||
Totals | 648 | 286 | 362 | 0.441 | 2199 | 2474 | 137 | 43 | 180 | 0.21 | 0.07 | 0.28 | 774 | 1225 | -451 | 0.387 | 6 | 0 | 0 | 6.977 |
Game Score | Count | Percentage |
---|---|---|
5-0 | 5 | 0.050 |
5-1 | 14 | 0.139 |
5-2 | 14 | 0.139 |
5-3 | 12 | 0.119 |
5-4 | 7 | 0.069 |
4-5 | 10 | 0.099 |
3-5 | 10 | 0.099 |
2-5 | 11 | 0.109 |
1-5 | 7 | 0.069 |
0-5 | 11 | 0.109 |
...
Stage | Game | W-L | Score | G | A | P | + | - | +/- | Eff. |
---|---|---|---|---|---|---|---|---|---|---|
1/1/2016 | 1 | W | 5 - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
1/1/2016 | 2 | L | 3 - 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0.500 |
1/1/2016 | 3 | L | 3 - 5 | 1 | 0 | 1 | 2 | 2 | 0 | 0.500 |
1/1/2016 | 4 | L | 3 - 5 | 1 | 0 | 1 | 1 | 3 | -2 | 0.250 |
1/1/2016 | 5 | W | 5 - 3 | 0 | 0 | 0 | 1 | 0 | +1 | 1.000 |
1/1/2016 | 6 | L | 4 - 5 | 0 | 0 | 0 | 4 | 2 | +2 | 0.667 |
1/1/2016 | 7 | W | 5 - 1 | 0 | 0 | 0 | 2 | 0 | +2 | 1.000 |
1/1/2016 | 8 | W | 5 - 4 | 0 | 0 | 0 | 3 | 1 | +2 | 0.750 |
1/10/2016 | 1 | W | 5 - 1 | 0 | 0 | 0 | 2 | 1 | +1 | 0.667 |
1/10/2016 | 2 | W | 5 - 1 | 0 | 0 | 0 | 1 | 0 | +1 | 1.000 |
1/10/2016 | 3 | L | 2 - 5 | 0 | 0 | 0 | 1 | 4 | -3 | 0.200 |
1/10/2016 | 4 | W | 5 - 2 | 1 | 0 | 1 | 4 | 1 | +3 | 0.800 |
1/10/2016 | 5 | L | 4 - 5 | 0 | 0 | 0 | 1 | 3 | -2 | 0.250 |
1/10/2016 | 6 | W | 5 - 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
1/10/2016 | 7 | L | 0 - 5 | 0 | 0 | 0 | 0 | 5 | -5 | 0.000 |
1/17/2016 | 1 | L | 1 - 5 | 0 | 0 | 0 | 0 | 5 | -5 | 0.000 |
1/17/2016 | 2 | L | 1 - 5 | 0 | 0 | 0 | 1 | 4 | -3 | 0.200 |
1/17/2016 | 3 | W | 5 - 0 | 0 | 0 | 0 | 1 | 0 | +1 | 1.000 |
1/17/2016 | 4 | W | 5 - 2 | 0 | 0 | 0 | 2 | 1 | +1 | 0.667 |
1/17/2016 | 5 | W | 5 - 3 | 0 | 0 | 0 | 0 | 3 | -3 | 0.000 |
1/17/2016 | 6 | W | 5 - 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
1/24/2016 | 1 | L | 4 - 5 | 0 | 1 | 1 | 1 | 3 | -2 | 0.250 |
1/24/2016 | 2 | L | 1 - 5 | 0 | 0 | 0 | 0 | 1 | -1 | 0.000 |
1/24/2016 | 3 | W | 5 - 1 | 1 | 0 | 1 | 4 | 0 | +4 | 1.000 |
1/24/2016 | 4 | W | 5 - 4 | 1 | 0 | 1 | 2 | 2 | 0 | 0.500 |
1/24/2016 | 5 | L | 2 - 5 | 0 | 0 | 0 | 1 | 3 | -2 | 0.250 |
1/24/2016 | 6 | W | 5 - 4 | 0 | 0 | 0 | 2 | 1 | +1 | 0.667 |
1/24/2016 | 7 | L | 3 - 5 | 0 | 0 | 0 | 1 | 0 | +1 | 1.000 |
1/31/2016 | 1 | L | 4 - 5 | 1 | 0 | 1 | 3 | 2 | +1 | 0.600 |
1/31/2016 | 2 | L | 0 - 5 | 0 | 0 | 0 | 0 | 3 | -3 | 0.000 |
1/31/2016 | 3 | W | 5 - 4 | 0 | 0 | 0 | 2 | 2 | 0 | 0.500 |
1/31/2016 | 4 | L | 1 - 5 | 0 | 0 | 0 | 0 | 3 | -3 | 0.000 |
1/31/2016 | 5 | W | 5 - 1 | 0 | 0 | 0 | 1 | 0 | +1 | 1.000 |
1/31/2016 | 6 | W | 5 - 3 | 0 | 0 | 0 | 4 | 1 | +3 | 0.800 |
2/7/2016 | 1 | W | 5 - 3 | 1 | 0 | 1 | 2 | 1 | +1 | 0.667 |
2/7/2016 | 2 | W | 5 - 3 | 0 | 0 | 0 | 0 | 1 | -1 | 0.000 |
2/7/2016 | 3 | L | 4 - 5 | 0 | 0 | 0 | 2 | 5 | -3 | 0.286 |
2/7/2016 | 4 | W | 5 - 3 | 0 | 0 | 0 | 0 | 2 | -2 | 0.000 |
2/7/2016 | 5 | L | 4 - 5 | 0 | 0 | 0 | 0 | 4 | -4 | 0.000 |
2/7/2016 | 6 | W | 5 - 0 | 0 | 0 | 0 | 1 | 0 | +1 | 1.000 |
2/7/2016 | 7 | L | 4 - 5 | 0 | 0 | 0 | 2 | 4 | -2 | 0.333 |
2/7/2016 | 8 | W | 5 - 1 | 0 | 0 | 0 | 2 | 0 | +2 | 1.000 |
2/14/2016 | 1 | L | 2 - 5 | 0 | 1 | 1 | 2 | 4 | -2 | 0.333 |
2/14/2016 | 2 | W | 5 - 2 | 0 | 0 | 0 | 1 | 2 | -1 | 0.333 |
2/14/2016 | 3 | L | 0 - 5 | 0 | 0 | 0 | 0 | 2 | -2 | 0.000 |
2/14/2016 | 4 | W | 5 - 2 | 0 | 0 | 0 | 0 | 1 | -1 | 0.000 |
2/14/2016 | 5 | L | 0 - 5 | 0 | 0 | 0 | 0 | 2 | -2 | 0.000 |
2/14/2016 | 6 | W | 5 - 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2/14/2016 | 7 | W | 5 - 3 | 1 | 0 | 1 | 3 | 2 | +1 | 0.600 |
2/14/2016 | 8 | W | 5 - 1 | 1 | 0 | 1 | 4 | 0 | +4 | 1.000 |
2/21/2016 | 1 | L | 2 - 5 | 0 | 0 | 0 | 0 | 3 | -3 | 0.000 |
2/21/2016 | 2 | L | 0 - 5 | 0 | 0 | 0 | 0 | 1 | -1 | 0.000 |
2/21/2016 | 3 | L | 2 - 5 | 0 | 0 | 0 | 0 | 2 | -2 | 0.000 |
2/21/2016 | 4 | W | 5 - 0 | 0 | 0 | 0 | 2 | 0 | +2 | 1.000 |
2/21/2016 | 5 | L | 4 - 5 | 1 | 0 | 1 | 1 | 4 | -3 | 0.200 |
2/21/2016 | 6 | W | 5 - 2 | 0 | 0 | 0 | 3 | 1 | +2 | 0.750 |
2/21/2016 | 7 | W | 5 - 3 | 0 | 0 | 0 | 1 | 2 | -1 | 0.333 |
2/21/2016 | 8 | L | 0 - 5 | 0 | 0 | 0 | 0 | 2 | -2 | 0.000 |
2/21/2016 | 9 | L | 1 - 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0.500 |
2/21/2016 | 10 | W | 5 - 2 | 2 | 0 | 2 | 5 | 2 | +3 | 0.714 |
3/6/2016 | 1 | W | 5 - 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0.500 |
3/6/2016 | 2 | L | 0 - 5 | 0 | 0 | 0 | 0 | 4 | -4 | 0.000 |
3/6/2016 | 3 | L | 1 - 5 | 0 | 1 | 1 | 1 | 4 | -3 | 0.200 |
3/6/2016 | 4 | W | 5 - 1 | 0 | 0 | 0 | 0 | 1 | -1 | 0.000 |
3/6/2016 | 5 | L | 3 - 5 | 0 | 0 | 0 | 0 | 2 | -2 | 0.000 |
3/6/2016 | 6 | W | 5 - 1 | 0 | 0 | 0 | 1 | 0 | +1 | 1.000 |
3/6/2016 | 7 | W | 5 - 2 | 0 | 0 | 0 | 2 | 1 | +1 | 0.667 |
3/6/2016 | 8 | W | 5 - 1 | 1 | 0 | 1 | 3 | 0 | +3 | 1.000 |
3/6/2016 | 9 | L | 2 - 5 | 0 | 0 | 0 | 0 | 5 | -5 | 0.000 |
3/13/2016 | 1 | W | 5 - 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0.500 |
3/13/2016 | 2 | L | 2 - 5 | 0 | 0 | 0 | 0 | 3 | -3 | 0.000 |
3/13/2016 | 3 | W | 5 - 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0.500 |
3/13/2016 | 4 | W | 5 - 1 | 0 | 0 | 0 | 2 | 0 | +2 | 1.000 |
3/13/2016 | 5 | L | 3 - 5 | 0 | 0 | 0 | 1 | 3 | -2 | 0.250 |
3/13/2016 | 6 | W | 5 - 3 | 0 | 0 | 0 | 2 | 1 | +1 | 0.667 |
3/13/2016 | 7 | W | 5 - 0 | 0 | 0 | 0 | 2 | 0 | +2 | 1.000 |
3/20/2016 | 1 | W | 5 - 3 | 0 | 0 | 0 | 0 | 3 | -3 | 0.000 |
3/20/2016 | 2 | L | 0 - 5 | 0 | 0 | 0 | 0 | 3 | -3 | 0.000 |
3/20/2016 | 3 | W | 5 - 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0.500 |
3/20/2016 | 4 | L | 0 - 5 | 0 | 0 | 0 | 0 | 3 | -3 | 0.000 |
3/20/2016 | 5 | L | 3 - 5 | 0 | 0 | 0 | 2 | 1 | +1 | 0.667 |
3/20/2016 | 6 | W | 5 - 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
3/20/2016 | 7 | W | 5 - 3 | 0 | 0 | 0 | 1 | 2 | -1 | 0.333 |
4/3/2016 | 1 | W | 5 - 2 | 0 | 0 | 0 | 1 | 2 | -1 | 0.333 |
4/3/2016 | 2 | L | 0 - 5 | 0 | 0 | 0 | 0 | 2 | -2 | 0.000 |
4/3/2016 | 3 | L | 2 - 5 | 0 | 0 | 0 | 0 | 3 | -3 | 0.000 |
4/3/2016 | 4 | W | 5 - 0 | 0 | 0 | 0 | 2 | 0 | +2 | 1.000 |
4/3/2016 | 5 | L | 3 - 5 | 0 | 0 | 0 | 2 | 3 | -1 | 0.400 |
4/3/2016 | 6 | L | 3 - 5 | 0 | 0 | 0 | 0 | 1 | -1 | 0.000 |
4/3/2016 | 7 | L | 2 - 5 | 0 | 0 | 0 | 1 | 2 | -1 | 0.333 |
4/3/2016 | 8 | W | 5 - 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
4/3/2016 | 9 | L | 2 - 5 | 0 | 0 | 0 | 1 | 3 | -2 | 0.250 |
4/3/2016 | 10 | W | 5 - 1 | 1 | 0 | 1 | 2 | 0 | +2 | 1.000 |
4/10/2016 | 1 | L | 4 - 5 | 0 | 0 | 0 | 0 | 2 | -2 | 0.000 |
4/10/2016 | 2 | L | 1 - 5 | 0 | 0 | 0 | 0 | 1 | -1 | 0.000 |
4/10/2016 | 3 | L | 3 - 5 | 0 | 0 | 0 | 2 | 3 | -1 | 0.400 |
4/10/2016 | 4 | W | 5 - 4 | 0 | 0 | 0 | 2 | 2 | 0 | 0.500 |
4/10/2016 | 5 | L | 4 - 5 | 0 | 0 | 0 | 1 | 4 | -3 | 0.200 |
4/10/2016 | 6 | L | 0 - 5 | 0 | 0 | 0 | 0 | 4 | -4 | 0.000 |
4/10/2016 | 7 | W | 5 - 1 | 0 | 0 | 0 | 2 | 0 | +2 | 1.000 |
4/10/2016 | 8 | L | 2 - 5 | 0 | 0 | 0 | 1 | 4 | -3 | 0.200 |
Date | Stage | GP | W | L | Pct. | GF | GA | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | 3pg | 4pg | 5pg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01/01/2016 | 1 | 8 | 4 | 4 | 0.500 | 33 | 29 | 2 | 0 | 2 | 0.25 | 0.00 | 0.25 | 14 | 9 | +5 | 0.609 | 0 | 0 | 0 |
01/10/2016 | 2 | 7 | 4 | 3 | 0.571 | 26 | 21 | 1 | 0 | 1 | 0.14 | 0.00 | 0.14 | 9 | 14 | -5 | 0.391 | 0 | 0 | 0 |
01/17/2016 | 3 | 6 | 4 | 2 | 0.667 | 22 | 17 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 4 | 13 | -9 | 0.235 | 0 | 0 | 0 |
01/24/2016 | 4 | 7 | 3 | 4 | 0.429 | 25 | 29 | 2 | 1 | 3 | 0.29 | 0.14 | 0.43 | 11 | 10 | +1 | 0.524 | 0 | 0 | 0 |
01/31/2016 | 5 | 6 | 3 | 3 | 0.500 | 20 | 23 | 1 | 0 | 1 | 0.17 | 0.00 | 0.17 | 10 | 11 | -1 | 0.476 | 0 | 0 | 0 |
02/07/2016 | 6 | 8 | 5 | 3 | 0.625 | 37 | 25 | 1 | 0 | 1 | 0.13 | 0.00 | 0.13 | 9 | 17 | -8 | 0.346 | 0 | 0 | 0 |
02/14/2016 | 7 | 8 | 5 | 3 | 0.625 | 27 | 25 | 2 | 1 | 3 | 0.25 | 0.13 | 0.38 | 10 | 13 | -3 | 0.435 | 0 | 0 | 0 |
02/21/2016 | 8 | 10 | 4 | 6 | 0.400 | 29 | 37 | 3 | 0 | 3 | 0.30 | 0.00 | 0.30 | 13 | 18 | -5 | 0.419 | 0 | 0 | 0 |
03/06/2016 | 10 | 9 | 5 | 4 | 0.556 | 31 | 29 | 1 | 1 | 2 | 0.11 | 0.11 | 0.22 | 8 | 18 | -10 | 0.308 | 0 | 0 | 0 |
03/13/2016 | 11 | 7 | 5 | 2 | 0.714 | 30 | 19 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 9 | 9 | 0 | 0.500 | 0 | 0 | 0 |
03/20/2016 | 12 | 7 | 4 | 3 | 0.571 | 23 | 27 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 4 | 13 | -9 | 0.235 | 0 | 0 | 0 |
04/03/2016 | 13 | 10 | 4 | 6 | 0.400 | 32 | 35 | 1 | 0 | 1 | 0.10 | 0.00 | 0.10 | 9 | 16 | -7 | 0.360 | 0 | 0 | 0 |
04/10/2016 | 14 | 8 | 2 | 6 | 0.250 | 24 | 35 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 8 | 20 | -12 | 0.286 | 0 | 0 | 0 |
Teammates
Teammate | Overall | Target Player | Pair Player | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | W | L | PCT | GF | GA | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | |
Steven Rouisse | 8 | 7 | 1 | 0.875 | 35 | 16 | 2 | 0 | 2 | 0.25 | 0.00 | 0.25 | 13 | 5 | +8 | 0.722 | 11 | 7 | 18 | 1.38 | 0.88 | 2.25 | 30 | 13 | +17 | 0.698 |
Dennison Bechis | 5 | 4 | 1 | 0.800 | 20 | 17 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 2 | 9 | -7 | 0.182 | 1 | 0 | 1 | 0.20 | 0.00 | 0.20 | 5 | 14 | -9 | 0.263 |
Ryan Morgan | 9 | 7 | 2 | 0.778 | 39 | 21 | 3 | 0 | 3 | 0.33 | 0.00 | 0.33 | 15 | 10 | +5 | 0.600 | 9 | 5 | 14 | 1.00 | 0.56 | 1.56 | 27 | 13 | +14 | 0.675 |
Simon Jarrett | 3 | 2 | 1 | 0.667 | 12 | 8 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 4 | 4 | 0 | 0.500 | 1 | 1 | 2 | 0.33 | 0.33 | 0.67 | 5 | 4 | +1 | 0.556 |
Henry Konker | 26 | 17 | 9 | 0.654 | 101 | 73 | 3 | 1 | 4 | 0.12 | 0.04 | 0.15 | 27 | 39 | -12 | 0.409 | 13 | 39 | 52 | 0.50 | 1.50 | 2.00 | 73 | 49 | +24 | 0.598 |
Jason Brask | 17 | 11 | 6 | 0.647 | 69 | 58 | 1 | 1 | 2 | 0.06 | 0.06 | 0.12 | 23 | 30 | -7 | 0.434 | 4 | 9 | 13 | 0.24 | 0.53 | 0.76 | 34 | 39 | -5 | 0.466 |
Ryan Farrell | 26 | 16 | 10 | 0.615 | 101 | 82 | 3 | 0 | 3 | 0.12 | 0.00 | 0.12 | 34 | 38 | -4 | 0.472 | 18 | 30 | 48 | 0.69 | 1.15 | 1.85 | 91 | 67 | +24 | 0.576 |
Austin Gregerson | 23 | 14 | 9 | 0.609 | 93 | 76 | 4 | 1 | 5 | 0.17 | 0.04 | 0.22 | 29 | 30 | -1 | 0.492 | 24 | 17 | 41 | 1.04 | 0.74 | 1.78 | 66 | 50 | +16 | 0.569 |
Bob Krier | 39 | 23 | 16 | 0.590 | 145 | 127 | 4 | 1 | 5 | 0.10 | 0.03 | 0.13 | 37 | 60 | -23 | 0.381 | 31 | 38 | 69 | 0.79 | 0.97 | 1.77 | 111 | 88 | +23 | 0.558 |
Keith Borsheim | 17 | 10 | 7 | 0.588 | 64 | 54 | 4 | 2 | 6 | 0.24 | 0.12 | 0.35 | 27 | 25 | +2 | 0.519 | 8 | 12 | 20 | 0.47 | 0.71 | 1.18 | 43 | 40 | +3 | 0.518 |
Jack McShane | 26 | 15 | 11 | 0.577 | 95 | 81 | 3 | 0 | 3 | 0.12 | 0.00 | 0.12 | 28 | 40 | -12 | 0.412 | 12 | 27 | 39 | 0.46 | 1.04 | 1.50 | 67 | 53 | +14 | 0.558 |
Bart Watson | 22 | 12 | 10 | 0.545 | 78 | 77 | 3 | 1 | 4 | 0.14 | 0.05 | 0.18 | 25 | 38 | -13 | 0.397 | 17 | 21 | 38 | 0.77 | 0.95 | 1.73 | 65 | 55 | +10 | 0.542 |
Stanley Peterson | 21 | 11 | 10 | 0.524 | 78 | 71 | 3 | 3 | 6 | 0.14 | 0.14 | 0.29 | 29 | 42 | -13 | 0.408 | 14 | 11 | 25 | 0.67 | 0.52 | 1.19 | 53 | 47 | +6 | 0.530 |
Hylke Snieder | 33 | 17 | 16 | 0.515 | 125 | 112 | 5 | 2 | 7 | 0.15 | 0.06 | 0.21 | 37 | 66 | -29 | 0.359 | 48 | 8 | 56 | 1.45 | 0.24 | 1.70 | 93 | 62 | +31 | 0.600 |
Will Deaver | 22 | 11 | 11 | 0.500 | 80 | 77 | 1 | 0 | 1 | 0.05 | 0.00 | 0.05 | 27 | 38 | -11 | 0.415 | 23 | 21 | 44 | 1.05 | 0.95 | 2.00 | 62 | 62 | 0 | 0.500 |
Jeff 'Bev' Berget | 12 | 6 | 6 | 0.500 | 47 | 42 | 3 | 0 | 3 | 0.25 | 0.00 | 0.25 | 13 | 24 | -11 | 0.351 | 4 | 2 | 6 | 0.33 | 0.17 | 0.50 | 26 | 29 | -3 | 0.473 |
Owen Westbrook | 10 | 5 | 5 | 0.500 | 36 | 35 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 11 | 23 | -12 | 0.324 | 6 | 8 | 14 | 0.60 | 0.80 | 1.40 | 23 | 14 | +9 | 0.622 |
Ben Lohre | 4 | 2 | 2 | 0.500 | 16 | 11 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 6 | 5 | +1 | 0.545 | 4 | 1 | 5 | 1.00 | 0.25 | 1.25 | 6 | 8 | -2 | 0.429 |
Nick 'Georgia' Brown | 25 | 12 | 13 | 0.480 | 87 | 85 | 4 | 0 | 4 | 0.16 | 0.00 | 0.16 | 29 | 47 | -18 | 0.382 | 5 | 19 | 24 | 0.20 | 0.76 | 0.96 | 56 | 45 | +11 | 0.554 |
Ben Snell | 15 | 7 | 8 | 0.467 | 52 | 54 | 4 | 0 | 4 | 0.27 | 0.00 | 0.27 | 24 | 21 | +3 | 0.533 | 7 | 15 | 22 | 0.47 | 1.00 | 1.47 | 31 | 37 | -6 | 0.456 |
Matt Krei | 22 | 10 | 12 | 0.455 | 84 | 83 | 4 | 0 | 4 | 0.18 | 0.00 | 0.18 | 21 | 47 | -26 | 0.309 | 14 | 11 | 25 | 0.64 | 0.50 | 1.14 | 58 | 39 | +19 | 0.598 |
Todd Wolma | 29 | 13 | 16 | 0.448 | 87 | 109 | 3 | 1 | 4 | 0.10 | 0.03 | 0.14 | 25 | 54 | -29 | 0.316 | 18 | 2 | 20 | 0.62 | 0.07 | 0.69 | 52 | 62 | -10 | 0.456 |
Mike Lun | 16 | 7 | 9 | 0.438 | 56 | 61 | 5 | 0 | 5 | 0.31 | 0.00 | 0.31 | 27 | 28 | -1 | 0.491 | 6 | 9 | 15 | 0.38 | 0.56 | 0.94 | 32 | 37 | -5 | 0.464 |
Calvin Delamere | 5 | 2 | 3 | 0.400 | 20 | 19 | 1 | 0 | 1 | 0.20 | 0.00 | 0.20 | 9 | 6 | +3 | 0.600 | 1 | 0 | 1 | 0.20 | 0.00 | 0.20 | 6 | 10 | -4 | 0.375 |
Joe Iannacone | 33 | 13 | 20 | 0.394 | 113 | 128 | 2 | 1 | 3 | 0.06 | 0.03 | 0.09 | 39 | 64 | -25 | 0.379 | 16 | 16 | 32 | 0.48 | 0.48 | 0.97 | 66 | 67 | -1 | 0.496 |
Jesse 'J-man' Roehm | 18 | 7 | 11 | 0.389 | 56 | 66 | 2 | 1 | 3 | 0.11 | 0.06 | 0.17 | 18 | 39 | -21 | 0.316 | 13 | 1 | 14 | 0.72 | 0.06 | 0.78 | 33 | 41 | -8 | 0.446 |
Eric Huelson | 17 | 6 | 11 | 0.353 | 47 | 71 | 3 | 1 | 4 | 0.18 | 0.06 | 0.24 | 17 | 34 | -17 | 0.333 | 3 | 4 | 7 | 0.18 | 0.24 | 0.41 | 18 | 38 | -20 | 0.321 |
Ian Toner | 21 | 7 | 14 | 0.333 | 67 | 89 | 2 | 0 | 2 | 0.10 | 0.00 | 0.10 | 16 | 49 | -33 | 0.246 | 1 | 16 | 17 | 0.05 | 0.76 | 0.81 | 42 | 51 | -9 | 0.452 |
Nic Whitescarver | 12 | 4 | 8 | 0.333 | 27 | 48 | 1 | 0 | 1 | 0.08 | 0.00 | 0.08 | 11 | 19 | -8 | 0.367 | 1 | 0 | 1 | 0.08 | 0.00 | 0.08 | 9 | 27 | -18 | 0.250 |
Jim Nolte | 3 | 1 | 2 | 0.333 | 6 | 13 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 2 | 5 | -3 | 0.286 | 2 | 1 | 3 | 0.67 | 0.33 | 1.00 | 5 | 6 | -1 | 0.455 |
Jay Unknown | 7 | 2 | 5 | 0.286 | 18 | 29 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 5 | 16 | -11 | 0.238 | 3 | 0 | 3 | 0.43 | 0.00 | 0.43 | 6 | 15 | -9 | 0.286 |
Jimmy Mickle | 4 | 1 | 3 | 0.250 | 9 | 18 | 1 | 0 | 1 | 0.25 | 0.00 | 0.25 | 2 | 9 | -7 | 0.182 | 2 | 1 | 3 | 0.50 | 0.25 | 0.75 | 6 | 6 | 0 | 0.500 |
Patrick Bayless | 4 | 1 | 3 | 0.250 | 8 | 18 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 3 | 9 | -6 | 0.250 | 2 | 1 | 3 | 0.50 | 0.25 | 0.75 | 6 | 16 | -10 | 0.273 |
Tom Etchinson | 6 | 1 | 5 | 0.167 | 14 | 28 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 3 | 16 | -13 | 0.158 | 2 | 2 | 4 | 0.33 | 0.33 | 0.67 | 8 | 15 | -7 | 0.348 |
Mitch Schminke | 2 | 0 | 2 | 0.000 | 6 | 10 | 1 | 0 | 1 | 0.50 | 0.00 | 0.50 | 3 | 3 | 0 | 0.500 | 1 | 1 | 2 | 0.50 | 0.50 | 1.00 | 4 | 4 | 0 | 0.500 |
On-Field
Teammate | Overall | Target Player | Pair Player | Plus Minus | Connection | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | W | L | PCT | GF | GA | G | A | P | GPG | APG | PPG | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | G | A | P | GPG | APG | PPG | |
Steven Rouisse | 8 | 7 | 1 | 0.875 | 35 | 16 | 2 | 0 | 2 | 0.25 | 0.00 | 0.25 | 1 | 4 | 5 | 0.13 | 0.50 | 0.63 | 9 | 3 | +6 | 0.750 | 2 | 0 | 2 | 0.25 | 0.00 | 0.25 |
Dennison Bechis | 5 | 4 | 1 | 0.800 | 20 | 17 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 7 | -7 | 0.000 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Ryan Morgan | 9 | 7 | 2 | 0.778 | 39 | 21 | 3 | 0 | 3 | 0.33 | 0.00 | 0.33 | 3 | 2 | 5 | 0.33 | 0.22 | 0.56 | 10 | 4 | +6 | 0.714 | 1 | 0 | 1 | 0.11 | 0.00 | 0.11 |
Simon Jarrett | 3 | 2 | 1 | 0.667 | 12 | 8 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1 | 1 | 2 | 0.33 | 0.33 | 0.67 | 2 | 2 | 0 | 0.500 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
