Teddy Tripoli

Season GP W L Pct. GF GA G A P GPG APG PPG + - +/- Eff. 3PG 4PG 5PG GPER
2008 23 9 14 0.391 68 92 11 3 14 0.48 0.13 0.61 44 70 -26 0.386 0 0 0 2.478
2009 18 11 7 0.611 72 64 9 10 19 0.50 0.56 1.06 56 43 +13 0.566 1 1 1 19.000
2014 26 11 15 0.423 72 96 10 9 19 0.38 0.35 0.73 43 74 -31 0.368 0 0 0 3.923
2015 16 5 11 0.313 47 64 6 2 8 0.38 0.13 0.50 33 50 -17 0.398 0 0 0 -0.563
2019 19 7 12 0.368 63 77 4 6 10 0.21 0.32 0.53 42 58 -16 0.420 0 0 0 1.579
---
Totals 102 43 59 0.422 322 393 40 30 70 0.39 0.29 0.69 218 295 -77 0.425 1 1 1 5.118

2008 | 2009 | 2014 | 2015 | 2019
Game Score Count Percentage
5-0 0 0.000
5-1 2 0.087
5-2 3 0.130
5-3 2 0.087
5-4 2 0.087
4-5 2 0.087
3-5 2 0.087
2-5 3 0.130
1-5 3 0.130
0-5 4 0.174
...

2008 | 2009 | 2014 | 2015 | 2019
Stage Game W-L Score G A P + - +/- Eff.
2/17/2008 1 L 1 - 5 0 0 0 1 2 -1 0.333
2/17/2008 2 W 5 - 2 1 0 1 2 1 +1 0.667
2/17/2008 3 W 5 - 3 1 0 1 2 2 0 0.500
2/17/2008 4 L 0 - 5 0 0 0 0 4 -4 0.000
2/17/2008 5 L 1 - 5 0 0 0 0 3 -3 0.000
2/17/2008 6 L 0 - 5 0 0 0 0 5 -5 0.000
2/17/2008 7 L 2 - 5 1 0 1 2 4 -2 0.333
3/8/2008 1 L 2 - 5 0 0 0 2 3 -1 0.400
3/8/2008 2 W 5 - 1 0 0 0 3 0 +3 1.000
3/8/2008 3 W 5 - 2 1 0 1 4 2 +2 0.667
3/8/2008 4 W 5 - 2 2 0 2 2 2 0 0.500
3/8/2008 5 W 5 - 4 1 0 1 5 3 +2 0.625
3/22/2008 1 L 3 - 5 0 1 1 3 3 0 0.500
3/22/2008 2 L 3 - 5 0 0 0 1 3 -2 0.250
3/22/2008 3 L 0 - 5 0 0 0 0 5 -5 0.000
3/22/2008 4 W 5 - 1 1 0 1 3 1 +2 0.750
3/22/2008 5 W 5 - 4 0 2 2 3 3 0 0.500
3/22/2008 6 L 4 - 5 1 0 1 4 3 +1 0.571
3/29/2008 1 W 5 - 3 1 0 1 3 3 0 0.500
3/29/2008 2 L 0 - 5 0 0 0 0 5 -5 0.000
3/29/2008 3 L 2 - 5 1 0 1 2 4 -2 0.333
3/29/2008 4 L 1 - 5 0 0 0 0 5 -5 0.000
3/29/2008 5 L 4 - 5 0 0 0 2 4 -2 0.333

2008 | 2009 | 2014 | 2015 | 2019
Date Stage GP W L Pct. GF GA G A P GPG APG PPG + - +/- Eff. 3pg 4pg 5pg
02/17/2008 7 7 2 5 0.286 14 30 3 0 3 0.43 0.00 0.43 7 21 -14 0.250 0 0 0
03/08/2008 10 5 4 1 0.800 22 14 4 0 4 0.80 0.00 0.80 16 10 +6 0.615 0 0 0
03/22/2008 12 6 2 4 0.333 20 25 2 3 5 0.33 0.50 0.83 14 18 -4 0.438 0 0 0
03/29/2008 13 5 1 4 0.200 12 23 2 0 2 0.40 0.00 0.40 7 21 -14 0.250 0 0 0

2008 | 2009 | 2014 | 2015 | 2019

Teammates

Teammate Overall Target Player Pair Player
GP W L PCT GF GA G A P GPG APG PPG + - +/- Eff. G A P GPG APG PPG + - +/- Eff.
David 'Popes' Popiel 2 2 0 1.000 10 5 2 0 2 1.00 0.00 1.00 8 4 +4 0.667 2 0 2 1.00 0.00 1.00 6 1 +5 0.857
Jason Wedekind 2 2 0 1.000 10 4 3 0 3 1.50 0.00 1.50 6 4 +2 0.600 0 0 0 0.00 0.00 0.00 1 3 -2 0.250
Curtis Manning 6 4 2 0.667 21 20 3 0 3 0.50 0.00 0.50 12 15 -3 0.444 8 3 11 1.33 0.50 1.83 16 15 +1 0.516
Jim Nolte 6 4 2 0.667 27 21 4 2 6 0.67 0.33 1.00 20 15 +5 0.571 1 3 4 0.17 0.50 0.67 12 9 +3 0.571
Ryan Kircher 3 2 1 0.667 13 10 1 3 4 0.33 1.00 1.33 9 7 +2 0.563 2 0 2 0.67 0.00 0.67 5 7 -2 0.417
Bob Krier 10 5 5 0.500 40 36 6 0 6 0.60 0.00 0.60 25 25 0 0.500 16 8 24 1.60 0.80 2.40 33 24 +9 0.579
Keith Borsheim 10 5 5 0.500 33 34 6 0 6 0.60 0.00 0.60 19 22 -3 0.463 8 12 20 0.80 1.20 2.00 29 28 +1 0.509
Mitch Schminke 8 4 4 0.500 30 29 4 3 7 0.50 0.38 0.88 20 21 -1 0.488 7 6 13 0.88 0.75 1.63 22 19 +3 0.537
John Leach 6 3 3 0.500 18 21 4 0 4 0.67 0.00 0.67 10 15 -5 0.400 1 3 4 0.17 0.50 0.67 12 14 -2 0.462
Carlie Schubert 6 3 3 0.500 18 23 2 3 5 0.33 0.50 0.83 12 19 -7 0.387 0 2 2 0.00 0.33 0.33 8 11 -3 0.421
Darin 'Dar' Delay 2 1 1 0.500 6 8 1 0 1 0.50 0.00 0.50 3 8 -5 0.273 0 0 0 0.00 0.00 0.00 3 3 0 0.500
Will Deaver 8 3 5 0.375 23 35 3 3 6 0.38 0.38 0.75 19 25 -6 0.432 3 11 14 0.38 1.38 1.75 20 27 -7 0.426
Sam Berry 8 3 5 0.375 18 32 3 0 3 0.38 0.00 0.38 12 25 -13 0.324 1 2 3 0.13 0.25 0.38 7 17 -10 0.292
Aaron Herman 11 4 7 0.364 32 46 7 1 8 0.64 0.09 0.73 21 34 -13 0.382 0 3 3 0.00 0.27 0.27 19 31 -12 0.380
David Remucal 3 1 2 0.333 9 13 1 0 1 0.33 0.00 0.33 5 12 -7 0.294 2 4 6 0.67 1.33 2.00 6 6 0 0.500
Steven Rouisse 3 1 2 0.333 9 13 1 0 1 0.33 0.00 0.33 5 12 -7 0.294 2 4 6 0.67 1.33 2.00 7 10 -3 0.412
Ben Bronson 5 1 4 0.200 10 23 3 0 3 0.60 0.00 0.60 7 19 -12 0.269 3 0 3 0.60 0.00 0.60 5 17 -12 0.227
Ryan Farrell 9 1 8 0.111 17 41 2 0 2 0.22 0.00 0.22 9 31 -22 0.225 1 2 3 0.11 0.22 0.33 13 21 -8 0.382
Jason Brask 3 0 3 0.000 3 15 1 0 1 0.33 0.00 0.33 2 14 -12 0.125 0 1 1 0.00 0.33 0.33 1 11 -10 0.083
Josh Hemann 3 0 3 0.000 2 15 1 0 1 0.33 0.00 0.33 2 14 -12 0.125 0 1 1 0.00 0.33 0.33 1 7 -6 0.125
Eric Huelson 3 0 3 0.000 7 15 1 0 1 0.33 0.00 0.33 5 11 -6 0.313 0 0 0 0.00 0.00 0.00 1 8 -7 0.111
Dan Carson 2 0 2 0.000 1 10 0 0 0 0.00 0.00 0.00 0 10 -10 0.000 0 0 0 0.00 0.00 0.00 0 2 -2 0.000
Dan 'Pokey' Hunt 1 0 1 0.000 4 5 0 0 0 0.00 0.00 0.00 2 4 -2 0.333 0 0 0 0.00 0.00 0.00 1 2 -1 0.333
Parker Krug 1 0 1 0.000 2 5 0 0 0 0.00 0.00 0.00 2 3 -1 0.400 0 0 0 0.00 0.00 0.00 0 5 -5 0.000

On-Field

Teammate Overall Target Player Pair Player Plus Minus Connection
GP W L PCT GF GA G A P GPG APG PPG G A P GPG APG PPG + - +/- Eff. G A P GPG APG PPG
David 'Popes' Popiel 2 2 0 1.000 10 5 1 0 1 0.50 0.00 0.50 2 0 2 1.00 0.00 1.00 4 1 +3 0.800 0 0 0 0.00 0.00 0.00
Jason Wedekind 2 2 0 1.000 10 4 0 0 0 0.00 0.00 0.00 0 0 0 0.00 0.00 0.00 0 3 -3 0.000 0 0 0 0.00 0.00 0.00
Curtis Manning 6 4 2 0.667 21 20 2 0 2 0.33 0.00 0.33 5 1 6 0.83 0.17 1.00 8 12 -4 0.400 1 0 1 0.17 0.00 0.17
Jim Nolte 6 4 2 0.667 27 21 2 1 3 0.33 0.17 0.50 1 1 2 0.17 0.17 0.33 7 4 +3 0.636 0 1 1 0.00 0.17 0.17
Ryan Kircher 3 2 1 0.667 13 10 0 3 3 0.00 1.00 1.00 0 0 0 0.00 0.00 0.00 3 5 -2 0.375 0 0 0 0.00 0.00 0.00
Bob Krier 10 5 5 0.500 40 36 5 0 5 0.50 0.00 0.50 9 6 15 0.90 0.60 1.50 19 17 +2 0.528 2 0 2 0.20 0.00 0.20
Keith Borsheim 10 5 5 0.500 33 34 4 0 4 0.40 0.00 0.40 4 8 12 0.40 0.80 1.20 17 17 0 0.500 1 0 1 0.10 0.00 0.10
Mitch Schminke 8 4 4 0.500 30 29 3 2 5 0.38 0.25 0.63 5 5 10 0.63 0.63 1.25 13 13 0 0.500 2 2 4 0.25 0.25 0.50
John Leach 6 3 3 0.500 18 21 4 0 4 0.67 0.00 0.67 0 1 1 0.00 0.17 0.17 8 8 0 0.500 1 0 1 0.17 0.00 0.17
Carlie Schubert 6 3 3 0.500 18 23 0 1 1 0.00 0.17 0.17 0 2 2 0.00 0.33 0.33 4 8 -4 0.333 0 0 0 0.00 0.00 0.00
Darin 'Dar' Delay 2 1 1 0.500 6 8 0 0 0 0.00 0.00 0.00 0 0 0 0.00 0.00 0.00 1 3 -2 0.250 0 0 0 0.00 0.00 0.00
Will Deaver 8 3 5 0.375 23 35 2 2 4 0.25 0.25 0.50 3 9 12 0.38 1.13 1.50 16 18 -2 0.471 2 0 2 0.25 0.00 0.25
Sam Berry 8 3 5 0.375 18 32 0 0 0 0.00 0.00 0.00 0 0 0 0.00 0.00 0.00 3 12 -9 0.200 0 0 0 0.00 0.00 0.00
Aaron Herman 11 4 7 0.364 32 46 5 0 5 0.45 0.00 0.45 0 2 2 0.00 0.18 0.18 10 19 -9 0.345 1 0 1 0.09 0.00 0.09
David Remucal 3 1 2 0.333 9 13 1 0 1 0.33 0.00 0.33 0 2 2 0.00 0.67 0.67 2 5 -3 0.286 1 0 1 0.33 0.00 0.33
Steven Rouisse 3 1 2 0.333 9 13 0 0 0 0.00 0.00 0.00 1 2 3 0.33 0.67 1.00 4 9 -5 0.308 0 0 0 0.00 0.00 0.00
Ben Bronson 5 1 4 0.200 10 23 2 0 2 0.40 0.00 0.40 2 0 2 0.40 0.00 0.40 4 14 -10 0.222 0 0 0 0.00 0.00 0.00
Ryan Farrell 9 1 8 0.111 17 41 2 0 2 0.22 0.00 0.22 1 1 2 0.11 0.11 0.22 7 13 -6 0.350 0 0 0 0.00 0.00 0.00
Jason Brask 3 0 3 0.000 3 15 0 0 0 0.00 0.00 0.00 0 0 0 0.00 0.00 0.00 0 10 -10 0.000 0 0 0 0.00 0.00 0.00
Josh Hemann 3 0 3 0.000 2 15 0 0 0 0.00 0.00 0.00 0 1 1 0.00 0.33 0.33 1 7 -6 0.125 0 0 0 0.00 0.00 0.00
Eric Huelson 3 0 3 0.000 7 15 0 0 0 0.00 0.00 0.00 0 0 0 0.00 0.00 0.00 1 5 -4 0.167 0 0 0 0.00 0.00 0.00
Dan Carson 2 0 2 0.000 1 10 0 0 0 0.00 0.00 0.00 0 0 0 0.00 0.00 0.00 0 2 -2 0.000 0 0 0 0.00 0.00 0.00
Dan 'Pokey' Hunt 1 0 1 0.000 4 5 0 0 0 0.00 0.00 0.00 0 0 0 0.00 0.00 0.00 0 2 -2 0.000 0 0 0 0.00 0.00 0.00
Parker Krug 1 0 1 0.000 2 5 0 0 0 0.00 0.00 0.00 0 0 0 0.00 0.00 0.00 0 3 -3 0.000 0 0 0 0.00 0.00 0.00

Opponents

Teammate Overall Target Player Pair Player
GP W L PCT GF GA G A P GPG APG PPG + - +/- Eff. G A P GPG APG PPG + - +/- Eff.
Parker Krug 4 4 0 1.000 20 9 4 0 4 1.00 0.00 1.00 14 7 +7 0.667 2 0 2 0.50 0.00 0.50 2 10 -8 0.167
Mitch Schminke 3 2 1 0.667 12 10 2 0 2 0.67 0.00 0.67 10 7 +3 0.588 0 3 3 0.00 1.00 1.00 5 8 -3 0.385
Eric Huelson 3 2 1 0.667 13 10 1 3 4 0.33 1.00 1.33 9 7 +2 0.563 0 2 2 0.00 0.67 0.67 6 4 +2 0.600
Ryan Farrell 14 8 6 0.571 51 51 9 3 12 0.64 0.21 0.86 35 39 -4 0.473 5 10 15 0.36 0.71 1.07 31 30 +1 0.508
John Leach 6 3 3 0.500 18 23 3 0 3 0.50 0.00 0.50 13 16 -3 0.448 2 6 8 0.33 1.00 1.33 14 11 +3 0.560
Sam Berry 6 3 3 0.500 19 22 4 0 4 0.67 0.00 0.67 11 16 -5 0.407 1 1 2 0.17 0.17 0.33 9 10 -1 0.474
Jim Nolte 4 2 2 0.500 12 13 2 0 2 0.50 0.00 0.50 7 10 -3 0.412 0 0 0 0.00 0.00 0.00 10 5 +5 0.667
Jason Brask 2 1 1 0.500 9 8 1 0 1 0.50 0.00 0.50 5 7 -2 0.417 1 1 2 0.50 0.50 1.00 6 5 +1 0.545
Dan Carson 2 1 1 0.500 7 8 2 0 2 1.00 0.00 1.00 5 7 -2 0.417 0 0 0 0.00 0.00 0.00 3 1 +2 0.750
Jason Wedekind 2 1 1 0.500 7 6 0 0 0 0.00 0.00 0.00 5 3 +2 0.625 0 0 0 0.00 0.00 0.00 1 3 -2 0.250
Carlie Schubert 11 5 6 0.455 36 41 6 0 6 0.55 0.00 0.55 23 26 -3 0.469 11 1 12 1.00 0.09 1.09 28 23 +5 0.549
David 'Popes' Popiel 9 4 5 0.444 32 34 4 3 7 0.44 0.33 0.78 22 24 -2 0.478 8 0 8 0.89 0.00 0.89 23 20 +3 0.535
Will Deaver 15 6 9 0.400 45 57 8 0 8 0.53 0.00 0.53 25 45 -20 0.357 6 25 31 0.40 1.67 2.07 46 28 +18 0.622
Keith Borsheim 8 3 5 0.375 23 35 3 3 6 0.38 0.38 0.75 18 27 -9 0.400 3 10 13 0.38 1.25 1.63 23 22 +1 0.511
Aaron Herman 9 3 6 0.333 24 38 3 2 5 0.33 0.22 0.56 14 31 -17 0.311 0 2 2 0.00 0.22 0.22 19 17 +2 0.528
Bob Krier 13 4 9 0.308 28 56 5 3 8 0.38 0.23 0.62 19 45 -26 0.297 22 11 33 1.69 0.85 2.54 50 20 +30 0.714
Curtis Manning 10 3 7 0.300 25 42 6 0 6 0.60 0.00 0.60 16 34 -18 0.320 13 5 18 1.30 0.50 1.80 32 20 +12 0.615
Ben Bronson 7 2 5 0.286 16 30 2 0 2 0.29 0.00 0.29 7 23 -16 0.233 7 5 12 1.00 0.71 1.71 21 11 +10 0.656
Dan 'Pokey' Hunt 4 1 3 0.250 8 18 2 0 2 0.50 0.00 0.50 5 17 -12 0.227 1 5 6 0.25 1.25 1.50 10 4 +6 0.714
Josh Hemann 5 1 4 0.200 16 23 1 1 2 0.20 0.20 0.40 9 18 -9 0.333 1 1 2 0.20 0.20 0.40 8 9 -1 0.471
Darin 'Dar' Delay 3 0 3 0.000 6 15 1 0 1 0.33 0.00 0.33 4 13 -9 0.235 0 0 0 0.00 0.00 0.00 2 3 -1 0.400
Ryan Kircher 3 0 3 0.000 7 15 1 0 1 0.33 0.00 0.33 5 11 -6 0.313 3 0 3 1.00 0.00 1.00 6 4 +2 0.600
David Remucal 2 0 2 0.000 3 10 1 0 1 0.50 0.00 0.50 2 9 -7 0.182 3 3 6 1.50 1.50 3.00 7 3 +4 0.700
Steven Rouisse 2 0 2 0.000 3 10 1 0 1 0.50 0.00 0.50 2 9 -7 0.182 3 1 4 1.50 0.50 2.00 6 1 +5 0.857