David Belsheim
Season | GP | W | L | Pct. | GF | GA | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | 3PG | 4PG | 5PG | GPER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | 18 | 5 | 13 | 0.278 | 54 | 73 | 8 | 3 | 11 | 0.44 | 0.17 | 0.61 | 32 | 44 | -12 | 0.421 | 2 | 0 | 0 | 2.500 |
2009 | 11 | 4 | 7 | 0.364 | 35 | 41 | 6 | 1 | 7 | 0.55 | 0.09 | 0.64 | 25 | 34 | -9 | 0.424 | 0 | 0 | 0 | 2.727 |
2010 | 6 | 2 | 4 | 0.333 | 23 | 25 | 4 | 1 | 5 | 0.67 | 0.17 | 0.83 | 10 | 13 | -3 | 0.435 | 0 | 0 | 0 | 6.500 |
2014 | 11 | 8 | 3 | 0.727 | 46 | 26 | 10 | 6 | 16 | 0.91 | 0.55 | 1.45 | 32 | 22 | +10 | 0.593 | 2 | 0 | 0 | 26.182 |
--- | ||||||||||||||||||||
Totals | 46 | 19 | 27 | 0.413 | 158 | 165 | 28 | 11 | 39 | 0.61 | 0.24 | 0.85 | 99 | 113 | -14 | 0.467 | 4 | 0 | 0 | 8.739 |
Game Score | Count | Percentage |
---|---|---|
5-0 | 2 | 0.111 |
5-1 | 1 | 0.056 |
5-2 | 0 | 0.000 |
5-3 | 1 | 0.056 |
5-4 | 1 | 0.056 |
4-5 | 2 | 0.111 |
3-5 | 3 | 0.167 |
2-5 | 6 | 0.333 |
1-5 | 0 | 0.000 |
0-5 | 2 | 0.111 |
...
Stage | Game | W-L | Score | G | A | P | + | - | +/- | Eff. |
---|---|---|---|---|---|---|---|---|---|---|
2/10/2008 | 1 | L | 2 - 5 | 1 | 0 | 1 | 2 | 3 | -1 | 0.400 |
2/10/2008 | 2 | L | 3 - 5 | 0 | 0 | 0 | 1 | 3 | -2 | 0.250 |
2/10/2008 | 3 | L | 4 - 5 | 1 | 0 | 1 | 2 | 2 | 0 | 0.500 |
2/10/2008 | 4 | L | 2 - 5 | 0 | 0 | 0 | 1 | 3 | -2 | 0.250 |
2/10/2008 | 5 | L | 3 - 5 | 0 | 0 | 0 | 3 | 4 | -1 | 0.429 |
2/24/2008 | 1 | L | 0 - 5 | 0 | 0 | 0 | 0 | 1 | -1 | 0.000 |
2/24/2008 | 2 | W | 5 - 0 | 0 | 0 | 0 | 3 | 0 | +3 | 1.000 |
2/24/2008 | 3 | L | 4 - 5 | 0 | 0 | 0 | 0 | 4 | -4 | 0.000 |
2/24/2008 | 4 | W | 5 - 0 | 1 | 0 | 1 | 3 | 0 | +3 | 1.000 |
2/24/2008 | 5 | L | 2 - 5 | 0 | 0 | 0 | 0 | 1 | -1 | 0.000 |
2/24/2008 | 6 | L | 0 - 5 | 0 | 0 | 0 | 0 | 1 | -1 | 0.000 |
2/24/2008 | 7 | L | 2 - 5 | 0 | 0 | 0 | 1 | 5 | -4 | 0.167 |
2/24/2008 | 8 | L | 2 - 5 | 0 | 0 | 0 | 0 | 4 | -4 | 0.000 |
3/1/2008 | 1 | W | 5 - 4 | 1 | 0 | 1 | 2 | 3 | -1 | 0.400 |
3/1/2008 | 2 | W | 5 - 3 | 2 | 1 | 3 | 5 | 2 | +3 | 0.714 |
3/1/2008 | 3 | L | 2 - 5 | 0 | 0 | 0 | 1 | 5 | -4 | 0.167 |
3/1/2008 | 4 | L | 3 - 5 | 0 | 1 | 1 | 3 | 2 | +1 | 0.600 |
3/1/2008 | 5 | W | 5 - 1 | 2 | 1 | 3 | 5 | 1 | +4 | 0.833 |
Date | Stage | GP | W | L | Pct. | GF | GA | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | 3pg | 4pg | 5pg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02/10/2008 | 6 | 5 | 0 | 5 | 0.000 | 14 | 25 | 2 | 0 | 2 | 0.40 | 0.00 | 0.40 | 9 | 15 | -6 | 0.375 | 0 | 0 | 0 |
02/24/2008 | 8 | 8 | 2 | 6 | 0.250 | 20 | 30 | 1 | 0 | 1 | 0.13 | 0.00 | 0.13 | 7 | 16 | -9 | 0.304 | 0 | 0 | 0 |
03/01/2008 | 9 | 5 | 3 | 2 | 0.600 | 20 | 18 | 5 | 3 | 8 | 1.00 | 0.60 | 1.60 | 16 | 13 | +3 | 0.552 | 2 | 0 | 0 |
Teammates
Teammate | Overall | Target Player | Pair Player | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | W | L | PCT | GF | GA | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | |
Will Deaver | 6 | 4 | 2 | 0.667 | 22 | 15 | 4 | 1 | 5 | 0.67 | 0.17 | 0.83 | 14 | 8 | +6 | 0.636 | 3 | 5 | 8 | 0.50 | 0.83 | 1.33 | 15 | 14 | +1 | 0.517 |
Keith Borsheim | 4 | 2 | 2 | 0.500 | 12 | 10 | 1 | 0 | 1 | 0.25 | 0.00 | 0.25 | 6 | 2 | +4 | 0.750 | 0 | 6 | 6 | 0.00 | 1.50 | 1.50 | 8 | 5 | +3 | 0.615 |
Dan Carson | 2 | 1 | 1 | 0.500 | 7 | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 3 | 4 | -1 | 0.429 | 2 | 0 | 2 | 1.00 | 0.00 | 1.00 | 4 | 3 | +1 | 0.571 |
Drew (OU) | 2 | 1 | 1 | 0.500 | 8 | 8 | 2 | 2 | 4 | 1.00 | 1.00 | 2.00 | 8 | 4 | +4 | 0.667 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 4 | 7 | -3 | 0.364 |
Bob Krier | 5 | 2 | 3 | 0.400 | 19 | 22 | 5 | 2 | 7 | 1.00 | 0.40 | 1.40 | 14 | 12 | +2 | 0.538 | 7 | 8 | 15 | 1.40 | 1.60 | 3.00 | 19 | 17 | +2 | 0.528 |
Darin 'Dar' Delay | 5 | 2 | 3 | 0.400 | 16 | 18 | 2 | 1 | 3 | 0.40 | 0.20 | 0.60 | 10 | 13 | -3 | 0.435 | 3 | 4 | 7 | 0.60 | 0.80 | 1.40 | 9 | 7 | +2 | 0.563 |
Sam Berry | 9 | 3 | 6 | 0.333 | 31 | 35 | 6 | 1 | 7 | 0.67 | 0.11 | 0.78 | 20 | 24 | -4 | 0.455 | 4 | 1 | 5 | 0.44 | 0.11 | 0.56 | 16 | 24 | -8 | 0.400 |
Dan 'Pokey' Hunt | 3 | 1 | 2 | 0.333 | 11 | 10 | 1 | 0 | 1 | 0.33 | 0.00 | 0.33 | 3 | 5 | -2 | 0.375 | 1 | 0 | 1 | 0.33 | 0.00 | 0.33 | 2 | 3 | -1 | 0.400 |
Mitch Schminke | 7 | 2 | 5 | 0.286 | 22 | 30 | 3 | 2 | 5 | 0.43 | 0.29 | 0.71 | 14 | 20 | -6 | 0.412 | 5 | 4 | 9 | 0.71 | 0.57 | 1.29 | 16 | 19 | -3 | 0.457 |
Jason Brask | 8 | 2 | 6 | 0.250 | 25 | 30 | 2 | 0 | 2 | 0.25 | 0.00 | 0.25 | 12 | 18 | -6 | 0.400 | 0 | 7 | 7 | 0.00 | 0.88 | 0.88 | 16 | 20 | -4 | 0.444 |
Jason Wedekind | 4 | 1 | 3 | 0.250 | 12 | 18 | 3 | 1 | 4 | 0.75 | 0.25 | 1.00 | 9 | 13 | -4 | 0.409 | 1 | 1 | 2 | 0.25 | 0.25 | 0.50 | 9 | 13 | -4 | 0.409 |
John Leach | 5 | 1 | 4 | 0.200 | 16 | 20 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 6 | 15 | -9 | 0.286 | 1 | 3 | 4 | 0.20 | 0.60 | 0.80 | 11 | 11 | 0 | 0.500 |
Jim Nolte | 5 | 1 | 4 | 0.200 | 9 | 20 | 1 | 0 | 1 | 0.20 | 0.00 | 0.20 | 4 | 11 | -7 | 0.267 | 1 | 1 | 2 | 0.20 | 0.20 | 0.40 | 5 | 11 | -6 | 0.313 |
Curtis Manning | 7 | 1 | 6 | 0.143 | 20 | 30 | 2 | 0 | 2 | 0.29 | 0.00 | 0.29 | 10 | 19 | -9 | 0.345 | 6 | 2 | 8 | 0.86 | 0.29 | 1.14 | 13 | 21 | -8 | 0.382 |
Dan 'Jello' Revelle | 7 | 1 | 6 | 0.143 | 15 | 30 | 1 | 0 | 1 | 0.14 | 0.00 | 0.14 | 4 | 16 | -12 | 0.200 | 1 | 2 | 3 | 0.14 | 0.29 | 0.43 | 7 | 19 | -12 | 0.269 |
Rob 'Lope' Steinetz | 8 | 1 | 7 | 0.125 | 21 | 35 | 1 | 0 | 1 | 0.13 | 0.00 | 0.13 | 10 | 21 | -11 | 0.323 | 7 | 2 | 9 | 0.88 | 0.25 | 1.13 | 13 | 22 | -9 | 0.371 |
Eric Huelson | 5 | 0 | 5 | 0.000 | 8 | 25 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 11 | -11 | 0.000 | 1 | 2 | 3 | 0.20 | 0.40 | 0.60 | 5 | 9 | -4 | 0.357 |
David Remucal | 4 | 0 | 4 | 0.000 | 9 | 20 | 1 | 0 | 1 | 0.25 | 0.00 | 0.25 | 4 | 11 | -7 | 0.267 | 2 | 2 | 4 | 0.50 | 0.50 | 1.00 | 7 | 13 | -6 | 0.350 |
Carlie Schubert | 2 | 0 | 2 | 0.000 | 5 | 10 | 1 | 1 | 2 | 0.50 | 0.50 | 1.00 | 5 | 5 | 0 | 0.500 | 1 | 1 | 2 | 0.50 | 0.50 | 1.00 | 4 | 9 | -5 | 0.308 |
Jeremy Beckman | 1 | 0 | 1 | 0.000 | 4 | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 4 | -4 | 0.000 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1 | 1 | 0 | 0.500 |
On-Field
Teammate | Overall | Target Player | Pair Player | Plus Minus | Connection | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | W | L | PCT | GF | GA | G | A | P | GPG | APG | PPG | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | G | A | P | GPG | APG | PPG | |
Will Deaver | 6 | 4 | 2 | 0.667 | 22 | 15 | 3 | 1 | 4 | 0.50 | 0.17 | 0.67 | 3 | 3 | 6 | 0.50 | 0.50 | 1.00 | 9 | 7 | +2 | 0.563 | 2 | 1 | 3 | 0.33 | 0.17 | 0.50 |
Keith Borsheim | 4 | 2 | 2 | 0.500 | 12 | 10 | 1 | 0 | 1 | 0.25 | 0.00 | 0.25 | 0 | 5 | 5 | 0.00 | 1.25 | 1.25 | 5 | 0 | +5 | 1.000 | 1 | 0 | 1 | 0.25 | 0.00 | 0.25 |
Dan Carson | 2 | 1 | 1 | 0.500 | 7 | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 2 | 0 | 2 | 1.00 | 0.00 | 1.00 | 2 | 2 | 0 | 0.500 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Drew (OU) | 2 | 1 | 1 | 0.500 | 8 | 8 | 0 | 1 | 1 | 0.00 | 0.50 | 0.50 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 4 | 3 | +1 | 0.571 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Bob Krier | 5 | 2 | 3 | 0.400 | 19 | 22 | 5 | 2 | 7 | 1.00 | 0.40 | 1.40 | 4 | 7 | 11 | 0.80 | 1.40 | 2.20 | 14 | 8 | +6 | 0.636 | 2 | 2 | 4 | 0.40 | 0.40 | 0.80 |
Darin 'Dar' Delay | 5 | 2 | 3 | 0.400 | 16 | 18 | 2 | 1 | 3 | 0.40 | 0.20 | 0.60 | 2 | 3 | 5 | 0.40 | 0.60 | 1.00 | 7 | 4 | +3 | 0.636 | 1 | 0 | 1 | 0.20 | 0.00 | 0.20 |
Sam Berry | 9 | 3 | 6 | 0.333 | 31 | 35 | 3 | 1 | 4 | 0.33 | 0.11 | 0.44 | 2 | 0 | 2 | 0.22 | 0.00 | 0.22 | 8 | 16 | -8 | 0.333 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Dan 'Pokey' Hunt | 3 | 1 | 2 | 0.333 | 11 | 10 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 1 | -1 | 0.000 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Mitch Schminke | 7 | 2 | 5 | 0.286 | 22 | 30 | 3 | 1 | 4 | 0.43 | 0.14 | 0.57 | 0 | 3 | 3 | 0.00 | 0.43 | 0.43 | 8 | 11 | -3 | 0.421 | 1 | 0 | 1 | 0.14 | 0.00 | 0.14 |
Jason Brask | 8 | 2 | 6 | 0.250 | 25 | 30 | 1 | 0 | 1 | 0.13 | 0.00 | 0.13 | 0 | 3 | 3 | 0.00 | 0.38 | 0.38 | 7 | 10 | -3 | 0.412 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Jason Wedekind | 4 | 1 | 3 | 0.250 | 12 | 18 | 2 | 1 | 3 | 0.50 | 0.25 | 0.75 | 1 | 0 | 1 | 0.25 | 0.00 | 0.25 | 6 | 10 | -4 | 0.375 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
John Leach | 5 | 1 | 4 | 0.200 | 16 | 20 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 1 | 1 | 0.00 | 0.20 | 0.20 | 3 | 6 | -3 | 0.333 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Jim Nolte | 5 | 1 | 4 | 0.200 | 9 | 20 | 1 | 0 | 1 | 0.20 | 0.00 | 0.20 | 1 | 0 | 1 | 0.20 | 0.00 | 0.20 | 2 | 8 | -6 | 0.200 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Curtis Manning | 7 | 1 | 6 | 0.143 | 20 | 30 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 3 | 1 | 4 | 0.43 | 0.14 | 0.57 | 5 | 11 | -6 | 0.313 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Dan 'Jello' Revelle | 7 | 1 | 6 | 0.143 | 15 | 30 | 1 | 0 | 1 | 0.14 | 0.00 | 0.14 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 2 | 7 | -5 | 0.222 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Rob 'Lope' Steinetz | 8 | 1 | 7 | 0.125 | 21 | 35 | 1 | 0 | 1 | 0.13 | 0.00 | 0.13 | 4 | 0 | 4 | 0.50 | 0.00 | 0.50 | 6 | 12 | -6 | 0.333 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Eric Huelson | 5 | 0 | 5 | 0.000 | 8 | 25 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 4 | -4 | 0.000 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
David Remucal | 4 | 0 | 4 | 0.000 | 9 | 20 | 1 | 0 | 1 | 0.25 | 0.00 | 0.25 | 1 | 2 | 3 | 0.25 | 0.50 | 0.75 | 4 | 7 | -3 | 0.364 | 1 | 0 | 1 | 0.25 | 0.00 | 0.25 |
Carlie Schubert | 2 | 0 | 2 | 0.000 | 5 | 10 | 0 | 1 | 1 | 0.00 | 0.50 | 0.50 | 1 | 1 | 2 | 0.50 | 0.50 | 1.00 | 4 | 4 | 0 | 0.500 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Jeremy Beckman | 1 | 0 | 1 | 0.000 | 4 | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 1 | -1 | 0.000 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Opponents
Teammate | Overall | Target Player | Pair Player | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | W | L | PCT | GF | GA | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | |
Jason Wedekind | 1 | 1 | 0 | 1.000 | 5 | 4 | 1 | 0 | 1 | 1.00 | 0.00 | 1.00 | 2 | 3 | -1 | 0.400 | 0 | 1 | 1 | 0.00 | 1.00 | 1.00 | 4 | 5 | -1 | 0.444 |
Dan 'Jello' Revelle | 1 | 1 | 0 | 1.000 | 5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 3 | 0 | +3 | 1.000 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 1 | -1 | 0.000 |
Eric Huelson | 3 | 2 | 1 | 0.667 | 12 | 5 | 1 | 0 | 1 | 0.33 | 0.00 | 0.33 | 7 | 5 | +2 | 0.583 | 1 | 0 | 1 | 0.33 | 0.00 | 0.33 | 1 | 6 | -5 | 0.143 |
Jeremy Beckman | 4 | 2 | 2 | 0.500 | 12 | 10 | 1 | 0 | 1 | 0.25 | 0.00 | 0.25 | 6 | 2 | +4 | 0.750 | 3 | 0 | 3 | 0.75 | 0.00 | 0.75 | 6 | 8 | -2 | 0.429 |
Drew (OU) | 2 | 1 | 1 | 0.500 | 7 | 6 | 2 | 1 | 3 | 1.00 | 0.50 | 1.50 | 6 | 6 | 0 | 0.500 | 1 | 0 | 1 | 0.50 | 0.00 | 0.50 | 3 | 3 | 0 | 0.500 |
Sam Berry | 5 | 2 | 3 | 0.400 | 19 | 18 | 2 | 2 | 4 | 0.40 | 0.40 | 0.80 | 11 | 9 | +2 | 0.550 | 2 | 2 | 4 | 0.40 | 0.40 | 0.80 | 10 | 10 | 0 | 0.500 |
Darin 'Dar' Delay | 8 | 3 | 5 | 0.375 | 24 | 30 | 4 | 2 | 6 | 0.50 | 0.25 | 0.75 | 13 | 16 | -3 | 0.448 | 6 | 6 | 12 | 0.75 | 0.75 | 1.50 | 20 | 12 | +8 | 0.625 |
Carlie Schubert | 8 | 3 | 5 | 0.375 | 29 | 33 | 6 | 2 | 8 | 0.75 | 0.25 | 1.00 | 20 | 23 | -3 | 0.465 | 10 | 1 | 11 | 1.25 | 0.13 | 1.38 | 28 | 25 | +3 | 0.528 |
Keith Borsheim | 9 | 3 | 6 | 0.333 | 28 | 38 | 5 | 3 | 8 | 0.56 | 0.33 | 0.89 | 17 | 27 | -10 | 0.386 | 7 | 14 | 21 | 0.78 | 1.56 | 2.33 | 29 | 22 | +7 | 0.569 |
Jim Nolte | 3 | 1 | 2 | 0.333 | 11 | 10 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 3 | 5 | -2 | 0.375 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 2 | 3 | -1 | 0.400 |
Mitch Schminke | 11 | 3 | 8 | 0.273 | 32 | 43 | 5 | 1 | 6 | 0.45 | 0.09 | 0.55 | 18 | 24 | -6 | 0.429 | 6 | 6 | 12 | 0.55 | 0.55 | 1.09 | 33 | 24 | +9 | 0.579 |
David Remucal | 8 | 2 | 6 | 0.250 | 23 | 30 | 2 | 0 | 2 | 0.25 | 0.00 | 0.25 | 12 | 16 | -4 | 0.429 | 4 | 5 | 9 | 0.50 | 0.63 | 1.13 | 18 | 15 | +3 | 0.545 |
Bob Krier | 5 | 1 | 4 | 0.200 | 15 | 21 | 2 | 1 | 3 | 0.40 | 0.20 | 0.60 | 11 | 16 | -5 | 0.407 | 5 | 6 | 11 | 1.00 | 1.20 | 2.20 | 20 | 13 | +7 | 0.606 |
Rob 'Lope' Steinetz | 5 | 1 | 4 | 0.200 | 13 | 20 | 2 | 0 | 2 | 0.40 | 0.00 | 0.40 | 6 | 10 | -4 | 0.375 | 3 | 0 | 3 | 0.60 | 0.00 | 0.60 | 12 | 9 | +3 | 0.571 |
Curtis Manning | 6 | 1 | 5 | 0.167 | 14 | 25 | 1 | 0 | 1 | 0.17 | 0.00 | 0.17 | 6 | 12 | -6 | 0.333 | 6 | 4 | 10 | 1.00 | 0.67 | 1.67 | 16 | 8 | +8 | 0.667 |
Dan Carson | 6 | 1 | 5 | 0.167 | 13 | 25 | 1 | 0 | 1 | 0.17 | 0.00 | 0.17 | 4 | 12 | -8 | 0.250 | 1 | 1 | 2 | 0.17 | 0.17 | 0.33 | 9 | 6 | +3 | 0.600 |
John Leach | 8 | 1 | 7 | 0.125 | 18 | 35 | 3 | 0 | 3 | 0.38 | 0.00 | 0.38 | 10 | 16 | -6 | 0.385 | 3 | 5 | 8 | 0.38 | 0.63 | 1.00 | 19 | 13 | +6 | 0.594 |
Will Deaver | 12 | 1 | 11 | 0.083 | 32 | 58 | 4 | 2 | 6 | 0.33 | 0.17 | 0.50 | 18 | 36 | -18 | 0.333 | 13 | 18 | 31 | 1.08 | 1.50 | 2.58 | 46 | 26 | +20 | 0.639 |
Jason Brask | 5 | 0 | 5 | 0.000 | 9 | 25 | 1 | 0 | 1 | 0.20 | 0.00 | 0.20 | 4 | 13 | -9 | 0.235 | 1 | 4 | 5 | 0.20 | 0.80 | 1.00 | 12 | 3 | +9 | 0.800 |
Dan 'Pokey' Hunt | 3 | 0 | 3 | 0.000 | 4 | 15 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1 | 10 | -9 | 0.091 | 1 | 0 | 1 | 0.33 | 0.00 | 0.33 | 4 | 4 | 0 | 0.500 |