Dan Carson

Season GP W L Pct. GF GA G A P GPG APG PPG + - +/- Eff. 3PG 4PG 5PG GPER
2008 24 10 14 0.417 74 87 5 3 8 0.21 0.13 0.33 25 30 -5 0.455 0 0 0 9.750
2009 23 8 15 0.348 68 93 1 12 13 0.04 0.52 0.57 39 63 -24 0.382 0 0 0 0.913
2010 56 22 34 0.393 176 222 3 21 24 0.05 0.38 0.43 83 117 -34 0.415 1 0 0 5.196
2011 13 2 11 0.154 30 62 2 0 2 0.15 0.00 0.15 16 39 -23 0.291 0 0 0 -8.769
2012 16 6 10 0.375 58 64 2 6 8 0.13 0.38 0.50 30 38 -8 0.441 0 0 0 4.500
2013 28 9 19 0.321 89 112 8 8 16 0.29 0.29 0.57 43 69 -26 0.384 2 0 0 2.250
---
Totals 160 57 103 0.356 495 640 21 50 71 0.13 0.31 0.44 236 356 -120 0.399 3 0 0 3.544

2008 | 2009 | 2010 | 2011 | 2012 | 2013
Game Score Count Percentage
5-0 4 0.167
5-1 0 0.000
5-2 3 0.125
5-3 1 0.042
5-4 2 0.083
4-5 1 0.042
3-5 4 0.167
2-5 1 0.042
1-5 6 0.250
0-5 2 0.083
...

2008 | 2009 | 2010 | 2011 | 2012 | 2013
Stage Game W-L Score G A P + - +/- Eff.
1/6/2008 2 L 1 - 5 1 0 1 1 4 -3 0.200
1/6/2008 3 L 1 - 5 0 0 0 0 2 -2 0.000
1/6/2008 4 W 5 - 4 0 0 0 3 0 +3 1.000
1/6/2008 5 L 4 - 5 1 0 1 1 1 0 0.500
1/6/2008 6 L 3 - 5 0 1 1 1 1 0 0.500
1/13/2008 1 W 5 - 0 0 1 1 2 0 +2 1.000
1/13/2008 2 W 5 - 3 0 0 0 1 1 0 0.500
1/13/2008 3 L 1 - 5 0 0 0 0 1 -1 0.000
1/13/2008 4 L 1 - 5 0 0 0 0 2 -2 0.000
1/13/2008 5 L 3 - 5 0 0 0 0 3 -3 0.000
1/13/2008 6 L 1 - 5 0 0 0 0 3 -3 0.000
1/13/2008 7 L 3 - 5 0 0 0 0 0 0 0.000
2/24/2008 1 W 5 - 0 0 0 0 1 0 +1 1.000
2/24/2008 2 W 5 - 0 2 0 2 3 0 +3 1.000
2/24/2008 3 W 5 - 4 0 0 0 3 2 +1 0.600
2/24/2008 4 L 0 - 5 0 0 0 0 4 -4 0.000
2/24/2008 5 W 5 - 2 0 1 1 2 0 +2 1.000
2/24/2008 6 W 5 - 0 1 0 1 2 0 +2 1.000
2/24/2008 7 W 5 - 2 0 0 0 1 0 +1 1.000
2/24/2008 8 L 2 - 5 0 0 0 1 3 -2 0.250
3/29/2008 1 L 3 - 5 0 0 0 2 1 +1 0.667
3/29/2008 2 L 0 - 5 0 0 0 0 2 -2 0.000
3/29/2008 3 W 5 - 2 0 0 0 1 0 +1 1.000
3/29/2008 4 L 1 - 5 0 0 0 0 0 0 0.000

2008 | 2009 | 2010 | 2011 | 2012 | 2013
Date Stage GP W L Pct. GF GA G A P GPG APG PPG + - +/- Eff. 3pg 4pg 5pg
01/06/2008 2 5 1 4 0.200 14 24 2 1 3 0.40 0.20 0.60 6 8 -2 0.429 0 0 0
01/13/2008 3 7 2 5 0.286 19 28 0 1 1 0.00 0.14 0.14 3 10 -7 0.231 0 0 0
02/24/2008 8 8 6 2 0.750 32 18 3 1 4 0.38 0.13 0.50 13 9 +4 0.591 0 0 0
03/29/2008 13 4 1 3 0.250 9 17 0 0 0 0.00 0.00 0.00 3 3 0 0.500 0 0 0

2008 | 2009 | 2010 | 2011 | 2012 | 2013

Teammates

Teammate Overall Target Player Pair Player
GP W L PCT GF GA G A P GPG APG PPG + - +/- Eff. G A P GPG APG PPG + - +/- Eff.
Ben Bronson 2 2 0 1.000 10 3 0 1 1 0.00 0.50 0.50 3 1 +2 0.750 1 2 3 0.50 1.00 1.50 6 2 +4 0.750
Keith Borsheim 6 5 1 0.833 29 15 3 0 3 0.50 0.00 0.50 12 3 +9 0.800 3 9 12 0.50 1.50 2.00 19 6 +13 0.760
John Leach 5 4 1 0.800 20 7 3 1 4 0.60 0.20 0.80 8 4 +4 0.667 2 3 5 0.40 0.60 1.00 11 4 +7 0.733
Dan 'Pokey' Hunt 4 3 1 0.750 18 9 1 0 1 0.25 0.00 0.25 6 1 +5 0.857 2 2 4 0.50 0.50 1.00 9 6 +3 0.600
Jim Nolte 3 2 1 0.667 12 11 0 1 1 0.00 0.33 0.33 6 5 +1 0.545 0 0 0 0.00 0.00 0.00 3 6 -3 0.333
Will Deaver 14 8 6 0.571 52 44 3 2 5 0.21 0.14 0.36 19 13 +6 0.594 7 15 22 0.50 1.07 1.57 33 26 +7 0.559
Mitch Schminke 11 6 5 0.545 37 38 2 1 3 0.18 0.09 0.27 14 17 -3 0.452 6 9 15 0.55 0.82 1.36 26 24 +2 0.520
Curtis Manning 11 6 5 0.545 39 36 1 3 4 0.09 0.27 0.36 14 8 +6 0.636 10 6 16 0.91 0.55 1.45 26 26 0 0.500
Darin 'Dar' Delay 14 7 7 0.500 46 44 5 2 7 0.36 0.14 0.50 16 17 -1 0.485 6 1 7 0.43 0.07 0.50 16 11 +5 0.593
Rob 'Lope' Steinetz 4 2 2 0.500 11 10 3 0 3 0.75 0.00 0.75 5 6 -1 0.455 3 0 3 0.75 0.00 0.75 5 6 -1 0.455
Brandon Fichura 2 1 1 0.500 6 9 0 0 0 0.00 0.00 0.00 3 2 +1 0.600 0 0 0 0.00 0.00 0.00 1 2 -1 0.333
David Belsheim 2 1 1 0.500 7 5 2 0 2 1.00 0.00 1.00 4 3 +1 0.571 0 0 0 0.00 0.00 0.00 3 4 -1 0.429
Steven Rouisse 2 1 1 0.500 5 7 0 0 0 0.00 0.00 0.00 1 2 -1 0.333 1 0 1 0.50 0.00 0.50 2 3 -1 0.400
David Remucal 13 5 8 0.385 38 51 1 2 3 0.08 0.15 0.23 10 20 -10 0.333 5 6 11 0.38 0.46 0.85 20 28 -8 0.417
Jason Brask 12 4 8 0.333 34 44 4 2 6 0.33 0.17 0.50 13 17 -4 0.433 3 8 11 0.25 0.67 0.92 21 23 -2 0.477
Sam Berry 12 4 8 0.333 34 52 1 2 3 0.08 0.17 0.25 11 14 -3 0.440 3 2 5 0.25 0.17 0.42 14 21 -7 0.400
Bob Krier 6 2 4 0.333 16 23 1 1 2 0.17 0.17 0.33 4 11 -7 0.267 5 2 7 0.83 0.33 1.17 11 8 +3 0.579
Kevin Broughton 6 2 4 0.333 18 23 0 1 1 0.00 0.17 0.17 3 9 -6 0.250 1 0 1 0.17 0.00 0.17 6 14 -8 0.300
Jeremy Beckman 7 2 5 0.286 20 27 0 2 2 0.00 0.29 0.29 4 10 -6 0.286 4 1 5 0.57 0.14 0.71 10 12 -2 0.455
Jeff 'Bev' Berget 8 2 6 0.250 21 37 2 0 2 0.25 0.00 0.25 6 12 -6 0.333 1 2 3 0.13 0.25 0.38 7 16 -9 0.304
Adam 'Chicken' Simon 4 1 3 0.250 12 15 0 1 1 0.00 0.25 0.25 2 4 -2 0.333 2 0 2 0.50 0.00 0.50 4 8 -4 0.333
Eric Huelson 7 1 6 0.143 16 32 1 0 1 0.14 0.00 0.14 3 11 -8 0.214 1 3 4 0.14 0.43 0.57 8 17 -9 0.320
Ryan Kircher 8 0 8 0.000 15 40 2 1 3 0.25 0.13 0.38 3 17 -14 0.150 3 0 3 0.38 0.00 0.38 5 20 -15 0.200
Josh Hemann 2 0 2 0.000 3 10 0 0 0 0.00 0.00 0.00 2 3 -1 0.400 0 0 0 0.00 0.00 0.00 0 5 -5 0.000
Ryan Farrell 2 0 2 0.000 4 10 0 0 0 0.00 0.00 0.00 2 1 +1 0.667 0 0 0 0.00 0.00 0.00 4 5 -1 0.444
Teddy Tripoli 2 0 2 0.000 1 10 0 0 0 0.00 0.00 0.00 0 2 -2 0.000 0 0 0 0.00 0.00 0.00 0 10 -10 0.000
Carlie Schubert 1 0 1 0.000 1 5 0 0 0 0.00 0.00 0.00 0 3 -3 0.000 0 0 0 0.00 0.00 0.00 0 1 -1 0.000
Aaron Herman 1 0 1 0.000 1 5 0 0 0 0.00 0.00 0.00 0 0 0 0.000 0 0 0 0.00 0.00 0.00 1 1 0 0.500
Dan 'Jello' Revelle 1 0 1 0.000 2 5 0 0 0 0.00 0.00 0.00 1 3 -2 0.250 0 0 0 0.00 0.00 0.00 0 3 -3 0.000

On-Field

Teammate Overall Target Player Pair Player Plus Minus Connection
GP W L PCT GF GA G A P GPG APG PPG G A P GPG APG PPG + - +/- Eff. G A P GPG APG PPG
Ben Bronson 2 2 0 1.000 10 3 0 1 1 0.00 0.50 0.50 0 1 1 0.00 0.50 0.50 3 1 +2 0.750 0 0 0 0.00 0.00 0.00
Keith Borsheim 6 5 1 0.833 29 15 3 0 3 0.50 0.00 0.50 0 2 2 0.00 0.33 0.33 3 2 +1 0.600 2 0 2 0.33 0.00 0.33
John Leach 5 4 1 0.800 20 7 3 0 3 0.60 0.00 0.60 1 1 2 0.20 0.20 0.40 5 2 +3 0.714 1 0 1 0.20 0.00 0.20
Dan 'Pokey' Hunt 4 3 1 0.750 18 9 0 0 0 0.00 0.00 0.00 1 0 1 0.25 0.00 0.25 1 0 +1 1.000 0 0 0 0.00 0.00 0.00
Jim Nolte 3 2 1 0.667 12 11 0 0 0 0.00 0.00 0.00 0 0 0 0.00 0.00 0.00 1 3 -2 0.250 0 0 0 0.00 0.00 0.00
Will Deaver 14 8 6 0.571 52 44 1 1 2 0.07 0.07 0.14 2 9 11 0.14 0.64 0.79 12 8 +4 0.600 1 0 1 0.07 0.00 0.07
Mitch Schminke 11 6 5 0.545 37 38 1 0 1 0.09 0.00 0.09 3 4 7 0.27 0.36 0.64 9 7 +2 0.563 0 0 0 0.00 0.00 0.00
Curtis Manning 11 6 5 0.545 39 36 0 1 1 0.00 0.09 0.09 4 1 5 0.36 0.09 0.45 6 4 +2 0.600 0 0 0 0.00 0.00 0.00
Darin 'Dar' Delay 14 7 7 0.500 46 44 1 0 1 0.07 0.00 0.07 1 0 1 0.07 0.00 0.07 2 4 -2 0.333 0 0 0 0.00 0.00 0.00
Rob 'Lope' Steinetz 4 2 2 0.500 11 10 0 0 0 0.00 0.00 0.00 1 0 1 0.25 0.00 0.25 1 3 -2 0.250 0 0 0 0.00 0.00 0.00
Brandon Fichura 2 1 1 0.500 6 9 0 0 0 0.00 0.00 0.00 0 0 0 0.00 0.00 0.00 1 0 +1 1.000 0 0 0 0.00 0.00 0.00
David Belsheim 2 1 1 0.500 7 5 2 0 2 1.00 0.00 1.00 0 0 0 0.00 0.00 0.00 2 2 0 0.500 0 0 0 0.00 0.00 0.00
Steven Rouisse 2 1 1 0.500 5 7 0 0 0 0.00 0.00 0.00 0 0 0 0.00 0.00 0.00 0 2 -2 0.000 0 0 0 0.00 0.00 0.00
David Remucal 13 5 8 0.385 38 51 1 0 1 0.08 0.00 0.08 1 0 1 0.08 0.00 0.08 4 5 -1 0.444 0 0 0 0.00 0.00 0.00
Jason Brask 12 4 8 0.333 34 44 1 1 2 0.08 0.08 0.17 1 2 3 0.08 0.17 0.25 8 7 +1 0.533 0 0 0 0.00 0.00 0.00
Sam Berry 12 4 8 0.333 34 52 0 1 1 0.00 0.08 0.08 0 0 0 0.00 0.00 0.00 2 4 -2 0.333 0 0 0 0.00 0.00 0.00
Bob Krier 6 2 4 0.333 16 23 0 1 1 0.00 0.17 0.17 2 0 2 0.33 0.00 0.33 3 4 -1 0.429 0 1 1 0.00 0.17 0.17
Kevin Broughton 6 2 4 0.333 18 23 0 0 0 0.00 0.00 0.00 0 0 0 0.00 0.00 0.00 0 3 -3 0.000 0 0 0 0.00 0.00 0.00
Jeremy Beckman 7 2 5 0.286 20 27 0 2 2 0.00 0.29 0.29 2 0 2 0.29 0.00 0.29 3 4 -1 0.429 0 2 2 0.00 0.29 0.29
Jeff 'Bev' Berget 8 2 6 0.250 21 37 1 0 1 0.13 0.00 0.13 0 0 0 0.00 0.00 0.00 3 4 -1 0.429 0 0 0 0.00 0.00 0.00
Adam 'Chicken' Simon 4 1 3 0.250 12 15 0 0 0 0.00 0.00 0.00 0 0 0 0.00 0.00 0.00 0 2 -2 0.000 0 0 0 0.00 0.00 0.00
Eric Huelson 7 1 6 0.143 16 32 1 0 1 0.14 0.00 0.14 1 2 3 0.14 0.29 0.43 3 4 -1 0.429 1 0 1 0.14 0.00 0.14
Ryan Kircher 8 0 8 0.000 15 40 0 1 1 0.00 0.13 0.13 0 0 0 0.00 0.00 0.00 1 8 -7 0.111 0 0 0 0.00 0.00 0.00
Josh Hemann 2 0 2 0.000 3 10 0 0 0 0.00 0.00 0.00 0 0 0 0.00 0.00 0.00 0 1 -1 0.000 0 0 0 0.00 0.00 0.00
Ryan Farrell 2 0 2 0.000 4 10 0 0 0 0.00 0.00 0.00 0 0 0 0.00 0.00 0.00 2 1 +1 0.667 0 0 0 0.00 0.00 0.00
Teddy Tripoli 2 0 2 0.000 1 10 0 0 0 0.00 0.00 0.00 0 0 0 0.00 0.00 0.00 0 2 -2 0.000 0 0 0 0.00 0.00 0.00
Carlie Schubert 1 0 1 0.000 1 5 0 0 0 0.00 0.00 0.00 0 0 0 0.00 0.00 0.00 0 0 0 0.000 0 0 0 0.00 0.00 0.00
Aaron Herman 1 0 1 0.000 1 5 0 0 0 0.00 0.00 0.00 0 0 0 0.00 0.00 0.00 0 0 0 0.000 0 0 0 0.00 0.00 0.00
Dan 'Jello' Revelle 1 0 1 0.000 2 5 0 0 0 0.00 0.00 0.00 0 0 0 0.00 0.00 0.00 0 3 -3 0.000 0 0 0 0.00 0.00 0.00

Opponents

Teammate Overall Target Player Pair Player
GP W L PCT GF GA G A P GPG APG PPG + - +/- Eff. G A P GPG APG PPG + - +/- Eff.
Dan 'Jello' Revelle 7 6 1 0.857 30 13 3 1 4 0.43 0.14 0.57 12 6 +6 0.667 1 2 3 0.14 0.29 0.43 7 17 -10 0.292
David Belsheim 6 5 1 0.833 25 13 1 1 2 0.17 0.17 0.33 9 6 +3 0.600 1 0 1 0.17 0.00 0.17 4 12 -8 0.250
Jim Nolte 5 4 1 0.800 20 7 3 0 3 0.60 0.00 0.60 7 4 +3 0.636 1 1 2 0.20 0.20 0.40 4 8 -4 0.333
Ryan Kircher 4 3 1 0.750 18 12 0 1 1 0.00 0.25 0.25 6 1 +5 0.857 1 2 3 0.25 0.50 0.75 5 8 -3 0.385
John Leach 3 2 1 0.667 12 11 0 0 0 0.00 0.00 0.00 5 5 0 0.500 1 1 2 0.33 0.33 0.67 8 4 +4 0.667
Eric Huelson 13 8 5 0.615 49 38 4 3 7 0.31 0.23 0.54 19 16 +3 0.543 3 5 8 0.23 0.38 0.62 19 16 +3 0.543
Rob 'Lope' Steinetz 9 5 4 0.556 35 32 2 2 4 0.22 0.22 0.44 14 11 +3 0.560 5 3 8 0.56 0.33 0.89 18 16 +2 0.529
Jason Brask 12 6 6 0.500 40 43 1 1 2 0.08 0.08 0.17 12 13 -1 0.480 0 3 3 0.00 0.25 0.25 15 26 -11 0.366
Jeremy Beckman 10 5 5 0.500 33 36 4 1 5 0.40 0.10 0.50 14 14 0 0.500 0 0 0 0.00 0.00 0.00 12 19 -7 0.387
Ryan Farrell 2 1 1 0.500 5 7 0 0 0 0.00 0.00 0.00 1 2 -1 0.333 1 1 2 0.50 0.50 1.00 3 3 0 0.500
Teddy Tripoli 2 1 1 0.500 8 7 0 0 0 0.00 0.00 0.00 3 1 +2 0.750 2 0 2 1.00 0.00 1.00 5 7 -2 0.417
David Remucal 9 4 5 0.444 29 31 4 0 4 0.44 0.00 0.44 12 7 +5 0.632 1 10 11 0.11 1.11 1.22 15 14 +1 0.517
Sam Berry 7 3 4 0.429 20 23 3 1 4 0.43 0.14 0.57 7 12 -5 0.368 0 1 1 0.00 0.14 0.14 2 9 -7 0.182
Mitch Schminke 9 3 6 0.333 28 32 3 2 5 0.33 0.22 0.56 8 10 -2 0.444 5 3 8 0.56 0.33 0.89 12 14 -2 0.462
Josh Hemann 9 3 6 0.333 25 35 0 1 1 0.00 0.11 0.11 4 10 -6 0.286 1 1 2 0.11 0.11 0.22 10 9 +1 0.526
Darin 'Dar' Delay 9 3 6 0.333 25 38 0 1 1 0.00 0.11 0.11 9 13 -4 0.409 5 4 9 0.56 0.44 1.00 18 6 +12 0.750
Dan 'Pokey' Hunt 6 2 4 0.333 13 26 0 1 1 0.00 0.17 0.17 6 11 -5 0.353 1 3 4 0.17 0.50 0.67 7 5 +2 0.583
Adam 'Chicken' Simon 3 1 2 0.333 7 13 0 0 0 0.00 0.00 0.00 1 6 -5 0.143 2 1 3 0.67 0.33 1.00 5 0 +5 1.000
Aaron Herman 3 1 2 0.333 8 12 0 0 0 0.00 0.00 0.00 3 3 0 0.500 0 0 0 0.00 0.00 0.00 7 4 +3 0.636
Curtis Manning 13 4 9 0.308 35 51 4 0 4 0.31 0.00 0.31 11 22 -11 0.333 11 7 18 0.85 0.54 1.38 33 20 +13 0.623
Keith Borsheim 13 4 9 0.308 33 50 2 3 5 0.15 0.23 0.38 10 24 -14 0.294 8 13 21 0.62 1.00 1.62 31 19 +12 0.620
Jeff 'Bev' Berget 4 1 3 0.250 12 15 0 2 2 0.00 0.50 0.50 3 6 -3 0.333 1 1 2 0.25 0.25 0.50 5 8 -3 0.385
Bob Krier 10 2 8 0.200 26 46 1 1 2 0.10 0.10 0.20 8 10 -2 0.444 12 9 21 1.20 0.90 2.10 29 13 +16 0.690
Will Deaver 10 2 8 0.200 22 43 2 1 3 0.20 0.10 0.30 6 17 -11 0.261 3 6 9 0.30 0.60 0.90 18 17 +1 0.514
Ben Bronson 13 2 11 0.154 29 61 2 1 3 0.15 0.08 0.23 9 20 -11 0.310 13 5 18 1.00 0.38 1.38 34 14 +20 0.708
Carlie Schubert 3 0 3 0.000 5 15 0 0 0 0.00 0.00 0.00 0 3 -3 0.000 2 1 3 0.67 0.33 1.00 9 3 +6 0.750
Brandon Fichura 2 0 2 0.000 7 10 1 1 2 0.50 0.50 1.00 2 2 0 0.500 2 0 2 1.00 0.00 1.00 3 1 +2 0.750
Steven Rouisse 2 0 2 0.000 4 10 0 0 0 0.00 0.00 0.00 2 1 +1 0.667 2 3 5 1.00 1.50 2.50 7 3 +4 0.700
Kevin Broughton 1 0 1 0.000 1 5 0 0 0 0.00 0.00 0.00 0 1 -1 0.000 2 1 3 2.00 1.00 3.00 3 1 +2 0.750