Unpaid Dode
| Season | GP | W | L | Pct. | GF | GA | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | 3PG | 4PG | 5PG | GPER |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | 3 | 3 | 0 | 1.000 | 15 | 9 | 0 | 1 | 1 | 0.00 | 0.33 | 0.33 | 9 | 3 | +6 | 0.750 | 0 | 0 | 0 | 34.000 |
| --- | ||||||||||||||||||||
| Totals | 3 | 3 | 0 | 1.000 | 15 | 9 | 0 | 1 | 1 | 0.00 | 0.33 | 0.33 | 9 | 3 | +6 | 0.750 | 0 | 0 | 0 | 34.000 |
2004
| Game Score | Count | Percentage |
|---|---|---|
| 5-0 | 0 | 0.000 |
| 5-1 | 0 | 0.000 |
| 5-2 | 1 | 0.333 |
| 5-3 | 1 | 0.333 |
| 5-4 | 1 | 0.333 |
| 4-5 | 0 | 0.000 |
| 3-5 | 0 | 0.000 |
| 2-5 | 0 | 0.000 |
| 1-5 | 0 | 0.000 |
| 0-5 | 0 | 0.000 |
...
2004
| Stage | Game | W-L | Score | G | A | P | + | - | +/- | Eff. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1/18/2004 | 1 | W | 5 - 3 | 0 | 0 | 0 | 2 | 2 | 0 | 0.500 |
| 1/18/2004 | 2 | W | 5 - 4 | 0 | 0 | 0 | 3 | 0 | +3 | 1.000 |
| 1/18/2004 | 3 | W | 5 - 2 | 0 | 1 | 1 | 4 | 1 | +3 | 0.800 |
2004
| Date | Stage | GP | W | L | Pct. | GF | GA | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | 3pg | 4pg | 5pg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/18/2004 | 3 | 3 | 3 | 0 | 1.000 | 15 | 9 | 0 | 1 | 1 | 0.00 | 0.33 | 0.33 | 9 | 3 | +6 | 0.750 | 0 | 0 | 0 |
2004
Teammates
| Teammate | Overall | Target Player | Pair Player | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | W | L | PCT | GF | GA | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | |
| Mitch Schminke | 3 | 3 | 0 | 1.000 | 15 | 9 | 0 | 1 | 1 | 0.00 | 0.33 | 0.33 | 9 | 3 | +6 | 0.750 | 5 | 5 | 10 | 1.67 | 1.67 | 3.33 | 12 | 7 | +5 | 0.632 |
| Eric Huelson | 2 | 2 | 0 | 1.000 | 10 | 5 | 0 | 1 | 1 | 0.00 | 0.50 | 0.50 | 6 | 3 | +3 | 0.667 | 1 | 1 | 2 | 0.50 | 0.50 | 1.00 | 7 | 3 | +4 | 0.700 |
| Josh Hemann | 2 | 2 | 0 | 1.000 | 10 | 7 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 5 | 2 | +3 | 0.714 | 1 | 0 | 1 | 0.50 | 0.00 | 0.50 | 3 | 3 | 0 | 0.500 |
| David Remucal | 2 | 2 | 0 | 1.000 | 10 | 6 | 0 | 1 | 1 | 0.00 | 0.50 | 0.50 | 7 | 1 | +6 | 0.875 | 0 | 2 | 2 | 0.00 | 1.00 | 1.00 | 4 | 3 | +1 | 0.571 |
| Ben Potash | 2 | 2 | 0 | 1.000 | 10 | 6 | 0 | 1 | 1 | 0.00 | 0.50 | 0.50 | 7 | 1 | +6 | 0.875 | 2 | 0 | 2 | 1.00 | 0.00 | 1.00 | 4 | 2 | +2 | 0.667 |
| James Emerson | 1 | 1 | 0 | 1.000 | 5 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 2 | 2 | 0 | 0.500 | 0 | 3 | 3 | 0.00 | 3.00 | 3.00 | 3 | 2 | +1 | 0.600 |
| Matty Lipscomb | 1 | 1 | 0 | 1.000 | 5 | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 3 | 0 | +3 | 1.000 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1 | 2 | -1 | 0.333 |
| Nate 'Tater' Miller | 1 | 1 | 0 | 1.000 | 5 | 2 | 0 | 1 | 1 | 0.00 | 1.00 | 1.00 | 4 | 1 | +3 | 0.800 | 2 | 0 | 2 | 2.00 | 0.00 | 2.00 | 4 | 1 | +3 | 0.800 |
| Mickey 'Mad Dog' Madzinski | 1 | 1 | 0 | 1.000 | 5 | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 3 | 0 | +3 | 1.000 | 1 | 3 | 4 | 1.00 | 3.00 | 4.00 | 5 | 4 | +1 | 0.556 |
| Keith Borsheim | 1 | 1 | 0 | 1.000 | 5 | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 3 | 0 | +3 | 1.000 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1 | 3 | -2 | 0.250 |
| Kevin 'Kermit' Moyers | 1 | 1 | 0 | 1.000 | 5 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 2 | 2 | 0 | 0.500 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 2 | 1 | +1 | 0.667 |
| Parker Krug | 1 | 1 | 0 | 1.000 | 5 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 2 | 2 | 0 | 0.500 | 2 | 0 | 2 | 2.00 | 0.00 | 2.00 | 3 | 1 | +2 | 0.750 |
| John Leach | 1 | 1 | 0 | 1.000 | 5 | 2 | 0 | 1 | 1 | 0.00 | 1.00 | 1.00 | 4 | 1 | +3 | 0.800 | 1 | 0 | 1 | 1.00 | 0.00 | 1.00 | 2 | 1 | +1 | 0.667 |
On-Field
| Teammate | Overall | Target Player | Pair Player | Plus Minus | Connection | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | W | L | PCT | GF | GA | G | A | P | GPG | APG | PPG | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | G | A | P | GPG | APG | PPG | |
| Mitch Schminke | 3 | 3 | 0 | 1.000 | 15 | 9 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 2 | 2 | 4 | 0.67 | 0.67 | 1.33 | 6 | 3 | +3 | 0.667 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Eric Huelson | 2 | 2 | 0 | 1.000 | 10 | 5 | 0 | 1 | 1 | 0.00 | 0.50 | 0.50 | 1 | 1 | 2 | 0.50 | 0.50 | 1.00 | 6 | 2 | +4 | 0.750 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Josh Hemann | 2 | 2 | 0 | 1.000 | 10 | 7 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1 | 0 | 1 | 0.50 | 0.00 | 0.50 | 1 | 0 | +1 | 1.000 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| David Remucal | 2 | 2 | 0 | 1.000 | 10 | 6 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 1 | 1 | 0.00 | 0.50 | 0.50 | 2 | 1 | +1 | 0.667 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Ben Potash | 2 | 2 | 0 | 1.000 | 10 | 6 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 2 | 0 | 2 | 1.00 | 0.00 | 1.00 | 2 | 0 | +2 | 1.000 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| James Emerson | 1 | 1 | 0 | 1.000 | 5 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 2 | 2 | 0.00 | 2.00 | 2.00 | 2 | 1 | +1 | 0.667 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Matty Lipscomb | 1 | 1 | 0 | 1.000 | 5 | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Nate 'Tater' Miller | 1 | 1 | 0 | 1.000 | 5 | 2 | 0 | 1 | 1 | 0.00 | 1.00 | 1.00 | 2 | 0 | 2 | 2.00 | 0.00 | 2.00 | 3 | 0 | +3 | 1.000 | 0 | 1 | 1 | 0.00 | 1.00 | 1.00 |
| Mickey 'Mad Dog' Madzinski | 1 | 1 | 0 | 1.000 | 5 | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 2 | 2 | 0.00 | 2.00 | 2.00 | 3 | 0 | +3 | 1.000 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Keith Borsheim | 1 | 1 | 0 | 1.000 | 5 | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Kevin 'Kermit' Moyers | 1 | 1 | 0 | 1.000 | 5 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 1 | -1 | 0.000 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Parker Krug | 1 | 1 | 0 | 1.000 | 5 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 1 | -1 | 0.000 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| John Leach | 1 | 1 | 0 | 1.000 | 5 | 2 | 0 | 1 | 1 | 0.00 | 1.00 | 1.00 | 1 | 0 | 1 | 1.00 | 0.00 | 1.00 | 2 | 0 | +2 | 1.000 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Opponents
| Teammate | Overall | Target Player | Pair Player | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | W | L | PCT | GF | GA | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | |
| James Emerson | 2 | 2 | 0 | 1.000 | 10 | 6 | 0 | 1 | 1 | 0.00 | 0.50 | 0.50 | 7 | 1 | +6 | 0.875 | 1 | 3 | 4 | 0.50 | 1.50 | 2.00 | 5 | 6 | -1 | 0.455 |
| Matty Lipscomb | 2 | 2 | 0 | 1.000 | 10 | 5 | 0 | 1 | 1 | 0.00 | 0.50 | 0.50 | 6 | 3 | +3 | 0.667 | 1 | 1 | 2 | 0.50 | 0.50 | 1.00 | 4 | 4 | 0 | 0.500 |
| Nate 'Tater' Miller | 2 | 2 | 0 | 1.000 | 10 | 7 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 5 | 2 | +3 | 0.714 | 1 | 1 | 2 | 0.50 | 0.50 | 1.00 | 5 | 5 | 0 | 0.500 |
| Steven Rouisse | 2 | 2 | 0 | 1.000 | 10 | 7 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 5 | 2 | +3 | 0.714 | 3 | 1 | 4 | 1.50 | 0.50 | 2.00 | 6 | 6 | 0 | 0.500 |
| Mickey 'Mad Dog' Madzinski | 2 | 2 | 0 | 1.000 | 10 | 5 | 0 | 1 | 1 | 0.00 | 0.50 | 0.50 | 6 | 3 | +3 | 0.667 | 0 | 2 | 2 | 0.00 | 1.00 | 1.00 | 3 | 5 | -2 | 0.375 |
| Parker Krug | 2 | 2 | 0 | 1.000 | 10 | 6 | 0 | 1 | 1 | 0.00 | 0.50 | 0.50 | 7 | 1 | +6 | 0.875 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 2 | 5 | -3 | 0.286 |
| John Leach | 2 | 2 | 0 | 1.000 | 10 | 7 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 5 | 2 | +3 | 0.714 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 3 | 6 | -3 | 0.333 |
| Eric Huelson | 1 | 1 | 0 | 1.000 | 5 | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 3 | 0 | +3 | 1.000 | 1 | 0 | 1 | 1.00 | 0.00 | 1.00 | 2 | 4 | -2 | 0.333 |
| Keith Borsheim | 1 | 1 | 0 | 1.000 | 5 | 2 | 0 | 1 | 1 | 0.00 | 1.00 | 1.00 | 4 | 1 | +3 | 0.800 | 1 | 0 | 1 | 1.00 | 0.00 | 1.00 | 1 | 6 | -5 | 0.143 |
| Josh Hemann | 1 | 1 | 0 | 1.000 | 5 | 2 | 0 | 1 | 1 | 0.00 | 1.00 | 1.00 | 4 | 1 | +3 | 0.800 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1 | 3 | -2 | 0.250 |
| Kevin 'Kermit' Moyers | 1 | 1 | 0 | 1.000 | 5 | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 3 | 0 | +3 | 1.000 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1 | 4 | -3 | 0.200 |
| David Remucal | 1 | 1 | 0 | 1.000 | 5 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 2 | 2 | 0 | 0.500 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1 | 3 | -2 | 0.250 |
| Ben Potash | 1 | 1 | 0 | 1.000 | 5 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 2 | 2 | 0 | 0.500 | 1 | 1 | 2 | 1.00 | 1.00 | 2.00 | 2 | 3 | -1 | 0.400 |