Matty Lipscomb

Season GP W L Pct. GF GA G A P GPG APG PPG + - +/- Eff. 3PG 4PG 5PG GPER
2002 22 5 17 0.227 55 98 7 11 18 0.32 0.50 0.82 0 0 0 0.000 1 0 0 10.364
2003 9 4 5 0.444 26 29 3 2 5 0.33 0.22 0.56 0 0 0 0.000 0 0 0 16.000
2004 30 17 13 0.567 117 95 22 23 45 0.73 0.77 1.50 93 76 +17 0.550 5 1 0 18.500
2005 12 6 6 0.500 43 46 5 4 9 0.42 0.33 0.75 23 27 -4 0.460 1 0 0 11.000
---
Totals 73 32 41 0.438 241 268 37 40 77 0.51 0.55 1.05 116 103 +13 0.530 7 1 0 14.507

2002 | 2003 | 2004 | 2005
Game Score Count Percentage
5-0 0 0.000
5-1 1 0.083
5-2 2 0.167
5-3 1 0.083
5-4 2 0.167
4-5 2 0.167
3-5 0 0.000
2-5 1 0.083
1-5 3 0.250
0-5 0 0.000
...

2002 | 2003 | 2004 | 2005
Stage Game W-L Score G A P + - +/- Eff.
1/22/2005 1 W 5 - 1 0 0 0 2 0 +2 1.000
1/22/2005 2 W 5 - 2 1 0 1 3 1 +2 0.750
1/22/2005 3 W 5 - 2 0 0 0 3 1 +2 0.750
1/22/2005 4 L 4 - 5 0 1 1 3 1 +2 0.750
1/22/2005 5 L 1 - 5 0 0 0 0 3 -3 0.000
1/22/2005 6 L 1 - 5 0 0 0 0 1 -1 0.000
4/9/2005 1 L 4 - 5 0 0 0 1 4 -3 0.200
4/9/2005 2 W 5 - 4 2 1 3 4 3 +1 0.571
4/9/2005 3 L 1 - 5 1 0 1 1 4 -3 0.200
4/9/2005 4 W 5 - 4 0 1 1 1 4 -3 0.200
4/9/2005 5 W 5 - 3 0 1 1 3 2 +1 0.600
4/9/2005 6 L 2 - 5 1 0 1 2 3 -1 0.400

2002 | 2003 | 2004 | 2005
Date Stage GP W L Pct. GF GA G A P GPG APG PPG + - +/- Eff. 3pg 4pg 5pg
01/22/2005 3 6 3 3 0.500 21 20 1 1 2 0.17 0.17 0.33 11 7 +4 0.611 0 0 0
04/09/2005 10 6 3 3 0.500 22 26 4 3 7 0.67 0.50 1.17 12 20 -8 0.375 1 0 0

2002 | 2003 | 2004 | 2005

Teammates

Teammate Overall Target Player Pair Player
GP W L PCT GF GA G A P GPG APG PPG + - +/- Eff. G A P GPG APG PPG + - +/- Eff.
David Remucal 2 2 0 1.000 10 8 2 2 4 1.00 1.00 2.00 5 7 -2 0.417 0 3 3 0.00 1.50 1.50 6 5 +1 0.545
Steven Rouisse 6 4 2 0.667 25 21 3 2 5 0.50 0.33 0.83 14 14 0 0.500 3 9 12 0.50 1.50 2.00 19 13 +6 0.594
Darin 'Dar' Delay 3 2 1 0.667 14 9 1 1 2 0.33 0.33 0.67 9 3 +6 0.750 2 0 2 0.67 0.00 0.67 8 5 +3 0.615
Bob Krier 5 3 2 0.600 21 16 2 2 4 0.40 0.40 0.80 13 7 +6 0.650 4 2 6 0.80 0.40 1.20 15 13 +2 0.536
Jason Brask 7 4 3 0.571 24 28 4 3 7 0.57 0.43 1.00 14 18 -4 0.438 2 5 7 0.29 0.71 1.00 18 13 +5 0.581
James Emerson 4 2 2 0.500 15 16 4 1 5 1.00 0.25 1.25 9 12 -3 0.429 2 6 8 0.50 1.50 2.00 14 11 +3 0.560
Mitch Schminke 4 2 2 0.500 12 15 2 1 3 0.50 0.25 0.75 7 8 -1 0.467 4 0 4 1.00 0.00 1.00 8 9 -1 0.471
Jeff 'Bev' Berget 4 2 2 0.500 12 13 1 0 1 0.25 0.00 0.25 5 5 0 0.500 3 0 3 0.75 0.00 0.75 7 7 0 0.500
Dan 'Jello' Revelle 4 2 2 0.500 18 17 2 3 5 0.50 0.75 1.25 11 10 +1 0.524 1 2 3 0.25 0.50 0.75 7 6 +1 0.538
Alden Woodrow 2 1 1 0.500 6 6 0 0 0 0.00 0.00 0.00 2 1 +1 0.667 1 1 2 0.50 0.50 1.00 2 0 +2 1.000
Keith Borsheim 5 2 3 0.400 14 18 1 0 1 0.20 0.00 0.20 7 8 -1 0.467 1 4 5 0.20 0.80 1.00 7 10 -3 0.412
Will Deaver 5 2 3 0.400 16 21 1 2 3 0.20 0.40 0.60 8 11 -3 0.421 3 4 7 0.60 0.80 1.40 11 16 -5 0.407
Josh Hemann 6 2 4 0.333 18 27 2 2 4 0.33 0.33 0.67 8 20 -12 0.286 3 0 3 0.50 0.00 0.50 5 17 -12 0.227
Jim Sherrill 3 1 2 0.333 10 14 1 1 2 0.33 0.33 0.67 3 12 -9 0.200 3 0 3 1.00 0.00 1.00 4 4 0 0.500
Aaron Ketcham 4 1 3 0.250 11 16 0 1 1 0.00 0.25 0.25 5 5 0 0.500 0 0 0 0.00 0.00 0.00 8 10 -2 0.444
Curtis Manning 5 1 4 0.200 16 22 1 1 2 0.20 0.20 0.40 9 12 -3 0.429 6 3 9 1.20 0.60 1.80 10 14 -4 0.417

On-Field

Teammate Overall Target Player Pair Player Plus Minus Connection
GP W L PCT GF GA G A P GPG APG PPG G A P GPG APG PPG + - +/- Eff. G A P GPG APG PPG
David Remucal 2 2 0 1.000 10 8 0 1 1 0.00 0.50 0.50 0 0 0 0.00 0.00 0.00 1 4 -3 0.200 0 0 0 0.00 0.00 0.00
Steven Rouisse 6 4 2 0.667 25 21 2 2 4 0.33 0.33 0.67 1 3 4 0.17 0.50 0.67 9 7 +2 0.563 0 1 1 0.00 0.17 0.17
Darin 'Dar' Delay 3 2 1 0.667 14 9 1 1 2 0.33 0.33 0.67 1 0 1 0.33 0.00 0.33 4 1 +3 0.800 0 0 0 0.00 0.00 0.00
Bob Krier 5 3 2 0.600 21 16 0 2 2 0.00 0.40 0.40 3 2 5 0.60 0.40 1.00 9 6 +3 0.600 0 0 0 0.00 0.00 0.00
Jason Brask 7 4 3 0.571 24 28 2 2 4 0.29 0.29 0.57 1 3 4 0.14 0.43 0.57 9 8 +1 0.529 1 0 1 0.14 0.00 0.14
James Emerson 4 2 2 0.500 15 16 4 1 5 1.00 0.25 1.25 1 5 6 0.25 1.25 1.50 8 7 +1 0.533 2 1 3 0.50 0.25 0.75
Mitch Schminke 4 2 2 0.500 12 15 1 0 1 0.25 0.00 0.25 1 0 1 0.25 0.00 0.25 4 6 -2 0.400 0 0 0 0.00 0.00 0.00
Jeff 'Bev' Berget 4 2 2 0.500 12 13 1 0 1 0.25 0.00 0.25 1 0 1 0.25 0.00 0.25 2 1 +1 0.667 0 0 0 0.00 0.00 0.00
Dan 'Jello' Revelle 4 2 2 0.500 18 17 1 0 1 0.25 0.00 0.25 1 2 3 0.25 0.50 0.75 3 2 +1 0.600 1 0 1 0.25 0.00 0.25
Alden Woodrow 2 1 1 0.500 6 6 0 0 0 0.00 0.00 0.00 0 0 0 0.00 0.00 0.00 0 0 0 0.000 0 0 0 0.00 0.00 0.00
Keith Borsheim 5 2 3 0.400 14 18 1 0 1 0.20 0.00 0.20 1 0 1 0.20 0.00 0.20 2 6 -4 0.250 0 0 0 0.00 0.00 0.00
Will Deaver 5 2 3 0.400 16 21 1 2 3 0.20 0.40 0.60 1 4 5 0.20 0.80 1.00 6 10 -4 0.375 1 1 2 0.20 0.20 0.40
Josh Hemann 6 2 4 0.333 18 27 1 1 2 0.17 0.17 0.33 2 0 2 0.33 0.00 0.33 4 12 -8 0.250 0 1 1 0.00 0.17 0.17
Jim Sherrill 3 1 2 0.333 10 14 0 0 0 0.00 0.00 0.00 0 0 0 0.00 0.00 0.00 0 3 -3 0.000 0 0 0 0.00 0.00 0.00
Aaron Ketcham 4 1 3 0.250 11 16 0 0 0 0.00 0.00 0.00 0 0 0 0.00 0.00 0.00 3 1 +2 0.750 0 0 0 0.00 0.00 0.00
Curtis Manning 5 1 4 0.200 16 22 0 0 0 0.00 0.00 0.00 4 0 4 0.80 0.00 0.80 5 7 -2 0.417 0 0 0 0.00 0.00 0.00

Opponents

Teammate Overall Target Player Pair Player
GP W L PCT GF GA G A P GPG APG PPG + - +/- Eff. G A P GPG APG PPG + - +/- Eff.
Aaron Ketcham 2 2 0 1.000 10 4 1 0 1 0.50 0.00 0.50 6 2 +4 0.750 1 0 1 0.50 0.00 0.50 2 4 -2 0.333
Josh Hemann 6 4 2 0.667 25 19 3 2 5 0.50 0.33 0.83 15 7 +8 0.682 4 0 4 0.67 0.00 0.67 8 17 -9 0.320
Curtis Manning 6 4 2 0.667 22 23 4 3 7 0.67 0.50 1.17 12 15 -3 0.444 3 4 7 0.50 0.67 1.17 14 12 +2 0.538
Jim Sherrill 3 2 1 0.667 12 12 3 2 5 1.00 0.67 1.67 9 8 +1 0.529 1 0 1 0.33 0.00 0.33 2 6 -4 0.250
Keith Borsheim 7 4 3 0.571 29 28 4 4 8 0.57 0.57 1.14 16 19 -3 0.457 4 9 13 0.57 1.29 1.86 21 22 -1 0.488
James Emerson 8 4 4 0.500 28 30 1 3 4 0.13 0.38 0.50 14 15 -1 0.483 2 9 11 0.25 1.13 1.38 19 16 +3 0.543
Mitch Schminke 8 4 4 0.500 31 31 3 3 6 0.38 0.38 0.75 16 19 -3 0.457 9 1 10 1.13 0.13 1.25 18 19 -1 0.486
Dan 'Jello' Revelle 8 4 4 0.500 25 29 3 1 4 0.38 0.13 0.50 12 17 -5 0.414 2 6 8 0.25 0.75 1.00 15 11 +4 0.577
Will Deaver 6 3 3 0.500 22 24 4 2 6 0.67 0.33 1.00 13 16 -3 0.448 0 5 5 0.00 0.83 0.83 17 11 +6 0.607
Alden Woodrow 4 2 2 0.500 15 14 1 1 2 0.25 0.25 0.50 9 6 +3 0.600 1 0 1 0.25 0.00 0.25 3 7 -4 0.300
Jeff 'Bev' Berget 2 1 1 0.500 9 7 0 1 1 0.00 0.50 0.50 6 2 +4 0.750 1 1 2 0.50 0.50 1.00 3 3 0 0.500
Bob Krier 7 3 4 0.429 22 30 3 2 5 0.43 0.29 0.71 10 20 -10 0.333 7 3 10 1.00 0.43 1.43 17 16 +1 0.515
Jason Brask 5 2 3 0.400 19 18 1 1 2 0.20 0.20 0.40 9 9 0 0.500 2 1 3 0.40 0.20 0.60 10 12 -2 0.455
Darin 'Dar' Delay 3 1 2 0.333 7 11 0 0 0 0.00 0.00 0.00 2 4 -2 0.333 1 1 2 0.33 0.33 0.67 7 3 +4 0.700
David Remucal 4 1 3 0.250 12 18 2 1 3 0.50 0.25 0.75 7 13 -6 0.350 2 0 2 0.50 0.00 0.50 5 8 -3 0.385
Steven Rouisse 5 1 4 0.200 13 24 2 2 4 0.40 0.40 0.80 7 13 -6 0.350 5 5 10 1.00 1.00 2.00 19 5 +14 0.792