Doug Furcht
| Season | GP | W | L | Pct. | GF | GA | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | 3PG | 4PG | 5PG | GPER |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | 4 | 2 | 2 | 0.500 | 13 | 12 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 2 | 7 | -5 | 0.222 | 0 | 0 | 0 | 6.000 |
| --- | ||||||||||||||||||||
| Totals | 4 | 2 | 2 | 0.500 | 13 | 12 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 2 | 7 | -5 | 0.222 | 0 | 0 | 0 | 6.000 |
2004
| Game Score | Count | Percentage |
|---|---|---|
| 5-0 | 1 | 0.250 |
| 5-1 | 0 | 0.000 |
| 5-2 | 1 | 0.250 |
| 5-3 | 0 | 0.000 |
| 5-4 | 0 | 0.000 |
| 4-5 | 0 | 0.000 |
| 3-5 | 0 | 0.000 |
| 2-5 | 1 | 0.250 |
| 1-5 | 1 | 0.250 |
| 0-5 | 0 | 0.000 |
...
2004
| Stage | Game | W-L | Score | G | A | P | + | - | +/- | Eff. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1/11/2004 | 2 | W | 5 - 2 | 0 | 0 | 0 | 1 | 2 | -1 | 0.333 |
| 1/11/2004 | 3 | L | 1 - 5 | 0 | 0 | 0 | 1 | 4 | -3 | 0.200 |
| 1/11/2004 | 4 | L | 2 - 5 | 0 | 0 | 0 | 0 | 1 | -1 | 0.000 |
| 1/11/2004 | 5 | W | 5 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2004
| Date | Stage | GP | W | L | Pct. | GF | GA | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | 3pg | 4pg | 5pg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/11/2004 | 2 | 4 | 2 | 2 | 0.500 | 13 | 12 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 2 | 7 | -5 | 0.222 | 0 | 0 | 0 |
2004
Teammates
| Teammate | Overall | Target Player | Pair Player | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | W | L | PCT | GF | GA | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | |
| Alden Woodrow | 2 | 2 | 0 | 1.000 | 10 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1 | 2 | -1 | 0.333 | 1 | 0 | 1 | 0.50 | 0.00 | 0.50 | 4 | 2 | +2 | 0.667 |
| Eric Huelson | 1 | 1 | 0 | 1.000 | 5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1 | 0 | +1 | 1.000 |
| Mitch Schminke | 1 | 1 | 0 | 1.000 | 5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.000 | 1 | 2 | 3 | 1.00 | 2.00 | 3.00 | 4 | 0 | +4 | 1.000 |
| Josh Hemann | 1 | 1 | 0 | 1.000 | 5 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1 | 2 | -1 | 0.333 | 0 | 1 | 1 | 0.00 | 1.00 | 1.00 | 3 | 0 | +3 | 1.000 |
| James Emerson | 3 | 2 | 1 | 0.667 | 12 | 7 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1 | 3 | -2 | 0.250 | 2 | 7 | 9 | 0.67 | 2.33 | 3.00 | 12 | 5 | +7 | 0.706 |
| Matty Lipscomb | 3 | 2 | 1 | 0.667 | 12 | 7 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1 | 3 | -2 | 0.250 | 3 | 1 | 4 | 1.00 | 0.33 | 1.33 | 11 | 7 | +4 | 0.611 |
| Kevin 'Kermit' Moyers | 2 | 1 | 1 | 0.500 | 7 | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 1 | -1 | 0.000 | 1 | 0 | 1 | 0.50 | 0.00 | 0.50 | 2 | 0 | +2 | 1.000 |
| Derick 'Zoolander' Gotleib | 2 | 1 | 1 | 0.500 | 6 | 7 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 2 | 6 | -4 | 0.250 | 0 | 1 | 1 | 0.00 | 0.50 | 0.50 | 2 | 4 | -2 | 0.333 |
| Aaron Ketcham | 3 | 1 | 2 | 0.333 | 8 | 12 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 2 | 7 | -5 | 0.222 | 3 | 0 | 3 | 1.00 | 0.00 | 1.00 | 5 | 3 | +2 | 0.625 |
| Jason Wedekind | 3 | 1 | 2 | 0.333 | 8 | 10 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1 | 5 | -4 | 0.167 | 1 | 1 | 2 | 0.33 | 0.33 | 0.67 | 3 | 3 | 0 | 0.500 |
| David Remucal | 2 | 0 | 2 | 0.000 | 3 | 10 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1 | 5 | -4 | 0.167 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 2 | 8 | -6 | 0.200 |
| Jason Brask | 1 | 0 | 1 | 0.000 | 1 | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1 | 4 | -3 | 0.200 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 2 | -2 | 0.000 |
| Tim Doran | 1 | 0 | 1 | 0.000 | 1 | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1 | 4 | -3 | 0.200 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 3 | -3 | 0.000 |
| Darin 'Dar' Delay | 1 | 0 | 1 | 0.000 | 2 | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 1 | -1 | 0.000 | 1 | 0 | 1 | 1.00 | 0.00 | 1.00 | 1 | 4 | -3 | 0.200 |
On-Field
| Teammate | Overall | Target Player | Pair Player | Plus Minus | Connection | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | W | L | PCT | GF | GA | G | A | P | GPG | APG | PPG | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | G | A | P | GPG | APG | PPG | |
| Alden Woodrow | 2 | 2 | 0 | 1.000 | 10 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 2 | -2 | 0.000 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Eric Huelson | 1 | 1 | 0 | 1.000 | 5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Mitch Schminke | 1 | 1 | 0 | 1.000 | 5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Josh Hemann | 1 | 1 | 0 | 1.000 | 5 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 1 | 1 | 0.00 | 1.00 | 1.00 | 1 | 0 | +1 | 1.000 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| James Emerson | 3 | 2 | 1 | 0.667 | 12 | 7 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1 | 0 | 1 | 0.33 | 0.00 | 0.33 | 1 | 1 | 0 | 0.500 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Matty Lipscomb | 3 | 2 | 1 | 0.667 | 12 | 7 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 3 | -3 | 0.000 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Kevin 'Kermit' Moyers | 2 | 1 | 1 | 0.500 | 7 | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Derick 'Zoolander' Gotleib | 2 | 1 | 1 | 0.500 | 6 | 7 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 3 | -3 | 0.000 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Aaron Ketcham | 3 | 1 | 2 | 0.333 | 8 | 12 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1 | 0 | 1 | 0.33 | 0.00 | 0.33 | 2 | 3 | -1 | 0.400 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Jason Wedekind | 3 | 1 | 2 | 0.333 | 8 | 10 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 1 | 1 | 0.00 | 0.33 | 0.33 | 1 | 2 | -1 | 0.333 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| David Remucal | 2 | 0 | 2 | 0.000 | 3 | 10 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1 | 4 | -3 | 0.200 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Jason Brask | 1 | 0 | 1 | 0.000 | 1 | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 1 | -1 | 0.000 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Tim Doran | 1 | 0 | 1 | 0.000 | 1 | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 2 | -2 | 0.000 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Darin 'Dar' Delay | 1 | 0 | 1 | 0.000 | 2 | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Opponents
| Teammate | Overall | Target Player | Pair Player | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | W | L | PCT | GF | GA | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | |
| David Remucal | 2 | 2 | 0 | 1.000 | 10 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1 | 2 | -1 | 0.333 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 2 | 7 | -5 | 0.222 |
| Aaron Ketcham | 1 | 1 | 0 | 1.000 | 5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 4 | -4 | 0.000 |
| Jason Wedekind | 1 | 1 | 0 | 1.000 | 5 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1 | 2 | -1 | 0.333 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 5 | -5 | 0.000 |
| Jason Brask | 3 | 2 | 1 | 0.667 | 12 | 7 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1 | 3 | -2 | 0.250 | 1 | 4 | 5 | 0.33 | 1.33 | 1.67 | 7 | 4 | +3 | 0.636 |
| Tim Doran | 3 | 2 | 1 | 0.667 | 12 | 7 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1 | 3 | -2 | 0.250 | 1 | 0 | 1 | 0.33 | 0.00 | 0.33 | 5 | 4 | +1 | 0.556 |
| Darin 'Dar' Delay | 3 | 2 | 1 | 0.667 | 11 | 7 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 2 | 6 | -4 | 0.250 | 1 | 0 | 1 | 0.33 | 0.00 | 0.33 | 2 | 7 | -5 | 0.222 |
| Kevin 'Kermit' Moyers | 2 | 1 | 1 | 0.500 | 6 | 7 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 2 | 6 | -4 | 0.250 | 1 | 0 | 1 | 0.50 | 0.00 | 0.50 | 2 | 3 | -1 | 0.400 |
| Derick 'Zoolander' Gotleib | 2 | 1 | 1 | 0.500 | 7 | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 1 | -1 | 0.000 | 2 | 1 | 3 | 1.00 | 0.50 | 1.50 | 5 | 5 | 0 | 0.500 |
| Mitch Schminke | 3 | 1 | 2 | 0.333 | 8 | 12 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 2 | 7 | -5 | 0.222 | 2 | 2 | 4 | 0.67 | 0.67 | 1.33 | 4 | 3 | +1 | 0.571 |
| Josh Hemann | 3 | 1 | 2 | 0.333 | 8 | 10 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1 | 5 | -4 | 0.167 | 1 | 0 | 1 | 0.33 | 0.00 | 0.33 | 4 | 5 | -1 | 0.444 |
| Eric Huelson | 2 | 0 | 2 | 0.000 | 3 | 10 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1 | 5 | -4 | 0.167 | 2 | 4 | 6 | 1.00 | 2.00 | 3.00 | 6 | 2 | +4 | 0.750 |
| Alden Woodrow | 2 | 0 | 2 | 0.000 | 3 | 10 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1 | 5 | -4 | 0.167 | 1 | 0 | 1 | 0.50 | 0.00 | 0.50 | 5 | 2 | +3 | 0.714 |
| James Emerson | 1 | 0 | 1 | 0.000 | 1 | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1 | 4 | -3 | 0.200 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 3 | 1 | +2 | 0.750 |
| Matty Lipscomb | 1 | 0 | 1 | 0.000 | 1 | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1 | 4 | -3 | 0.200 | 0 | 1 | 1 | 0.00 | 1.00 | 1.00 | 3 | 0 | +3 | 1.000 |