Jason Wedekind
Season | GP | W | L | Pct. | GF | GA | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | 3PG | 4PG | 5PG | GPER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | 17 | 6 | 11 | 0.353 | 48 | 63 | 1 | 4 | 5 | 0.06 | 0.24 | 0.29 | 18 | 37 | -19 | 0.327 | 0 | 0 | 0 | 1.765 |
2005 | 6 | 3 | 3 | 0.500 | 21 | 21 | 0 | 2 | 2 | 0.00 | 0.33 | 0.33 | 9 | 12 | -3 | 0.429 | 0 | 0 | 0 | 8.500 |
2008 | 12 | 6 | 6 | 0.500 | 45 | 44 | 3 | 4 | 7 | 0.25 | 0.33 | 0.58 | 24 | 29 | -5 | 0.453 | 0 | 0 | 0 | 9.000 |
2009 | 4 | 1 | 3 | 0.250 | 12 | 18 | 2 | 3 | 5 | 0.50 | 0.75 | 1.25 | 8 | 14 | -6 | 0.364 | 0 | 0 | 0 | -2.250 |
2010 | 20 | 9 | 11 | 0.450 | 64 | 75 | 6 | 4 | 10 | 0.30 | 0.20 | 0.50 | 19 | 31 | -12 | 0.380 | 0 | 0 | 0 | 9.450 |
2011 | 11 | 4 | 7 | 0.364 | 32 | 45 | 1 | 0 | 1 | 0.09 | 0.00 | 0.09 | 8 | 21 | -13 | 0.276 | 0 | 0 | 0 | 2.182 |
2012 | 31 | 19 | 12 | 0.613 | 133 | 108 | 12 | 5 | 17 | 0.39 | 0.16 | 0.55 | 41 | 37 | +4 | 0.526 | 0 | 0 | 0 | 18.000 |
2013 | 16 | 9 | 7 | 0.563 | 55 | 59 | 1 | 5 | 6 | 0.06 | 0.31 | 0.38 | 15 | 29 | -14 | 0.341 | 0 | 0 | 0 | 10.125 |
--- | ||||||||||||||||||||
Totals | 117 | 57 | 60 | 0.487 | 410 | 433 | 26 | 27 | 53 | 0.22 | 0.23 | 0.45 | 142 | 210 | -68 | 0.403 | 0 | 0 | 0 | 9.513 |
Game Score | Count | Percentage |
---|---|---|
5-0 | 0 | 0.000 |
5-1 | 0 | 0.000 |
5-2 | 0 | 0.000 |
5-3 | 1 | 0.250 |
5-4 | 0 | 0.000 |
4-5 | 0 | 0.000 |
3-5 | 1 | 0.250 |
2-5 | 2 | 0.500 |
1-5 | 0 | 0.000 |
0-5 | 0 | 0.000 |
...
Stage | Game | W-L | Score | G | A | P | + | - | +/- | Eff. |
---|---|---|---|---|---|---|---|---|---|---|
2/7/2009 | 1 | L | 2 - 5 | 1 | 0 | 1 | 2 | 5 | -3 | 0.286 |
2/7/2009 | 2 | L | 2 - 5 | 0 | 1 | 1 | 1 | 3 | -2 | 0.250 |
2/7/2009 | 3 | W | 5 - 3 | 1 | 0 | 1 | 3 | 2 | +1 | 0.600 |
3/8/2009 | 2 | L | 3 - 5 | 0 | 2 | 2 | 2 | 4 | -2 | 0.333 |
Date | Stage | GP | W | L | Pct. | GF | GA | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | 3pg | 4pg | 5pg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02/07/2009 | 4 | 3 | 1 | 2 | 0.333 | 9 | 13 | 2 | 1 | 3 | 0.67 | 0.33 | 1.00 | 6 | 10 | -4 | 0.375 | 0 | 0 | 0 |
03/08/2009 | 8 | 1 | 0 | 1 | 0.000 | 3 | 5 | 0 | 2 | 2 | 0.00 | 2.00 | 2.00 | 2 | 4 | -2 | 0.333 | 0 | 0 | 0 |
Teammates
Teammate | Overall | Target Player | Pair Player | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | W | L | PCT | GF | GA | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | |
Keith Borsheim | 1 | 1 | 0 | 1.000 | 5 | 3 | 1 | 0 | 1 | 1.00 | 0.00 | 1.00 | 3 | 2 | +1 | 0.600 | 0 | 1 | 1 | 0.00 | 1.00 | 1.00 | 3 | 3 | 0 | 0.500 |
Dan 'Jello' Revelle | 1 | 1 | 0 | 1.000 | 5 | 3 | 1 | 0 | 1 | 1.00 | 0.00 | 1.00 | 3 | 2 | +1 | 0.600 | 2 | 1 | 3 | 2.00 | 1.00 | 3.00 | 4 | 3 | +1 | 0.571 |
Jeff 'Bev' Berget | 2 | 1 | 1 | 0.500 | 7 | 8 | 2 | 0 | 2 | 1.00 | 0.00 | 1.00 | 5 | 7 | -2 | 0.417 | 1 | 0 | 1 | 0.50 | 0.00 | 0.50 | 4 | 4 | 0 | 0.500 |
Bob Krier | 3 | 1 | 2 | 0.333 | 10 | 13 | 1 | 3 | 4 | 0.33 | 1.00 | 1.33 | 6 | 9 | -3 | 0.400 | 3 | 2 | 5 | 1.00 | 0.67 | 1.67 | 7 | 8 | -1 | 0.467 |
David Remucal | 3 | 1 | 2 | 0.333 | 9 | 13 | 2 | 1 | 3 | 0.67 | 0.33 | 1.00 | 6 | 10 | -4 | 0.375 | 2 | 3 | 5 | 0.67 | 1.00 | 1.67 | 8 | 11 | -3 | 0.421 |
Dan 'Pokey' Hunt | 2 | 0 | 2 | 0.000 | 4 | 10 | 1 | 1 | 2 | 0.50 | 0.50 | 1.00 | 3 | 8 | -5 | 0.273 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 7 | -7 | 0.000 |
Jason Brask | 2 | 0 | 2 | 0.000 | 5 | 10 | 1 | 2 | 3 | 0.50 | 1.00 | 1.50 | 4 | 9 | -5 | 0.308 | 0 | 1 | 1 | 0.00 | 0.50 | 0.50 | 4 | 5 | -1 | 0.444 |
Tim Doran | 1 | 0 | 1 | 0.000 | 2 | 5 | 0 | 1 | 1 | 0.00 | 1.00 | 1.00 | 1 | 3 | -2 | 0.250 | 1 | 0 | 1 | 1.00 | 0.00 | 1.00 | 2 | 3 | -1 | 0.400 |
Steven Rouisse | 1 | 0 | 1 | 0.000 | 2 | 5 | 0 | 1 | 1 | 0.00 | 1.00 | 1.00 | 1 | 3 | -2 | 0.250 | 0 | 1 | 1 | 0.00 | 1.00 | 1.00 | 1 | 2 | -1 | 0.333 |
Mitch Schminke | 1 | 0 | 1 | 0.000 | 2 | 5 | 1 | 0 | 1 | 1.00 | 0.00 | 1.00 | 2 | 5 | -3 | 0.286 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 2 | 1 | +1 | 0.667 |
Teddy Tripoli | 1 | 0 | 1 | 0.000 | 3 | 5 | 0 | 2 | 2 | 0.00 | 2.00 | 2.00 | 2 | 4 | -2 | 0.333 | 1 | 0 | 1 | 1.00 | 0.00 | 1.00 | 2 | 3 | -1 | 0.400 |
Ben 'Benny' Aldridge | 1 | 0 | 1 | 0.000 | 3 | 5 | 0 | 2 | 2 | 0.00 | 2.00 | 2.00 | 2 | 4 | -2 | 0.333 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 3 | -3 | 0.000 |
David Belsheim | 1 | 0 | 1 | 0.000 | 3 | 5 | 0 | 2 | 2 | 0.00 | 2.00 | 2.00 | 2 | 4 | -2 | 0.333 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 3 | 5 | -2 | 0.375 |
On-Field
Teammate | Overall | Target Player | Pair Player | Plus Minus | Connection | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | W | L | PCT | GF | GA | G | A | P | GPG | APG | PPG | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | G | A | P | GPG | APG | PPG | |
Keith Borsheim | 1 | 1 | 0 | 1.000 | 5 | 3 | 1 | 0 | 1 | 1.00 | 0.00 | 1.00 | 0 | 1 | 1 | 0.00 | 1.00 | 1.00 | 2 | 2 | 0 | 0.500 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Dan 'Jello' Revelle | 1 | 1 | 0 | 1.000 | 5 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 1 | 1 | 0.00 | 1.00 | 1.00 | 2 | 2 | 0 | 0.500 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Jeff 'Bev' Berget | 2 | 1 | 1 | 0.500 | 7 | 8 | 1 | 0 | 1 | 0.50 | 0.00 | 0.50 | 1 | 0 | 1 | 0.50 | 0.00 | 0.50 | 3 | 4 | -1 | 0.429 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Bob Krier | 3 | 1 | 2 | 0.333 | 10 | 13 | 1 | 2 | 3 | 0.33 | 0.67 | 1.00 | 1 | 1 | 2 | 0.33 | 0.33 | 0.67 | 3 | 5 | -2 | 0.375 | 1 | 1 | 2 | 0.33 | 0.33 | 0.67 |
David Remucal | 3 | 1 | 2 | 0.333 | 9 | 13 | 1 | 1 | 2 | 0.33 | 0.33 | 0.67 | 2 | 2 | 4 | 0.67 | 0.67 | 1.33 | 5 | 8 | -3 | 0.385 | 1 | 0 | 1 | 0.33 | 0.00 | 0.33 |
Dan 'Pokey' Hunt | 2 | 0 | 2 | 0.000 | 4 | 10 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 6 | -6 | 0.000 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Jason Brask | 2 | 0 | 2 | 0.000 | 5 | 10 | 1 | 2 | 3 | 0.50 | 1.00 | 1.50 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 3 | 4 | -1 | 0.429 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Tim Doran | 1 | 0 | 1 | 0.000 | 2 | 5 | 0 | 1 | 1 | 0.00 | 1.00 | 1.00 | 1 | 0 | 1 | 1.00 | 0.00 | 1.00 | 1 | 1 | 0 | 0.500 | 0 | 1 | 1 | 0.00 | 1.00 | 1.00 |
Steven Rouisse | 1 | 0 | 1 | 0.000 | 2 | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Mitch Schminke | 1 | 0 | 1 | 0.000 | 2 | 5 | 1 | 0 | 1 | 1.00 | 0.00 | 1.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 2 | 1 | +1 | 0.667 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Teddy Tripoli | 1 | 0 | 1 | 0.000 | 3 | 5 | 0 | 1 | 1 | 0.00 | 1.00 | 1.00 | 1 | 0 | 1 | 1.00 | 0.00 | 1.00 | 1 | 2 | -1 | 0.333 | 0 | 1 | 1 | 0.00 | 1.00 | 1.00 |
Ben 'Benny' Aldridge | 1 | 0 | 1 | 0.000 | 3 | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 3 | -3 | 0.000 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
David Belsheim | 1 | 0 | 1 | 0.000 | 3 | 5 | 0 | 2 | 2 | 0.00 | 2.00 | 2.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 2 | 4 | -2 | 0.333 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Opponents
Teammate | Overall | Target Player | Pair Player | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | W | L | PCT | GF | GA | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | |
Dan 'Pokey' Hunt | 1 | 1 | 0 | 1.000 | 5 | 3 | 1 | 0 | 1 | 1.00 | 0.00 | 1.00 | 3 | 2 | +1 | 0.600 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 2 | -2 | 0.000 |
Tim Doran | 2 | 1 | 1 | 0.500 | 7 | 8 | 2 | 0 | 2 | 1.00 | 0.00 | 1.00 | 5 | 7 | -2 | 0.417 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1 | 4 | -3 | 0.200 |
Jason Brask | 2 | 1 | 1 | 0.500 | 7 | 8 | 1 | 1 | 2 | 0.50 | 0.50 | 1.00 | 4 | 5 | -1 | 0.444 | 0 | 2 | 2 | 0.00 | 1.00 | 1.00 | 5 | 4 | +1 | 0.556 |
Mitch Schminke | 2 | 1 | 1 | 0.500 | 7 | 8 | 1 | 1 | 2 | 0.50 | 0.50 | 1.00 | 4 | 5 | -1 | 0.444 | 2 | 1 | 3 | 1.00 | 0.50 | 1.50 | 4 | 3 | +1 | 0.571 |
Steven Rouisse | 3 | 1 | 2 | 0.333 | 10 | 13 | 2 | 2 | 4 | 0.67 | 0.67 | 1.33 | 7 | 11 | -4 | 0.389 | 3 | 3 | 6 | 1.00 | 1.00 | 2.00 | 13 | 8 | +5 | 0.619 |
Teddy Tripoli | 3 | 1 | 2 | 0.333 | 9 | 13 | 2 | 1 | 3 | 0.67 | 0.33 | 1.00 | 6 | 10 | -4 | 0.375 | 3 | 2 | 5 | 1.00 | 0.67 | 1.67 | 11 | 7 | +4 | 0.611 |
Keith Borsheim | 3 | 0 | 3 | 0.000 | 7 | 15 | 1 | 3 | 4 | 0.33 | 1.00 | 1.33 | 5 | 12 | -7 | 0.294 | 3 | 5 | 8 | 1.00 | 1.67 | 2.67 | 14 | 7 | +7 | 0.667 |
Dan 'Jello' Revelle | 2 | 0 | 2 | 0.000 | 4 | 10 | 1 | 1 | 2 | 0.50 | 0.50 | 1.00 | 3 | 8 | -5 | 0.273 | 1 | 1 | 2 | 0.50 | 0.50 | 1.00 | 7 | 3 | +4 | 0.700 |
Bob Krier | 1 | 0 | 1 | 0.000 | 2 | 5 | 1 | 0 | 1 | 1.00 | 0.00 | 1.00 | 2 | 5 | -3 | 0.286 | 1 | 1 | 2 | 1.00 | 1.00 | 2.00 | 3 | 1 | +2 | 0.750 |
John Leach | 1 | 0 | 1 | 0.000 | 3 | 5 | 0 | 2 | 2 | 0.00 | 2.00 | 2.00 | 2 | 4 | -2 | 0.333 | 0 | 1 | 1 | 0.00 | 1.00 | 1.00 | 2 | 2 | 0 | 0.500 |
Jeff 'Bev' Berget | 1 | 0 | 1 | 0.000 | 2 | 5 | 0 | 1 | 1 | 0.00 | 1.00 | 1.00 | 1 | 3 | -2 | 0.250 | 1 | 1 | 2 | 1.00 | 1.00 | 2.00 | 4 | 2 | +2 | 0.667 |
Darin 'Dar' Delay | 1 | 0 | 1 | 0.000 | 3 | 5 | 0 | 2 | 2 | 0.00 | 2.00 | 2.00 | 2 | 4 | -2 | 0.333 | 2 | 0 | 2 | 2.00 | 0.00 | 2.00 | 4 | 2 | +2 | 0.667 |
Ryan Farrell | 1 | 0 | 1 | 0.000 | 3 | 5 | 0 | 2 | 2 | 0.00 | 2.00 | 2.00 | 2 | 4 | -2 | 0.333 | 2 | 1 | 3 | 2.00 | 1.00 | 3.00 | 4 | 3 | +1 | 0.571 |