Jason Wedekind

Season GP W L Pct. GF GA G A P GPG APG PPG + - +/- Eff. 3PG 4PG 5PG GPER
2004 17 6 11 0.353 48 63 1 4 5 0.06 0.24 0.29 18 37 -19 0.327 0 0 0 1.765
2005 6 3 3 0.500 21 21 0 2 2 0.00 0.33 0.33 9 12 -3 0.429 0 0 0 8.500
2008 12 6 6 0.500 45 44 3 4 7 0.25 0.33 0.58 24 29 -5 0.453 0 0 0 9.000
2009 4 1 3 0.250 12 18 2 3 5 0.50 0.75 1.25 8 14 -6 0.364 0 0 0 -2.250
2010 20 9 11 0.450 64 75 6 4 10 0.30 0.20 0.50 19 31 -12 0.380 0 0 0 9.450
2011 11 4 7 0.364 32 45 1 0 1 0.09 0.00 0.09 8 21 -13 0.276 0 0 0 2.182
2012 31 19 12 0.613 133 108 12 5 17 0.39 0.16 0.55 41 37 +4 0.526 0 0 0 18.000
2013 16 9 7 0.563 55 59 1 5 6 0.06 0.31 0.38 15 29 -14 0.341 0 0 0 10.125
---
Totals 117 57 60 0.487 410 433 26 27 53 0.22 0.23 0.45 142 210 -68 0.403 0 0 0 9.513

2004 | 2005 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013
Game Score Count Percentage
5-0 0 0.000
5-1 0 0.000
5-2 4 0.333
5-3 2 0.167
5-4 0 0.000
4-5 1 0.083
3-5 2 0.167
2-5 2 0.167
1-5 1 0.083
0-5 0 0.000
...

2004 | 2005 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013
Stage Game W-L Score G A P + - +/- Eff.
2/10/2008 1 L 2 - 5 0 0 0 0 2 -2 0.000
2/10/2008 2 L 3 - 5 0 1 1 3 4 -1 0.429
3/1/2008 1 L 4 - 5 0 1 1 4 5 -1 0.444
3/1/2008 2 W 5 - 3 0 0 0 4 3 +1 0.571
3/1/2008 3 L 2 - 5 1 0 1 2 4 -2 0.333
3/8/2008 1 W 5 - 2 0 0 0 1 1 0 0.500
3/8/2008 2 L 1 - 5 0 0 0 0 2 -2 0.000
3/8/2008 3 W 5 - 2 0 0 0 0 1 -1 0.000
3/8/2008 4 W 5 - 2 0 0 0 1 2 -1 0.333
3/15/2008 1 L 3 - 5 0 1 1 3 1 +2 0.750
3/15/2008 2 W 5 - 2 1 1 2 3 2 +1 0.600
3/15/2008 3 W 5 - 3 1 0 1 3 2 +1 0.600

2004 | 2005 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013
Date Stage GP W L Pct. GF GA G A P GPG APG PPG + - +/- Eff. 3pg 4pg 5pg
02/10/2008 6 2 0 2 0.000 5 10 0 1 1 0.00 0.50 0.50 3 6 -3 0.333 0 0 0
03/01/2008 9 3 1 2 0.333 11 13 1 1 2 0.33 0.33 0.67 10 12 -2 0.455 0 0 0
03/08/2008 10 4 3 1 0.750 16 11 0 0 0 0.00 0.00 0.00 2 6 -4 0.250 0 0 0
03/15/2008 11 3 2 1 0.667 13 10 2 2 4 0.67 0.67 1.33 9 5 +4 0.643 0 0 0

2004 | 2005 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013

Teammates

Teammate Overall Target Player Pair Player
GP W L PCT GF GA G A P GPG APG PPG + - +/- Eff. G A P GPG APG PPG + - +/- Eff.
Teddy Tripoli 2 2 0 1.000 10 4 0 0 0 0.00 0.00 0.00 1 3 -2 0.250 3 0 3 1.50 0.00 1.50 6 4 +2 0.600
Jason Brask 1 1 0 1.000 5 3 1 0 1 1.00 0.00 1.00 3 2 +1 0.600 1 0 1 1.00 0.00 1.00 4 3 +1 0.571
Aaron Herman 1 1 0 1.000 5 2 0 0 0 0.00 0.00 0.00 1 2 -1 0.333 0 1 1 0.00 1.00 1.00 5 2 +3 0.714
Drew (OU) 1 1 0 1.000 5 3 0 0 0 0.00 0.00 0.00 4 3 +1 0.571 0 0 0 0.00 0.00 0.00 1 2 -1 0.333
Mitch Schminke 6 5 1 0.833 27 16 3 1 4 0.50 0.17 0.67 10 12 -2 0.455 4 9 13 0.67 1.50 2.17 22 11 +11 0.667
John Leach 3 2 1 0.667 13 9 0 1 1 0.00 0.33 0.33 5 7 -2 0.417 1 3 4 0.33 1.00 1.33 8 5 +3 0.615
Keith Borsheim 3 2 1 0.667 14 9 1 2 3 0.33 0.67 1.00 8 9 -1 0.471 2 5 7 0.67 1.67 2.33 12 7 +5 0.632
Jim Nolte 3 2 1 0.667 11 9 0 0 0 0.00 0.00 0.00 1 4 -3 0.200 0 0 0 0.00 0.00 0.00 4 3 +1 0.571
Bob Krier 5 3 2 0.600 20 18 1 1 2 0.20 0.20 0.40 10 9 +1 0.526 6 8 14 1.20 1.60 2.80 20 15 +5 0.571
Dan 'Pokey' Hunt 2 1 1 0.500 8 7 1 2 3 0.50 1.00 1.50 6 3 +3 0.667 3 3 6 1.50 1.50 3.00 8 7 +1 0.533
David Remucal 2 1 1 0.500 8 8 1 1 2 0.50 0.50 1.00 6 6 0 0.500 2 2 4 1.00 1.00 2.00 7 6 +1 0.538
Will Deaver 2 1 1 0.500 6 7 0 0 0 0.00 0.00 0.00 0 3 -3 0.000 2 2 4 1.00 1.00 2.00 6 5 +1 0.545
Ryan Farrell 2 1 1 0.500 6 7 0 0 0 0.00 0.00 0.00 1 3 -2 0.250 1 2 3 0.50 1.00 1.50 4 5 -1 0.444
David 'Popes' Popiel 2 1 1 0.500 6 7 0 0 0 0.00 0.00 0.00 1 3 -2 0.250 1 0 1 0.50 0.00 0.50 3 2 +1 0.600
Eric 'Turtle' Albright 2 1 1 0.500 8 7 1 2 3 0.50 1.00 1.50 6 3 +3 0.667 0 0 0 0.00 0.00 0.00 4 5 -1 0.444
Carlie Schubert 6 2 4 0.333 20 24 0 2 2 0.00 0.33 0.33 8 12 -4 0.400 5 2 7 0.83 0.33 1.17 14 20 -6 0.412
Darin 'Dar' Delay 3 1 2 0.333 11 13 1 1 2 0.33 0.33 0.67 10 12 -2 0.455 5 3 8 1.67 1.00 2.67 11 9 +2 0.550
Sam Berry 4 1 3 0.250 12 17 1 1 2 0.25 0.25 0.50 6 12 -6 0.333 2 0 2 0.50 0.00 0.50 6 13 -7 0.316
David Belsheim 4 1 3 0.250 12 18 1 1 2 0.25 0.25 0.50 9 13 -4 0.409 3 1 4 0.75 0.25 1.00 9 13 -4 0.409
Rob 'Lope' Steinetz 2 0 2 0.000 5 10 0 1 1 0.00 0.50 0.50 3 6 -3 0.333 1 0 1 0.50 0.00 0.50 2 6 -4 0.250
Parker Krug 1 0 1 0.000 1 5 0 0 0 0.00 0.00 0.00 0 2 -2 0.000 0 0 0 0.00 0.00 0.00 0 4 -4 0.000

On-Field

Teammate Overall Target Player Pair Player Plus Minus Connection
GP W L PCT GF GA G A P GPG APG PPG G A P GPG APG PPG + - +/- Eff. G A P GPG APG PPG
Teddy Tripoli 2 2 0 1.000 10 4 0 0 0 0.00 0.00 0.00 0 0 0 0.00 0.00 0.00 0 3 -3 0.000 0 0 0 0.00 0.00 0.00
Jason Brask 1 1 0 1.000 5 3 0 0 0 0.00 0.00 0.00 1 0 1 1.00 0.00 1.00 2 2 0 0.500 0 0 0 0.00 0.00 0.00
Aaron Herman 1 1 0 1.000 5 2 0 0 0 0.00 0.00 0.00 0 0 0 0.00 0.00 0.00 1 2 -1 0.333 0 0 0 0.00 0.00 0.00
Drew (OU) 1 1 0 1.000 5 3 0 0 0 0.00 0.00 0.00 0 0 0 0.00 0.00 0.00 0 2 -2 0.000 0 0 0 0.00 0.00 0.00
Mitch Schminke 6 5 1 0.833 27 16 2 0 2 0.33 0.00 0.33 2 0 2 0.33 0.00 0.33 5 7 -2 0.417 0 0 0 0.00 0.00 0.00
John Leach 3 2 1 0.667 13 9 0 1 1 0.00 0.33 0.33 1 3 4 0.33 1.00 1.33 5 4 +1 0.556 0 0 0 0.00 0.00 0.00
Keith Borsheim 3 2 1 0.667 14 9 1 2 3 0.33 0.67 1.00 0 5 5 0.00 1.67 1.67 8 7 +1 0.533 0 0 0 0.00 0.00 0.00
Jim Nolte 3 2 1 0.667 11 9 0 0 0 0.00 0.00 0.00 0 0 0 0.00 0.00 0.00 1 1 0 0.500 0 0 0 0.00 0.00 0.00
Bob Krier 5 3 2 0.600 20 18 1 1 2 0.20 0.20 0.40 2 4 6 0.40 0.80 1.20 10 6 +4 0.625 1 0 1 0.20 0.00 0.20
Dan 'Pokey' Hunt 2 1 1 0.500 8 7 1 2 3 0.50 1.00 1.50 3 2 5 1.50 1.00 2.50 6 3 +3 0.667 1 2 3 0.50 1.00 1.50
David Remucal 2 1 1 0.500 8 8 1 1 2 0.50 0.50 1.00 2 1 3 1.00 0.50 1.50 5 4 +1 0.556 0 0 0 0.00 0.00 0.00
Will Deaver 2 1 1 0.500 6 7 0 0 0 0.00 0.00 0.00 0 0 0 0.00 0.00 0.00 0 1 -1 0.000 0 0 0 0.00 0.00 0.00
Ryan Farrell 2 1 1 0.500 6 7 0 0 0 0.00 0.00 0.00 0 0 0 0.00 0.00 0.00 0 2 -2 0.000 0 0 0 0.00 0.00 0.00
David 'Popes' Popiel 2 1 1 0.500 6 7 0 0 0 0.00 0.00 0.00 0 0 0 0.00 0.00 0.00 0 0 0 0.000 0 0 0 0.00 0.00 0.00
Eric 'Turtle' Albright 2 1 1 0.500 8 7 1 1 2 0.50 0.50 1.00 0 0 0 0.00 0.00 0.00 2 1 +1 0.667 0 0 0 0.00 0.00 0.00
Carlie Schubert 6 2 4 0.333 20 24 0 2 2 0.00 0.33 0.33 3 1 4 0.50 0.17 0.67 8 11 -3 0.421 0 1 1 0.00 0.17 0.17
Darin 'Dar' Delay 3 1 2 0.333 11 13 1 1 2 0.33 0.33 0.67 4 3 7 1.33 1.00 2.33 10 8 +2 0.556 1 0 1 0.33 0.00 0.33
Sam Berry 4 1 3 0.250 12 17 0 1 1 0.00 0.25 0.25 1 0 1 0.25 0.00 0.25 3 9 -6 0.250 0 1 1 0.00 0.25 0.25
David Belsheim 4 1 3 0.250 12 18 1 0 1 0.25 0.00 0.25 2 1 3 0.50 0.25 0.75 6 10 -4 0.375 0 0 0 0.00 0.00 0.00
Rob 'Lope' Steinetz 2 0 2 0.000 5 10 0 0 0 0.00 0.00 0.00 0 0 0 0.00 0.00 0.00 0 2 -2 0.000 0 0 0 0.00 0.00 0.00
Parker Krug 1 0 1 0.000 1 5 0 0 0 0.00 0.00 0.00 0 0 0 0.00 0.00 0.00 0 2 -2 0.000 0 0 0 0.00 0.00 0.00

Opponents

Teammate Overall Target Player Pair Player
GP W L PCT GF GA G A P GPG APG PPG + - +/- Eff. G A P GPG APG PPG + - +/- Eff.
Parker Krug 3 3 0 1.000 15 6 0 0 0 0.00 0.00 0.00 2 4 -2 0.333 0 0 0 0.00 0.00 0.00 0 7 -7 0.000
Ryan Farrell 2 2 0 1.000 10 4 0 0 0 0.00 0.00 0.00 1 3 -2 0.250 0 2 2 0.00 1.00 1.00 3 5 -2 0.375
David 'Popes' Popiel 2 2 0 1.000 10 4 0 0 0 0.00 0.00 0.00 1 3 -2 0.250 2 0 2 1.00 0.00 1.00 3 7 -4 0.300
Dan 'Pokey' Hunt 1 1 0 1.000 5 3 1 0 1 1.00 0.00 1.00 3 2 +1 0.600 1 1 2 1.00 1.00 2.00 3 3 0 0.500
Jeff 'Bev' Berget 1 1 0 1.000 5 3 1 0 1 1.00 0.00 1.00 3 2 +1 0.600 0 0 0 0.00 0.00 0.00 0 1 -1 0.000
Eric 'Turtle' Albright 1 1 0 1.000 5 3 1 0 1 1.00 0.00 1.00 3 2 +1 0.600 0 0 0 0.00 0.00 0.00 0 3 -3 0.000
Jim Nolte 1 1 0 1.000 5 2 0 0 0 0.00 0.00 0.00 1 2 -1 0.333 0 0 0 0.00 0.00 0.00 2 2 0 0.500
Carlie Schubert 6 4 2 0.667 25 20 3 2 5 0.50 0.33 0.83 16 17 -1 0.485 4 2 6 0.67 0.33 1.00 13 19 -6 0.406
Aaron Ketcham 3 2 1 0.667 13 10 2 2 4 0.67 0.67 1.33 9 5 +4 0.643 0 1 1 0.00 0.33 0.33 8 8 0 0.500
Sam Berry 5 3 2 0.600 20 17 0 1 1 0.00 0.20 0.20 9 12 -3 0.429 0 2 2 0.00 0.40 0.40 8 13 -5 0.381
Keith Borsheim 7 4 3 0.571 26 25 2 1 3 0.29 0.14 0.43 13 14 -1 0.481 8 8 16 1.14 1.14 2.29 20 21 -1 0.488
Teddy Tripoli 2 1 1 0.500 6 7 0 0 0 0.00 0.00 0.00 1 3 -2 0.250 0 0 0 0.00 0.00 0.00 5 3 +2 0.625
Bob Krier 7 3 4 0.429 25 26 2 3 5 0.29 0.43 0.71 14 20 -6 0.412 8 4 12 1.14 0.57 1.71 21 21 0 0.500
Will Deaver 7 3 4 0.429 26 27 1 2 3 0.14 0.29 0.43 15 21 -6 0.417 4 8 12 0.57 1.14 1.71 23 18 +5 0.561
Curtis Manning 5 2 3 0.400 16 19 0 1 1 0.00 0.20 0.20 4 11 -7 0.267 9 4 13 1.80 0.80 2.60 16 10 +6 0.615
David Remucal 3 1 2 0.333 10 12 1 2 3 0.33 0.67 1.00 6 5 +1 0.545 2 3 5 0.67 1.00 1.67 11 10 +1 0.524
John Leach 3 1 2 0.333 8 12 0 0 0 0.00 0.00 0.00 0 5 -5 0.000 0 2 2 0.00 0.67 0.67 6 5 +1 0.545
Jason Brask 4 1 3 0.250 13 17 1 3 4 0.25 0.75 1.00 9 9 0 0.500 1 2 3 0.25 0.50 0.75 8 8 0 0.500
Mitch Schminke 6 1 5 0.167 18 28 0 3 3 0.00 0.50 0.50 14 17 -3 0.452 3 5 8 0.50 0.83 1.33 22 12 +10 0.647
David Belsheim 1 0 1 0.000 4 5 0 1 1 0.00 1.00 1.00 4 5 -1 0.444 1 0 1 1.00 0.00 1.00 2 3 -1 0.400
Drew (OU) 1 0 1 0.000 2 5 1 0 1 1.00 0.00 1.00 2 4 -2 0.333 1 0 1 1.00 0.00 1.00 2 1 +1 0.667