Jared
Season | GP | W | L | Pct. | GF | GA | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | 3PG | 4PG | 5PG | GPER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 4 | 2 | 2 | 0.500 | 17 | 14 | 2 | 1 | 3 | 0.50 | 0.25 | 0.75 | 6 | 7 | -1 | 0.462 | 0 | 0 | 0 | 12.750 |
2019 | 7 | 2 | 5 | 0.286 | 20 | 32 | 6 | 2 | 8 | 0.86 | 0.29 | 1.14 | 20 | 31 | -11 | 0.392 | 0 | 0 | 0 | -3.429 |
--- | ||||||||||||||||||||
Totals | 11 | 4 | 7 | 0.364 | 37 | 46 | 8 | 3 | 11 | 0.73 | 0.27 | 1.00 | 26 | 38 | -12 | 0.406 | 0 | 0 | 0 | 2.455 |
2018 | 2019
Game Score | Count | Percentage |
---|---|---|
5-0 | 0 | 0.000 |
5-1 | 0 | 0.000 |
5-2 | 2 | 0.500 |
5-3 | 0 | 0.000 |
5-4 | 0 | 0.000 |
4-5 | 1 | 0.250 |
3-5 | 1 | 0.250 |
2-5 | 0 | 0.000 |
1-5 | 0 | 0.000 |
0-5 | 0 | 0.000 |
...
2018 | 2019
Stage | Game | W-L | Score | G | A | P | + | - | +/- | Eff. |
---|---|---|---|---|---|---|---|---|---|---|
2/11/2018 | 1 | L | 3 - 5 | 0 | 0 | 0 | 0 | 4 | -4 | 0.000 |
2/11/2018 | 2 | W | 5 - 2 | 0 | 0 | 0 | 1 | 0 | +1 | 1.000 |
2/11/2018 | 3 | W | 5 - 2 | 1 | 0 | 1 | 3 | 0 | +3 | 1.000 |
2/11/2018 | 4 | L | 4 - 5 | 1 | 1 | 2 | 2 | 3 | -1 | 0.400 |
2018 | 2019
Date | Stage | GP | W | L | Pct. | GF | GA | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | 3pg | 4pg | 5pg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02/11/2018 | 6 | 4 | 2 | 2 | 0.500 | 17 | 14 | 2 | 1 | 3 | 0.50 | 0.25 | 0.75 | 6 | 7 | -1 | 0.462 | 0 | 0 | 0 |
2018 | 2019
Teammates
Teammate | Overall | Target Player | Pair Player | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | W | L | PCT | GF | GA | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | |
Charlie Furse | 1 | 1 | 0 | 1.000 | 5 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1 | 0 | +1 | 1.000 | 1 | 0 | 1 | 1.00 | 0.00 | 1.00 | 3 | 2 | +1 | 0.600 |
Matty Zemel | 1 | 1 | 0 | 1.000 | 5 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1 | 0 | +1 | 1.000 | 3 | 1 | 4 | 3.00 | 1.00 | 4.00 | 4 | 1 | +3 | 0.800 |
Owen Westbrook | 1 | 1 | 0 | 1.000 | 5 | 2 | 1 | 0 | 1 | 1.00 | 0.00 | 1.00 | 3 | 0 | +3 | 1.000 | 1 | 2 | 3 | 1.00 | 2.00 | 3.00 | 3 | 2 | +1 | 0.600 |
Rob Korbell | 1 | 1 | 0 | 1.000 | 5 | 2 | 1 | 0 | 1 | 1.00 | 0.00 | 1.00 | 3 | 0 | +3 | 1.000 | 2 | 0 | 2 | 2.00 | 0.00 | 2.00 | 3 | 2 | +1 | 0.600 |
Mitch Schminke | 3 | 2 | 1 | 0.667 | 14 | 9 | 2 | 1 | 3 | 0.67 | 0.33 | 1.00 | 6 | 3 | +3 | 0.667 | 2 | 1 | 3 | 0.67 | 0.33 | 1.00 | 7 | 2 | +5 | 0.778 |
Steve Schwab | 3 | 2 | 1 | 0.667 | 14 | 9 | 2 | 1 | 3 | 0.67 | 0.33 | 1.00 | 6 | 3 | +3 | 0.667 | 1 | 0 | 1 | 0.33 | 0.00 | 0.33 | 9 | 6 | +3 | 0.600 |
Todd Wolma | 2 | 1 | 1 | 0.500 | 8 | 7 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1 | 4 | -3 | 0.200 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 4 | 5 | -1 | 0.444 |
Chris 'Luda' Bonuel | 2 | 1 | 1 | 0.500 | 9 | 7 | 2 | 1 | 3 | 1.00 | 0.50 | 1.50 | 5 | 3 | +2 | 0.625 | 0 | 2 | 2 | 0.00 | 1.00 | 1.00 | 5 | 5 | 0 | 0.500 |
Matt 'Bubs' Bubernack | 2 | 1 | 1 | 0.500 | 8 | 7 | 1 | 0 | 1 | 0.50 | 0.00 | 0.50 | 3 | 4 | -1 | 0.429 | 0 | 5 | 5 | 0.00 | 2.50 | 2.50 | 6 | 5 | +1 | 0.545 |
Jack McShane | 3 | 1 | 2 | 0.333 | 12 | 12 | 1 | 1 | 2 | 0.33 | 0.33 | 0.67 | 3 | 7 | -4 | 0.300 | 3 | 5 | 8 | 1.00 | 1.67 | 2.67 | 10 | 10 | 0 | 0.500 |
Jon Stirk | 2 | 0 | 2 | 0.000 | 7 | 10 | 1 | 1 | 2 | 0.50 | 0.50 | 1.00 | 2 | 7 | -5 | 0.222 | 1 | 0 | 1 | 0.50 | 0.00 | 0.50 | 6 | 6 | 0 | 0.500 |
Ryan Farrell | 1 | 0 | 1 | 0.000 | 4 | 5 | 1 | 1 | 2 | 1.00 | 1.00 | 2.00 | 2 | 3 | -1 | 0.400 | 1 | 0 | 1 | 1.00 | 0.00 | 1.00 | 2 | 3 | -1 | 0.400 |
On-Field
Teammate | Overall | Target Player | Pair Player | Plus Minus | Connection | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | W | L | PCT | GF | GA | G | A | P | GPG | APG | PPG | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | G | A | P | GPG | APG | PPG | |
Charlie Furse | 1 | 1 | 0 | 1.000 | 5 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1 | 0 | 1 | 1.00 | 0.00 | 1.00 | 1 | 0 | +1 | 1.000 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Matty Zemel | 1 | 1 | 0 | 1.000 | 5 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Owen Westbrook | 1 | 1 | 0 | 1.000 | 5 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 1 | 1 | 0.00 | 1.00 | 1.00 | 1 | 0 | +1 | 1.000 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Rob Korbell | 1 | 1 | 0 | 1.000 | 5 | 2 | 1 | 0 | 1 | 1.00 | 0.00 | 1.00 | 1 | 0 | 1 | 1.00 | 0.00 | 1.00 | 2 | 0 | +2 | 1.000 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Mitch Schminke | 3 | 2 | 1 | 0.667 | 14 | 9 | 1 | 1 | 2 | 0.33 | 0.33 | 0.67 | 1 | 1 | 2 | 0.33 | 0.33 | 0.67 | 5 | 4 | +1 | 0.556 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Steve Schwab | 3 | 2 | 1 | 0.667 | 14 | 9 | 2 | 0 | 2 | 0.67 | 0.00 | 0.67 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 4 | 1 | +3 | 0.800 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Todd Wolma | 2 | 1 | 1 | 0.500 | 8 | 7 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 3 | -3 | 0.000 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Chris 'Luda' Bonuel | 2 | 1 | 1 | 0.500 | 9 | 7 | 1 | 0 | 1 | 0.50 | 0.00 | 0.50 | 0 | 1 | 1 | 0.00 | 0.50 | 0.50 | 2 | 1 | +1 | 0.667 | 1 | 0 | 1 | 0.50 | 0.00 | 0.50 |
Matt 'Bubs' Bubernack | 2 | 1 | 1 | 0.500 | 8 | 7 | 1 | 0 | 1 | 0.50 | 0.00 | 0.50 | 0 | 2 | 2 | 0.00 | 1.00 | 1.00 | 2 | 3 | -1 | 0.400 | 1 | 0 | 1 | 0.50 | 0.00 | 0.50 |
Jack McShane | 3 | 1 | 2 | 0.333 | 12 | 12 | 0 | 1 | 1 | 0.00 | 0.33 | 0.33 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1 | 6 | -5 | 0.143 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Jon Stirk | 2 | 0 | 2 | 0.000 | 7 | 10 | 1 | 1 | 2 | 0.50 | 0.50 | 1.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 2 | 5 | -3 | 0.286 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Ryan Farrell | 1 | 0 | 1 | 0.000 | 4 | 5 | 0 | 1 | 1 | 0.00 | 1.00 | 1.00 | 1 | 0 | 1 | 1.00 | 0.00 | 1.00 | 1 | 1 | 0 | 0.500 | 0 | 1 | 1 | 0.00 | 1.00 | 1.00 |
Opponents
Teammate | Overall | Target Player | Pair Player | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | W | L | PCT | GF | GA | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | |
Jon Stirk | 2 | 2 | 0 | 1.000 | 10 | 4 | 1 | 0 | 1 | 0.50 | 0.00 | 0.50 | 4 | 0 | +4 | 1.000 | 1 | 0 | 1 | 0.50 | 0.00 | 0.50 | 2 | 6 | -4 | 0.250 |
Jack McShane | 1 | 1 | 0 | 1.000 | 5 | 2 | 1 | 0 | 1 | 1.00 | 0.00 | 1.00 | 3 | 0 | +3 | 1.000 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1 | 1 | 0 | 0.500 |
Ryan Farrell | 3 | 2 | 1 | 0.667 | 13 | 9 | 1 | 0 | 1 | 0.33 | 0.00 | 0.33 | 4 | 4 | 0 | 0.500 | 1 | 4 | 5 | 0.33 | 1.33 | 1.67 | 7 | 8 | -1 | 0.467 |
Aaron Zemel | 3 | 2 | 1 | 0.667 | 14 | 9 | 2 | 1 | 3 | 0.67 | 0.33 | 1.00 | 6 | 3 | +3 | 0.667 | 1 | 1 | 2 | 0.33 | 0.33 | 0.67 | 5 | 11 | -6 | 0.313 |
Charlie Furse | 2 | 1 | 1 | 0.500 | 9 | 7 | 2 | 1 | 3 | 1.00 | 0.50 | 1.50 | 5 | 3 | +2 | 0.625 | 1 | 2 | 3 | 0.50 | 1.00 | 1.50 | 4 | 4 | 0 | 0.500 |
Matty Zemel | 2 | 1 | 1 | 0.500 | 9 | 7 | 2 | 1 | 3 | 1.00 | 0.50 | 1.50 | 5 | 3 | +2 | 0.625 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 3 | 8 | -5 | 0.273 |
Todd Wolma | 2 | 1 | 1 | 0.500 | 9 | 7 | 2 | 1 | 3 | 1.00 | 0.50 | 1.50 | 5 | 3 | +2 | 0.625 | 1 | 1 | 2 | 0.50 | 0.50 | 1.00 | 2 | 3 | -1 | 0.400 |
Chris 'Luda' Bonuel | 2 | 1 | 1 | 0.500 | 8 | 7 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1 | 4 | -3 | 0.200 | 1 | 0 | 1 | 0.50 | 0.00 | 0.50 | 4 | 4 | 0 | 0.500 |
Matt 'Bubs' Bubernack | 2 | 1 | 1 | 0.500 | 9 | 7 | 1 | 1 | 2 | 0.50 | 0.50 | 1.00 | 3 | 3 | 0 | 0.500 | 1 | 1 | 2 | 0.50 | 0.50 | 1.00 | 4 | 6 | -2 | 0.400 |
Rob Korbell | 2 | 1 | 1 | 0.500 | 9 | 7 | 1 | 1 | 2 | 0.50 | 0.50 | 1.00 | 3 | 3 | 0 | 0.500 | 3 | 0 | 3 | 1.50 | 0.00 | 1.50 | 6 | 4 | +2 | 0.600 |
Owen Westbrook | 3 | 1 | 2 | 0.333 | 12 | 12 | 1 | 1 | 2 | 0.33 | 0.33 | 0.67 | 3 | 7 | -4 | 0.300 | 2 | 4 | 6 | 0.67 | 1.33 | 2.00 | 11 | 10 | +1 | 0.524 |
Mitch Schminke | 1 | 0 | 1 | 0.000 | 3 | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 4 | -4 | 0.000 | 2 | 0 | 2 | 2.00 | 0.00 | 2.00 | 4 | 1 | +3 | 0.800 |
Steve Schwab | 1 | 0 | 1 | 0.000 | 3 | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 4 | -4 | 0.000 | 0 | 1 | 1 | 0.00 | 1.00 | 1.00 | 3 | 2 | +1 | 0.600 |