Charlie Furse
Season | GP | W | L | Pct. | GF | GA | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | 3PG | 4PG | 5PG | GPER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 93 | 38 | 55 | 0.409 | 290 | 360 | 54 | 11 | 65 | 0.58 | 0.12 | 0.70 | 182 | 251 | -69 | 0.420 | 4 | 2 | 0 | 6.032 |
2018 | 36 | 17 | 19 | 0.472 | 111 | 139 | 14 | 15 | 29 | 0.39 | 0.42 | 0.81 | 91 | 110 | -19 | 0.453 | 3 | 0 | 0 | 7.250 |
--- | ||||||||||||||||||||
Totals | 129 | 55 | 74 | 0.426 | 401 | 499 | 68 | 26 | 94 | 0.53 | 0.20 | 0.73 | 273 | 361 | -88 | 0.431 | 7 | 2 | 0 | 6.372 |
2017 | 2018
Game Score | Count | Percentage |
---|---|---|
5-0 | 5 | 0.054 |
5-1 | 10 | 0.108 |
5-2 | 4 | 0.043 |
5-3 | 9 | 0.097 |
5-4 | 10 | 0.108 |
4-5 | 8 | 0.086 |
3-5 | 7 | 0.075 |
2-5 | 16 | 0.172 |
1-5 | 15 | 0.161 |
0-5 | 9 | 0.097 |
...
2017 | 2018
Stage | Game | W-L | Score | G | A | P | + | - | +/- | Eff. |
---|---|---|---|---|---|---|---|---|---|---|
1/15/2017 | 1 | W | 5 - 4 | 0 | 0 | 0 | 2 | 2 | 0 | 0.500 |
1/15/2017 | 2 | W | 5 - 4 | 1 | 0 | 1 | 2 | 3 | -1 | 0.400 |
1/15/2017 | 3 | L | 2 - 5 | 1 | 0 | 1 | 2 | 0 | +2 | 1.000 |
1/15/2017 | 4 | W | 5 - 3 | 1 | 0 | 1 | 3 | 3 | 0 | 0.500 |
1/15/2017 | 5 | L | 1 - 5 | 0 | 0 | 0 | 0 | 3 | -3 | 0.000 |
1/15/2017 | 6 | W | 5 - 4 | 0 | 0 | 0 | 2 | 3 | -1 | 0.400 |
1/15/2017 | 7 | L | 4 - 5 | 0 | 0 | 0 | 3 | 1 | +2 | 0.750 |
1/15/2017 | 8 | L | 2 - 5 | 0 | 0 | 0 | 1 | 5 | -4 | 0.167 |
1/15/2017 | 9 | L | 3 - 5 | 0 | 0 | 0 | 0 | 4 | -4 | 0.000 |
1/15/2017 | 10 | L | 1 - 5 | 0 | 0 | 0 | 0 | 4 | -4 | 0.000 |
1/29/2017 | 1 | L | 3 - 5 | 1 | 0 | 1 | 2 | 4 | -2 | 0.333 |
1/29/2017 | 2 | L | 1 - 5 | 0 | 0 | 0 | 0 | 4 | -4 | 0.000 |
1/29/2017 | 3 | L | 1 - 5 | 1 | 0 | 1 | 1 | 5 | -4 | 0.167 |
1/29/2017 | 4 | W | 5 - 3 | 0 | 0 | 0 | 5 | 1 | +4 | 0.833 |
2/5/2017 | 1 | L | 0 - 5 | 0 | 0 | 0 | 0 | 5 | -5 | 0.000 |
2/5/2017 | 2 | L | 4 - 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0.500 |
2/5/2017 | 3 | W | 5 - 4 | 1 | 0 | 1 | 3 | 1 | +2 | 0.750 |
2/5/2017 | 4 | L | 2 - 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0.500 |
2/5/2017 | 5 | L | 1 - 5 | 0 | 0 | 0 | 1 | 5 | -4 | 0.167 |
2/5/2017 | 6 | L | 3 - 5 | 0 | 0 | 0 | 2 | 4 | -2 | 0.333 |
2/5/2017 | 7 | W | 5 - 1 | 0 | 0 | 0 | 1 | 0 | +1 | 1.000 |
2/5/2017 | 8 | L | 1 - 5 | 0 | 0 | 0 | 0 | 4 | -4 | 0.000 |
2/5/2017 | 9 | W | 5 - 3 | 0 | 0 | 0 | 3 | 3 | 0 | 0.500 |
2/12/2017 | 1 | L | 2 - 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0.500 |
2/12/2017 | 2 | W | 5 - 0 | 0 | 0 | 0 | 1 | 0 | +1 | 1.000 |
2/12/2017 | 3 | L | 1 - 5 | 0 | 0 | 0 | 0 | 3 | -3 | 0.000 |
2/12/2017 | 4 | L | 3 - 5 | 0 | 0 | 0 | 1 | 2 | -1 | 0.333 |
2/12/2017 | 5 | W | 5 - 1 | 3 | 0 | 3 | 4 | 0 | +4 | 1.000 |
2/12/2017 | 6 | W | 5 - 1 | 0 | 0 | 0 | 1 | 0 | +1 | 1.000 |
2/12/2017 | 7 | W | 5 - 0 | 0 | 0 | 0 | 1 | 0 | +1 | 1.000 |
2/12/2017 | 8 | W | 5 - 4 | 0 | 0 | 0 | 0 | 4 | -4 | 0.000 |
2/12/2017 | 9 | L | 1 - 5 | 1 | 0 | 1 | 1 | 3 | -2 | 0.250 |
2/12/2017 | 10 | L | 2 - 5 | 0 | 0 | 0 | 1 | 3 | -2 | 0.250 |
2/12/2017 | 11 | L | 2 - 5 | 0 | 0 | 0 | 2 | 5 | -3 | 0.286 |
2/12/2017 | 12 | W | 5 - 0 | 2 | 0 | 2 | 5 | 0 | +5 | 1.000 |
2/19/2017 | 1 | W | 5 - 1 | 2 | 0 | 2 | 5 | 1 | +4 | 0.833 |
2/19/2017 | 2 | L | 0 - 5 | 0 | 0 | 0 | 0 | 5 | -5 | 0.000 |
2/19/2017 | 3 | L | 3 - 5 | 0 | 0 | 0 | 1 | 4 | -3 | 0.200 |
2/19/2017 | 4 | W | 5 - 1 | 1 | 0 | 1 | 4 | 1 | +3 | 0.800 |
2/19/2017 | 5 | L | 1 - 5 | 0 | 0 | 0 | 0 | 4 | -4 | 0.000 |
2/19/2017 | 6 | L | 1 - 5 | 0 | 0 | 0 | 0 | 5 | -5 | 0.000 |
2/19/2017 | 7 | W | 5 - 3 | 2 | 0 | 2 | 4 | 2 | +2 | 0.667 |
2/19/2017 | 8 | W | 5 - 4 | 0 | 0 | 0 | 5 | 4 | +1 | 0.556 |
2/19/2017 | 9 | W | 5 - 1 | 2 | 1 | 3 | 5 | 0 | +5 | 1.000 |
2/26/2017 | 1 | L | 0 - 5 | 0 | 0 | 0 | 0 | 5 | -5 | 0.000 |
2/26/2017 | 2 | L | 3 - 5 | 1 | 0 | 1 | 2 | 4 | -2 | 0.333 |
2/26/2017 | 3 | L | 2 - 5 | 0 | 0 | 0 | 1 | 5 | -4 | 0.167 |
2/26/2017 | 4 | W | 5 - 0 | 0 | 0 | 0 | 3 | 0 | +3 | 1.000 |
2/26/2017 | 5 | W | 5 - 2 | 1 | 0 | 1 | 3 | 2 | +1 | 0.600 |
2/26/2017 | 6 | L | 4 - 5 | 0 | 0 | 0 | 2 | 1 | +1 | 0.667 |
2/26/2017 | 7 | L | 4 - 5 | 0 | 0 | 0 | 4 | 5 | -1 | 0.444 |
2/26/2017 | 8 | W | 5 - 4 | 0 | 1 | 1 | 5 | 4 | +1 | 0.556 |
3/5/2017 | 1 | L | 0 - 5 | 0 | 0 | 0 | 0 | 5 | -5 | 0.000 |
3/5/2017 | 2 | W | 5 - 3 | 3 | 1 | 4 | 5 | 3 | +2 | 0.625 |
3/5/2017 | 3 | L | 3 - 5 | 1 | 1 | 2 | 3 | 2 | +1 | 0.600 |
3/5/2017 | 4 | L | 2 - 5 | 2 | 0 | 2 | 2 | 3 | -1 | 0.400 |
3/5/2017 | 5 | W | 5 - 2 | 2 | 0 | 2 | 3 | 2 | +1 | 0.600 |
3/5/2017 | 6 | L | 1 - 5 | 1 | 0 | 1 | 1 | 5 | -4 | 0.167 |
3/5/2017 | 7 | W | 5 - 1 | 1 | 0 | 1 | 3 | 1 | +2 | 0.750 |
3/5/2017 | 8 | L | 4 - 5 | 1 | 0 | 1 | 4 | 5 | -1 | 0.444 |
3/12/2017 | 1 | L | 4 - 5 | 0 | 0 | 0 | 2 | 3 | -1 | 0.400 |
3/12/2017 | 2 | L | 2 - 5 | 0 | 0 | 0 | 2 | 1 | +1 | 0.667 |
3/12/2017 | 3 | W | 5 - 3 | 1 | 0 | 1 | 4 | 2 | +2 | 0.667 |
3/12/2017 | 4 | L | 1 - 5 | 1 | 0 | 1 | 1 | 3 | -2 | 0.250 |
3/12/2017 | 5 | L | 0 - 5 | 0 | 0 | 0 | 0 | 1 | -1 | 0.000 |
3/12/2017 | 6 | W | 5 - 2 | 1 | 0 | 1 | 5 | 2 | +3 | 0.714 |
3/19/2017 | 1 | W | 5 - 4 | 1 | 0 | 1 | 3 | 2 | +1 | 0.600 |
3/19/2017 | 1 | L | 4 - 5 | 1 | 1 | 2 | 2 | 2 | 0 | 0.500 |
3/19/2017 | 3 | L | 2 - 5 | 1 | 0 | 1 | 1 | 3 | -2 | 0.250 |
3/19/2017 | 4 | W | 5 - 2 | 1 | 2 | 3 | 4 | 1 | +3 | 0.800 |
3/19/2017 | 5 | L | 2 - 5 | 1 | 0 | 1 | 1 | 4 | -3 | 0.200 |
3/19/2017 | 6 | L | 0 - 5 | 0 | 0 | 0 | 0 | 4 | -4 | 0.000 |
4/2/2017 | 1 | L | 0 - 5 | 0 | 0 | 0 | 0 | 5 | -5 | 0.000 |
4/2/2017 | 2 | W | 5 - 3 | 1 | 1 | 2 | 4 | 2 | +2 | 0.667 |
4/2/2017 | 3 | L | 2 - 5 | 2 | 0 | 2 | 2 | 3 | -1 | 0.400 |
4/2/2017 | 4 | W | 5 - 4 | 0 | 0 | 0 | 3 | 1 | +2 | 0.750 |
4/2/2017 | 5 | L | 0 - 5 | 0 | 0 | 0 | 0 | 5 | -5 | 0.000 |
4/2/2017 | 6 | L | 2 - 5 | 0 | 0 | 0 | 0 | 2 | -2 | 0.000 |
4/2/2017 | 7 | L | 1 - 5 | 0 | 0 | 0 | 0 | 5 | -5 | 0.000 |
4/2/2017 | 8 | L | 4 - 5 | 0 | 0 | 0 | 1 | 3 | -2 | 0.250 |
4/2/2017 | 9 | L | 2 - 5 | 1 | 0 | 1 | 2 | 3 | -1 | 0.400 |
4/2/2017 | 10 | W | 5 - 1 | 0 | 0 | 0 | 1 | 0 | +1 | 1.000 |
4/2/2017 | 11 | W | 5 - 1 | 1 | 0 | 1 | 4 | 1 | +3 | 0.800 |
4/16/2017 | 1 | W | 5 - 3 | 4 | 0 | 4 | 5 | 2 | +3 | 0.714 |
4/16/2017 | 2 | W | 5 - 1 | 1 | 1 | 2 | 4 | 1 | +3 | 0.800 |
4/16/2017 | 3 | L | 0 - 5 | 0 | 0 | 0 | 0 | 4 | -4 | 0.000 |
4/16/2017 | 4 | L | 1 - 5 | 0 | 0 | 0 | 1 | 3 | -2 | 0.250 |
4/16/2017 | 5 | W | 5 - 0 | 0 | 0 | 0 | 3 | 0 | +3 | 1.000 |
4/16/2017 | 6 | W | 5 - 3 | 1 | 2 | 3 | 4 | 3 | +1 | 0.571 |
4/16/2017 | 7 | L | 2 - 5 | 0 | 0 | 0 | 0 | 2 | -2 | 0.000 |
4/16/2017 | 8 | L | 2 - 5 | 0 | 0 | 0 | 0 | 5 | -5 | 0.000 |
4/16/2017 | 9 | W | 5 - 4 | 2 | 0 | 2 | 4 | 3 | +1 | 0.571 |
4/16/2017 | 10 | L | 1 - 5 | 1 | 0 | 1 | 1 | 5 | -4 | 0.167 |
2017 | 2018
Date | Stage | GP | W | L | Pct. | GF | GA | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | 3pg | 4pg | 5pg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01/15/2017 | 3 | 10 | 4 | 6 | 0.400 | 33 | 45 | 3 | 0 | 3 | 0.30 | 0.00 | 0.30 | 15 | 28 | -13 | 0.349 | 0 | 0 | 0 |
01/29/2017 | 4 | 4 | 1 | 3 | 0.250 | 10 | 18 | 2 | 0 | 2 | 0.50 | 0.00 | 0.50 | 8 | 14 | -6 | 0.364 | 0 | 0 | 0 |
02/05/2017 | 5 | 9 | 3 | 6 | 0.333 | 26 | 38 | 1 | 0 | 1 | 0.11 | 0.00 | 0.11 | 12 | 24 | -12 | 0.333 | 0 | 0 | 0 |
02/12/2017 | 6 | 12 | 6 | 6 | 0.500 | 41 | 36 | 6 | 0 | 6 | 0.50 | 0.00 | 0.50 | 18 | 21 | -3 | 0.462 | 1 | 0 | 0 |
02/19/2017 | 7 | 9 | 5 | 4 | 0.556 | 30 | 30 | 7 | 1 | 8 | 0.78 | 0.11 | 0.89 | 24 | 26 | -2 | 0.480 | 1 | 0 | 0 |
02/26/2017 | 8 | 8 | 3 | 5 | 0.375 | 28 | 31 | 2 | 1 | 3 | 0.25 | 0.13 | 0.38 | 20 | 26 | -6 | 0.435 | 0 | 0 | 0 |
03/05/2017 | 9 | 8 | 3 | 5 | 0.375 | 25 | 31 | 11 | 2 | 13 | 1.38 | 0.25 | 1.63 | 21 | 26 | -5 | 0.447 | 0 | 1 | 0 |
03/12/2017 | 10 | 6 | 2 | 4 | 0.333 | 17 | 25 | 3 | 0 | 3 | 0.50 | 0.00 | 0.50 | 14 | 12 | +2 | 0.538 | 0 | 0 | 0 |
03/19/2017 | 11 | 6 | 2 | 4 | 0.333 | 18 | 26 | 5 | 3 | 8 | 0.83 | 0.50 | 1.33 | 11 | 16 | -5 | 0.407 | 1 | 0 | 0 |
04/02/2017 | 12 | 11 | 4 | 7 | 0.364 | 31 | 44 | 5 | 1 | 6 | 0.45 | 0.09 | 0.55 | 17 | 30 | -13 | 0.362 | 0 | 0 | 0 |
04/16/2017 | 13 | 10 | 5 | 5 | 0.500 | 31 | 36 | 9 | 3 | 12 | 0.90 | 0.30 | 1.20 | 22 | 28 | -6 | 0.440 | 1 | 1 | 0 |
2017 | 2018
Teammates
Teammate | Overall | Target Player | Pair Player | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | W | L | PCT | GF | GA | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | |
Hylke Snieder | 30 | 17 | 13 | 0.567 | 118 | 99 | 24 | 4 | 28 | 0.80 | 0.13 | 0.93 | 77 | 65 | +12 | 0.542 | 38 | 24 | 62 | 1.27 | 0.80 | 2.07 | 96 | 70 | +26 | 0.578 |
Steven Rouisse | 23 | 12 | 11 | 0.522 | 83 | 82 | 11 | 4 | 15 | 0.48 | 0.17 | 0.65 | 51 | 55 | -4 | 0.481 | 22 | 13 | 35 | 0.96 | 0.57 | 1.52 | 63 | 57 | +6 | 0.525 |
Ryan Farrell | 31 | 16 | 15 | 0.516 | 111 | 104 | 21 | 5 | 26 | 0.68 | 0.16 | 0.84 | 65 | 71 | -6 | 0.478 | 15 | 34 | 49 | 0.48 | 1.10 | 1.58 | 85 | 60 | +25 | 0.586 |
Bart Watson | 12 | 6 | 6 | 0.500 | 38 | 41 | 8 | 3 | 11 | 0.67 | 0.25 | 0.92 | 26 | 30 | -4 | 0.464 | 8 | 10 | 18 | 0.67 | 0.83 | 1.50 | 26 | 29 | -3 | 0.473 |
Matt Krei | 10 | 5 | 5 | 0.500 | 33 | 37 | 3 | 0 | 3 | 0.30 | 0.00 | 0.30 | 11 | 23 | -12 | 0.324 | 5 | 3 | 8 | 0.50 | 0.30 | 0.80 | 15 | 16 | -1 | 0.484 |
Stanley Peterson | 15 | 7 | 8 | 0.467 | 51 | 51 | 7 | 0 | 7 | 0.47 | 0.00 | 0.47 | 26 | 29 | -3 | 0.473 | 12 | 7 | 19 | 0.80 | 0.47 | 1.27 | 36 | 30 | +6 | 0.545 |
Jack McShane | 24 | 11 | 13 | 0.458 | 76 | 90 | 12 | 2 | 14 | 0.50 | 0.08 | 0.58 | 49 | 59 | -10 | 0.454 | 10 | 22 | 32 | 0.42 | 0.92 | 1.33 | 45 | 69 | -24 | 0.395 |
Ben Lohre | 20 | 9 | 11 | 0.450 | 63 | 73 | 13 | 4 | 17 | 0.65 | 0.20 | 0.85 | 35 | 50 | -15 | 0.412 | 8 | 3 | 11 | 0.40 | 0.15 | 0.55 | 36 | 48 | -12 | 0.429 |
Jimmy Mickle | 9 | 4 | 5 | 0.444 | 27 | 38 | 2 | 2 | 4 | 0.22 | 0.22 | 0.44 | 15 | 28 | -13 | 0.349 | 4 | 3 | 7 | 0.44 | 0.33 | 0.78 | 11 | 27 | -16 | 0.289 |
Craig 'Yeti' Forshee | 25 | 11 | 14 | 0.440 | 80 | 99 | 11 | 0 | 11 | 0.44 | 0.00 | 0.44 | 47 | 71 | -24 | 0.398 | 12 | 24 | 36 | 0.48 | 0.96 | 1.44 | 59 | 78 | -19 | 0.431 |
Will Deaver | 23 | 10 | 13 | 0.435 | 78 | 85 | 13 | 1 | 14 | 0.57 | 0.04 | 0.61 | 43 | 49 | -6 | 0.467 | 8 | 19 | 27 | 0.35 | 0.83 | 1.17 | 46 | 48 | -2 | 0.489 |
Bob Krier | 31 | 13 | 18 | 0.419 | 99 | 121 | 22 | 3 | 25 | 0.71 | 0.10 | 0.81 | 65 | 70 | -5 | 0.481 | 12 | 19 | 31 | 0.39 | 0.61 | 1.00 | 60 | 52 | +8 | 0.536 |
Ian Toner | 20 | 8 | 12 | 0.400 | 59 | 77 | 16 | 1 | 17 | 0.80 | 0.05 | 0.85 | 41 | 53 | -12 | 0.436 | 3 | 9 | 12 | 0.15 | 0.45 | 0.60 | 30 | 50 | -20 | 0.375 |
Todd Wolma | 15 | 6 | 9 | 0.400 | 53 | 58 | 8 | 4 | 12 | 0.53 | 0.27 | 0.80 | 31 | 40 | -9 | 0.437 | 7 | 0 | 7 | 0.47 | 0.00 | 0.47 | 23 | 38 | -15 | 0.377 |
Jim Nolte | 8 | 3 | 5 | 0.375 | 23 | 32 | 3 | 1 | 4 | 0.38 | 0.13 | 0.50 | 10 | 19 | -9 | 0.345 | 1 | 2 | 3 | 0.13 | 0.25 | 0.38 | 10 | 13 | -3 | 0.435 |
Henry Konker | 20 | 7 | 13 | 0.350 | 57 | 86 | 10 | 3 | 13 | 0.50 | 0.15 | 0.65 | 29 | 61 | -32 | 0.322 | 3 | 23 | 26 | 0.15 | 1.15 | 1.30 | 47 | 47 | 0 | 0.500 |
Austin Gregerson | 43 | 15 | 28 | 0.349 | 127 | 163 | 15 | 2 | 17 | 0.35 | 0.05 | 0.40 | 74 | 110 | -36 | 0.402 | 29 | 21 | 50 | 0.67 | 0.49 | 1.16 | 86 | 114 | -28 | 0.430 |
Matty Zemel | 23 | 8 | 15 | 0.348 | 66 | 90 | 12 | 2 | 14 | 0.52 | 0.09 | 0.61 | 40 | 53 | -13 | 0.430 | 14 | 9 | 23 | 0.61 | 0.39 | 1.00 | 47 | 70 | -23 | 0.402 |
Joe Iannacone | 42 | 14 | 28 | 0.333 | 117 | 179 | 21 | 3 | 24 | 0.50 | 0.07 | 0.57 | 67 | 132 | -65 | 0.337 | 12 | 14 | 26 | 0.29 | 0.33 | 0.62 | 66 | 117 | -51 | 0.361 |
Owen Westbrook | 15 | 5 | 10 | 0.333 | 42 | 58 | 5 | 3 | 8 | 0.33 | 0.20 | 0.53 | 22 | 43 | -21 | 0.338 | 2 | 12 | 14 | 0.13 | 0.80 | 0.93 | 28 | 37 | -9 | 0.431 |
Jason Brask | 6 | 2 | 4 | 0.333 | 15 | 21 | 4 | 0 | 4 | 0.67 | 0.00 | 0.67 | 7 | 15 | -8 | 0.318 | 0 | 3 | 3 | 0.00 | 0.50 | 0.50 | 7 | 13 | -6 | 0.350 |
Andrew Appell | 3 | 1 | 2 | 0.333 | 10 | 14 | 1 | 0 | 1 | 0.33 | 0.00 | 0.33 | 4 | 6 | -2 | 0.400 | 3 | 2 | 5 | 1.00 | 0.67 | 1.67 | 6 | 11 | -5 | 0.353 |
Matt 'Bubs' Bubernack | 3 | 1 | 2 | 0.333 | 8 | 14 | 3 | 0 | 3 | 1.00 | 0.00 | 1.00 | 5 | 13 | -8 | 0.278 | 1 | 0 | 1 | 0.33 | 0.00 | 0.33 | 4 | 11 | -7 | 0.267 |
Jeff 'Bev' Berget | 7 | 2 | 5 | 0.286 | 20 | 29 | 6 | 1 | 7 | 0.86 | 0.14 | 1.00 | 14 | 21 | -7 | 0.400 | 3 | 1 | 4 | 0.43 | 0.14 | 0.57 | 16 | 17 | -1 | 0.485 |
Aaron Zemel | 8 | 2 | 6 | 0.250 | 24 | 35 | 10 | 5 | 15 | 1.25 | 0.63 | 1.88 | 19 | 23 | -4 | 0.452 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 12 | 29 | -17 | 0.293 |
Zack 'Chewy' Nager | 4 | 1 | 3 | 0.250 | 9 | 18 | 1 | 2 | 3 | 0.25 | 0.50 | 0.75 | 4 | 14 | -10 | 0.222 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 5 | 12 | -7 | 0.294 |
Brian 'BC' Carroll | 4 | 1 | 3 | 0.250 | 10 | 16 | 1 | 1 | 2 | 0.25 | 0.25 | 0.50 | 5 | 11 | -6 | 0.313 | 3 | 2 | 5 | 0.75 | 0.50 | 1.25 | 8 | 8 | 0 | 0.500 |
Andrew Mangan | 5 | 1 | 4 | 0.200 | 11 | 20 | 1 | 0 | 1 | 0.20 | 0.00 | 0.20 | 4 | 10 | -6 | 0.286 | 1 | 0 | 1 | 0.20 | 0.00 | 0.20 | 4 | 6 | -2 | 0.400 |
Ben 'Benny' Aldridge | 6 | 1 | 5 | 0.167 | 15 | 28 | 3 | 0 | 3 | 0.50 | 0.00 | 0.50 | 10 | 16 | -6 | 0.385 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1 | 10 | -9 | 0.091 |
Nic Whitescarver | 1 | 0 | 1 | 0.000 | 1 | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 4 | -4 | 0.000 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 1 | -1 | 0.000 |
Simon Jarrett | 1 | 0 | 1 | 0.000 | 1 | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 4 | -4 | 0.000 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 1 | -1 | 0.000 |
On-Field
Teammate | Overall | Target Player | Pair Player | Plus Minus | Connection | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | W | L | PCT | GF | GA | G | A | P | GPG | APG | PPG | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | G | A | P | GPG | APG | PPG | |
Hylke Snieder | 30 | 17 | 13 | 0.567 | 118 | 99 | 16 | 4 | 20 | 0.53 | 0.13 | 0.67 | 22 | 19 | 41 | 0.73 | 0.63 | 1.37 | 59 | 45 | +14 | 0.567 | 8 | 3 | 11 | 0.27 | 0.10 | 0.37 |
Steven Rouisse | 23 | 12 | 11 | 0.522 | 83 | 82 | 8 | 3 | 11 | 0.35 | 0.13 | 0.48 | 13 | 7 | 20 | 0.57 | 0.30 | 0.87 | 34 | 33 | +1 | 0.507 | 0 | 2 | 2 | 0.00 | 0.09 | 0.09 |
Ryan Farrell | 31 | 16 | 15 | 0.516 | 111 | 104 | 16 | 3 | 19 | 0.52 | 0.10 | 0.61 | 9 | 17 | 26 | 0.29 | 0.55 | 0.84 | 45 | 32 | +13 | 0.584 | 5 | 1 | 6 | 0.16 | 0.03 | 0.19 |
Bart Watson | 12 | 6 | 6 | 0.500 | 38 | 41 | 5 | 0 | 5 | 0.42 | 0.00 | 0.42 | 2 | 9 | 11 | 0.17 | 0.75 | 0.92 | 18 | 20 | -2 | 0.474 | 3 | 0 | 3 | 0.25 | 0.00 | 0.25 |
Matt Krei | 10 | 5 | 5 | 0.500 | 33 | 37 | 2 | 0 | 2 | 0.20 | 0.00 | 0.20 | 1 | 1 | 2 | 0.10 | 0.10 | 0.20 | 5 | 9 | -4 | 0.357 | 1 | 0 | 1 | 0.10 | 0.00 | 0.10 |
Stanley Peterson | 15 | 7 | 8 | 0.467 | 51 | 51 | 4 | 0 | 4 | 0.27 | 0.00 | 0.27 | 7 | 3 | 10 | 0.47 | 0.20 | 0.67 | 19 | 16 | +3 | 0.543 | 1 | 0 | 1 | 0.07 | 0.00 | 0.07 |
Jack McShane | 24 | 11 | 13 | 0.458 | 76 | 90 | 6 | 2 | 8 | 0.25 | 0.08 | 0.33 | 7 | 16 | 23 | 0.29 | 0.67 | 0.96 | 33 | 45 | -12 | 0.423 | 4 | 0 | 4 | 0.17 | 0.00 | 0.17 |
Ben Lohre | 20 | 9 | 11 | 0.450 | 63 | 73 | 5 | 3 | 8 | 0.25 | 0.15 | 0.40 | 3 | 1 | 4 | 0.15 | 0.05 | 0.20 | 19 | 34 | -15 | 0.358 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Jimmy Mickle | 9 | 4 | 5 | 0.444 | 27 | 38 | 2 | 1 | 3 | 0.22 | 0.11 | 0.33 | 2 | 2 | 4 | 0.22 | 0.22 | 0.44 | 6 | 20 | -14 | 0.231 | 1 | 0 | 1 | 0.11 | 0.00 | 0.11 |
Craig 'Yeti' Forshee | 25 | 11 | 14 | 0.440 | 80 | 99 | 9 | 0 | 9 | 0.36 | 0.00 | 0.36 | 7 | 12 | 19 | 0.28 | 0.48 | 0.76 | 33 | 54 | -21 | 0.379 | 4 | 0 | 4 | 0.16 | 0.00 | 0.16 |
Will Deaver | 23 | 10 | 13 | 0.435 | 78 | 85 | 6 | 0 | 6 | 0.26 | 0.00 | 0.26 | 5 | 11 | 16 | 0.22 | 0.48 | 0.70 | 25 | 23 | +2 | 0.521 | 4 | 0 | 4 | 0.17 | 0.00 | 0.17 |
Bob Krier | 31 | 13 | 18 | 0.419 | 99 | 121 | 10 | 3 | 13 | 0.32 | 0.10 | 0.42 | 6 | 13 | 19 | 0.19 | 0.42 | 0.61 | 35 | 27 | +8 | 0.565 | 3 | 2 | 5 | 0.10 | 0.06 | 0.16 |
Ian Toner | 20 | 8 | 12 | 0.400 | 59 | 77 | 11 | 1 | 12 | 0.55 | 0.05 | 0.60 | 2 | 5 | 7 | 0.10 | 0.25 | 0.35 | 22 | 32 | -10 | 0.407 | 2 | 0 | 2 | 0.10 | 0.00 | 0.10 |
Todd Wolma | 15 | 6 | 9 | 0.400 | 53 | 58 | 4 | 1 | 5 | 0.27 | 0.07 | 0.33 | 3 | 0 | 3 | 0.20 | 0.00 | 0.20 | 12 | 23 | -11 | 0.343 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Jim Nolte | 8 | 3 | 5 | 0.375 | 23 | 32 | 1 | 0 | 1 | 0.13 | 0.00 | 0.13 | 1 | 2 | 3 | 0.13 | 0.25 | 0.38 | 3 | 7 | -4 | 0.300 | 1 | 0 | 1 | 0.13 | 0.00 | 0.13 |
Henry Konker | 20 | 7 | 13 | 0.350 | 57 | 86 | 6 | 3 | 9 | 0.30 | 0.15 | 0.45 | 0 | 12 | 12 | 0.00 | 0.60 | 0.60 | 22 | 33 | -11 | 0.400 | 2 | 0 | 2 | 0.10 | 0.00 | 0.10 |
Austin Gregerson | 43 | 15 | 28 | 0.349 | 127 | 163 | 10 | 1 | 11 | 0.23 | 0.02 | 0.26 | 17 | 15 | 32 | 0.40 | 0.35 | 0.74 | 50 | 77 | -27 | 0.394 | 5 | 1 | 6 | 0.12 | 0.02 | 0.14 |
Matty Zemel | 23 | 8 | 15 | 0.348 | 66 | 90 | 10 | 2 | 12 | 0.43 | 0.09 | 0.52 | 10 | 7 | 17 | 0.43 | 0.30 | 0.74 | 29 | 44 | -15 | 0.397 | 1 | 1 | 2 | 0.04 | 0.04 | 0.09 |
