Tom Etchinson
| Season | GP | W | L | Pct. | GF | GA | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | 3PG | 4PG | 5PG | GPER | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | 14 | 3 | 11 | 0.214 | 32 | 61 | 6 | 2 | 8 | 0.43 | 0.14 | 0.57 | 15 | 33 | -18 | 0.313 | 1 | 0 | 0 | -1.286 | 
| --- | ||||||||||||||||||||
| Totals | 14 | 3 | 11 | 0.214 | 32 | 61 | 6 | 2 | 8 | 0.43 | 0.14 | 0.57 | 15 | 33 | -18 | 0.313 | 1 | 0 | 0 | -1.286 | 
 2014 
| 2016 
| Game Score | Count | Percentage | 
|---|---|---|
| 5-0 | 0 | 0.000 | 
| 5-1 | 1 | 0.071 | 
| 5-2 | 1 | 0.071 | 
| 5-3 | 1 | 0.071 | 
| 5-4 | 0 | 0.000 | 
| 4-5 | 0 | 0.000 | 
| 3-5 | 2 | 0.143 | 
| 2-5 | 5 | 0.357 | 
| 1-5 | 1 | 0.071 | 
| 0-5 | 3 | 0.214 | 
...
 2014 
| 2016 
| Stage | Game | W-L | Score | G | A | P | + | - | +/- | Eff. | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1/17/2016 | 1 | W | 5 - 1 | 2 | 0 | 2 | 3 | 1 | +2 | 0.750 | 
| 1/17/2016 | 2 | L | 1 - 5 | 0 | 1 | 1 | 1 | 2 | -1 | 0.333 | 
| 1/17/2016 | 3 | L | 0 - 5 | 0 | 0 | 0 | 0 | 3 | -3 | 0.000 | 
| 1/17/2016 | 4 | L | 2 - 5 | 0 | 0 | 0 | 0 | 3 | -3 | 0.000 | 
| 1/17/2016 | 5 | W | 5 - 3 | 2 | 1 | 3 | 5 | 3 | +2 | 0.625 | 
| 1/17/2016 | 6 | L | 2 - 5 | 0 | 0 | 0 | 0 | 4 | -4 | 0.000 | 
| 4/3/2016 | 1 | L | 2 - 5 | 0 | 0 | 0 | 0 | 2 | -2 | 0.000 | 
| 4/3/2016 | 2 | L | 0 - 5 | 0 | 0 | 0 | 0 | 2 | -2 | 0.000 | 
| 4/3/2016 | 3 | L | 2 - 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0.500 | 
| 4/3/2016 | 4 | L | 0 - 5 | 0 | 0 | 0 | 0 | 3 | -3 | 0.000 | 
| 4/3/2016 | 5 | L | 3 - 5 | 0 | 0 | 0 | 0 | 3 | -3 | 0.000 | 
| 4/3/2016 | 6 | L | 3 - 5 | 0 | 0 | 0 | 1 | 4 | -3 | 0.200 | 
| 4/3/2016 | 7 | W | 5 - 2 | 2 | 0 | 2 | 4 | 0 | +4 | 1.000 | 
| 4/3/2016 | 8 | L | 2 - 5 | 0 | 0 | 0 | 0 | 2 | -2 | 0.000 | 
 2014 
| 2016 
| Date | Stage | GP | W | L | Pct. | GF | GA | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | 3pg | 4pg | 5pg | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/17/2016 | 3 | 6 | 2 | 4 | 0.333 | 15 | 24 | 4 | 2 | 6 | 0.67 | 0.33 | 1.00 | 9 | 16 | -7 | 0.360 | 1 | 0 | 0 | 
| 04/03/2016 | 13 | 8 | 1 | 7 | 0.125 | 17 | 37 | 2 | 0 | 2 | 0.25 | 0.00 | 0.25 | 6 | 17 | -11 | 0.261 | 0 | 0 | 0 | 
 2014 
| 2016 
Teammates
| Teammate | Overall | Target Player | Pair Player | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | W | L | PCT | GF | GA | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | |
| Matt Krei | 2 | 1 | 1 | 0.500 | 5 | 8 | 2 | 1 | 3 | 1.00 | 0.50 | 1.50 | 5 | 6 | -1 | 0.455 | 1 | 1 | 2 | 0.50 | 0.50 | 1.00 | 5 | 7 | -2 | 0.417 | 
| Will Deaver | 2 | 1 | 1 | 0.500 | 7 | 6 | 2 | 0 | 2 | 1.00 | 0.00 | 1.00 | 3 | 4 | -1 | 0.429 | 1 | 3 | 4 | 0.50 | 1.50 | 2.00 | 5 | 4 | +1 | 0.556 | 
| Henry Konker | 7 | 3 | 4 | 0.429 | 21 | 26 | 6 | 1 | 7 | 0.86 | 0.14 | 1.00 | 12 | 15 | -3 | 0.444 | 2 | 8 | 10 | 0.29 | 1.14 | 1.43 | 19 | 17 | +2 | 0.528 | 
| Jeff 'Bev' Berget | 3 | 1 | 2 | 0.333 | 7 | 12 | 2 | 0 | 2 | 0.67 | 0.00 | 0.67 | 5 | 4 | +1 | 0.556 | 2 | 1 | 3 | 0.67 | 0.33 | 1.00 | 4 | 6 | -2 | 0.400 | 
| Jason Brask | 3 | 1 | 2 | 0.333 | 7 | 11 | 2 | 0 | 2 | 0.67 | 0.00 | 0.67 | 3 | 8 | -5 | 0.273 | 1 | 0 | 1 | 0.33 | 0.00 | 0.33 | 4 | 9 | -5 | 0.308 | 
| Todd Wolma | 8 | 2 | 6 | 0.250 | 17 | 35 | 4 | 1 | 5 | 0.50 | 0.13 | 0.63 | 10 | 19 | -9 | 0.345 | 4 | 0 | 4 | 0.50 | 0.00 | 0.50 | 9 | 16 | -7 | 0.360 | 
| Bob Krier | 4 | 1 | 3 | 0.250 | 9 | 17 | 2 | 0 | 2 | 0.50 | 0.00 | 0.50 | 4 | 6 | -2 | 0.400 | 0 | 3 | 3 | 0.00 | 0.75 | 0.75 | 5 | 12 | -7 | 0.294 | 
| Joe Iannacone | 4 | 1 | 3 | 0.250 | 10 | 17 | 2 | 0 | 2 | 0.50 | 0.00 | 0.50 | 5 | 9 | -4 | 0.357 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 2 | 8 | -6 | 0.200 | 
| Eric Huelson | 5 | 1 | 4 | 0.200 | 10 | 21 | 2 | 1 | 3 | 0.40 | 0.20 | 0.60 | 4 | 13 | -9 | 0.235 | 4 | 0 | 4 | 0.80 | 0.00 | 0.80 | 9 | 17 | -8 | 0.346 | 
| Ben Snell | 5 | 1 | 4 | 0.200 | 15 | 22 | 2 | 0 | 2 | 0.40 | 0.00 | 0.40 | 6 | 10 | -4 | 0.375 | 2 | 3 | 5 | 0.40 | 0.60 | 1.00 | 9 | 14 | -5 | 0.391 | 
| Ben 'Benny' Aldridge | 6 | 1 | 5 | 0.167 | 14 | 28 | 2 | 2 | 4 | 0.33 | 0.33 | 0.67 | 8 | 15 | -7 | 0.348 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 3 | 16 | -13 | 0.158 | 
| Ryan Farrell | 7 | 1 | 6 | 0.143 | 15 | 31 | 2 | 1 | 3 | 0.29 | 0.14 | 0.43 | 4 | 18 | -14 | 0.182 | 2 | 6 | 8 | 0.29 | 0.86 | 1.14 | 14 | 21 | -7 | 0.400 | 
| Ian Toner | 4 | 0 | 4 | 0.000 | 4 | 20 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1 | 8 | -7 | 0.111 | 0 | 3 | 3 | 0.00 | 0.75 | 0.75 | 4 | 12 | -8 | 0.250 | 
| Hylke Snieder | 4 | 0 | 4 | 0.000 | 10 | 20 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 2 | 10 | -8 | 0.167 | 3 | 0 | 3 | 0.75 | 0.00 | 0.75 | 8 | 15 | -7 | 0.348 | 
| Nick 'Georgia' Brown | 4 | 0 | 4 | 0.000 | 5 | 20 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1 | 9 | -8 | 0.100 | 0 | 1 | 1 | 0.00 | 0.25 | 0.25 | 3 | 13 | -10 | 0.188 | 
| Jesse 'J-man' Roehm | 3 | 0 | 3 | 0.000 | 3 | 15 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 8 | -8 | 0.000 | 2 | 0 | 2 | 0.67 | 0.00 | 0.67 | 2 | 8 | -6 | 0.200 | 
| Bart Watson | 2 | 0 | 2 | 0.000 | 5 | 10 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1 | 6 | -5 | 0.143 | 1 | 0 | 1 | 0.50 | 0.00 | 0.50 | 4 | 7 | -3 | 0.364 | 
| Austin Gregerson | 2 | 0 | 2 | 0.000 | 5 | 10 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1 | 6 | -5 | 0.143 | 1 | 1 | 2 | 0.50 | 0.50 | 1.00 | 4 | 5 | -1 | 0.444 | 
| Keith Borsheim | 1 | 0 | 1 | 0.000 | 1 | 5 | 0 | 1 | 1 | 0.00 | 1.00 | 1.00 | 1 | 2 | -1 | 0.333 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 4 | -4 | 0.000 | 
On-Field
| Teammate | Overall | Target Player | Pair Player | Plus Minus | Connection | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | W | L | PCT | GF | GA | G | A | P | GPG | APG | PPG | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | G | A | P | GPG | APG | PPG | |
| Matt Krei | 2 | 1 | 1 | 0.500 | 5 | 8 | 2 | 1 | 3 | 1.00 | 0.50 | 1.50 | 1 | 1 | 2 | 0.50 | 0.50 | 1.00 | 5 | 5 | 0 | 0.500 | 1 | 0 | 1 | 0.50 | 0.00 | 0.50 | 
| Will Deaver | 2 | 1 | 1 | 0.500 | 7 | 6 | 1 | 0 | 1 | 0.50 | 0.00 | 0.50 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1 | 2 | -1 | 0.333 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 
| Henry Konker | 7 | 3 | 4 | 0.429 | 21 | 26 | 4 | 1 | 5 | 0.57 | 0.14 | 0.71 | 1 | 5 | 6 | 0.14 | 0.71 | 0.86 | 10 | 12 | -2 | 0.455 | 1 | 0 | 1 | 0.14 | 0.00 | 0.14 | 
| Jeff 'Bev' Berget | 3 | 1 | 2 | 0.333 | 7 | 12 | 1 | 0 | 1 | 0.33 | 0.00 | 0.33 | 1 | 1 | 2 | 0.33 | 0.33 | 0.67 | 3 | 2 | +1 | 0.600 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 
| Jason Brask | 3 | 1 | 2 | 0.333 | 7 | 11 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 6 | -6 | 0.000 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 
| Todd Wolma | 8 | 2 | 6 | 0.250 | 17 | 35 | 3 | 1 | 4 | 0.38 | 0.13 | 0.50 | 3 | 0 | 3 | 0.38 | 0.00 | 0.38 | 7 | 7 | 0 | 0.500 | 0 | 1 | 1 | 0.00 | 0.13 | 0.13 | 
| Bob Krier | 4 | 1 | 3 | 0.250 | 9 | 17 | 2 | 0 | 2 | 0.50 | 0.00 | 0.50 | 0 | 2 | 2 | 0.00 | 0.50 | 0.50 | 2 | 2 | 0 | 0.500 | 2 | 0 | 2 | 0.50 | 0.00 | 0.50 | 
| Joe Iannacone | 4 | 1 | 3 | 0.250 | 10 | 17 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1 | 4 | -3 | 0.200 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 
| Eric Huelson | 5 | 1 | 4 | 0.200 | 10 | 21 | 2 | 1 | 3 | 0.40 | 0.20 | 0.60 | 2 | 0 | 2 | 0.40 | 0.00 | 0.40 | 4 | 9 | -5 | 0.308 | 0 | 1 | 1 | 0.00 | 0.20 | 0.20 | 
| Ben Snell | 5 | 1 | 4 | 0.200 | 15 | 22 | 1 | 0 | 1 | 0.20 | 0.00 | 0.20 | 0 | 1 | 1 | 0.00 | 0.20 | 0.20 | 4 | 5 | -1 | 0.444 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 
| Ben 'Benny' Aldridge | 6 | 1 | 5 | 0.167 | 14 | 28 | 0 | 1 | 1 | 0.00 | 0.17 | 0.17 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1 | 6 | -5 | 0.143 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 
| Ryan Farrell | 7 | 1 | 6 | 0.143 | 15 | 31 | 2 | 1 | 3 | 0.29 | 0.14 | 0.43 | 0 | 2 | 2 | 0.00 | 0.29 | 0.29 | 4 | 10 | -6 | 0.286 | 2 | 0 | 2 | 0.29 | 0.00 | 0.29 | 
| Ian Toner | 4 | 0 | 4 | 0.000 | 4 | 20 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 1 | 1 | 0.00 | 0.25 | 0.25 | 1 | 7 | -6 | 0.125 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 
| Hylke Snieder | 4 | 0 | 4 | 0.000 | 10 | 20 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1 | 0 | 1 | 0.25 | 0.00 | 0.25 | 1 | 7 | -6 | 0.125 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 
| Nick 'Georgia' Brown | 4 | 0 | 4 | 0.000 | 5 | 20 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1 | 4 | -3 | 0.200 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 
| Jesse 'J-man' Roehm | 3 | 0 | 3 | 0.000 | 3 | 15 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 4 | -4 | 0.000 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 
| Bart Watson | 2 | 0 | 2 | 0.000 | 5 | 10 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 4 | -4 | 0.000 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 
| Austin Gregerson | 2 | 0 | 2 | 0.000 | 5 | 10 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 2 | -2 | 0.000 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 
| Keith Borsheim | 1 | 0 | 1 | 0.000 | 1 | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 1 | -1 | 0.000 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 
Opponents
| Teammate | Overall | Target Player | Pair Player | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | W | L | PCT | GF | GA | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | |
| Eric Huelson | 1 | 1 | 0 | 1.000 | 5 | 3 | 2 | 1 | 3 | 2.00 | 1.00 | 3.00 | 5 | 3 | +2 | 0.625 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 3 | 4 | -1 | 0.429 | 
| Keith Borsheim | 5 | 2 | 3 | 0.400 | 14 | 19 | 4 | 1 | 5 | 0.80 | 0.20 | 1.00 | 8 | 14 | -6 | 0.364 | 3 | 6 | 9 | 0.60 | 1.20 | 1.80 | 15 | 11 | +4 | 0.577 | 
| Jason Brask | 3 | 1 | 2 | 0.333 | 8 | 13 | 2 | 2 | 4 | 0.67 | 0.67 | 1.33 | 6 | 8 | -2 | 0.429 | 2 | 1 | 3 | 0.67 | 0.33 | 1.00 | 6 | 8 | -2 | 0.429 | 
| Ben 'Benny' Aldridge | 8 | 2 | 6 | 0.250 | 18 | 33 | 4 | 0 | 4 | 0.50 | 0.00 | 0.50 | 7 | 18 | -11 | 0.280 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 7 | 10 | -3 | 0.412 | 
| Matt Krei | 4 | 1 | 3 | 0.250 | 10 | 16 | 2 | 1 | 3 | 0.50 | 0.25 | 0.75 | 4 | 10 | -6 | 0.286 | 1 | 1 | 2 | 0.25 | 0.25 | 0.50 | 14 | 8 | +6 | 0.636 | 
| Ian Toner | 4 | 1 | 3 | 0.250 | 13 | 17 | 2 | 0 | 2 | 0.50 | 0.00 | 0.50 | 5 | 9 | -4 | 0.357 | 0 | 4 | 4 | 0.00 | 1.00 | 1.00 | 8 | 4 | +4 | 0.667 | 
| Hylke Snieder | 4 | 1 | 3 | 0.250 | 7 | 17 | 2 | 0 | 2 | 0.50 | 0.00 | 0.50 | 4 | 7 | -3 | 0.364 | 5 | 0 | 5 | 1.25 | 0.00 | 1.25 | 11 | 3 | +8 | 0.786 | 
| Nick 'Georgia' Brown | 4 | 1 | 3 | 0.250 | 12 | 17 | 2 | 0 | 2 | 0.50 | 0.00 | 0.50 | 5 | 8 | -3 | 0.385 | 1 | 4 | 5 | 0.25 | 1.00 | 1.25 | 9 | 6 | +3 | 0.600 | 
| Bob Krier | 10 | 2 | 8 | 0.200 | 23 | 44 | 4 | 2 | 6 | 0.40 | 0.20 | 0.60 | 11 | 27 | -16 | 0.289 | 9 | 11 | 20 | 0.90 | 1.10 | 2.00 | 32 | 17 | +15 | 0.653 | 
| Ryan Farrell | 5 | 1 | 4 | 0.200 | 10 | 23 | 2 | 1 | 3 | 0.40 | 0.20 | 0.60 | 7 | 13 | -6 | 0.350 | 3 | 5 | 8 | 0.60 | 1.00 | 1.60 | 19 | 8 | +11 | 0.704 | 
| Jesse 'J-man' Roehm | 5 | 1 | 4 | 0.200 | 14 | 22 | 2 | 0 | 2 | 0.40 | 0.00 | 0.40 | 6 | 9 | -3 | 0.400 | 4 | 3 | 7 | 0.80 | 0.60 | 1.40 | 13 | 8 | +5 | 0.619 | 
| Austin Gregerson | 6 | 1 | 5 | 0.167 | 12 | 27 | 2 | 0 | 2 | 0.33 | 0.00 | 0.33 | 5 | 11 | -6 | 0.313 | 4 | 3 | 7 | 0.67 | 0.50 | 1.17 | 13 | 7 | +6 | 0.650 | 
| Todd Wolma | 6 | 1 | 5 | 0.167 | 15 | 26 | 2 | 1 | 3 | 0.33 | 0.17 | 0.50 | 5 | 14 | -9 | 0.263 | 6 | 0 | 6 | 1.00 | 0.00 | 1.00 | 17 | 9 | +8 | 0.654 | 
| Henry Konker | 7 | 0 | 7 | 0.000 | 11 | 35 | 0 | 1 | 1 | 0.00 | 0.14 | 0.14 | 3 | 18 | -15 | 0.143 | 6 | 12 | 18 | 0.86 | 1.71 | 2.57 | 23 | 9 | +14 | 0.719 | 
| Jeff 'Bev' Berget | 5 | 0 | 5 | 0.000 | 10 | 25 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1 | 13 | -12 | 0.071 | 3 | 0 | 3 | 0.60 | 0.00 | 0.60 | 13 | 9 | +4 | 0.591 | 
| Joe Iannacone | 4 | 0 | 4 | 0.000 | 7 | 20 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1 | 8 | -7 | 0.111 | 3 | 5 | 8 | 0.75 | 1.25 | 2.00 | 11 | 2 | +9 | 0.846 | 
| Bart Watson | 4 | 0 | 4 | 0.000 | 5 | 20 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1 | 9 | -8 | 0.100 | 4 | 2 | 6 | 1.00 | 0.50 | 1.50 | 12 | 2 | +10 | 0.857 | 
| Ben Snell | 3 | 0 | 3 | 0.000 | 2 | 15 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 7 | -7 | 0.000 | 5 | 1 | 6 | 1.67 | 0.33 | 2.00 | 9 | 2 | +7 | 0.818 | 
| Will Deaver | 2 | 0 | 2 | 0.000 | 1 | 10 | 0 | 1 | 1 | 0.00 | 0.50 | 0.50 | 1 | 5 | -4 | 0.167 | 2 | 3 | 5 | 1.00 | 1.50 | 2.50 | 9 | 1 | +8 | 0.900 | 
