Todd Wolma

Season GP W L Pct. GF GA G A P GPG APG PPG + - +/- Eff. 3PG 4PG 5PG GPER
2016 69 32 37 0.464 217 257 38 8 46 0.55 0.12 0.67 127 147 -20 0.464 0 0 0 10.304
2017 47 26 21 0.553 190 151 22 2 24 0.47 0.04 0.51 84 108 -24 0.438 0 0 0 11.106
2018 37 19 18 0.514 137 126 30 13 43 0.81 0.35 1.16 108 106 +2 0.505 6 0 1 13.622
2019 47 27 20 0.574 188 158 32 28 60 0.68 0.60 1.28 151 132 +19 0.534 3 1 0 16.213
---
Totals 200 104 96 0.520 732 692 122 51 173 0.61 0.26 0.87 470 493 -23 0.488 9 1 1 12.495

2014 | 2016 | 2017 | 2018 | 2019
Game Score Count Percentage
5-0 5 0.106
5-1 7 0.149
5-2 8 0.170
5-3 1 0.021
5-4 5 0.106
4-5 9 0.191
3-5 5 0.106
2-5 2 0.043
1-5 5 0.106
0-5 0 0.000
...

2014 | 2016 | 2017 | 2018 | 2019
Stage Game W-L Score G A P + - +/- Eff.
1/1/2016 1 W 5 - 4 0 0 0 1 4 -3 0.200
1/1/2016 2 L 4 - 5 1 0 1 4 4 0 0.500
1/1/2016 3 W 5 - 4 1 0 1 3 3 0 0.500
1/1/2016 4 W 5 - 0 0 0 0 2 0 +2 1.000
1/1/2016 5 W 5 - 4 1 0 1 2 3 -1 0.400
1/1/2016 6 W 5 - 1 0 0 0 3 0 +3 1.000
1/1/2016 7 W 5 - 2 1 0 1 3 2 +1 0.600
1/15/2017 1 L 4 - 5 0 1 1 4 4 0 0.500
1/15/2017 2 L 4 - 5 0 1 1 2 5 -3 0.286
1/15/2017 3 W 5 - 2 0 0 0 1 2 -1 0.333
1/15/2017 4 L 3 - 5 0 0 0 0 3 -3 0.000
1/15/2017 5 W 5 - 1 0 0 0 3 1 +2 0.750
1/15/2017 6 W 5 - 4 0 0 0 1 3 -2 0.250
1/15/2017 7 L 4 - 5 1 0 1 2 4 -2 0.333
1/15/2017 8 L 2 - 5 1 0 1 2 5 -3 0.286
1/15/2017 9 L 3 - 5 0 0 0 3 5 -2 0.375
1/15/2017 10 L 1 - 5 0 0 0 0 4 -4 0.000
1/29/2017 1 W 5 - 3 0 0 0 0 2 -2 0.000
1/29/2017 2 W 5 - 1 0 0 0 0 1 -1 0.000
1/29/2017 3 L 4 - 5 0 0 0 4 5 -1 0.444
1/29/2017 4 L 2 - 5 1 0 1 1 3 -2 0.250
2/19/2017 1 W 5 - 1 0 0 0 0 0 0 0.000
2/19/2017 2 W 5 - 0 2 0 2 4 0 +4 1.000
2/19/2017 3 L 3 - 5 2 0 2 2 3 -1 0.400
2/19/2017 4 L 1 - 5 0 0 0 0 5 -5 0.000
2/19/2017 5 L 1 - 5 0 0 0 1 1 0 0.500
2/19/2017 6 W 5 - 1 1 0 1 4 1 +3 0.800
2/19/2017 7 L 3 - 5 0 0 0 2 4 -2 0.333
2/19/2017 8 L 4 - 5 2 0 2 3 4 -1 0.429
2/19/2017 9 W 5 - 1 0 0 0 3 1 +2 0.750
3/19/2017 1 W 5 - 4 2 0 2 4 2 +2 0.667
3/19/2017 1 L 4 - 5 1 0 1 2 3 -1 0.400
3/19/2017 3 W 5 - 2 0 0 0 1 2 -1 0.333
3/19/2017 4 W 5 - 2 0 0 0 1 1 0 0.500
3/19/2017 5 W 5 - 2 1 0 1 1 1 0 0.500
3/19/2017 6 W 5 - 0 2 0 2 2 0 +2 1.000
4/2/2017 1 W 5 - 0 0 0 0 2 0 +2 1.000
4/2/2017 2 L 3 - 5 0 0 0 2 3 -1 0.400
4/2/2017 3 W 5 - 2 1 0 1 2 2 0 0.500
4/2/2017 4 L 4 - 5 0 0 0 0 2 -2 0.000
4/2/2017 5 W 5 - 0 0 0 0 0 0 0 0.000
4/2/2017 6 W 5 - 2 0 0 0 3 0 +3 1.000
4/2/2017 7 L 1 - 5 0 0 0 0 3 -3 0.000
4/2/2017 8 L 4 - 5 0 0 0 0 2 -2 0.000
4/2/2017 9 W 5 - 2 0 0 0 1 1 0 0.500
4/2/2017 10 L 1 - 5 1 0 1 1 3 -2 0.250
4/2/2017 11 W 5 - 1 0 0 0 2 1 +1 0.667

2014 | 2016 | 2017 | 2018 | 2019
Date Stage GP W L Pct. GF GA G A P GPG APG PPG + - +/- Eff. 3pg 4pg 5pg
01/01/2016 1 7 6 1 0.857 34 20 4 0 4 0.57 0.00 0.57 18 16 +2 0.529 0 0 0
01/15/2017 3 10 3 7 0.300 36 42 2 2 4 0.20 0.20 0.40 18 36 -18 0.333 0 0 0
01/29/2017 4 4 2 2 0.500 16 14 1 0 1 0.25 0.00 0.25 5 11 -6 0.313 0 0 0
02/19/2017 7 9 4 5 0.444 32 28 7 0 7 0.78 0.00 0.78 19 19 0 0.500 0 0 0
03/19/2017 11 6 5 1 0.833 29 15 6 0 6 1.00 0.00 1.00 11 9 +2 0.550 0 0 0
04/02/2017 12 11 6 5 0.545 43 32 2 0 2 0.18 0.00 0.18 13 17 -4 0.433 0 0 0

2014 | 2016 | 2017 | 2018 | 2019

Teammates

Teammate Overall Target Player Pair Player
GP W L PCT GF GA G A P GPG APG PPG + - +/- Eff. G A P GPG APG PPG + - +/- Eff.
Keith Borsheim 1 1 0 1.000 5 4 0 0 0 0.00 0.00 0.00 1 4 -3 0.200 0 1 1 0.00 1.00 1.00 3 4 -1 0.429
Matt Krei 4 3 1 0.750 19 11 0 1 1 0.00 0.25 0.25 8 9 -1 0.471 4 6 10 1.00 1.50 2.50 14 7 +7 0.667
Hylke Snieder 17 12 5 0.706 75 45 7 0 7 0.41 0.00 0.41 20 30 -10 0.400 17 12 29 1.00 0.71 1.71 47 27 +20 0.635
Ian Toner 10 7 3 0.700 41 26 5 0 5 0.50 0.00 0.50 16 14 +2 0.533 2 6 8 0.20 0.60 0.80 19 15 +4 0.559
Ben Lohre 3 2 1 0.667 14 8 1 0 1 0.33 0.00 0.33 3 6 -3 0.333 1 0 1 0.33 0.00 0.33 3 6 -3 0.333
Jimmy Mickle 11 7 4 0.636 47 36 2 1 3 0.18 0.09 0.27 12 30 -18 0.286 5 9 14 0.45 0.82 1.27 26 20 +6 0.565
Ryan Farrell 19 12 7 0.632 80 51 10 0 10 0.53 0.00 0.53 32 32 0 0.500 15 23 38 0.79 1.21 2.00 65 38 +27 0.631
Owen Westbrook 8 5 3 0.625 33 21 1 0 1 0.13 0.00 0.13 7 12 -5 0.368 4 5 9 0.50 0.63 1.13 24 11 +13 0.686
Jim Nolte 5 3 2 0.600 22 14 1 0 1 0.20 0.00 0.20 8 10 -2 0.444 4 3 7 0.80 0.60 1.40 13 8 +5 0.619
Jeff 'Bev' Berget 5 3 2 0.600 20 14 1 0 1 0.20 0.00 0.20 5 6 -1 0.455 1 1 2 0.20 0.20 0.40 8 7 +1 0.533
Craig 'Yeti' Forshee 7 4 3 0.571 29 22 3 0 3 0.43 0.00 0.43 16 16 0 0.500 8 9 17 1.14 1.29 2.43 24 14 +10 0.632
Jack McShane 7 4 3 0.571 25 20 4 0 4 0.57 0.00 0.57 12 15 -3 0.444 4 7 11 0.57 1.00 1.57 18 12 +6 0.600
Austin Gregerson 15 8 7 0.533 62 45 8 2 10 0.53 0.13 0.67 32 32 0 0.500 21 11 32 1.40 0.73 2.13 47 33 +14 0.588
Henry Konker 15 8 7 0.533 60 53 4 1 5 0.27 0.07 0.33 16 36 -20 0.308 3 16 19 0.20 1.07 1.27 41 31 +10 0.569
Bart Watson 4 2 2 0.500 14 16 0 0 0 0.00 0.00 0.00 6 10 -4 0.375 4 3 7 1.00 0.75 1.75 12 8 +4 0.600
Stanley Peterson 4 2 2 0.500 16 11 5 0 5 1.25 0.00 1.25 12 8 +4 0.600 0 4 4 0.00 1.00 1.00 11 7 +4 0.611
Simon Jarrett 2 1 1 0.500 9 8 0 0 0 0.00 0.00 0.00 4 7 -3 0.364 0 0 0 0.00 0.00 0.00 4 2 +2 0.667
Aaron Zemel 2 1 1 0.500 9 7 1 0 1 0.50 0.00 0.50 3 4 -1 0.429 0 0 0 0.00 0.00 0.00 3 4 -1 0.429
Bob Krier 15 7 8 0.467 57 49 10 1 11 0.67 0.07 0.73 30 39 -9 0.435 11 12 23 0.73 0.80 1.53 40 26 +14 0.606
Steven Rouisse 11 5 6 0.455 39 38 2 0 2 0.18 0.00 0.18 9 24 -15 0.273 9 7 16 0.82 0.64 1.45 28 27 +1 0.509
Will Deaver 11 5 6 0.455 47 43 2 1 3 0.18 0.09 0.27 15 30 -15 0.333 8 12 20 0.73 1.09 1.82 34 23 +11 0.596
Joe Iannacone 15 6 9 0.400 49 54 8 0 8 0.53 0.00 0.53 16 40 -24 0.286 6 6 12 0.40 0.40 0.80 32 37 -5 0.464
Charlie Furse 15 6 9 0.400 53 58 7 0 7 0.47 0.00 0.47 23 38 -15 0.377 8 4 12 0.53 0.27 0.80 31 40 -9 0.437
Matty Zemel 5 2 3 0.400 20 22 4 0 4 0.80 0.00 0.80 11 15 -4 0.423 4 1 5 0.80 0.20 1.00 13 19 -6 0.406
Ben 'Benny' Aldridge 11 4 7 0.364 40 41 4 2 6 0.36 0.18 0.55 18 30 -12 0.375 1 0 1 0.09 0.00 0.09 11 15 -4 0.423
Nic Whitescarver 1 0 1 0.000 2 5 1 0 1 1.00 0.00 1.00 1 3 -2 0.250 0 0 0 0.00 0.00 0.00 1 3 -2 0.250

On-Field

Teammate Overall Target Player Pair Player Plus Minus Connection
GP W L PCT GF GA G A P GPG APG PPG G A P GPG APG PPG + - +/- Eff. G A P GPG APG PPG
Keith Borsheim 1 1 0 1.000 5 4 0 0 0 0.00 0.00 0.00 0 0 0 0.00 0.00 0.00 1 4 -3 0.200 0 0 0 0.00 0.00 0.00
Matt Krei 4 3 1 0.750 19 11 0 1 1 0.00 0.25 0.25 2 2 4 0.50 0.50 1.00 6 5 +1 0.545 0 0 0 0.00 0.00 0.00
Hylke Snieder 17 12 5 0.706 75 45 5 0 5 0.29 0.00 0.29 7 3 10 0.41 0.18 0.59 14 16 -2 0.467 2 0 2 0.12 0.00 0.12
Ian Toner 10 7 3 0.700 41 26 1 0 1 0.10 0.00 0.10 2 1 3 0.20 0.10 0.30 6 6 0 0.500 0 0 0 0.00 0.00 0.00
Ben Lohre 3 2 1 0.667 14 8 0 0 0 0.00 0.00 0.00 0 0 0 0.00 0.00 0.00 0 4 -4 0.000 0 0 0 0.00 0.00 0.00
Jimmy Mickle 11 7 4 0.636 47 36 1 0 1 0.09 0.00 0.09 2 3 5 0.18 0.27 0.45 7 16 -9 0.304 0 0 0 0.00 0.00 0.00
Ryan Farrell 19 12 7 0.632 80 51 7 0 7 0.37 0.00 0.37 2 11 13 0.11 0.58 0.68 22 23 -1 0.489 5 0 5 0.26 0.00 0.26
Owen Westbrook 8 5 3 0.625 33 21 0 0 0 0.00 0.00 0.00 0 1 1 0.00 0.13 0.13 2 2 0 0.500 0 0 0 0.00 0.00 0.00
Jim Nolte 5 3 2 0.600 22 14 1 0 1 0.20 0.00 0.20 0 1 1 0.00 0.20 0.20 4 6 -2 0.400 0 0 0 0.00 0.00 0.00
Jeff 'Bev' Berget 5 3 2 0.600 20 14 0 0 0 0.00 0.00 0.00 0 1 1 0.00 0.20 0.20 1 4 -3 0.200 0 0 0 0.00 0.00 0.00
Craig 'Yeti' Forshee 7 4 3 0.571 29 22 1 0 1 0.14 0.00 0.14 3 5 8 0.43 0.71 1.14 12 8 +4 0.600 0 0 0 0.00 0.00 0.00
Jack McShane 7 4 3 0.571 25 20 3 0 3 0.43 0.00 0.43 2 2 4 0.29 0.29 0.57 7 11 -4 0.389 1 0 1 0.14 0.00 0.14
Austin Gregerson 15 8 7 0.533 62 45 4 1 5 0.27 0.07 0.33 10 4 14 0.67 0.27 0.93 21 23 -2 0.477 0 1 1 0.00 0.07 0.07
Henry Konker 15 8 7 0.533 60 53 3 1 4 0.20 0.07 0.27 1 8 9 0.07 0.53 0.60 12 20 -8 0.375 2 0 2 0.13 0.00 0.13
Bart Watson 4 2 2 0.500 14 16 0 0 0 0.00 0.00 0.00 1 2 3 0.25 0.50 0.75 6 5 +1 0.545 0 0 0 0.00 0.00 0.00
Stanley Peterson 4 2 2 0.500 16 11 5 0 5 1.25 0.00 1.25 0 3 3 0.00 0.75 0.75 8 4 +4 0.667 2 0 2 0.50 0.00 0.50
Simon Jarrett 2 1 1 0.500 9 8 0 0 0 0.00 0.00 0.00 0 0 0 0.00 0.00 0.00 1 2 -1 0.333 0 0 0 0.00 0.00 0.00
Aaron Zemel 2 1 1 0.500 9 7 1 0 1 0.50 0.00 0.50 0 0 0 0.00 0.00 0.00 2 4 -2 0.333 0 0 0 0.00 0.00 0.00
Bob Krier 15 7 8 0.467 57 49 7 1 8 0.47 0.07 0.53 6 7 13 0.40 0.47 0.87 20 21 -1 0.488 4 1 5 0.27 0.07 0.33
Steven Rouisse 11 5 6 0.455 39 38 2 0 2 0.18 0.00 0.18 3 2 5 0.27 0.18 0.45 6 16 -10 0.273 1 0 1 0.09 0.00 0.09
Will Deaver 11 5 6 0.455 47 43 1 1 2 0.09 0.09 0.18 2 6 8 0.18 0.55 0.73 11 17 -6 0.393 1 0 1 0.09 0.00 0.09
Joe Iannacone 15 6 9 0.400 49 54 7 0 7 0.47 0.00 0.47 1 1 2 0.07 0.07 0.13 10 24 -14 0.294 0 0 0 0.00 0.00 0.00
Charlie Furse 15 6 9 0.400 53 58 3 0 3 0.20 0.00 0.20 4 1 5 0.27 0.07 0.33 12 23 -11 0.343 0 0 0 0.00 0.00 0.00
Matty Zemel 5 2 3 0.400 20 22 2 0 2 0.40 0.00 0.40 1 1 2 0.20 0.20 0.40 6 12 -6 0.333 0 0 0 0.00 0.00 0.00
Ben 'Benny' Aldridge 11 4 7 0.364 40 41 0 1 1 0.00 0.09 0.09 0 0 0 0.00 0.00 0.00 4 11 -7 0.267 0 0 0 0.00 0.00 0.00
Nic Whitescarver 1 0 1 0.000 2 5 0 0 0 0.00 0.00 0.00 0 0 0 0.00 0.00 0.00 0 1 -1 0.000 0 0 0 0.00 0.00 0.00

Opponents

Teammate Overall Target Player Pair Player
GP W L PCT GF GA G A P GPG APG PPG + - +/- Eff. G A P GPG APG PPG + - +/- Eff.
Matty Zemel 3 3 0 1.000 15 5 0 0 0 0.00 0.00 0.00 2 4 -2 0.333 0 0 0 0.00 0.00 0.00 2 10 -8 0.167
Aaron Zemel 2 2 0 1.000 10 6 2 0 2 1.00 0.00 1.00 5 4 +1 0.556 0 0 0 0.00 0.00 0.00 3 8 -5 0.273
Jason Brask 1 1 0 1.000 5 1 0 0 0 0.00 0.00 0.00 0 1 -1 0.000 0 0 0 0.00 0.00 0.00 1 1 0 0.500
Ben Lohre 7 5 2 0.714 31 21 6 0 6 0.86 0.00 0.86 13 14 -1 0.481 4 2 6 0.57 0.29 0.86 13 17 -4 0.433
Owen Westbrook 9 6 3 0.667 39 26 7 0 7 0.78 0.00 0.78 17 14 +3 0.548 2 3 5 0.22 0.33 0.56 17 17 0 0.500
Nic Whitescarver 3 2 1 0.667 14 10 0 0 0 0.00 0.00 0.00 5 10 -5 0.333 1 1 2 0.33 0.33 0.67 6 10 -4 0.375
Joe Iannacone 23 15 8 0.652 102 66 9 1 10 0.39 0.04 0.43 42 44 -2 0.488 5 6 11 0.22 0.26 0.48 37 66 -29 0.359
Charlie Furse 23 14 9 0.609 97 63 10 2 12 0.43 0.09 0.52 38 46 -8 0.452 13 1 14 0.57 0.04 0.61 38 68 -30 0.358
Ryan Farrell 10 6 4 0.600 39 32 5 0 5 0.50 0.00 0.50 12 20 -8 0.375 2 7 9 0.20 0.70 0.90 23 24 -1 0.489
Will Deaver 14 8 6 0.571 52 41 5 1 6 0.36 0.07 0.43 20 31 -11 0.392 5 12 17 0.36 0.86 1.21 25 22 +3 0.532
Henry Konker 14 8 6 0.571 58 40 6 1 7 0.43 0.07 0.50 26 29 -3 0.473 5 16 21 0.36 1.14 1.50 33 33 0 0.500
Ben 'Benny' Aldridge 7 4 3 0.571 29 22 3 0 3 0.43 0.00 0.43 13 17 -4 0.433 1 0 1 0.14 0.00 0.14 5 15 -10 0.250
Ian Toner 11 6 5 0.545 47 35 4 0 4 0.36 0.00 0.36 13 23 -10 0.361 3 8 11 0.27 0.73 1.00 23 33 -10 0.411
Bob Krier 15 8 7 0.533 61 54 6 1 7 0.40 0.07 0.47 24 40 -16 0.375 9 8 17 0.60 0.53 1.13 38 29 +9 0.567
Austin Gregerson 23 12 11 0.522 88 76 9 0 9 0.39 0.00 0.39 29 52 -23 0.358 14 14 28 0.61 0.61 1.22 42 47 -5 0.472
Jack McShane 12 6 6 0.500 47 36 5 0 5 0.42 0.00 0.42 16 19 -3 0.457 6 12 18 0.50 1.00 1.50 26 39 -13 0.400
Bart Watson 4 2 2 0.500 18 12 1 0 1 0.25 0.00 0.25 4 6 -2 0.400 4 3 7 1.00 0.75 1.75 8 12 -4 0.400
Simon Jarrett 2 1 1 0.500 7 6 1 0 1 0.50 0.00 0.50 1 4 -3 0.200 2 1 3 1.00 0.50 1.50 4 2 +2 0.667
Jeff 'Bev' Berget 2 1 1 0.500 6 6 0 0 0 0.00 0.00 0.00 2 4 -2 0.333 1 1 2 0.50 0.50 1.00 5 5 0 0.500
Steven Rouisse 11 5 6 0.455 45 40 2 2 4 0.18 0.18 0.36 23 33 -10 0.411 8 5 13 0.73 0.45 1.18 29 34 -5 0.460
Craig 'Yeti' Forshee 14 6 8 0.429 54 51 6 2 8 0.43 0.14 0.57 22 40 -18 0.355 6 12 18 0.43 0.86 1.29 40 45 -5 0.471
Jim Nolte 14 6 8 0.429 49 50 3 0 3 0.21 0.00 0.21 17 34 -17 0.333 2 4 6 0.14 0.29 0.43 25 20 +5 0.556
Stanley Peterson 5 2 3 0.400 16 17 2 0 2 0.40 0.00 0.40 7 11 -4 0.389 6 1 7 1.20 0.20 1.40 14 11 +3 0.560
Hylke Snieder 19 7 12 0.368 65 72 11 0 11 0.58 0.00 0.58 37 51 -14 0.420 27 16 43 1.42 0.84 2.26 63 50 +13 0.558
Jimmy Mickle 6 2 4 0.333 23 21 4 1 5 0.67 0.17 0.83 13 16 -3 0.448 3 1 4 0.50 0.17 0.67 8 14 -6 0.364
Matt Krei 6 2 4 0.333 22 25 1 1 2 0.17 0.17 0.33 5 20 -15 0.200 6 1 7 1.00 0.17 1.17 12 12 0 0.500