Derick 'Zoolander' Gotleib

Season GP W L Pct. GF GA G A P GPG APG PPG + - +/- Eff. 3PG 4PG 5PG GPER
2003 8 4 4 0.500 29 29 3 3 6 0.38 0.38 0.75 0 0 0 0.000 0 0 0 18.375
2004 20 8 12 0.400 65 69 11 9 20 0.55 0.45 1.00 52 51 +1 0.505 3 0 0 9.600
---
Totals 28 12 16 0.429 94 98 14 12 26 0.50 0.43 0.93 52 51 +1 0.505 3 0 0 12.107

2003 | 2004
Game Score Count Percentage
5-0 1 0.050
5-1 5 0.250
5-2 2 0.100
5-3 0 0.000
5-4 0 0.000
4-5 3 0.150
3-5 3 0.150
2-5 0 0.000
1-5 4 0.200
0-5 2 0.100
...

2003 | 2004
Stage Game W-L Score G A P + - +/- Eff.
1/11/2004 1 L 1 - 5 0 0 0 0 2 -2 0.000
1/11/2004 2 W 5 - 2 0 1 1 2 2 0 0.500
1/11/2004 3 L 1 - 5 0 0 0 0 2 -2 0.000
1/11/2004 4 W 5 - 2 2 1 3 5 1 +4 0.833
1/11/2004 5 L 0 - 5 0 0 0 0 4 -4 0.000
2/22/2004 1 W 5 - 1 0 1 1 3 1 +2 0.750
2/22/2004 2 L 0 - 5 0 0 0 0 4 -4 0.000
2/22/2004 3 W 5 - 1 1 0 1 4 1 +3 0.800
2/22/2004 4 W 5 - 1 1 0 1 5 0 +5 1.000
2/22/2004 5 L 4 - 5 0 2 2 3 2 +1 0.600
3/28/2004 1 L 1 - 5 0 0 0 1 5 -4 0.167
3/28/2004 2 W 5 - 0 2 1 3 5 0 +5 1.000
3/28/2004 3 L 4 - 5 0 1 1 4 5 -1 0.444
3/28/2004 4 L 3 - 5 1 0 1 3 5 -2 0.375
3/28/2004 5 W 5 - 1 1 0 1 5 1 +4 0.833
4/4/2004 1 L 3 - 5 1 0 1 2 2 0 0.500
4/4/2004 2 L 3 - 5 0 0 0 3 5 -2 0.375
4/4/2004 3 W 5 - 1 2 1 3 4 1 +3 0.800
4/4/2004 4 L 1 - 5 0 0 0 1 5 -4 0.167
4/4/2004 5 L 4 - 5 0 1 1 2 3 -1 0.400

2003 | 2004
Date Stage GP W L Pct. GF GA G A P GPG APG PPG + - +/- Eff. 3pg 4pg 5pg
01/11/2004 2 5 2 3 0.400 12 19 2 2 4 0.40 0.40 0.80 7 11 -4 0.389 1 0 0
02/22/2004 6 5 3 2 0.600 19 13 2 3 5 0.40 0.60 1.00 15 8 +7 0.652 0 0 0
03/28/2004 10 5 2 3 0.400 18 16 4 2 6 0.80 0.40 1.20 18 16 +2 0.529 1 0 0
04/04/2004 11 5 1 4 0.200 16 21 3 2 5 0.60 0.40 1.00 12 16 -4 0.429 1 0 0

2003 | 2004

Teammates

Teammate Overall Target Player Pair Player
GP W L PCT GF GA G A P GPG APG PPG + - +/- Eff. G A P GPG APG PPG + - +/- Eff.
Eric Huelson 1 1 0 1.000 5 2 2 1 3 2.00 1.00 3.00 5 1 +4 0.833 2 0 2 2.00 0.00 2.00 2 2 0 0.500
James Emerson 8 6 2 0.750 38 16 5 6 11 0.63 0.75 1.38 29 10 +19 0.744 7 16 23 0.88 2.00 2.88 36 13 +23 0.735
Bob Krier 6 4 2 0.667 25 14 4 3 7 0.67 0.50 1.17 22 13 +9 0.629 6 5 11 1.00 0.83 1.83 21 13 +8 0.618
Alden Woodrow 8 4 4 0.500 28 26 6 3 9 0.75 0.38 1.13 21 19 +2 0.525 6 3 9 0.75 0.38 1.13 19 21 -2 0.475
Matty Lipscomb 4 2 2 0.500 16 13 3 2 5 0.75 0.50 1.25 11 10 +1 0.524 3 4 7 0.75 1.00 1.75 14 11 +3 0.560
Josh Hemann 4 2 2 0.500 11 14 2 2 4 0.50 0.50 1.00 7 9 -2 0.438 0 1 1 0.00 0.25 0.25 5 6 -1 0.455
Doug Furcht 2 1 1 0.500 6 7 0 1 1 0.00 0.50 0.50 2 4 -2 0.333 0 0 0 0.00 0.00 0.00 2 6 -4 0.250
Dan 'Jello' Revelle 2 1 1 0.500 5 6 0 1 1 0.00 0.50 0.50 3 5 -2 0.375 0 2 2 0.00 1.00 1.00 4 5 -1 0.444
Mitch Schminke 5 2 3 0.400 18 18 4 2 6 0.80 0.40 1.20 18 17 +1 0.514 6 5 11 1.20 1.00 2.20 14 17 -3 0.452
Aaron Ketcham 5 2 3 0.400 11 18 1 1 2 0.20 0.20 0.40 6 13 -7 0.316 3 0 3 0.60 0.00 0.60 5 13 -8 0.278
Darin 'Dar' Delay 6 2 4 0.333 15 22 1 3 4 0.17 0.50 0.67 10 14 -4 0.417 7 1 8 1.17 0.17 1.33 12 13 -1 0.480
Tim Doran 3 1 2 0.333 6 12 2 1 3 0.67 0.33 1.00 5 7 -2 0.417 0 0 0 0.00 0.00 0.00 3 6 -3 0.333
Keith Borsheim 3 1 2 0.333 10 10 2 3 5 0.67 1.00 1.67 9 7 +2 0.563 1 2 3 0.33 0.67 1.00 8 7 +1 0.533
Will Deaver 3 1 2 0.333 12 10 3 2 5 1.00 0.67 1.67 12 10 +2 0.545 3 4 7 1.00 1.33 2.33 12 10 +2 0.545
Steven Rouisse 4 1 3 0.250 15 16 3 2 5 0.75 0.50 1.25 12 14 -2 0.462 3 4 7 0.75 1.00 1.75 14 13 +1 0.519
Kevin 'Kermit' Moyers 4 1 3 0.250 10 16 1 2 3 0.25 0.50 0.75 8 8 0 0.500 4 0 4 1.00 0.00 1.00 7 10 -3 0.412
Jason Brask 5 1 4 0.200 14 22 2 4 6 0.40 0.80 1.20 10 12 -2 0.455 1 3 4 0.20 0.60 0.80 10 13 -3 0.435
David Remucal 6 1 5 0.167 14 26 1 1 2 0.17 0.17 0.33 11 19 -8 0.367 2 3 5 0.33 0.50 0.83 9 12 -3 0.429
Chris 'Pogo' Hey 4 0 4 0.000 9 20 1 1 2 0.25 0.25 0.50 6 15 -9 0.286 0 2 2 0.00 0.50 0.50 7 18 -11 0.280
Jason Wedekind 3 0 3 0.000 5 15 1 0 1 0.33 0.00 0.33 2 6 -4 0.250 0 1 1 0.00 0.33 0.33 4 12 -8 0.250
Mickey 'Mad Dog' Madzinski 1 0 1 0.000 1 5 0 0 0 0.00 0.00 0.00 1 5 -4 0.167 0 0 0 0.00 0.00 0.00 0 4 -4 0.000

On-Field

Teammate Overall Target Player Pair Player Plus Minus Connection
GP W L PCT GF GA G A P GPG APG PPG G A P GPG APG PPG + - +/- Eff. G A P GPG APG PPG
Eric Huelson 1 1 0 1.000 5 2 0 0 0 0.00 0.00 0.00 2 0 2 2.00 0.00 2.00 2 1 +1 0.667 0 0 0 0.00 0.00 0.00
James Emerson 8 6 2 0.750 38 16 5 5 10 0.63 0.63 1.25 5 11 16 0.63 1.38 2.00 28 7 +21 0.800 2 1 3 0.25 0.13 0.38
Bob Krier 6 4 2 0.667 25 14 3 2 5 0.50 0.33 0.83 5 4 9 0.83 0.67 1.50 18 12 +6 0.600 0 1 1 0.00 0.17 0.17
Alden Woodrow 8 4 4 0.500 28 26 2 3 5 0.25 0.38 0.63 5 2 7 0.63 0.25 0.88 15 14 +1 0.517 1 1 2 0.13 0.13 0.25
Matty Lipscomb 4 2 2 0.500 16 13 3 2 5 0.75 0.50 1.25 3 3 6 0.75 0.75 1.50 10 8 +2 0.556 1 1 2 0.25 0.25 0.50
Josh Hemann 4 2 2 0.500 11 14 2 0 2 0.50 0.00 0.50 0 0 0 0.00 0.00 0.00 2 3 -1 0.400 0 0 0 0.00 0.00 0.00
Doug Furcht 2 1 1 0.500 6 7 0 0 0 0.00 0.00 0.00 0 0 0 0.00 0.00 0.00 0 3 -3 0.000 0 0 0 0.00 0.00 0.00
Dan 'Jello' Revelle 2 1 1 0.500 5 6 0 0 0 0.00 0.00 0.00 0 1 1 0.00 0.50 0.50 2 4 -2 0.333 0 0 0 0.00 0.00 0.00
Mitch Schminke 5 2 3 0.400 18 18 2 1 3 0.40 0.20 0.60 6 5 11 1.20 1.00 2.20 14 17 -3 0.452 1 0 1 0.20 0.00 0.20
Aaron Ketcham 5 2 3 0.400 11 18 0 0 0 0.00 0.00 0.00 0 0 0 0.00 0.00 0.00 0 8 -8 0.000 0 0 0 0.00 0.00 0.00
Darin 'Dar' Delay 6 2 4 0.333 15 22 1 3 4 0.17 0.50 0.67 4 0 4 0.67 0.00 0.67 7 8 -1 0.467 0 1 1 0.00 0.17 0.17
Tim Doran 3 1 2 0.333 6 12 2 1 3 0.67 0.33 1.00 0 0 0 0.00 0.00 0.00 3 2 +1 0.600 0 0 0 0.00 0.00 0.00
Keith Borsheim 3 1 2 0.333 10 10 2 1 3 0.67 0.33 1.00 1 2 3 0.33 0.67 1.00 7 4 +3 0.636 0 0 0 0.00 0.00 0.00
Will Deaver 3 1 2 0.333 12 10 3 2 5 1.00 0.67 1.67 3 4 7 1.00 1.33 2.33 12 10 +2 0.545 1 1 2 0.33 0.33 0.67
Steven Rouisse 4 1 3 0.250 15 16 3 2 5 0.75 0.50 1.25 1 3 4 0.25 0.75 1.00 11 11 0 0.500 1 0 1 0.25 0.00 0.25
Kevin 'Kermit' Moyers 4 1 3 0.250 10 16 0 2 2 0.00 0.50 0.50 3 0 3 0.75 0.00 0.75 5 4 +1 0.556 0 2 2 0.00 0.50 0.50
Jason Brask 5 1 4 0.200 14 22 2 2 4 0.40 0.40 0.80 1 3 4 0.20 0.60 0.80 7 8 -1 0.467 2 1 3 0.40 0.20 0.60
David Remucal 6 1 5 0.167 14 26 1 0 1 0.17 0.00 0.17 2 3 5 0.33 0.50 0.83 7 7 0 0.500 1 0 1 0.17 0.00 0.17
Chris 'Pogo' Hey 4 0 4 0.000 9 20 1 1 2 0.25 0.25 0.50 0 2 2 0.00 0.50 0.50 5 13 -8 0.278 1 0 1 0.25 0.00 0.25
Jason Wedekind 3 0 3 0.000 5 15 1 0 1 0.33 0.00 0.33 0 0 0 0.00 0.00 0.00 1 5 -4 0.167 0 0 0 0.00 0.00 0.00
Mickey 'Mad Dog' Madzinski 1 0 1 0.000 1 5 0 0 0 0.00 0.00 0.00 0 0 0 0.00 0.00 0.00 0 4 -4 0.000 0 0 0 0.00 0.00 0.00

Opponents

Teammate Overall Target Player Pair Player
GP W L PCT GF GA G A P GPG APG PPG + - +/- Eff. G A P GPG APG PPG + - +/- Eff.
Darin 'Dar' Delay 4 3 1 0.750 16 10 3 2 5 0.75 0.50 1.25 12 5 +7 0.706 3 0 3 0.75 0.00 0.75 4 12 -8 0.250
Kevin 'Kermit' Moyers 6 4 2 0.667 21 16 3 3 6 0.50 0.50 1.00 14 11 +3 0.560 3 0 3 0.50 0.00 0.50 6 9 -3 0.400
Dan 'Jello' Revelle 3 2 1 0.667 14 7 2 2 4 0.67 0.67 1.33 12 3 +9 0.800 0 1 1 0.00 0.33 0.33 4 8 -4 0.333
Aaron Ketcham 5 3 2 0.600 20 14 3 4 7 0.60 0.80 1.40 16 6 +10 0.727 0 0 0 0.00 0.00 0.00 8 15 -7 0.348
Keith Borsheim 7 4 3 0.571 27 19 4 2 6 0.57 0.29 0.86 24 17 +7 0.585 8 4 12 1.14 0.57 1.71 18 25 -7 0.419
David Remucal 7 4 3 0.571 27 21 4 5 9 0.57 0.71 1.29 19 13 +6 0.594 4 3 7 0.57 0.43 1.00 17 23 -6 0.425
Chris 'Pogo' Hey 6 3 3 0.500 25 17 6 3 9 1.00 0.50 1.50 24 17 +7 0.585 1 2 3 0.17 0.33 0.50 15 24 -9 0.385
Jason Wedekind 4 2 2 0.500 13 14 2 2 4 0.50 0.50 1.00 10 12 -2 0.455 1 0 1 0.25 0.00 0.25 4 7 -3 0.364
Tim Doran 2 1 1 0.500 6 7 0 1 1 0.00 0.50 0.50 2 4 -2 0.333 1 1 2 0.50 0.50 1.00 7 2 +5 0.778
Doug Furcht 2 1 1 0.500 5 7 2 1 3 1.00 0.50 1.50 5 5 0 0.500 0 0 0 0.00 0.00 0.00 0 1 -1 0.000
Mitch Schminke 5 2 3 0.400 12 17 2 2 4 0.40 0.40 0.80 7 10 -3 0.412 4 3 7 0.80 0.60 1.40 11 8 +3 0.579
Steven Rouisse 6 2 4 0.333 19 21 4 2 6 0.67 0.33 1.00 18 18 0 0.500 6 2 8 1.00 0.33 1.33 15 18 -3 0.455
Will Deaver 6 2 4 0.333 19 22 3 2 5 0.50 0.33 0.83 16 20 -4 0.444 6 8 14 1.00 1.33 2.33 21 17 +4 0.553
Jason Brask 3 1 2 0.333 7 12 0 1 1 0.00 0.33 0.33 3 9 -6 0.250 0 2 2 0.00 0.67 0.67 6 2 +4 0.750
Alden Woodrow 7 2 5 0.286 19 27 1 4 5 0.14 0.57 0.71 13 16 -3 0.448 5 0 5 0.71 0.00 0.71 20 15 +5 0.571
Mickey 'Mad Dog' Madzinski 4 1 3 0.250 15 16 3 2 5 0.75 0.50 1.25 11 11 0 0.500 5 4 9 1.25 1.00 2.25 12 12 0 0.500
Bob Krier 9 2 7 0.222 28 36 5 4 9 0.56 0.44 1.00 23 27 -4 0.460 12 4 16 1.33 0.44 1.78 31 25 +6 0.554
James Emerson 12 2 10 0.167 27 53 6 3 9 0.50 0.25 0.75 23 41 -18 0.359 4 25 29 0.33 2.08 2.42 49 25 +24 0.662
Matty Lipscomb 6 1 5 0.167 12 27 2 2 4 0.33 0.33 0.67 8 17 -9 0.320 5 6 11 0.83 1.00 1.83 21 11 +10 0.656
Eric Huelson 2 0 2 0.000 1 10 0 0 0 0.00 0.00 0.00 0 6 -6 0.000 0 4 4 0.00 2.00 2.00 5 0 +5 1.000
Josh Hemann 1 0 1 0.000 1 5 0 0 0 0.00 0.00 0.00 0 2 -2 0.000 1 0 1 1.00 0.00 1.00 2 1 +1 0.667