Derick 'Zoolander' Gotleib
Season | GP | W | L | Pct. | GF | GA | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | 3PG | 4PG | 5PG | GPER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003 | 8 | 4 | 4 | 0.500 | 29 | 29 | 3 | 3 | 6 | 0.38 | 0.38 | 0.75 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 18.375 |
2004 | 20 | 8 | 12 | 0.400 | 65 | 69 | 11 | 9 | 20 | 0.55 | 0.45 | 1.00 | 52 | 51 | +1 | 0.505 | 3 | 0 | 0 | 9.600 |
--- | ||||||||||||||||||||
Totals | 28 | 12 | 16 | 0.429 | 94 | 98 | 14 | 12 | 26 | 0.50 | 0.43 | 0.93 | 52 | 51 | +1 | 0.505 | 3 | 0 | 0 | 12.107 |
2003 | 2004
Game Score | Count | Percentage |
---|---|---|
5-0 | 1 | 0.125 |
5-1 | 0 | 0.000 |
5-2 | 1 | 0.125 |
5-3 | 1 | 0.125 |
5-4 | 1 | 0.125 |
4-5 | 1 | 0.125 |
3-5 | 1 | 0.125 |
2-5 | 1 | 0.125 |
1-5 | 0 | 0.000 |
0-5 | 1 | 0.125 |
...
2003 | 2004
Stage | Game | W-L | Score | G | A | P | + | - | +/- | Eff. |
---|---|---|---|---|---|---|---|---|---|---|
1/19/2003 | 1 | W | 5 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
1/19/2003 | 2 | W | 5 - 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0.000 |
1/19/2003 | 3 | L | 0 - 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
3/16/2003 | 1 | L | 3 - 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 |
3/16/2003 | 2 | W | 5 - 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0.000 |
3/16/2003 | 3 | W | 5 - 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0.000 |
3/16/2003 | 4 | L | 4 - 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
3/16/2003 | 5 | L | 2 - 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2003 | 2004
Date | Stage | GP | W | L | Pct. | GF | GA | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | 3pg | 4pg | 5pg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01/19/2003 | 4 | 3 | 2 | 1 | 0.667 | 10 | 8 | 1 | 1 | 2 | 0.33 | 0.33 | 0.67 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
03/16/2003 | 7 | 5 | 2 | 3 | 0.400 | 19 | 21 | 2 | 2 | 4 | 0.40 | 0.40 | 0.80 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
2003 | 2004
Teammates
Teammate | Overall | Target Player | Pair Player | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | W | L | PCT | GF | GA | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. |
On-Field
Teammate | Overall | Target Player | Pair Player | Plus Minus | Connection | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | W | L | PCT | GF | GA | G | A | P | GPG | APG | PPG | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | G | A | P | GPG | APG | PPG |
Opponents
Teammate | Overall | Target Player | Pair Player | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | W | L | PCT | GF | GA | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. |