Nate 'Tater' Miller
| Season | GP | W | L | Pct. | GF | GA | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | 3PG | 4PG | 5PG | GPER |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | 16 | 8 | 8 | 0.500 | 50 | 57 | 3 | 8 | 11 | 0.19 | 0.50 | 0.69 | 0 | 0 | 0 | 0.000 | 1 | 1 | 0 | 18.188 |
| 2004 | 17 | 5 | 12 | 0.294 | 57 | 69 | 12 | 4 | 16 | 0.71 | 0.24 | 0.94 | 35 | 42 | -7 | 0.455 | 0 | 0 | 0 | 5.118 |
| 2005 | 7 | 3 | 4 | 0.429 | 26 | 26 | 4 | 7 | 11 | 0.57 | 1.00 | 1.57 | 26 | 26 | 0 | 0.500 | 1 | 0 | 0 | 8.571 |
| 2014 | 9 | 4 | 5 | 0.444 | 31 | 36 | 1 | 8 | 9 | 0.11 | 0.89 | 1.00 | 22 | 31 | -9 | 0.415 | 1 | 0 | 0 | 3.667 |
| 2015 | 13 | 7 | 6 | 0.538 | 48 | 41 | 9 | 5 | 14 | 0.69 | 0.38 | 1.08 | 34 | 34 | 0 | 0.500 | 1 | 0 | 0 | 13.846 |
| --- | ||||||||||||||||||||
| Totals | 62 | 27 | 35 | 0.435 | 212 | 229 | 29 | 32 | 61 | 0.47 | 0.52 | 0.98 | 117 | 133 | -16 | 0.468 | 4 | 1 | 0 | 10.500 |
| Game Score | Count | Percentage |
|---|---|---|
| 5-0 | 0 | 0.000 |
| 5-1 | 3 | 0.188 |
| 5-2 | 3 | 0.188 |
| 5-3 | 0 | 0.000 |
| 5-4 | 2 | 0.125 |
| 4-5 | 1 | 0.063 |
| 3-5 | 0 | 0.000 |
| 2-5 | 2 | 0.125 |
| 1-5 | 2 | 0.125 |
| 0-5 | 3 | 0.188 |
...
| Stage | Game | W-L | Score | G | A | P | + | - | +/- | Eff. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1/5/2003 | 1 | L | 0 - 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 1/5/2003 | 2 | L | 4 - 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0.000 |
| 1/5/2003 | 3 | W | 5 - 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 1/5/2003 | 4 | W | 5 - 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.000 |
| 1/5/2003 | 5 | L | 0 - 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 1/5/2003 | 8 | L | 2 - 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 |
| 1/5/2003 | 10 | L | 1 - 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 3/16/2003 | 2 | W | 5 - 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 3/16/2003 | 3 | L | 2 - 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 3/16/2003 | 4 | W | 5 - 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0.000 |
| 3/16/2003 | 5 | W | 5 - 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0.000 |
| 3/30/2003 | 1 | W | 5 - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 3/30/2003 | 2 | W | 5 - 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0.000 |
| 3/30/2003 | 3 | L | 0 - 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 3/30/2003 | 4 | L | 1 - 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 3/30/2003 | 5 | W | 5 - 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Date | Stage | GP | W | L | Pct. | GF | GA | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | 3pg | 4pg | 5pg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/05/2003 | 2 | 7 | 2 | 5 | 0.286 | 17 | 28 | 1 | 2 | 3 | 0.14 | 0.29 | 0.43 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| 03/16/2003 | 7 | 4 | 3 | 1 | 0.750 | 17 | 15 | 2 | 2 | 4 | 0.50 | 0.50 | 1.00 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 |
| 03/30/2003 | 8 | 5 | 3 | 2 | 0.600 | 16 | 14 | 0 | 4 | 4 | 0.00 | 0.80 | 0.80 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 |
Teammates
| Teammate | Overall | Target Player | Pair Player | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | W | L | PCT | GF | GA | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | |
On-Field
| Teammate | Overall | Target Player | Pair Player | Plus Minus | Connection | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | W | L | PCT | GF | GA | G | A | P | GPG | APG | PPG | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | G | A | P | GPG | APG | PPG | |
Opponents
| Teammate | Overall | Target Player | Pair Player | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | W | L | PCT | GF | GA | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | |