James Emerson
Season | GP | W | L | Pct. | GF | GA | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | 3PG | 4PG | 5PG | GPER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | 34 | 27 | 7 | 0.794 | 155 | 79 | 27 | 70 | 97 | 0.79 | 2.06 | 2.85 | 0 | 0 | 0 | 0.000 | 9 | 8 | 4 | 38.029 |
2003 | 40 | 35 | 5 | 0.875 | 189 | 93 | 30 | 85 | 115 | 0.75 | 2.13 | 2.88 | 0 | 0 | 0 | 0.000 | 13 | 8 | 4 | 40.200 |
2004 | 55 | 40 | 15 | 0.727 | 230 | 148 | 27 | 108 | 135 | 0.49 | 1.96 | 2.45 | 202 | 113 | +89 | 0.641 | 14 | 13 | 3 | 32.018 |
2005 | 50 | 31 | 19 | 0.620 | 199 | 155 | 40 | 63 | 103 | 0.80 | 1.26 | 2.06 | 175 | 120 | +55 | 0.593 | 10 | 7 | 1 | 24.900 |
2010 | 61 | 35 | 26 | 0.574 | 228 | 197 | 41 | 65 | 106 | 0.67 | 1.07 | 1.74 | 179 | 131 | +48 | 0.577 | 9 | 4 | 1 | 21.344 |
2011 | 73 | 46 | 27 | 0.630 | 294 | 226 | 39 | 84 | 123 | 0.53 | 1.15 | 1.68 | 232 | 160 | +72 | 0.592 | 14 | 5 | 1 | 23.055 |
2013 | 75 | 49 | 26 | 0.653 | 302 | 242 | 44 | 80 | 124 | 0.59 | 1.07 | 1.65 | 237 | 168 | +69 | 0.585 | 12 | 7 | 1 | 23.520 |
2014 | 24 | 15 | 9 | 0.625 | 86 | 72 | 8 | 22 | 30 | 0.33 | 0.92 | 1.25 | 58 | 51 | +7 | 0.532 | 3 | 0 | 1 | 18.750 |
2015 | 18 | 10 | 8 | 0.556 | 64 | 64 | 4 | 12 | 16 | 0.22 | 0.67 | 0.89 | 50 | 46 | +4 | 0.521 | 2 | 0 | 0 | 13.333 |
2019 | 3 | 2 | 1 | 0.667 | 13 | 9 | 0 | 3 | 3 | 0.00 | 1.00 | 1.00 | 4 | 6 | -2 | 0.400 | 0 | 0 | 0 | 15.000 |
--- | ||||||||||||||||||||
Totals | 433 | 290 | 143 | 0.670 | 1760 | 1285 | 260 | 592 | 852 | 0.60 | 1.37 | 1.97 | 1137 | 795 | +342 | 0.589 | 86 | 52 | 16 | 26.307 |
Game Score | Count | Percentage |
---|---|---|
5-0 | 5 | 0.100 |
5-1 | 4 | 0.080 |
5-2 | 14 | 0.280 |
5-3 | 4 | 0.080 |
5-4 | 4 | 0.080 |
4-5 | 5 | 0.100 |
3-5 | 4 | 0.080 |
2-5 | 5 | 0.100 |
1-5 | 2 | 0.040 |
0-5 | 3 | 0.060 |
...
Stage | Game | W-L | Score | G | A | P | + | - | +/- | Eff. |
---|---|---|---|---|---|---|---|---|---|---|
1/8/2005 | 1 | L | 3 - 5 | 1 | 1 | 2 | 3 | 5 | -2 | 0.375 |
1/8/2005 | 2 | L | 2 - 5 | 0 | 2 | 2 | 2 | 5 | -3 | 0.286 |
1/8/2005 | 3 | W | 5 - 2 | 0 | 2 | 2 | 5 | 2 | +3 | 0.714 |
1/8/2005 | 4 | W | 5 - 2 | 1 | 2 | 3 | 3 | 2 | +1 | 0.600 |
1/8/2005 | 5 | W | 5 - 3 | 1 | 1 | 2 | 5 | 3 | +2 | 0.625 |
1/15/2005 | 1 | W | 5 - 2 | 2 | 2 | 4 | 5 | 2 | +3 | 0.714 |
1/15/2005 | 2 | W | 5 - 0 | 1 | 3 | 4 | 5 | 0 | +5 | 1.000 |
1/22/2005 | 1 | L | 1 - 5 | 0 | 0 | 0 | 0 | 2 | -2 | 0.000 |
1/22/2005 | 2 | W | 5 - 2 | 0 | 3 | 3 | 4 | 1 | +3 | 0.800 |
1/22/2005 | 3 | L | 2 - 5 | 0 | 0 | 0 | 0 | 4 | -4 | 0.000 |
1/22/2005 | 4 | W | 5 - 4 | 1 | 2 | 3 | 4 | 1 | +3 | 0.800 |
1/22/2005 | 5 | W | 5 - 1 | 0 | 1 | 1 | 4 | 0 | +4 | 1.000 |
1/22/2005 | 6 | W | 5 - 1 | 0 | 2 | 2 | 2 | 0 | +2 | 1.000 |
2/5/2005 | 1 | L | 3 - 5 | 1 | 1 | 2 | 3 | 5 | -2 | 0.375 |
2/5/2005 | 2 | W | 5 - 4 | 0 | 4 | 4 | 5 | 4 | +1 | 0.556 |
2/5/2005 | 3 | W | 5 - 2 | 4 | 1 | 5 | 5 | 2 | +3 | 0.714 |
2/5/2005 | 4 | W | 5 - 2 | 1 | 1 | 2 | 5 | 2 | +3 | 0.714 |
2/5/2005 | 5 | L | 4 - 5 | 1 | 3 | 4 | 4 | 5 | -1 | 0.444 |
2/13/2005 | 1 | W | 5 - 2 | 0 | 2 | 2 | 4 | 2 | +2 | 0.667 |
2/13/2005 | 2 | W | 5 - 1 | 0 | 2 | 2 | 4 | 0 | +4 | 1.000 |
2/13/2005 | 3 | W | 5 - 2 | 1 | 1 | 2 | 2 | 2 | 0 | 0.500 |
2/13/2005 | 4 | L | 2 - 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0.500 |
2/13/2005 | 5 | L | 4 - 5 | 0 | 2 | 2 | 4 | 3 | +1 | 0.571 |
2/20/2005 | 1 | W | 5 - 2 | 3 | 0 | 3 | 5 | 1 | +4 | 0.833 |
2/20/2005 | 2 | W | 5 - 3 | 2 | 2 | 4 | 5 | 2 | +3 | 0.714 |
2/20/2005 | 3 | L | 0 - 5 | 0 | 0 | 0 | 0 | 4 | -4 | 0.000 |
2/20/2005 | 4 | L | 2 - 5 | 0 | 1 | 1 | 2 | 3 | -1 | 0.400 |
2/20/2005 | 5 | W | 5 - 2 | 0 | 0 | 0 | 3 | 2 | +1 | 0.600 |
2/20/2005 | 6 | W | 5 - 3 | 2 | 0 | 2 | 4 | 3 | +1 | 0.571 |
2/27/2005 | 1 | W | 5 - 0 | 0 | 3 | 3 | 5 | 0 | +5 | 1.000 |
2/27/2005 | 2 | W | 5 - 1 | 2 | 2 | 4 | 5 | 1 | +4 | 0.833 |
2/27/2005 | 3 | W | 5 - 3 | 1 | 1 | 2 | 5 | 3 | +2 | 0.625 |
2/27/2005 | 4 | W | 5 - 2 | 2 | 1 | 3 | 5 | 2 | +3 | 0.714 |
2/27/2005 | 5 | L | 0 - 5 | 0 | 0 | 0 | 0 | 5 | -5 | 0.000 |
3/6/2005 | 1 | L | 2 - 5 | 0 | 2 | 2 | 2 | 5 | -3 | 0.286 |
3/6/2005 | 2 | L | 4 - 5 | 1 | 0 | 1 | 4 | 0 | +4 | 1.000 |
3/6/2005 | 3 | W | 5 - 0 | 2 | 0 | 2 | 5 | 0 | +5 | 1.000 |
3/6/2005 | 4 | L | 3 - 5 | 2 | 0 | 2 | 3 | 4 | -1 | 0.429 |
3/6/2005 | 5 | W | 5 - 2 | 0 | 3 | 3 | 4 | 2 | +2 | 0.667 |
3/13/2005 | 1 | W | 5 - 0 | 2 | 1 | 3 | 5 | 0 | +5 | 1.000 |
3/13/2005 | 2 | W | 5 - 0 | 1 | 0 | 1 | 5 | 0 | +5 | 1.000 |
3/13/2005 | 3 | W | 5 - 4 | 2 | 1 | 3 | 5 | 4 | +1 | 0.556 |
3/13/2005 | 4 | L | 0 - 5 | 0 | 0 | 0 | 0 | 5 | -5 | 0.000 |
3/13/2005 | 5 | W | 5 - 2 | 0 | 1 | 1 | 5 | 2 | +3 | 0.714 |
4/9/2005 | 1 | L | 4 - 5 | 0 | 1 | 1 | 4 | 5 | -1 | 0.444 |
4/9/2005 | 2 | W | 5 - 4 | 2 | 2 | 4 | 5 | 2 | +3 | 0.714 |
4/9/2005 | 3 | L | 1 - 5 | 0 | 0 | 0 | 1 | 3 | -2 | 0.250 |
4/9/2005 | 4 | L | 4 - 5 | 1 | 0 | 1 | 2 | 3 | -1 | 0.400 |
4/9/2005 | 5 | L | 3 - 5 | 0 | 1 | 1 | 2 | 5 | -3 | 0.286 |
4/9/2005 | 6 | W | 5 - 2 | 0 | 3 | 3 | 5 | 1 | +4 | 0.833 |
Date | Stage | GP | W | L | Pct. | GF | GA | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | 3pg | 4pg | 5pg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01/08/2005 | 1 | 5 | 3 | 2 | 0.600 | 20 | 17 | 3 | 8 | 11 | 0.60 | 1.60 | 2.20 | 18 | 17 | +1 | 0.514 | 1 | 0 | 0 |
01/15/2005 | 2 | 2 | 2 | 0 | 1.000 | 10 | 2 | 3 | 5 | 8 | 1.50 | 2.50 | 4.00 | 10 | 2 | +8 | 0.833 | 0 | 2 | 0 |
01/22/2005 | 3 | 6 | 4 | 2 | 0.667 | 23 | 18 | 1 | 8 | 9 | 0.17 | 1.33 | 1.50 | 14 | 8 | +6 | 0.636 | 2 | 0 | 0 |
02/05/2005 | 4 | 5 | 3 | 2 | 0.600 | 22 | 18 | 7 | 10 | 17 | 1.40 | 2.00 | 3.40 | 22 | 18 | +4 | 0.550 | 0 | 2 | 1 |
02/13/2005 | 5 | 5 | 3 | 2 | 0.600 | 21 | 15 | 1 | 7 | 8 | 0.20 | 1.40 | 1.60 | 15 | 8 | +7 | 0.652 | 0 | 0 | 0 |
02/20/2005 | 6 | 6 | 4 | 2 | 0.667 | 22 | 20 | 7 | 3 | 10 | 1.17 | 0.50 | 1.67 | 19 | 15 | +4 | 0.559 | 1 | 1 | 0 |
02/27/2005 | 7 | 5 | 4 | 1 | 0.800 | 20 | 11 | 5 | 7 | 12 | 1.00 | 1.40 | 2.40 | 20 | 11 | +9 | 0.645 | 2 | 1 | 0 |
03/06/2005 | 8 | 5 | 2 | 3 | 0.400 | 19 | 17 | 5 | 5 | 10 | 1.00 | 1.00 | 2.00 | 18 | 11 | +7 | 0.621 | 1 | 0 | 0 |
03/13/2005 | 9 | 5 | 4 | 1 | 0.800 | 20 | 11 | 5 | 3 | 8 | 1.00 | 0.60 | 1.60 | 20 | 11 | +9 | 0.645 | 2 | 0 | 0 |
04/09/2005 | 10 | 6 | 2 | 4 | 0.333 | 22 | 26 | 3 | 7 | 10 | 0.50 | 1.17 | 1.67 | 19 | 19 | 0 | 0.500 | 1 | 1 | 0 |
Teammates
Teammate | Overall | Target Player | Pair Player | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | W | L | PCT | GF | GA | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | |
Alex Bellows | 1 | 1 | 0 | 1.000 | 5 | 2 | 2 | 2 | 4 | 2.00 | 2.00 | 4.00 | 5 | 2 | +3 | 0.714 | 2 | 0 | 2 | 2.00 | 0.00 | 2.00 | 5 | 2 | +3 | 0.714 |
Bob Krier | 19 | 17 | 2 | 0.895 | 91 | 34 | 15 | 26 | 41 | 0.79 | 1.37 | 2.16 | 72 | 27 | +45 | 0.727 | 29 | 16 | 45 | 1.53 | 0.84 | 2.37 | 73 | 24 | +49 | 0.753 |
Steven Rouisse | 18 | 13 | 5 | 0.722 | 77 | 51 | 16 | 24 | 40 | 0.89 | 1.33 | 2.22 | 67 | 37 | +30 | 0.644 | 17 | 22 | 39 | 0.94 | 1.22 | 2.17 | 66 | 33 | +33 | 0.667 |
Jason Brask | 20 | 14 | 6 | 0.700 | 80 | 63 | 20 | 22 | 42 | 1.00 | 1.10 | 2.10 | 70 | 44 | +26 | 0.614 | 11 | 16 | 27 | 0.55 | 0.80 | 1.35 | 64 | 49 | +15 | 0.566 |
Eric Huelson | 6 | 4 | 2 | 0.667 | 25 | 20 | 5 | 6 | 11 | 0.83 | 1.00 | 1.83 | 23 | 16 | +7 | 0.590 | 4 | 2 | 6 | 0.67 | 0.33 | 1.00 | 18 | 18 | 0 | 0.500 |
Jeff 'Bev' Berget | 3 | 2 | 1 | 0.667 | 12 | 11 | 1 | 5 | 6 | 0.33 | 1.67 | 2.00 | 8 | 6 | +2 | 0.571 | 1 | 1 | 2 | 0.33 | 0.33 | 0.67 | 5 | 4 | +1 | 0.556 |
Jason Wedekind | 3 | 2 | 1 | 0.667 | 13 | 7 | 5 | 1 | 6 | 1.67 | 0.33 | 2.00 | 10 | 6 | +4 | 0.625 | 0 | 2 | 2 | 0.00 | 0.67 | 0.67 | 7 | 4 | +3 | 0.636 |
Darin 'Dar' Delay | 17 | 11 | 6 | 0.647 | 72 | 51 | 11 | 21 | 32 | 0.65 | 1.24 | 1.88 | 63 | 36 | +27 | 0.636 | 28 | 4 | 32 | 1.65 | 0.24 | 1.88 | 58 | 37 | +21 | 0.611 |
David Remucal | 14 | 9 | 5 | 0.643 | 61 | 45 | 14 | 17 | 31 | 1.00 | 1.21 | 2.21 | 55 | 31 | +24 | 0.640 | 9 | 10 | 19 | 0.64 | 0.71 | 1.36 | 40 | 38 | +2 | 0.513 |
Keith Borsheim | 14 | 9 | 5 | 0.643 | 62 | 42 | 15 | 14 | 29 | 1.07 | 1.00 | 2.07 | 55 | 24 | +31 | 0.696 | 8 | 18 | 26 | 0.57 | 1.29 | 1.86 | 49 | 32 | +17 | 0.605 |
John Leach | 8 | 5 | 3 | 0.625 | 30 | 25 | 9 | 10 | 19 | 1.13 | 1.25 | 2.38 | 28 | 24 | +4 | 0.538 | 4 | 5 | 9 | 0.50 | 0.63 | 1.13 | 28 | 23 | +5 | 0.549 |
Nate 'Tater' Miller | 5 | 3 | 2 | 0.600 | 22 | 16 | 5 | 13 | 18 | 1.00 | 2.60 | 3.60 | 22 | 16 | +6 | 0.579 | 4 | 5 | 9 | 0.80 | 1.00 | 1.80 | 22 | 16 | +6 | 0.579 |
Will Deaver | 14 | 8 | 6 | 0.571 | 57 | 44 | 10 | 22 | 32 | 0.71 | 1.57 | 2.29 | 50 | 36 | +14 | 0.581 | 2 | 12 | 14 | 0.14 | 0.86 | 1.00 | 36 | 32 | +4 | 0.529 |
Alden Woodrow | 7 | 4 | 3 | 0.571 | 25 | 23 | 3 | 8 | 11 | 0.43 | 1.14 | 1.57 | 21 | 18 | +3 | 0.538 | 6 | 1 | 7 | 0.86 | 0.14 | 1.00 | 14 | 17 | -3 | 0.452 |
Mitch Schminke | 12 | 6 | 6 | 0.500 | 40 | 40 | 4 | 12 | 16 | 0.33 | 1.00 | 1.33 | 30 | 21 | +9 | 0.588 | 4 | 1 | 5 | 0.33 | 0.08 | 0.42 | 19 | 26 | -7 | 0.422 |
Wes Williams | 6 | 3 | 3 | 0.500 | 23 | 22 | 4 | 9 | 13 | 0.67 | 1.50 | 2.17 | 22 | 21 | +1 | 0.512 | 3 | 3 | 6 | 0.50 | 0.50 | 1.00 | 16 | 17 | -1 | 0.485 |
Matty Lipscomb | 4 | 2 | 2 | 0.500 | 15 | 16 | 2 | 6 | 8 | 0.50 | 1.50 | 2.00 | 14 | 11 | +3 | 0.560 | 4 | 1 | 5 | 1.00 | 0.25 | 1.25 | 9 | 12 | -3 | 0.429 |
Kevin Hamm | 4 | 2 | 2 | 0.500 | 12 | 15 | 5 | 1 | 6 | 1.25 | 0.25 | 1.50 | 11 | 11 | 0 | 0.500 | 0 | 2 | 2 | 0.00 | 0.50 | 0.50 | 5 | 8 | -3 | 0.385 |
Curtis Manning | 9 | 4 | 5 | 0.444 | 33 | 31 | 2 | 7 | 9 | 0.22 | 0.78 | 1.00 | 20 | 22 | -2 | 0.476 | 9 | 6 | 15 | 1.00 | 0.67 | 1.67 | 23 | 20 | +3 | 0.535 |
Dan 'Jello' Revelle | 12 | 5 | 7 | 0.417 | 42 | 45 | 3 | 14 | 17 | 0.25 | 1.17 | 1.42 | 31 | 28 | +3 | 0.525 | 4 | 7 | 11 | 0.33 | 0.58 | 0.92 | 24 | 22 | +2 | 0.522 |
Aaron Ketcham | 10 | 4 | 6 | 0.400 | 29 | 40 | 6 | 8 | 14 | 0.60 | 0.80 | 1.40 | 22 | 35 | -13 | 0.386 | 3 | 1 | 4 | 0.30 | 0.10 | 0.40 | 18 | 32 | -14 | 0.360 |
Jim Sherrill | 8 | 3 | 5 | 0.375 | 27 | 28 | 3 | 10 | 13 | 0.38 | 1.25 | 1.63 | 26 | 20 | +6 | 0.565 | 1 | 0 | 1 | 0.13 | 0.00 | 0.13 | 12 | 17 | -5 | 0.414 |
Josh Hemann | 6 | 2 | 4 | 0.333 | 18 | 25 | 1 | 5 | 6 | 0.17 | 0.83 | 1.00 | 11 | 15 | -4 | 0.423 | 5 | 0 | 5 | 0.83 | 0.00 | 0.83 | 6 | 17 | -11 | 0.261 |
On-Field
Teammate | Overall | Target Player | Pair Player | Plus Minus | Connection | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | W | L | PCT | GF | GA | G | A | P | GPG | APG | PPG | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | G | A | P | GPG | APG | PPG | |
Alex Bellows | 1 | 1 | 0 | 1.000 | 5 | 2 | 2 | 2 | 4 | 2.00 | 2.00 | 4.00 | 2 | 0 | 2 | 2.00 | 0.00 | 2.00 | 5 | 2 | +3 | 0.714 | 0 | 1 | 1 | 0.00 | 1.00 | 1.00 |
Bob Krier | 19 | 17 | 2 | 0.895 | 91 | 34 | 13 | 20 | 33 | 0.68 | 1.05 | 1.74 | 21 | 14 | 35 | 1.11 | 0.74 | 1.84 | 57 | 17 | +40 | 0.770 | 6 | 13 | 19 | 0.32 | 0.68 | 1.00 |
Steven Rouisse | 18 | 13 | 5 | 0.722 | 77 | 51 | 15 | 21 | 36 | 0.83 | 1.17 | 2.00 | 17 | 19 | 36 | 0.94 | 1.06 | 2.00 | 61 | 27 | +34 | 0.693 | 6 | 8 | 14 | 0.33 | 0.44 | 0.78 |
Jason Brask | 20 | 14 | 6 | 0.700 | 80 | 63 | 18 | 20 | 38 | 0.90 | 1.00 | 1.90 | 10 | 14 | 24 | 0.50 | 0.70 | 1.20 | 58 | 34 | +24 | 0.630 | 5 | 6 | 11 | 0.25 | 0.30 | 0.55 |
Eric Huelson | 6 | 4 | 2 | 0.667 | 25 | 20 | 4 | 4 | 8 | 0.67 | 0.67 | 1.33 | 3 | 2 | 5 | 0.50 | 0.33 | 0.83 | 16 | 15 | +1 | 0.516 | 0 | 2 | 2 | 0.00 | 0.33 | 0.33 |
Jeff 'Bev' Berget | 3 | 2 | 1 | 0.667 | 12 | 11 | 0 | 2 | 2 | 0.00 | 0.67 | 0.67 | 1 | 0 | 1 | 0.33 | 0.00 | 0.33 | 3 | 3 | 0 | 0.500 | 0 | 1 | 1 | 0.00 | 0.33 | 0.33 |
Jason Wedekind | 3 | 2 | 1 | 0.667 | 13 | 7 | 4 | 0 | 4 | 1.33 | 0.00 | 1.33 | 0 | 2 | 2 | 0.00 | 0.67 | 0.67 | 5 | 4 | +1 | 0.556 | 2 | 0 | 2 | 0.67 | 0.00 | 0.67 |
Darin 'Dar' Delay | 17 | 11 | 6 | 0.647 | 72 | 51 | 8 | 18 | 26 | 0.47 | 1.06 | 1.53 | 27 | 4 | 31 | 1.59 | 0.24 | 1.82 | 54 | 28 | +26 | 0.659 | 1 | 10 | 11 | 0.06 | 0.59 | 0.65 |
David Remucal | 14 | 9 | 5 | 0.643 | 61 | 45 | 10 | 8 | 18 | 0.71 | 0.57 | 1.29 | 9 | 6 | 15 | 0.64 | 0.43 | 1.07 | 35 | 24 | +11 | 0.593 | 3 | 4 | 7 | 0.21 | 0.29 | 0.50 |
Keith Borsheim | 14 | 9 | 5 | 0.643 | 62 | 42 | 11 | 12 | 23 | 0.79 | 0.86 | 1.64 | 8 | 16 | 24 | 0.57 | 1.14 | 1.71 | 44 | 17 | +27 | 0.721 | 7 | 4 | 11 | 0.50 | 0.29 | 0.79 |
John Leach | 8 | 5 | 3 | 0.625 | 30 | 25 | 8 | 10 | 18 | 1.00 | 1.25 | 2.25 | 4 | 4 | 8 | 0.50 | 0.50 | 1.00 | 26 | 22 | +4 | 0.542 | 1 | 4 | 5 | 0.13 | 0.50 | 0.63 |
Nate 'Tater' Miller | 5 | 3 | 2 | 0.600 | 22 | 16 | 5 | 13 | 18 | 1.00 | 2.60 | 3.60 | 4 | 5 | 9 | 0.80 | 1.00 | 1.80 | 22 | 16 | +6 | 0.579 | 3 | 2 | 5 | 0.60 | 0.40 | 1.00 |
Will Deaver | 14 | 8 | 6 | 0.571 | 57 | 44 | 9 | 15 | 24 | 0.64 | 1.07 | 1.71 | 1 | 12 | 13 | 0.07 | 0.86 | 0.93 | 33 | 26 | +7 | 0.559 | 4 | 1 | 5 | 0.29 | 0.07 | 0.36 |
Alden Woodrow | 7 | 4 | 3 | 0.571 | 25 | 23 | 1 | 5 | 6 | 0.14 | 0.71 | 0.86 | 6 | 1 | 7 | 0.86 | 0.14 | 1.00 | 12 | 13 | -1 | 0.480 | 0 | 1 | 1 | 0.00 | 0.14 | 0.14 |
Mitch Schminke | 12 | 6 | 6 | 0.500 | 40 | 40 | 1 | 6 | 7 | 0.08 | 0.50 | 0.58 | 4 | 1 | 5 | 0.33 | 0.08 | 0.42 | 14 | 12 | +2 | 0.538 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Wes Williams | 6 | 3 | 3 | 0.500 | 23 | 22 | 2 | 8 | 10 | 0.33 | 1.33 | 1.67 | 3 | 2 | 5 | 0.50 | 0.33 | 0.83 | 15 | 16 | -1 | 0.484 | 1 | 2 | 3 | 0.17 | 0.33 | 0.50 |
Matty Lipscomb | 4 | 2 | 2 | 0.500 | 15 | 16 | 1 | 5 | 6 | 0.25 | 1.25 | 1.50 | 4 | 1 | 5 | 1.00 | 0.25 | 1.25 | 8 | 7 | +1 | 0.533 | 1 | 2 | 3 | 0.25 | 0.50 | 0.75 |
Kevin Hamm | 4 | 2 | 2 | 0.500 | 12 | 15 | 1 | 1 | 2 | 0.25 | 0.25 | 0.50 | 0 | 1 | 1 | 0.00 | 0.25 | 0.25 | 4 | 7 | -3 | 0.364 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Curtis Manning | 9 | 4 | 5 | 0.444 | 33 | 31 | 0 | 3 | 3 | 0.00 | 0.33 | 0.33 | 4 | 4 | 8 | 0.44 | 0.44 | 0.89 | 12 | 11 | +1 | 0.522 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Dan 'Jello' Revelle | 12 | 5 | 7 | 0.417 | 42 | 45 | 1 | 5 | 6 | 0.08 | 0.42 | 0.50 | 4 | 3 | 7 | 0.33 | 0.25 | 0.58 | 16 | 13 | +3 | 0.552 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Aaron Ketcham | 10 | 4 | 6 | 0.400 | 29 | 40 | 4 | 5 | 9 | 0.40 | 0.50 | 0.90 | 2 | 1 | 3 | 0.20 | 0.10 | 0.30 | 12 | 29 | -17 | 0.293 | 0 | 1 | 1 | 0.00 | 0.10 | 0.10 |
Jim Sherrill | 8 | 3 | 5 | 0.375 | 27 | 28 | 2 | 5 | 7 | 0.25 | 0.63 | 0.88 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 11 | 10 | +1 | 0.524 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Josh Hemann | 6 | 2 | 4 | 0.333 | 18 | 25 | 0 | 1 | 1 | 0.00 | 0.17 | 0.17 | 1 | 0 | 1 | 0.17 | 0.00 | 0.17 | 2 | 7 | -5 | 0.222 | 0 | 1 | 1 | 0.00 | 0.17 | 0.17 |
Opponents
Teammate | Overall | Target Player | Pair Player | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | W | L | PCT | GF | GA | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | |
Nate 'Tater' Miller | 2 | 2 | 0 | 1.000 | 10 | 4 | 5 | 2 | 7 | 2.50 | 1.00 | 3.50 | 10 | 4 | +6 | 0.714 | 0 | 2 | 2 | 0.00 | 1.00 | 1.00 | 4 | 10 | -6 | 0.286 |
Alex Bellows | 1 | 1 | 0 | 1.000 | 5 | 0 | 1 | 3 | 4 | 1.00 | 3.00 | 4.00 | 5 | 0 | +5 | 1.000 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 5 | -5 | 0.000 |
Aaron Ketcham | 12 | 11 | 1 | 0.917 | 56 | 26 | 10 | 14 | 24 | 0.83 | 1.17 | 2.00 | 49 | 16 | +33 | 0.754 | 1 | 0 | 1 | 0.08 | 0.00 | 0.08 | 16 | 39 | -23 | 0.291 |
John Leach | 7 | 6 | 1 | 0.857 | 33 | 12 | 6 | 9 | 15 | 0.86 | 1.29 | 2.14 | 32 | 12 | +20 | 0.727 | 2 | 4 | 6 | 0.29 | 0.57 | 0.86 | 10 | 29 | -19 | 0.256 |
Kevin Hamm | 6 | 5 | 1 | 0.833 | 27 | 15 | 3 | 7 | 10 | 0.50 | 1.17 | 1.67 | 19 | 9 | +10 | 0.679 | 2 | 0 | 2 | 0.33 | 0.00 | 0.33 | 7 | 18 | -11 | 0.280 |
Alden Woodrow | 9 | 7 | 2 | 0.778 | 38 | 23 | 6 | 15 | 21 | 0.67 | 1.67 | 2.33 | 31 | 18 | +13 | 0.633 | 3 | 1 | 4 | 0.33 | 0.11 | 0.44 | 16 | 26 | -10 | 0.381 |
Mitch Schminke | 12 | 9 | 3 | 0.750 | 56 | 32 | 9 | 18 | 27 | 0.75 | 1.50 | 2.25 | 48 | 27 | +21 | 0.640 | 15 | 3 | 18 | 1.25 | 0.25 | 1.50 | 28 | 44 | -16 | 0.389 |
Curtis Manning | 13 | 9 | 4 | 0.692 | 54 | 43 | 10 | 18 | 28 | 0.77 | 1.38 | 2.15 | 47 | 26 | +21 | 0.644 | 15 | 7 | 22 | 1.15 | 0.54 | 1.69 | 31 | 34 | -3 | 0.477 |
Darin 'Dar' Delay | 19 | 13 | 6 | 0.684 | 72 | 56 | 22 | 21 | 43 | 1.16 | 1.11 | 2.26 | 66 | 50 | +16 | 0.569 | 22 | 2 | 24 | 1.16 | 0.11 | 1.26 | 46 | 58 | -12 | 0.442 |
Josh Hemann | 6 | 4 | 2 | 0.667 | 27 | 19 | 3 | 10 | 13 | 0.50 | 1.67 | 2.17 | 22 | 12 | +10 | 0.647 | 2 | 0 | 2 | 0.33 | 0.00 | 0.33 | 7 | 17 | -10 | 0.292 |
Jeff 'Bev' Berget | 3 | 2 | 1 | 0.667 | 11 | 7 | 0 | 3 | 3 | 0.00 | 1.00 | 1.00 | 6 | 2 | +4 | 0.750 | 3 | 0 | 3 | 1.00 | 0.00 | 1.00 | 5 | 6 | -1 | 0.455 |
Jason Wedekind | 3 | 2 | 1 | 0.667 | 14 | 8 | 1 | 4 | 5 | 0.33 | 1.33 | 1.67 | 12 | 2 | +10 | 0.857 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 2 | 8 | -6 | 0.200 |
Eric Huelson | 14 | 9 | 5 | 0.643 | 58 | 41 | 11 | 26 | 37 | 0.79 | 1.86 | 2.64 | 52 | 38 | +14 | 0.578 | 4 | 8 | 12 | 0.29 | 0.57 | 0.86 | 35 | 52 | -17 | 0.402 |
Jim Sherrill | 8 | 5 | 3 | 0.625 | 34 | 26 | 10 | 9 | 19 | 1.25 | 1.13 | 2.38 | 31 | 21 | +10 | 0.596 | 8 | 1 | 9 | 1.00 | 0.13 | 1.13 | 19 | 26 | -7 | 0.422 |
